Certified child care providers in Pennsylvania run by companies
177 companies whose address is in Allentown.
| Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|
| A CHILDRENS PLACE LEARNING CENTER A CHILDRENS PLACE LEARNING CENTER INC | 100296060-0001 | Child Care Center | Mar 12, 2026 |
| ABC CHILDRENS DAY CARE CENTER IGLESIA DE JESUCRISTO PENTECOSTES UCC IN | 102028077-0001 | Child Care Center | May 13, 2026 |
| ACTIVE LEARNING CENTERS FOGELSVILLE FOGELSVILLE ALC LLC | 102434853-0001 | Child Care Center | Apr 6, 2026 |
| ADALUS FAMILY DAYCARE LLC | 104477920-0001 | Group Child Care Home | Jun 23, 2026 |
| ADVENTUROUS KIDS EARLY CHILDHOOD CENTER INC | 102804462-0002 | Child Care Center | Jan 2, 2026 |
| ADVENTUROUS KIDS TODDLERS ADVENTUROUS KIDS EARLY CHILDHOOD CENTER INC | 102804462-0003 | Child Care Center | Jul 27, 2026 |
| ALLENTOWN CITY SCHOOL DISTRICT | 100752133-0027 | Other | — |
| Allentown Family Center ALLENTOWN CITY SCHOOL DISTRICT | 100752133-0030 | Other | — |
| Allentown Family Place COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0026 | Other | — |
| ALLENTOWN JEWISH COMMUNITY CENTER DAY CA ALLENTOWN JEWISH COMMUNITY CENTER | 100125652-0001 | Child Care Center | Nov 23, 2026 |
| ANGELS FAMILY GROUP DAY CARE LLC | 104618395-0001 | Family Child Care Home | Mar 25, 2026 |
| ANGELS HANDS DAYCARE ANGELS HANDS DAYCARE LIMITED | 104567723-0001 | Family Child Care Home | Mar 18, 2026 |
| ANGELS KEEPERS LEARNING CENTER INC | 103639407-0001 | Child Care Center | Nov 20, 2026 |
| ANYELY DAYCARE INC | 104493352-0001 | Family Child Care Home | May 23, 2026 |
| ARTISAN CHILD CARE LLC | 102941327-0001 | Child Care Center | Oct 9, 2026 |
| BAEZ GIRON DAY CARE CORP | 104601146-0001 | Family Child Care Home | Oct 30, 2026 |
| BATISTA FAMILY DAYCARE BATISTA FAMILY DAYCARE INC | 103477318-0001 | Family Child Care Home | Mar 29, 2026 |
| BLOOM BRIGHT MINDS CLUB LLC | 104688649-0001 | Family Child Care Home | Aug 13, 2026 |
| BRIDGESIDE ESTATE COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0059 | Other | — |
| BRIGHT CREATIONS LEARNING CENTER LLC | 103248048-0001 | Child Care Center | Feb 9, 2026 |
| BRIGHT FUTURES CHILD CARE CENTER LLC | 102435743-0001 | Child Care Center | Oct 12, 2025 |
| BRIGHT LEARNING MINDS LEARNING CENTER LLC | 104639546-0001 | Family Child Care Home | May 22, 2026 |
| BROOKSIDE CHILDRENS EARLY EDUCATION CENTER BROOKSIDE CHILDRENS EARLY EDUCATION CENTER LLC | 102697792-0002 | Child Care Center | Aug 23, 2026 |
| BROOKSIDE CHILDRENS EARLY EDUCATION CENTER BROOKSIDE CHILDRENS EARLY EDUCATION CENTER LLC | 102697792-0001 | Child Care Center | Sep 28, 2026 |
| BUBBLE GUPPIES DAYCARE INC | 104613002-0001 | Family Child Care Home | Mar 9, 2026 |
| Butterfly Learning Center LLC | 102736809-0001 | Child Care Center | Aug 15, 2026 |
| BUTTERFLY LEARNING CENTER LLC 2 Butterfly Learning Center LLC | 102736809-0002 | Child Care Center | Jun 29, 2026 |
| CALIXTO CHILD CARE CENTER | 104324322-0001 | Child Care Center | May 6, 2026 |
| CALIXTO CHILD CARE CENTER 2 LLC | 104668038-0001 | Child Care Center | Jul 13, 2026 |
| CAPELLAN FAMILY DAYCARE LLC | 104615295-0001 | Family Child Care Home | Aug 4, 2026 |
| CARDAN EDUCATION CENTER LLC | 104462570-0001 | Group Child Care Home | Aug 25, 2026 |
| CARING LEARNING CENTER LLC | 104195842-0001 | Child Care Center | Nov 6, 2026 |
| CASA JEANETTE CHRISTIAN DAY CARE CASA JEANETTE CHRISTIAN DAYCARE LLC | 103022775-0002 | Child Care Center | Dec 13, 2025 |
| CASOJI FAMILY CHILDCARE INC | 104246093-0001 | Family Child Care Home | Feb 14, 2026 |
| CHILD TIME LEARNING DAYCARE CHILD TIME LEARNING INC | 104098894-0001 | Family Child Care Home | Nov 27, 2025 |
| CHILD TIME LEARNING II LLC | 104297600-0001 | Child Care Center | Jun 20, 2026 |
| CHILDREN AT PROMISE EARLY LEARNING CENTER | 103033213-0001 | Child Care Center | Oct 1, 2026 |
| CHILDREN OF JOY CHRISTIAN ACADEMY CERETA JOHNSON | 103731754-0002 | Child Care Center | May 15, 2026 |
| CHILDRENS NEST DAY CARE CENTER CORP | 103578034-0001 | Child Care Center | May 10, 2026 |
| Christ Lutheran Church COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0024 | Other | — |
| COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0038 | Other | — |
| CREATIVE KIDS LEARNING ACADEMY LLC | 102907110-0001 | Child Care Center | Apr 2, 2026 |
| CRISTINAS DAYCARE LLC | 104678197-0001 | Family Child Care Home | Jul 28, 2026 |
| CSC DOWNTOWN COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0047 | Other | — |
| CSC EARLY LEARNING CENTER COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0033 | Other | — |
| CUMBERLAND GARDENS COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0010 | Other | — |
| DANAS FAMILY CHILDCARE LLC | 103356134-0001 | Child Care Center | Jun 7, 2026 |
| DATZYK MONTESSORI SCHOOL DAY CARE DATZYK MONTESSORI SCHOOL INC | 100296720-0001 | Child Care Center | Apr 18, 2026 |
| DAVIS FAMILY DAYCARE LLC | 104382175-0001 | Family Child Care Home | Oct 4, 2026 |
| DAYCARE COLOR DREAM LLC | 104414475-0001 | Family Child Care Home | Mar 13, 2026 |
| DE LA CRUZ FAMILY DAYCARE LLC | 104101102-0002 | Group Child Care Home | May 21, 2026 |
| DEJESUS FAMILY CHILDCARE LLC | 104670528-0001 | Family Child Care Home | Jul 15, 2026 |
| Dream Garden Daycare And Learning Center LLC | 102750791-0001 | Child Care Center | Apr 27, 2026 |
| EARLY DREAMERS CHILDCARE CORP | 104251979-0001 | Family Child Care Home | Feb 9, 2026 |
| ELENAS HOME CHILD CARE INC | 103489159-0001 | Family Child Care Home | Jun 6, 2026 |
| ELLIES PLAYGROUND LLC | 103826221-0001 | Family Child Care Home | Feb 10, 2026 |
| EMPERATRIZ FAMILY DAYCARE LIMITED | 104582720-0001 | Family Child Care Home | Apr 4, 2026 |
| ENDLESS INNOVATION ACADEMY LLC | 103532590-0002 | Child Care Center | May 26, 2026 |
| ERI AND TORI FAMILY DAYCARE LLC ERI AND TORY FAMILY DAYCARE LLC | 103523420-0001 | Family Child Care Home | Nov 7, 2026 |
| F & N DAYCARE CORP | 104311558-0001 | Family Child Care Home | Sep 19, 2026 |
| FAMILY DAYCARE CANELA 2 LLC | 104368784-0002 | Family Child Care Home | Mar 20, 2026 |
| FAMILY DAYCARE SUAREZ LLC | 104371411-0001 | Family Child Care Home | Jan 24, 2026 |
| FRANCO DAYCARE CORP | 104583709-0001 | Family Child Care Home | Dec 15, 2025 |
| GET SET LEARNING CENTER GET SET CENTERS INC | 103089756-0001 | Child Care Center | Jun 12, 2026 |
| GRACE MONTESSORI SCHOOL GRACE EPISCOPAL CHURCH-DIOCESE OF BETH | 100320002-0003 | Child Care Center | Dec 15, 2025 |
| Gummy Bears Learning Center LLC | 102757498-0001 | Child Care Center | Jun 2, 2026 |
| GUTIERREZ FAMILY DAYCARE INC | 104562469-0001 | Family Child Care Home | Sep 12, 2026 |
| HANDS ON LEARNING CHILDCARE CENTER LLC | 103661097-0001 | Child Care Center | Jan 22, 2026 |
| HAPPY CHILD DAYCARE LLC | 104042146-0001 | Group Child Care Home | May 10, 2026 |
| HAPPY FACES CHILD CARE KIDDIE CITY CHILD CARE INC | 103449707-0001 | Child Care Center | Feb 25, 2026 |
| HAPPY KIDCARE LLC | 104432295-0001 | Family Child Care Home | Apr 18, 2026 |
| HAPPY SMILES LEARNING CENTER HAPPY SMILES LEARNING CENTER INC | 103646493-0001 | Child Care Center | Feb 19, 2026 |
| HEAD START - ST. PAUL'S LUTHERAN CHURCH COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0012 | Other | — |
| HEAD START DONLEY CAMPUS COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0003 | Other | — |
| HONEY BEAR FAMILY DAYCARE LLC | 104559392-0001 | Family Child Care Home | Feb 13, 2026 |
| HOPE AND JOY CHILDRENS CENTER INC | 104272852-0001 | Child Care Center | Jan 9, 2026 |
| IN ARMS REACH CHILD CARE SERVICES LLC | 103546685-0001 | Family Child Care Home | Jan 23, 2026 |
| INFANT TODDLER FAMILY CENTER COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0048 | Other | — |
| IZAR ACADEMY LLC | 104611151-0001 | Child Care Center | Sep 5, 2026 |
| JACKSON EARLY CHILDHOOD CENTER COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0039 | Other | — |
| JAZMIN URENA FAMILY DAY CARE LLC | 104676746-0001 | Family Child Care Home | Jul 27, 2026 |
| JENMY TAVAREZ DAYCARE LLC | 103901694-0001 | Group Child Care Home | Jun 22, 2026 |
| JEWISH DAY SCHOOL OF THE LEHIGH VALLEY | 104055260-0001 | Child Care Center | Feb 15, 2026 |
| JOYFUL LITTLE STEPS LLC | 104538982-0001 | Family Child Care Home | Nov 25, 2026 |
| KIDDIE ACADEMY OF ALLENTOWN MCS 4430 LLC | 104289125-0001 | Child Care Center | May 31, 2026 |
| KIDDIE CITY EARLY LEARNING CENTER KIDDIE CITY EARLY LEARNING CENTER INC | 103392293-0002 | Child Care Center | Apr 10, 2026 |
| KIDDIE CITY EARLY LEARNING CENTER INC | 103392293-0001 | Child Care Center | Dec 4, 2025 |
| KIDTOPIA LEARNING CENTER CORPORATION | 104131120-0001 | Child Care Center | Aug 19, 2026 |
| KINDERCARE LEARNING CENTER 303051 KUEHG Corporation | 103475725-0032 | Child Care Center | Oct 11, 2026 |
| KR EARLY LEARNING CENTER KR DAYCARE CORP | 104235859-0001 | Child Care Center | Aug 24, 2026 |
| Kula Childrens Center LLC | 102695410-0002 | Child Care Center | Jan 17, 2026 |
| LANTIGUA FAMILY DAYCARE LLC | 104539970-0001 | Family Child Care Home | Nov 1, 2026 |
| LEADERS OF OUR FUTURE 2 LLC | 103876671-0001 | Child Care Center | Apr 26, 2026 |
| LEADERS OF OUR FUTURE 3 LEADERS OF OUR FUTURE 3 LLC | 103875816-0001 | Child Care Center | Aug 27, 2026 |
| LEADERS OF OUR FUTURE INC | 103737515-0001 | Child Care Center | Apr 17, 2026 |
| LEARNING BLOSSOMS ACADEMY LLC | 104428354-0001 | Child Care Center | May 15, 2026 |
| LEARNING LADDER BILINGUAL ACADEMY | 104583861-0001 | Child Care Center | Jun 8, 2026 |
| LEARNING MINDS EDUCATION CENTER LEARNING MINDS EDUCATION CENTER CORPORATION | 103796795-0001 | Child Care Center | Apr 24, 2026 |
| LEGACY LEARNERS CHILDCARE LLC | 104672676-0001 | Family Child Care Home | Jul 17, 2026 |
| LEHIGH CHILDRENS ACADEMY VIA OF THE LEHIGH VALLEY INC | 100004844-0032 | Child Care Center | Jun 5, 2026 |
| LEHIGH VALLEY CHILDRENS CENTER ON UNION BLVD LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0056 | Child Care Center | Jun 15, 2026 |
| LEHIGH VALLEY CHILDRENS CENTER/WALNUT STREET LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0008 | Child Care Center | Feb 28, 2026 |
| LEHIGH VALLEY CHILDRENS CENTERS/ALLEN HIGH SCH LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0005 | Child Care Center | Jul 11, 2026 |
| LEHIGH VALLEY CHILDRENS CENTERS/CHASE ELC LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0004 | Child Care Center | Jan 31, 2026 |
| LEHIGH VALLEY CHILDRENS CENTERS/MUHLENBERG SCH LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0009 | Child Care Center | Jun 1, 2026 |
| LEHIGH VALLEY CHILDRENS CENTERS/SOUTH MOUNT LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0007 | Child Care Center | Jan 27, 2026 |
| LEHIGH VALLEY HOSPITAL CHILDRENS EARLY LEHIGH VALLEY HOSPITAL | 100766021-0038 | Child Care Center | Jun 9, 2026 |
| LEHIGH VALLEY SPORTS TURF LLC E & O COLLECTIVE LLC | 104611189-0001 | Child Care Center | Feb 24, 2026 |
| LIFESPAN DAYCARE INC Lifespan Daycare | 100125447-0014 | Child Care Center | Sep 17, 2026 |
| LIGHTBRIDGE ACADEMY OF ALLENTOWN ROYGBIV Childcare LLC | 103613788-0001 | Child Care Center | Apr 8, 2026 |
| LINCOLN EARLY CHILDHOOD CENTER COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0021 | Other | — |
| LIRIANO CHILDCARE CORPORATION | 104085564-0001 | Family Child Care Home | Sep 20, 2026 |
| LITTLE ARCHIES CLUBHOUSE LITTLE ARCHIES CLUBHOUSE DAYCARE CENTER INC | 103926719-0001 | Child Care Center | Jun 15, 2026 |
| LITTLE CUBS EARLY LEARNING LLC | 104249219-0001 | Group Child Care Home | Feb 20, 2026 |
| LITTLE HANDS FAMILY DAYCARE LLC | 104565406-0001 | Family Child Care Home | Aug 30, 2026 |
| LITTLE RAY OF LIGHT FAMILY DAY CARE LLC | 104687140-0001 | Family Child Care Home | Aug 12, 2026 |
| LITTLE SCHOLARS LEARNING ACADEMY LLC | 104049405-0001 | Child Care Center | Sep 21, 2026 |
| LITTLE SHEPHARD DAYCARE LITTLE SHEPHARD DAYCARE LLC | 104512930-0001 | Family Child Care Home | Dec 29, 2025 |
| LOVE YOU MORE EARLY LEARNING CENTER LLC | 104280587-0001 | Child Care Center | Apr 26, 2026 |
| LVHN 17TH and CHEW STREET COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0049 | Other | — |
| MAGICAL ADVENTURE LLC | 104028058-0001 | Child Care Center | Nov 1, 2025 |
| MARIA VERAS FAMILY DAYCARE INC | 103693045-0001 | Family Child Care Home | Dec 28, 2025 |
| MARSHALL AND FRIENDS CHILD CARE CENTER LLC | 102430685-0003 | Child Care Center | Jun 1, 2026 |
| MAXIMILIANA HOME DAYCARE MAXIMILIANA HOME DAYCARE INC | 104482241-0001 | Family Child Care Home | Jul 5, 2026 |
| MELOSA FAMILY DAYCARE LLC | 104380626-0001 | Family Child Care Home | Sep 4, 2026 |
| MERCEDES CHILDCARE CORP | 104005518-0001 | Group Child Care Home | May 3, 2026 |
| MI ESCUELITA DAYCARE LLC | 104240250-0001 | Family Child Care Home | Mar 13, 2026 |
| MILES OF SMILES LEARNING CENTER MILES OF SMILES CENTERS LLC | 103807816-0001 | Child Care Center | Feb 8, 2026 |
| MILESTONES ENRICHMENT LEARNING ACADEMY MILESTONES ENRICHMENT LEARNING ACADEMY CORP | 104318512-0001 | Child Care Center | Sep 10, 2026 |
| MY ANGEL DAYCARE LLC | 104272727-0001 | Family Child Care Home | May 20, 2026 |
| MY LITTLE HOME DAYCARE LLC | 104610299-0001 | Family Child Care Home | Mar 4, 2026 |
| NATIVITY LUTHERAN EARLY CHILDHOOD EDUCATION CENTER ST MICHAEL EVANGELICAL LUTHERAN CHURCH O | 100126604-0001 | Child Care Center | Mar 7, 2026 |
| NEE NEE FAMILY DAYCARE LLC | 104656995-0001 | Family Child Care Home | Jun 25, 2026 |
| NINA DAYCARE NINA DAYCARE LLC | 103836498-0001 | Family Child Care Home | May 18, 2026 |
| NUNEZ FAMILY DAY CARE NUNEZ FAMILY DAYCARE LLC | 104116965-0001 | Family Child Care Home | Aug 19, 2026 |
| PENA HERNANDEZ DAYCARE CORP | 104569924-0001 | Family Child Care Home | Apr 2, 2026 |
| PININOS ART AND LEARNING ACADEMY LLC | 103741008-0001 | Child Care Center | Aug 20, 2026 |
| PLAYROOM FAMILY DAYCARE LLC | 104598425-0001 | Family Child Care Home | Jul 9, 2026 |
| PLAYTIME LEARNING CENTER PLAYTIME DAY CARE LLC | 102417807-0003 | Child Care Center | Jun 25, 2026 |
| PRECIOUS STEPS DAY CARE LLC | 102924424-0001 | Child Care Center | Aug 15, 2026 |
| PRETTY AND HAPPY FACES DAYCARE LLC | 104669518-0001 | Family Child Care Home | Jul 14, 2026 |
| PRODIGY ACADEMY AND CHILDCARE LLC | 104438575-0001 | Child Care Center | Jan 28, 2026 |
| RAYITOS DE SOL FAMILY DAYCARE LLC | 104417145-0001 | Family Child Care Home | Apr 24, 2026 |
| RCYMCA AT ALLENTOWN BRANCH RIVER CROSSING YOUNG MENS CHRISTIAN ASSOCIATION | 100647933-0023 | Child Care Center | Mar 4, 2026 |
| RCYMCA AT CETRONIA ELEMENTARY SCHOOL RIVER CROSSING YOUNG MENS CHRISTIAN ASSOCIATION | 100647933-0033 | Child Care Center | Jun 29, 2026 |
| RCYMCA AT KRATZER ELEMENTARY SCHOOL RIVER CROSSING YOUNG MENS CHRISTIAN ASSOCIATION | 100647933-0036 | Child Care Center | Jul 29, 2026 |
| RCYMCA AT PARKWAY MANOR ELEMENTARY SCHOOL RIVER CROSSING YOUNG MENS CHRISTIAN ASSOCIATION | 100647933-0020 | Group Child Care Home | Jan 19, 2026 |
| RESURRECTED LIFE CHILDRENS ACADEMY RESURRECTED COMMUNITY DEVELOPMENT CORPORATION | 102663720-0002 | Child Care Center | Mar 6, 2026 |
| RIGHT AT SCHOOL AT SALISBURY ELEMENTARY Right at School LLC | 103336928-0077 | Child Care Center | Aug 20, 2026 |
| RIVERA CHILD CARE CORP | 104202633-0001 | Family Child Care Home | Nov 3, 2026 |
| RIVERA DIAZ FAMILY DAY CARE CORP | 104007853-0001 | Family Child Care Home | Sep 5, 2026 |
| RIVERA FAMILY DAYCARE CORP | 104096316-0002 | Group Child Care Home | Jun 25, 2026 |
| RODRIGUEZ DAYCARE LLC | 104481843-0001 | Family Child Care Home | Aug 22, 2026 |
| ROSIE FAMILY DAYCARE LLC | 104164470-0001 | Group Child Care Home | Nov 3, 2025 |
| SALISBURY ELEMENTARY SCHOOL COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0023 | Other | — |
| SANCTUARY LEARNING DAYCARE LLC | 104275021-0001 | Family Child Care Home | Apr 4, 2026 |
| SANTANA FAMILY DAYCARE LLC | 103644873-0001 | Group Child Care Home | Jul 12, 2026 |
| SONIAS LITTLE ANGELS INC | 102796905-0001 | Family Child Care Home | Jun 28, 2026 |
| SPANISH IMMERSION LEARNING CENTER LANGUAGE PROJECT LLC | 103488545-0001 | Child Care Center | Jul 1, 2026 |
| SUNFLOWER DAYCARE CENTER LLC | 103721435-0001 | Child Care Center | Jul 21, 2026 |
| SWEET HOME DAYCARE AND LEARNING SWEET HOME DAYCARE AND LEARNING LLC | 104287855-0001 | Family Child Care Home | May 15, 2026 |
| TATAS FAMILY DAYCARE TATAS FAMILY DAYCARE LLC | 104530590-0001 | Family Child Care Home | Nov 17, 2026 |
| TEJADA CHILDCARE TEJADA CHILDCARE CORP | 104093190-0001 | Family Child Care Home | May 7, 2026 |
| THE CUDDLE ZONE LEARNING CENTER THE CUDDLE ZONE LEARNING CENTER INC | 100133190-0001 | Child Care Center | Oct 17, 2026 |
| THE DEVINE SCHOOL ELA DEVINE SCHOOL HOLDINGS LLC | 103452382-0002 | Child Care Center | Mar 6, 2026 |
| THE FUTURE IN MY HANDS CHILD CARE THE FUTURE IN MY HANDS CHILD CARE LLC | 104628570-0001 | Family Child Care Home | Apr 9, 2026 |
| THE LEHIGH SCHOOL ACADEMY OF EARLY EDUCATION INC | 103774241-0001 | Child Care Center | Oct 5, 2026 |
| TINY HUGS DAYCARE CORPORATION | 104538516-0001 | Family Child Care Home | Dec 3, 2025 |
| TINY LOVE DAYCARE LLC | 104465367-0001 | Family Child Care Home | Oct 6, 2026 |
| TRACIS LEARNING CENTER TLC-1 LLC | 100490441-0001 | Child Care Center | Sep 19, 2026 |
| TREEHOUSE CHILDCARE CENTER AMO CHILDCARE LLC | 104373434-0001 | Child Care Center | Dec 3, 2025 |
| URENA FAMILY DAY CARE LLC | 104677897-0001 | Family Child Care Home | Aug 19, 2026 |
| VOLUNTEERS OF AMERICA CHILDRENS CENTER VOLUNTEERS OF AMERICA OF PENNSYLVANIA | 100006660-0012 | Child Care Center | May 10, 2026 |
| WATCH US GROW CHILD CARE LEARNING CENTER INC | 103139526-0001 | Child Care Center | Feb 3, 2026 |
| WECARE ACADEMY CORP | 104657455-0001 | Child Care Center | Jun 25, 2026 |
| WILLOW TREE EARLY LEARNING CENTER WILLOW TREE EARLY LEARNING CENTER LLC | 103372871-0001 | Child Care Center | Mar 26, 2026 |
| YICET FAMILY CHLDCARE YICET FAMILY CHILDCARE CORP | 104009769-0001 | Family Child Care Home | May 23, 2026 |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Human Services file of September 25, 2026. Individuals are not on this site. How to read this.