Certified child care providers in Pennsylvania run by companies
10 companies whose address is in Broomall.
| Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|
| CHILDREN IN THE SON EARLY LEARNING CENTER CHILDREN IN THE SON ELC | 102939427-0001 | Child Care Center | Oct 2, 2025 |
| CORNERSTONE LEARNING CENTER CHURCH OF THE GOOD SHEPHERD OF DELAWARE COUNTY INC | 103143752-0001 | Child Care Center | Jan 2, 2026 |
| KTONTON SCHOOL FOR YOUNG CHILDREN FEDERATION DAYCARE SERVICES INC | 100125821-0026 | Child Care Center | Feb 19, 2026 |
| LAWRENCE PARK KINDERCARE KUEHG Corporation | 103475725-0091 | Child Care Center | Jan 9, 2026 |
| LITTLE RASCALS DAY SCHOOL LLC | 104329599-0001 | Child Care Center | Jun 4, 2026 |
| LITTLE TOTZ ACADEMY | 103925426-0001 | Child Care Center | Mar 24, 2026 |
| MARPLE SPORTS ARENA MARPLE AFTERCARE LLC | 103702547-0001 | Child Care Center | Mar 19, 2026 |
| MISS ANNETTES CREATIVE NURSERY & KGART LINN & CHRYS INC | 101022130-0001 | Child Care Center | Mar 25, 2026 |
| TEMPLE SHOLOM PRESCHOOL TEMPLE SHOLOM IN BROOMALL | 102178207-0001 | Child Care Center | Mar 31, 2026 |
| THE LLANERCH DAY SCHOOL LLC | 103303963-0002 | Child Care Center | Jan 15, 2026 |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Human Services file of September 25, 2026. Individuals are not on this site. How to read this.