Certified child care providers in Pennsylvania run by companies
24 companies whose address is in Drexel Hill.
| Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|
| ABC LAND NURSERY SCHOOL AND KINDERGARTEN F & J INVESTMENTS INC | 100328299-0001 | Child Care Center | May 8, 2026 |
| ANCONA MONTESSORI SCHOOL-DREXEL HILL BRA ANCONA MONTESSORI SCHOOL INC-WYNNEWOOD | 101999387-0002 | Child Care Center | Jan 29, 2026 |
| BUILDING BLOCKS FOR KIDS LLC | 104308490-0001 | Child Care Center | Oct 16, 2025 |
| BUILDING BLOCKS FOR TOTS BUILDING BLOCKS FOR TOTS LLC | 103622562-0001 | Child Care Center | May 31, 2026 |
| C Cube LEARNING CENTER | 104108515-0001 | Child Care Center | May 7, 2026 |
| CENTER FOR GREATNESS | 104475013-0001 | Child Care Center | Apr 30, 2026 |
| CREATIVE KIDS CHILD DEVELOPMENT PA INC | 103081471-0001 | Child Care Center | Sep 7, 2026 |
| DELCO CHILD DAY CARE NO C DELCO CHILD DAY CARE ASSOCIATION | 100125886-0004 | Child Care Center | Mar 21, 2026 |
| DELCO EARLY LEARNING CENTERS DELCO CHILD DAY CARE ASSOCIATION | 100125886-0005 | Child Care Center | Nov 1, 2025 |
| DELCO EARLY LEARNING CENTERS DELCO CHILD DAY CARE ASSOCIATION | 100125886-0006 | Child Care Center | Jan 18, 2026 |
| EVERY LITTLE THING LEARNING CENTER LLC | 104035132-0001 | Family Child Care Home | Feb 12, 2026 |
| Inspire Me Learning Academy of Drexel Hill Inspire Me Learning Academy of Drexel Hill LLC | 104606993-0001 | Child Care Center | Feb 20, 2026 |
| LITTLE FRIENDS DAYCARE AND LEARNING CENTER II | 103835768-0001 | Child Care Center | Jan 31, 2026 |
| MAGGIES PLAYHOUSE DAYCARE & LEARNING II | 104391521-0001 | Child Care Center | Mar 17, 2026 |
| Rising Stride Child Care Center of Drexel Hill DISCOVERY TREE LLC | 102686322-0001 | Child Care Center | Sep 2, 2025 |
| ST BERNADETTE OF LOURDES SCHOOL | 104229172-0001 | Child Care Center | Mar 27, 2026 |
| STEP BY STEP CHILD CARE STEP BY STEP LEARNING CENTER INC | 100131909-0005 | Child Care Center | Jun 12, 2026 |
| STEP BY STEP LEARNING CENTER II STEP BY STEP LEARNING CENTER INC | 100131909-0004 | Child Care Center | Jan 7, 2026 |
| THE TREE HOUSE FAMILY DAYCARE LLC | 104242764-0001 | Family Child Care Home | May 6, 2026 |
| THE Y S COOL KIDS CLUB AT ARONIMINK COMMUNITY YMCA OF EASTERN DELAWARE COUNTY | 100358716-0017 | Child Care Center | Feb 26, 2026 |
| THE Y S COOL KIDS CLUB AT HILLCREST COMMUNITY YMCA OF EASTERN DELAWARE COUNTY | 100358716-0020 | Child Care Center | Mar 22, 2026 |
| THE Y S COOL KIDS CLUB AT THE K CENTER COMMUNITY YMCA OF EASTERN DELAWARE COUNTY | 100358716-0019 | Child Care Center | Feb 26, 2026 |
| THE Y SCOOL KIDS CLUB AT GARRETTFORD COMMUNITY YMCA OF EASTERN DELAWARE COUNTY | 100358716-0018 | Child Care Center | Feb 26, 2026 |
| YMCA Early Learning at DCCC COMMUNITY YMCA OF EASTERN DELAWARE COUNTY | 100358716-0029 | Child Care Center | Jun 26, 2026 |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Human Services file of September 25, 2026. Individuals are not on this site. How to read this.