Certified child care providers in Pennsylvania run by companies
46 companies whose address is in Easton.
| Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|
| ACADEMY FOR VISUAL ARTS | 103860644-0001 | Child Care Center | Jul 2, 2026 |
| ACTIVE LEARNING CENTERS PALMER PALMER ALC LLC | 103109124-0001 | Child Care Center | Jun 14, 2026 |
| CHESTON ELEMENTARY SCHOOL COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0044 | Other | — |
| CREATIVE LEARNING CENTER OF FORKS CADENCE EDUCATION LLC | 101455231-0007 | Child Care Center | Jan 23, 2026 |
| CREATIVE LEARNING CENTER OF PALMER CADENCE EDUCATION LLC | 101455231-0006 | Child Care Center | Dec 9, 2025 |
| EASTON CENTER COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0008 | Other | — |
| EASTON CHILDCARE ACADEMY & LEARNING CENTER LLC EASTON CHILDCARE ACADEMY AND LEARNING CENTER LLC | 104219194-0001 | Child Care Center | Dec 15, 2025 |
| FAMILY CONNECTION OF EASTON INC | 102438084-0002 | Other | — |
| FARMERSVILLE ELEMENTARY SCHOOL CHILD CARE BETHLEHEM AREA SCHOOL DISTRICT | 100137813-0004 | Child Care Center | May 21, 2026 |
| GET SET LEARNING CENTER GET SET CENTERS INC | 103089756-0002 | Child Care Center | Jun 6, 2026 |
| HILDEBRANDT LEARNING CENTERS-LAFAYETTE HILDEBRANDT LEARNING CENTERS LLC | 100102854-0037 | Child Care Center | Sep 12, 2026 |
| INQUIRING MINDS CHILD DEVELOPMENT CENTER LLC | 104603140-0001 | Child Care Center | Apr 6, 2026 |
| JUST BABIES CLUBHOUSE JUST BABIES CLUBHOUSE LLC | 103801910-0001 | Child Care Center | Nov 24, 2025 |
| KIDS LEARNING KINGDOM CHILD CARE II LLC KIDS LEARNING KINGDOM CHILD CARE CENTER II LLC | 103865963-0001 | Child Care Center | Jul 8, 2026 |
| KIDZ CONNECT CHILD CARE CENTER LLC | 102934930-0002 | Child Care Center | Aug 12, 2026 |
| LEAP 2 LEARNING LEAP 2 LEARNING LLC | 104352926-0001 | Child Care Center | Oct 12, 2025 |
| LEHIGH VALLEY CC AT SPRING GARDEN EARLY LRNG CTR LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0044 | Child Care Center | Sep 7, 2026 |
| LEHIGH VALLEY CHILD CARE AT MARCH SCHOOL LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0017 | Child Care Center | Apr 12, 2026 |
| LEHIGH VALLEY CHILDRENS CENTERS AT AVONA ELEM LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0025 | Child Care Center | Dec 6, 2025 |
| LEHIGH VALLEY CHILDRENS CENTERS AT FORKS SCHOOL LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0019 | Child Care Center | Mar 26, 2026 |
| LEHIGH VALLEY CHILDRENS CENTERS AT PALMER ELEM LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0040 | Child Care Center | Dec 6, 2025 |
| LEHIGH VALLEY CHILDRENS CENTERS AT SHAWNEE ELEM LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0041 | Child Care Center | Apr 12, 2026 |
| LEHIGH VALLEY CHILDRENS CENTERS AT TRACY ELM LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0043 | Child Care Center | Apr 12, 2026 |
| LEHIGH VALLEY CHILDRENS CENTERS AT WILSON LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0016 | Child Care Center | Jun 25, 2026 |
| LIGHTBRIDGE ACADEMY ARCOBALENO CHILDCARE INC | 103050232-0001 | Child Care Center | Sep 12, 2026 |
| LITTLE PEOPLE COUNTRY CLUB LPCC LEARNING CENTER LLC | 104120082-0001 | Child Care Center | Mar 31, 2026 |
| MILES OF LEARNING CHILDRENS ACADEMY MILES OF LEARNING CHILDRENS ACADEMY LLC | 103807852-0001 | Child Care Center | Dec 31, 2025 |
| MILLIES CREATIVE LEARNING CENTER TOO LLC | 102174244-0001 | Child Care Center | May 22, 2026 |
| PALMER CHILDCARE ACADEMY LEARNING CENTER WILSON BOROUGH CHILDCARE ACADEMY LRNG CNTR LLC | 102566709-0002 | Child Care Center | Oct 11, 2025 |
| PALMER MORAVIAN DAY SCHOOL PALMER MORAVIAN CHURCH | 100794447-0001 | Child Care Center | Jan 12, 2026 |
| PAXINOSA ELEMENTARY SCHOOL COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0045 | Other | — |
| PLAY AND LEARN PARADISE DAYCARE CENTER PLAY AND LEARN PARADISE DAYCARE CENTER LLC | 104235017-0001 | Child Care Center | Jan 31, 2026 |
| PROJECT OF EASTON INC | 101806088-0001 | Child Care Center | Nov 14, 2025 |
| RCYMCA AT EASTON BRANCH RIVER CROSSING YOUNG MENS CHRISTIAN ASSOCIATION | 100647933-0022 | Child Care Center | Feb 19, 2026 |
| RCYMCA AT FORKS TOWNSHIP RIVER CROSSING YOUNG MENS CHRISTIAN ASSOCIATION | 100647933-0034 | Child Care Center | Jul 15, 2026 |
| RISING STAR LEARNING CENTER Rising Star Learning Center LLC | 102188590-0001 | Child Care Center | Aug 25, 2026 |
| ST PAULS LUTHERAN CHURCH COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0040 | Other | — |
| SUNFLOWER LEARNING CENTER LLC | 104479193-0001 | Child Care Center | Sep 12, 2026 |
| THE CHILD DEVELOPMENT CENTER OF EASTON WILKINSON EDUCATION CENTERS LLC | 103377869-0002 | Child Care Center | Jan 25, 2026 |
| THE CHILD DEVELOPMENT CENTER OF EASTON WILKINSON EDUCATION CENTERS LLC | 103377869-0001 | Child Care Center | Jan 8, 2026 |
| THE CHILDRENS GARDEN EARLY EDUCATION CENTER THE CHILDRENS GARDEN INC | 100155983-0001 | Child Care Center | May 22, 2026 |
| THE GODDARD SCHOOL BABAS CHILD CARE LLC | 101808046-0001 | Child Care Center | Oct 19, 2025 |
| THE LEARNING LOCOMOTION THE LEARNING LOCOMOTION INC | 100135793-0002 | Child Care Center | Sep 17, 2026 |
| THIRD STREET ALLIANCE FOR WOMEN CHILDREN THIRD STREET ALLIANCE FOR WOMEN | 100296936-0001 | Child Care Center | Feb 19, 2026 |
| VANESSAS CARE LLC | 104155284-0001 | Family Child Care Home | Aug 11, 2026 |
| VINCO ACADEMY LLC | 104222055-0001 | Child Care Center | Dec 20, 2025 |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Human Services file of September 25, 2026. Individuals are not on this site. How to read this.