Certified child care providers in Pennsylvania run by companies
102 companies whose address is in Harrisburg.
| Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|
| A & J CHILD DEVELOPMENT GROUP DAYCARE LLC | 103924231-0001 | Group Child Care Home | Jun 23, 2026 |
| A COMMUNITY OF BLESSINGS LLC | 104492480-0001 | Child Care Center | Aug 14, 2026 |
| A PLUS EARLY LEARNING CENTER INC | 103123123-0001 | Child Care Center | Jan 13, 2026 |
| ALL ABOUT KIDS EARLY LEARNING CENTER ALL ABOUT KIDS EARLY LEARNING CENTER IN | 100840361-0001 | Child Care Center | Jan 24, 2026 |
| ALPHABET EXPRESS EARLY LEARNING ALPHABET EXPRESS INC | 100141736-0001 | Child Care Center | Dec 3, 2025 |
| AMAZING KIDZ CARE INC | 103117304-0001 | Child Care Center | Feb 26, 2026 |
| AVAS GARDEN ACE FAMILY LLP | 102707164-0001 | Child Care Center | Jul 20, 2025 |
| BEDROCK ACADEMY BEDROCK ACADEMY INC | 103949034-0001 | Child Care Center | Sep 6, 2025 |
| BEST FRIENDS DAY CARE CENTER LLC | 103032495-0017 | Child Care Center | Mar 8, 2026 |
| BEST FRIENDS DAY CARE LLC BEST FRIENDS DAY CARE CENTER LLC | 103032495-0014 | Child Care Center | Jul 1, 2026 |
| BEST FRIENDS DAY CARE STRAWBERRY SQUARE BEST FRIENDS DAY CARE CENTER LLC | 103032495-0013 | Child Care Center | Oct 15, 2025 |
| Bright Beginnings Child Dev Center BRIGHT BEGINNINGS CDC INC | 100142018-0002 | Child Care Center | May 23, 2026 |
| Bright Futures Early Learning Academy Bright Futures Early Learning Academy of PA Inc | 103524089-0001 | Other | — |
| BRIGHT FUTURES LEARNING CENTERS INC BRIGHT FUTURES LEARNING CENTER INC | 100142090-0005 | Child Care Center | Mar 13, 2025 |
| BRIGHT HORIZONS AT PSECU Bright Horizons Childrens Centers LLC | 100102710-0044 | Child Care Center | Sep 19, 2026 |
| BRIGHT MINDS EARLY LEARNING CENTER SURBRENA D DUNBAR | 103497375-0003 | Child Care Center | May 26, 2026 |
| BRIGHT MINDS EARLY LEARNING CENTER LLC | 104313024-0001 | Child Care Center | Oct 8, 2024 |
| CALVARY KIDS CHILDCARE CENTER CALVARY UNITED METHODIST CHURCH | 100126524-0001 | Child Care Center | Mar 25, 2026 |
| Capital Area Head Start KEYSTONE SERVICE SYSTEMS INC | 100001038-1080 | Other | — |
| Capital Area Head Start KEYSTONE SERVICE SYSTEMS INC | 100001038-1128 | Other | — |
| CAPITAL AREA HEAD START MARTIN LUTHER KING KEYSTONE SERVICE SYSTEMS INC | 100001038-0078 | Other | — |
| CAPITAL AREA HEAD START-MARKET CENTER KEYSTONE SERVICE SYSTEMS INC | 100001038-0424 | Other | — |
| CATHERINE HERSHEY SCH FOR EARLY LEARNING HBG LLC | 104381703-0001 | Child Care Center | Apr 30, 2026 |
| COLOR OUR WORLD EARLY LEARNING CENTER LLC | 103006913-0001 | Child Care Center | May 22, 2026 |
| CRISSCROSS APPLESAUCE EARLY LEARNING CTR LLC | 104159499-0001 | Group Child Care Home | Nov 3, 2025 |
| Crosspoint Christian Child Care Crosspoint United Methodist Church | 100330733-0001 | Child Care Center | Feb 28, 2026 |
| EAST SHORE MONTESSORI SCHOOL EAST SHORE MONTESSORI SCHOOL INC | 100140200-0001 | Child Care Center | Jul 21, 2026 |
| FOLLOW ME CHILD CARE CENTER NEW LOVE IN CHRIST CHURCH | 100170291-0001 | Child Care Center | Jan 31, 2026 |
| GENIUS KIDS HARRISBURG K CARE-HBG LLC | 104111000-0001 | Child Care Center | Mar 8, 2026 |
| GODS PRECIOUS ONES DAYCARE INC | 103445243-0001 | Child Care Center | May 22, 2026 |
| GOLDFINGER CHILD CARE AND LEARNING CENTERS LLC | 104091374-0001 | Child Care Center | Apr 13, 2026 |
| GRANNYS KEEPING US TOGETHER LLC | 103902987-0001 | Family Child Care Home | Nov 3, 2025 |
| GROW WITH ME CHILD DEVELOPMENT CENTER JLCO LLC | 104542804-0001 | Child Care Center | Dec 4, 2025 |
| GUMMY BEARS CHILDCARE LLC | 103215056-0001 | Group Child Care Home | Aug 7, 2026 |
| Hansel and Gretel Early Learning Center HANSEL AND GRETEL EARLY LEARNING CTR INC | 100128028-0001 | Child Care Center | Jul 1, 2026 |
| HANSEL AND GRETEL EARLY LEARNING CENTER HANSEL AND GRETEL EARLY LEARNING CTR INC | 100128028-0003 | Child Care Center | Feb 2, 2026 |
| HEAVEN SENT ACADEMY HEAVEN SENT ACADEMY LLC | 102072647-0001 | Other | — |
| HMC ACADEMY HMC CHILD CARE SERVICES LLC | 103580533-0003 | Child Care Center | Mar 12, 2026 |
| INSPIRE EARLY EDUCATION INSPIRE EARLY EDUCATION LTD | 104094536-0004 | Child Care Center | Jan 24, 2026 |
| INSPIRE EARLY EDUCATION INSPIRE EARLY EDUCATION LTD | 104094536-0008 | Child Care Center | Mar 30, 2026 |
| INSPIRE EARLY EDUCATION INSPIRE EARLY EDUCATION LTD | 104094536-0003 | Child Care Center | Apr 13, 2026 |
| JORDANS PLACE DAYCARE LLC JANET SIMMONS | 102296130-0003 | Child Care Center | Nov 20, 2025 |
| JOSHUA GROUP | 103513791-0001 | Child Care Center | Jan 14, 2026 |
| JULIA HALL CARSKADON HOME DAY CARE LLC | 102818486-0001 | Group Child Care Home | Aug 5, 2026 |
| JUSTICE LEARNING CENTER LLC | 104598784-0001 | Child Care Center | Jul 16, 2026 |
| KCE CHAMPIONS LLC STEELTON HIGHSPIRE ELEM SCHOOL KCE CHAMPIONS LLC | 102668567-0044 | Child Care Center | Jan 16, 2026 |
| KEYSTONE EARLY LEARNING CENTER KEYSTONE EARLY LEARNING CENTER ASSOCIATION | 100529804-0002 | Child Care Center | Sep 29, 2026 |
| KIDDIE ACADEMY OF HARRISBURG PA AD CARES LLC | 104208969-0001 | Child Care Center | Jul 7, 2026 |
| KIDS LEARN AND GROW II LLC | 104522964-0001 | Child Care Center | Nov 12, 2025 |
| KIDZ KINGDOM EARLY LEARNING 717 PRIMARY LEARNING | 104253839-0001 | Child Care Center | Oct 28, 2025 |
| KINDERCARE LEARN CNT 073043 KUEHG Corporation | 103475725-0018 | Child Care Center | Dec 21, 2025 |
| KINDERCARE LEARNING CENTER 301283 KUEHG Corporation | 103475725-0006 | Child Care Center | Nov 8, 2025 |
| KINDNESS COUNTS SJ CHILDCARE LLC | 104507180-0001 | Child Care Center | Jul 10, 2026 |
| LAING YOUTH CLUB THE LATCHKEY CENTER LLC | 101005846-0001 | Child Care Center | Feb 26, 2026 |
| LINGLESTOWN EARLY LEARNING CENTER CAPITAL FOUNDATIONS LLC | 103381010-0001 | Child Care Center | Sep 9, 2025 |
| LITTLE LEARNERS CDC ACADEMY LLC | 104466598-0001 | Child Care Center | Apr 17, 2026 |
| LITTLE LEGENDS CHILD CARE LLC | 104190229-0001 | Child Care Center | Jan 4, 2026 |
| Londonderry School | 100593331-0001 | Child Care Center | Apr 15, 2026 |
| LOVING HANDZ FAMILY DAYCARE CENTER LLC | 102310373-0004 | Group Child Care Home | Jan 5, 2026 |
| MIKAYLAS PLACE CHILD DEVELOPMENT CENTER MSK VENTURES LLC | 104556677-0002 | Child Care Center | Apr 18, 2026 |
| NATURE AND NURTURE DISCOVERY SCHOOL 2320 COLONIAL LLC | 103832793-0001 | Child Care Center | Sep 12, 2025 |
| NEW BEGINNINGS EARLY CHILD DEV AND LRNG CTR LLC | 103407986-0002 | Child Care Center | May 13, 2026 |
| NEW LEGENDS CHILDCARE INC | 104361460-0001 | Child Care Center | Jan 26, 2026 |
| PATRICIA WALKER FAMILY CHILDCARE LLC | 103865328-0001 | Group Child Care Home | Jan 4, 2026 |
| PAXTONIA HEAD START KEYSTONE SERVICE SYSTEMS INC | 100001038-1087 | Other | — |
| PERRY COUNTY FAMILY CENTER COMMUNITY ACTION COMMISSION DBA TRI COUNTY COMM AC | 104130089-0001 | Other | — |
| PLANTING SEEDS FAMILY CHILDCARE PLANTING SEEDS FAMILY CHILDCARE LLC | 104395155-0001 | Family Child Care Home | Mar 21, 2026 |
| Premier Learning Center-CEB PREMIER COMMUNITY SERVICES | 100135210-0003 | Child Care Center | Mar 21, 2026 |
| RETIKIS OPEN ARMS CHILDCARE 2 RETIKIS OPEN ARMS CHILDCARE 2 LLC | 103478736-0001 | Child Care Center | Oct 18, 2025 |
| Sandra M Sawyers Group Day Care Home | 100140283-0001 | Group Child Care Home | Aug 12, 2026 |
| SCHOLARS ACADEMY OF HARRISBURG NUESTRO MUNDRO EDUCATIONAL SERV LLC | 104483258-0002 | Child Care Center | Jun 1, 2026 |
| SCHOLARS ACADEMY OF HARRISBURG NUESTRO MUNDRO EDUCATIONAL SERV LLC | 104483258-0001 | Child Care Center | Jun 2, 2026 |
| SHELLYS HOME LEARNING CENTER LLC | 103711199-0001 | Family Child Care Home | May 3, 2026 |
| SOLID ROCK ACADEMY LLC | 104633293-0001 | Child Care Center | Apr 30, 2026 |
| ST CATHERINE LABOURE SCHOOL DIOCESE OF HARRISBURG | 1853906-0030 | Child Care Center | Feb 25, 2026 |
| ST MARGARET MARY SCHOOL ST MARGARET MARY ALOCOQUE PARISH & SCHOOL CHARITAB | 104112035-0001 | Child Care Center | Mar 10, 2026 |
| STUDIO KIDS EARLY LEARNING CENTER LLC | 102894156-0001 | Child Care Center | May 1, 2026 |
| SUNNY DAYS CHILD DEVELOPMENT CENTER SUNNY DAYS LLC | 103222391-0003 | Child Care Center | Nov 23, 2025 |
| SUNNY DAYS CHILD DEVELOPMENT CENTER SUNNY DAYS LLC | 103222391-0002 | Child Care Center | Oct 19, 2025 |
| THE GODDARD SCHOOL SEA WATCH LLC | 103476007-0001 | Child Care Center | Nov 24, 2025 |
| THE SALVATION ARMY | 1874568-0086 | Child Care Center | Mar 31, 2026 |
| TINY FINGERS TINY TOES EARLY CHILDCARE ACADEMY 2023 MARKET STREET DAYCARE HOLDINGS LLC | 103222408-0001 | Child Care Center | Dec 1, 2025 |
| TINY FINGERS TINY TOES EARLY CHILDCARE CENTER BMC COMMUNITY OUTREACH | 103022686-0001 | Child Care Center | Aug 20, 2026 |
| TODAYCARE CHILDRENS CENTER LLC TODAYCARE CHILDRENS CENTERS LLC | 104466687-0001 | Child Care Center | Sep 17, 2025 |
| TRI CTY COMM ACTION PRG DAUPHIN FAMILY CTR DAUPHIN COUNTY COMMISSIONERS | 104130196-0001 | Other | — |
| TWA YOUTH LLC | 104676272-0001 | Child Care Center | Jul 23, 2026 |
| U-GRO LEARNING CENTRES EVERBROOK ACADEMY LLC | 103888995-0004 | Child Care Center | Jan 6, 2026 |
| U-GRO LEARNING CENTRES EVERBROOK ACADEMY LLC | 103888995-0015 | Child Care Center | Apr 27, 2026 |
| U-GRO LEARNING CENTRES EVERBROOK ACADEMY LLC | 103888995-0007 | Child Care Center | Jul 30, 2026 |
| UPMC Pinnacle Nurse-Family Partnership UPMC Pinnacle Hospitals | 100766676-0110 | Other | — |
| WATCH US BLOOM EARLY LEARNING CENTER WATCH US BLOOM LLC | 104563798-0001 | Child Care Center | Mar 9, 2026 |
| YMCA CHILD DEVELOPMENT CENTER CAMP CURTIN HARRISBURG AREA YMCA | 100126749-0002 | Child Care Center | Aug 3, 2026 |
| YMCA SACC FRIENDSHIP Y HARRISBURG AREA YMCA | 100126749-0062 | Child Care Center | Apr 6, 2026 |
| YMCA SACC Mountain View HARRISBURG AREA YMCA | 100126749-0008 | Child Care Center | May 20, 2026 |
| YMCA SACC NORTH SIDE HARRISBURG AREA YMCA | 100126749-0055 | Child Care Center | May 16, 2026 |
| YMCA SACC Paxtonia HARRISBURG AREA YMCA | 100126749-0005 | Child Care Center | Apr 27, 2026 |
| YMCA SACC Sara Lindemuth HARRISBURG AREA YMCA | 100126749-0052 | Child Care Center | Mar 28, 2026 |
| YMCA SACC South Side HARRISBURG AREA YMCA | 100126749-0017 | Child Care Center | May 20, 2026 |
| YMCA SACC Thomas Holtzman HARRISBURG AREA YMCA | 100126749-0011 | Child Care Center | Feb 28, 2026 |
| YMCA SACC WEST HANOVER HARRISBURG AREA YMCA | 100126749-0019 | Child Care Center | Apr 26, 2026 |
| YWCA CHILD DEVELOPMENT CENTER YWCA OF GREATER HARRISBURG | 100153156-0001 | Child Care Center | Jul 8, 2026 |
| ZOEY AND FRIENDS MSK VENTURES LLC | 104556677-0001 | Child Care Center | Apr 3, 2026 |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Human Services file of September 25, 2026. Individuals are not on this site. How to read this.