Certified child care providers in Pennsylvania run by companies
30 companies whose address is in Mechanicsburg.
| Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|
| BEST FRIENDS DAY CARE LLC BEST FRIENDS DAY CARE CENTER LLC | 103032495-0015 | Child Care Center | Jul 24, 2026 |
| Broad Street School Age Program MECHANICSBURG LEARNING CENTER | 100127414-0009 | Child Care Center | May 16, 2026 |
| EACH CHILD MATTERS LLC | 103624093-0001 | Child Care Center | Nov 15, 2025 |
| EARLY IMPRESSIONS LEARNING CENTER LLC | 103867770-0003 | Child Care Center | Dec 7, 2025 |
| GENIUS KIDS UPPER ALLEN K CARE-UA LLC | 104604522-0001 | Child Care Center | Jul 7, 2026 |
| GREEN RIDGE ELEMENTARY SCHOOL SACC HARRISBURG AREA YMCA | 100126749-0027 | Child Care Center | Jan 22, 2026 |
| HAMPDEN ELEMENTARY SACC HARRISBURG AREA YMCA | 100126749-0026 | Child Care Center | Jan 9, 2026 |
| INSPIRATION STATION 2 LEARNING 2 GROW LLC | 104588812-0001 | Child Care Center | Jun 3, 2026 |
| KCARE LLC DBA GENIUS KIDS SILVER SPRING K CARE LLC | 103906780-0001 | Child Care Center | Nov 19, 2025 |
| Kiddie Academy of Silver Spring Twp Cottontail Childcare Inc | 102632386-0001 | Child Care Center | Mar 12, 2026 |
| KINDERCARE LEARNING CENTER 301628 KUEHG Corporation | 103475725-0074 | Child Care Center | Apr 12, 2026 |
| KINDERGARTEN ACADEMY MECHANICSBURG LEARNING CENTER | 100127414-0018 | Child Care Center | Apr 3, 2026 |
| LOVE2LEARN CUMBERLAND VALLEY LEARNING LLC | 104171321-0001 | Child Care Center | Jul 21, 2026 |
| MECHANICSBURG AREA SCHOOL DISTRICT | 1911358-0003 | Child Care Center | Jan 24, 2026 |
| MECHANICSBURG LEARNING CENTER DELBROOK MECHANICSBURG LEARNING CENTER | 100127414-0024 | Child Care Center | Apr 29, 2026 |
| NORTHSIDE ELEM SCHOOL AGE PRG MECHANICSBURG LEARNING CENTER | 100127414-0008 | Child Care Center | Aug 27, 2026 |
| SHEPHERDSTOWN ELEM SCHOOL AGE PRG MECHANICSBURG LEARNING CENTER | 100127414-0007 | Child Care Center | Aug 2, 2026 |
| SILVER SPRING ELEMENTARY SCHOOL SACC HARRISBURG AREA YMCA | 100126749-0023 | Child Care Center | Jan 22, 2026 |
| SILVER SPRING PRESBYTERIAN CHURCH PRESHOOL SILVER SPRING PRESBYTERIAN CHURCH | 103884664-0001 | Child Care Center | Oct 7, 2025 |
| SPORTING HILL ELEMENTARY SCHOOL SACC HARRISBURG AREA YMCA | 100126749-0021 | Child Care Center | Aug 8, 2026 |
| TENDER YEARS INC | 100304288-0005 | Child Care Center | Jul 9, 2026 |
| THE GODDARD SCHOOL Goss Child Care LLC | 101154425-0001 | Child Care Center | Dec 20, 2025 |
| THE GODDARD SCHOOL GOSS CHILD CARE II LLC | 104549369-0001 | Child Care Center | Feb 20, 2026 |
| THE LEARNING EXPERIENCE MECHANICSBURG PA STAR KIDS LEARNING LLC | 104596458-0001 | Child Care Center | May 28, 2026 |
| THE SKYS THE LIMIT LEARNING CENTER INC | 102958253-0001 | Child Care Center | Mar 30, 2026 |
| TINY LEARNERS EARLY LEARNING CENTER TINY LEARNERS LLC | 102893140-0002 | Child Care Center | Dec 1, 2025 |
| U-GRO LEARNING CENTRES EVERBROOK ACADEMY LLC | 103888995-0006 | Child Care Center | Jun 12, 2026 |
| UPPER ALLEN AFTER SCHOOL PROGRAM MECHANICSBURG LEARNING CENTER | 100127414-0012 | Child Care Center | May 19, 2026 |
| WATCH EM GROW LLC II WATCH EM GROW LLC | 100794705-0002 | Child Care Center | Feb 25, 2026 |
| WINDING CREEK ELEMENTARY SACC HARRISBURG AREA YMCA | 100126749-0059 | Child Care Center | Jan 24, 2026 |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Human Services file of September 25, 2026. Individuals are not on this site. How to read this.