Certified child care providers in Pennsylvania run by companies — page 1 of 2
343 companies whose address is in Pittsburgh.
1 · 2
| Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|
| 1ST YEARS DAY CARE CENTER LLC | 103798969-0001 | Child Care Center | Jan 19, 2026 |
| 202 HOMETOWN CHILDCARE CENTER 202 HOMETOWN CHILD CARE CENTER | 104052868-0001 | Child Care Center | Jan 9, 2026 |
| 4 EVER CHARMY WORLD CHILDCARE 4 Ever Charmy World Childcare LLC | 103920457-0001 | Group Child Care Home | Jul 29, 2026 |
| A CHILD CARE LLC | 100445698-0002 | Child Care Center | Jun 16, 2026 |
| A CHILDS PLACE | 103718449-0006 | Other | — |
| A CHILDS VIEW WESTERN PENNSYLVANIA SCHOOL FOR BLIND CHILDREN | 1397663-0005 | Child Care Center | Aug 5, 2026 |
| A Giving Heart | 104434511-0001 | Child Care Center | Apr 25, 2026 |
| A Home Away From Home Child Care 236 LLC | 104647065-0001 | Group Child Care Home | May 27, 2026 |
| A PLACE TO GROW LEARNING CENTER | 102392548-0002 | Child Care Center | Dec 15, 2025 |
| A STEP AHEAD CHILD DEVELOPMENT CENTER LLC | 104569737-0001 | Child Care Center | Jan 29, 2026 |
| ABCS FOR CHILDREN GREENTREE ACADEMY LLC | 103332446-0001 | Child Care Center | Dec 17, 2025 |
| ABK LEARNING AND DEVELOPMENT CENTER LLC | 102991759-0002 | Child Care Center | Jun 4, 2026 |
| Absolutely Loving Hands Childcare Absolutely Loving Hands Childcare LLC | 103131564-0001 | Child Care Center | Jul 28, 2026 |
| AKNEKA SHARIKA WEE CARE ERIC YOUNG | 103523770-0001 | Child Care Center | Jun 20, 2026 |
| AKNEKA SHARIKA WEE CARE ERIC YOUNG | 103523770-0002 | Child Care Center | Apr 14, 2026 |
| Allegheny County Health Department ALLEGHENY COUNTY EXECUTIVE | 100746305-0059 | Other | — |
| ALLEGHENY COUNTY HEALTH DEPARTMENT ALLEGHENY COUNTY EXECUTIVE | 100746305-0063 | Other | — |
| Allegheny County Health Department Maternal and Ch ALLEGHENY COUNTY EXECUTIVE | 100746305-0039 | Other | — |
| ALLEGHENY COUNTY PROMOTING RESPONSIBLE FATHERHOOD ALLEGHENY COUNTY EXECUTIVE | 100746305-0064 | Other | — |
| ALLEGHENY GENERAL HOSPITAL CENTER FOR CHILDREN Bright Horizons Childrens Centers LLC | 100102710-0035 | Child Care Center | Mar 25, 2026 |
| Anansis Village LLC | 104589954-0001 | Child Care Center | Apr 6, 2026 |
| ANGEL ACADEMY J & C LLC | 103517950-0001 | Child Care Center | Jul 19, 2026 |
| ANGELS PLACE ANGELS PLACE INC | 100376204-0002 | Child Care Center | Apr 20, 2026 |
| ANGELS PLACE ANGELS PLACE INC | 100376204-0001 | Child Care Center | Feb 17, 2026 |
| ANIMAL CRACKERS PLAYHOUSE LLC | 104583001-0001 | Child Care Center | Jun 11, 2026 |
| ARSENAL FAMILY & CHILDRENS CENTER ARSENAL FAMILY & CHILDRENS CENTER INC | 100134580-0001 | Child Care Center | Mar 26, 2026 |
| BALDWIN HAMILTON ALLEGHENY INTERMEDIATE UNIT | 100138249-0112 | Other | — |
| BALDWIN KNOEDLER I/II ALLEGHENY INTERMEDIATE UNIT | 100138249-0049 | Other | — |
| BANKS LEARNING CENTER FOUR INC | 102740839-0001 | Child Care Center | May 19, 2026 |
| BEAUTIFUL BEGINNINGS CHILDCARE BBELC LLC | 104187072-0002 | Child Care Center | Oct 10, 2025 |
| Beth Shalom Early Childhood Dept Congregation Beth Shalom | 100938538-0001 | Child Care Center | Apr 24, 2026 |
| BEULAH CHRISTIAN PRESCHOOL BEULAH UNITED PRESBYTERIAN CHURCH | 100133752-0001 | Child Care Center | Jan 24, 2026 |
| BLOCKS FOR TOTS GROUP HOME DAY CARE | 100120754-0001 | Group Child Care Home | Jul 22, 2026 |
| BRANDIS CARE WITH LOVE LLC | 103912544-0001 | Child Care Center | Mar 7, 2026 |
| BRASHEAR HIGH SCHOOL CHILD CARE PITTSBURGH PUBLIC SCHOOLS | 100133995-0001 | Other | — |
| BRIGHT AND EARLY LEARNING AND CHILD CARE CENTER BRIGHT AND EARLY LEARNING AND CHILD CARE | 100139308-0001 | Child Care Center | Mar 3, 2026 |
| BRIGHT HORIZONS AT SOUTHSIDE WORKS Bright Horizons Childrens Centers LLC | 100102710-0009 | Child Care Center | Sep 7, 2025 |
| BRIGHT HORIZONS CHILD DEVELOPMENT CENTER Bright Horizons Childrens Centers LLC | 100102710-0011 | Child Care Center | Aug 12, 2026 |
| BRIGHTSIDE ACADEMY EARLY CARE EDUCATION BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0051 | Other | — |
| BRIGHTSIDE ACADEMY EARLY CARE EDUCATION Brightside Academy Pittsburgh LLC | 103603600-0001 | Child Care Center | Apr 7, 2026 |
| BRIGHTSIDE ACADEMY EARLY EDUCATION Brightside Academy Pittsburgh LLC | 103603600-0005 | Child Care Center | Dec 1, 2025 |
| BRIGHTSIDE ACADEMY INC Brightside Academy Pittsburgh LLC | 103603600-0008 | Child Care Center | Dec 1, 2025 |
| BRIGHTSIDE ACADEMY/HILL-HAZELWOOD Brightside Academy Pittsburgh LLC | 103603600-0006 | Child Care Center | Mar 11, 2026 |
| Brookline Kids COUNCIL OF THREE RIVERS AMER INDIAN CTR | 100137466-0010 | Other | — |
| BROOKLINE SPROUTS AT TREE OF LIFE OPEN BIBLE CHU TREE OF LIFE OPEN BIBLE CHURCH | 103360100-0001 | Child Care Center | Sep 8, 2025 |
| Busy Bee Playcare LLC | 103907230-0001 | Child Care Center | Aug 31, 2025 |
| CARLOW UNIVERSITY EARLY LRG CENTER CARLOW UNIVERSITY | 100138098-0001 | Child Care Center | Feb 20, 2026 |
| Carriage House Childrens Center CARRIAGE HOUSE CHILDRENS CENTER INC | 100134286-0001 | Child Care Center | Jul 2, 2026 |
| Caterpillars to Butterflies Childcare and Developm | 104206893-0001 | Child Care Center | Dec 18, 2025 |
| CATHOLIC YOUTH ASSOCIATION OF PGH INC CATHOLIC YOUTH ASSOCIATION OF PITTSBURGH INC | 1809630-0002 | Child Care Center | Mar 2, 2026 |
| CHARTIERS EARLY CHILDHOOD CENTER PITTSBURGH PUBLIC SCHOOLS | 100133995-0026 | Other | — |
| CHATTERBOX DAYCARE CENTER PHASE II LLC | 103644757-0002 | Child Care Center | Jun 1, 2026 |
| CHERYLS DAYCARE CHERYLS DAYCARE INC | 103242821-0002 | Child Care Center | Jan 20, 2026 |
| CHILDREN ACADEMY INTERNATIONAL LLC | 102633365-0001 | Child Care Center | Oct 8, 2025 |
| Children Youth Ministries LLC | 104485520-0001 | Child Care Center | May 29, 2026 |
| CHILDREN YOUTH MINISTRY | 100138697-0001 | Other | — |
| CHILDRENS ARK CREATIVE LEARNING CENTER | 102942217-0003 | Child Care Center | Dec 16, 2025 |
| CHILDRENS ARK CREATIVE LEARNING CENTER | 102942217-0002 | Child Care Center | Jun 8, 2026 |
| CHILDRENS CHRISTIAN GROUP HOME DAY CARE | 100106791-0001 | Child Care Center | Jan 7, 2026 |
| CHILDRENS EXPRESS LEARNING CENTER CHRISTIAN PRESCHOOLS INC | 100139317-0001 | Child Care Center | Dec 22, 2025 |
| CHILDRENS MUSEUM OF PITTSBURGH PITTSBURGH PUBLIC SCHOOLS | 100133995-0019 | Other | — |
| CHILDS WAY The Childrens Home of Pittsburgh | 1020741-0003 | Child Care Center | Mar 3, 2026 |
| Claras Community Childcare CLARA WILLIAMS | 103137521-0001 | Child Care Center | Nov 20, 2025 |
| COMMUNITY PRESCHOOL AND NURSERY COMMUNITY PRESCHOOL AND NURSERY LLC | 100508896-0003 | Other | — |
| COMMUNITY PRESCHOOL AND NURSERY OF EAST OHIO ST DAYCARE SERIVCES OF OHIO STREET LLC | 104541389-0001 | Child Care Center | Jan 28, 2026 |
| COMMUNITY PRESCHOOL AND NURSERY of NORTH SIDE DAYCARE SERVICES OF THE NORTH SIDE LLC | 103721032-0001 | Child Care Center | Jan 1, 2026 |
| CONROY EARLY CHILDHOOD CENTER PITTSBURGH PUBLIC SCHOOLS | 100133995-0029 | Other | — |
| COUNCIL OF THREE RIVERS AMERICAN INDIAN CENTER COUNCIL OF THREE RIVERS AMER INDIAN CTR | 100137466-0005 | Other | — |
| County of Allegheny Family Check Up ALLEGHENY COUNTY EXECUTIVE | 100746305-0052 | Other | — |
| CRAFTON CHILDRENS CORNER CRAFTON CHILDRENS CORNER INC | 100134491-0006 | Child Care Center | Jan 18, 2026 |
| CRAFTON CHILDRENS CORNER CRAFTON CHILDRENS CORNER INC | 100134491-0002 | Child Care Center | May 19, 2026 |
| CRAFTON CHILDRENS CORNER CRAFTON CHILDRENS CORNER INC | 100134491-0004 | Child Care Center | Jul 24, 2026 |
| CREATIVE MINDS LEARNING CENTER LLC | 101982423-0001 | Child Care Center | Jun 2, 2026 |
| CRESCENT EARLY CHILDHOOD CENTER PITTSBURGH PUBLIC SCHOOLS | 100133995-0031 | Other | — |
| CYERT CENTER FOR EARLY EDUCATION CARNEGIE MELLON UNIVERSITY | 100209556-0001 | Child Care Center | Jan 16, 2026 |
| Cyert Center for Early Education Penn Ave CARNEGIE MELLON UNIVERSITY | 100209556-0002 | Child Care Center | Aug 16, 2026 |
| CYNTHIA FRANCKS CHILDCARE CYNTHIA K FRANCKS CHILD CARE INC | 100139836-0008 | Child Care Center | Apr 25, 2026 |
| CYNTHIA K FRANCKS CHILD CARE CYNTHIA K FRANCKS CHILD CARE INC | 100139836-0004 | Child Care Center | Sep 2, 2026 |
| DAVIS FAMILY CHILDCARE LLC | 103926399-0001 | Group Child Care Home | Jan 10, 2026 |
| DAVIS FAMILY CHILDCARE LLC | 103926399-0002 | Group Child Care Home | May 6, 2026 |
| DEAKINGS DAYCARE DEAKINGS DAYCARE LLC | 102945344-0003 | Group Child Care Home | Sep 20, 2025 |
| DEAKINGS DAYCARE LLC | 102945344-0004 | Child Care Center | Sep 10, 2025 |
| DEAKINGS DAYCARE LLC | 102945344-0009 | Child Care Center | Feb 9, 2026 |
| DEAKINGS DAYCARE LLC | 102945344-0006 | Child Care Center | Apr 11, 2026 |
| DEAKINGS DAYCARE LLC | 102945344-0007 | Child Care Center | Jan 22, 2026 |
| DEMIS WORLD OF IMAGINATIONS DEMIS WORLD OF IMAGINATIONS LLC | 104688433-0001 | Group Child Care Home | Aug 4, 2026 |
| DEVELOPING DREAMS CHILD CARE AND LEARNIN MARY T DAVIS | 101623023-0001 | Child Care Center | Dec 19, 2025 |
| DILWORTH CENTER PITTSBURGH PUBLIC SCHOOLS | 100133995-0030 | Other | — |
| DOODLE BUGS CHILDRENS CENTERS DB-8900 DUNCAN LLC | 102787666-0001 | Child Care Center | Mar 21, 2026 |
| DORSEYVILLE AREA CENTER COUNCIL OF THREE RIVERS AMER INDIAN CTR | 100137466-0006 | Other | — |
| EACH ONE TEACH ONE CHILDCARE AND LEARNING ONE GOAL ENTERPRISES LLC | 103830538-0002 | Child Care Center | Sep 10, 2026 |
| EACH ONE TEACH ONE LEARNING CENTER ONE GOAL ENTERPRISES LLC | 103830538-0001 | Child Care Center | Apr 26, 2026 |
| EARLY BIRD CHILDCARE EDGEWOOD STEAM ACADEMY EARLY BIRD CHILDCARE | 103909001-0001 | Child Care Center | Jan 5, 2026 |
| EARLY YEARS CHILD DEVELOPMENT CENTERS EARLY YEARS CHILD CARE CENTERS INC | 100139952-0007 | Child Care Center | Feb 27, 2026 |
| EARTHEN VESSELS OUTREACH | 102698950-0001 | Child Care Center | Jun 20, 2026 |
| EASTMINSTER CHILD CARE EASTMINSTER PRESBYTERIAN CHURCH OF PGH | 100133663-0001 | Child Care Center | Feb 2, 2026 |
| Edgewood Day Care Stearns Child Care Center LLC | 104116491-0001 | Child Care Center | Dec 28, 2025 |
| ELIZABETH SETON CENTER ELIZABETH SETON CENTER INC | 100149930-0008 | Child Care Center | Jun 5, 2026 |
| ELIZABETH SETON CENTER-CHILDRENS PROGRAM ELIZABETH SETON CENTER INC | 100149930-0001 | Child Care Center | Jan 4, 2026 |
| ENDLESS POTENTIAL NONPROFIT INC LEARNING ACADEMY Endless Potential Nonprofit Inc | 104448240-0001 | Child Care Center | Aug 11, 2026 |
| ESTELLE S CAMPBELL BOYS & GIRLS CLUBHOUSE BOYS AND GIRLS CLUBS OF WESTERN PA | 103901200-0010 | Child Care Center | Feb 28, 2026 |
| EXTENDED DAY SERVICES LLC BAKER ELEMENTARY EXTENDED DAY SERVICES LLC | 104284880-0019 | Child Care Center | May 30, 2026 |
| EXTENDED DAY SERVICES LLC BOYCE MIDDLE SCHOOL EXTENDED DAY SERVICES LLC | 104284880-0018 | Child Care Center | May 30, 2026 |
| EXTENDED DAY SERVICES LLC EISENHOWER ELEMENTARY EXTENDED DAY SERVICES LLC | 104284880-0013 | Child Care Center | Sep 30, 2025 |
| EXTENDED DAY SERVICES LLC HOLIDAY PARK ELEMENTARY EXTENDED DAY SERVICES LLC | 104284880-0012 | Child Care Center | May 29, 2026 |
| EXTENDED DAY SERVICES LLC OBLOCK ELEMENTARY EXTENDED DAY SERVICES LLC | 104284880-0020 | Child Care Center | Jan 13, 2026 |
| EXTENDED DAY SERVICES LLC PIVIK ELEMENTARY EXTENDED DAY SERVICES LLC | 104284880-0021 | Child Care Center | Sep 30, 2025 |
| EXTENDED DAY SERVICES LLC STREAMS ELEMENTARY EXTENDED DAY SERVICES LLC | 104284880-0016 | Child Care Center | Sep 30, 2026 |
| EXTENDED DAY SERVICES LLC-AIKEN ELEMENTARY EXTENDED DAY SERVICES LLC | 104284880-0002 | Child Care Center | May 30, 2026 |
| EXTENDED DAY SERVICES LLC-CHARTIERS VALLEY INTER EXTENDED DAY SERVICES LLC | 104284880-0006 | Child Care Center | May 31, 2026 |
| EXTENDED DAY SERVICES LLC-DORMONT ELEMENTARY EXTENDED DAY SERVICES LLC | 104284880-0001 | Child Care Center | Aug 5, 2026 |
| EXTENDED DAY SERVICES LLC-MYRTLE AVENUE ELEMENTARY EXTENDED DAY SERVICES LLC | 104284880-0008 | Child Care Center | May 21, 2026 |
| FAMILY 1ST DAYCARE CENTER LLC | 104280282-0001 | Family Child Care Home | May 1, 2026 |
| FAMILY RESOURCES THERAPEUTIC PRESCHOOL FAMILY RESOURCES | 100727640-0027 | Child Care Center | Jul 1, 2026 |
| FIFTH AVENUE FAMILY CHILD CARE | 100886450-0001 | Child Care Center | Apr 6, 2026 |
| First Care Daycare and Learning Center | 102792719-0002 | Child Care Center | Jul 11, 2026 |
| FIRST IMPRESSIONS DAY CARE CENTER LLC | 102334455-0002 | Child Care Center | Dec 15, 2025 |
| FOX CHAPEL SHARPSBURG ALLEGHENY INTERMEDIATE UNIT | 100138249-0056 | Other | — |
| FULTON CENTER PITTSBURGH PUBLIC SCHOOLS | 100133995-0033 | Other | — |
| Fun With Yumz Childcare LLC | 103864474-0001 | Family Child Care Home | May 21, 2026 |
| FUTURE FOCUS CHILDCARE LLC | 103264097-0001 | Child Care Center | Sep 30, 2025 |
| GREAT BEGINNINGS LEARNING CENTER Margaret Garvin | 100140710-0002 | Child Care Center | Jan 5, 2026 |
| GROWING PATCH LEARNING CENTER | 103094676-0002 | Child Care Center | Mar 30, 2026 |
| Happy Trails Child Care & Lrng Ctr Engram & Haynes Associates LLC | 100142967-0001 | Child Care Center | Feb 22, 2026 |
| HAZELWOOD CENTER COUNCIL OF THREE RIVERS AMER INDIAN CTR | 100137466-0007 | Other | — |
| Healthy Kids at Pittsburgh Minadeo Pre K to 5 Healthy Kids Extended Day Program Inc | 104052474-0007 | Child Care Center | Jun 11, 2026 |
| HILAND CHILD CARE CENTER HILAND PRESBYTERIAN CHURCH | 100133636-0001 | Child Care Center | May 14, 2026 |
| HILLEL ACADEMY OF PITTSBURGH HILLEL ACADEMY | 102280256-0002 | Child Care Center | Jun 22, 2026 |
| Hilltop Community Children's Center COUNCIL OF THREE RIVERS AMER INDIAN CTR | 100137466-0011 | Other | — |
| HILLTOP COMMUNITY CHILDRENS CENTER HILLTOP COMMUNITY CHILDRENS CENTER INC | 100153906-0001 | Child Care Center | Aug 13, 2026 |
| HOMEWOOD-BRUSHTON YWCA YWCA OF GREATER PITTSBURGH | 100133565-0004 | Child Care Center | Jun 4, 2026 |
| Honey Bee Haven Kids AJRSquared LLC | 104600935-0001 | Child Care Center | Jul 30, 2026 |
| HOPE ACADEMY POWERED BY HOSANNA HOUSE HOSANNA HOUSE INC | 100189981-0001 | Child Care Center | Feb 25, 2026 |
| IMANI CHRISTIAN SCHOOL IMANI CHRISTIAN ACADEMY | 103519703-0001 | Other | — |
| IN GOD WE TRUST OUR LITTLES ONES DAY CARE In God We Trust Our Little Ones Daycare Center Inc | 103106249-0001 | Child Care Center | Oct 18, 2025 |
| INGOMAR UNITED METHODIST CHURCH CHILD DVPT CENTER INGOMAR UNITED METHODIST CHURCH | 100133805-0001 | Child Care Center | Feb 9, 2026 |
| Itsy Bitsy Learning Academy | 104165647-0001 | Child Care Center | Jul 11, 2026 |
| JEREMIAHS PLACE-PITTSBURGH RELIEF NURSERY Jeremiahs Place Pittburgh Relief Nursery | 102886539-0001 | Child Care Center | Apr 9, 2026 |
| JEWISH COMMUNITY CENTER YOUNG MENS & WOMENS HEBREW ASSOC | 100184546-0001 | Child Care Center | Oct 11, 2025 |
| JEWISH COMMUNITY CENTER OF GREATER PITTSBURGH YOUNG MENS & WOMENS HEBREW ASSOC | 100184546-0006 | Child Care Center | Apr 24, 2026 |
| JEWISH COMMUNITY CENTER-SOUTH HILLS BRANCH YOUNG MENS & WOMENS HEBREW ASSOC | 100184546-0002 | Child Care Center | May 26, 2026 |
| JLC DAY CARE JLC DAY CARE INC | 100142205-0004 | Child Care Center | Nov 24, 2025 |
| JLC Learning & Community Center | 100142214-0002 | Child Care Center | Jun 2, 2026 |
| JOHN MORROW CENTER PITTSBURGH PUBLIC SCHOOLS | 100133995-0039 | Other | — |
| K & R Childcare LLC | 104032275-0001 | Group Child Care Home | Jan 26, 2025 |
| KCE Champions LLC at Fairview Elementary KCE CHAMPIONS LLC | 102668567-0072 | Child Care Center | Aug 25, 2026 |
| KCE CHAMPIONS LLC AT RA LUTZ ELEMENTARY SCHOOL KCE CHAMPIONS LLC | 102668567-0037 | Child Care Center | Apr 20, 2026 |
| KCE CHAMPIONS LLC AT WHITEHALL ELEMENTARY SCHOOL KCE CHAMPIONS LLC | 102668567-0029 | Child Care Center | Jun 17, 2026 |
| KELLYS KINGDOM III JACQUELYN WRIGHT | 100161766-0003 | Child Care Center | Mar 1, 2026 |
| KEYSTONE MONTESSORI LLC LINDA FRANKE | 102195066-0002 | Child Care Center | Dec 10, 2025 |
| KEYSTONE OAKS ALLEGHENY INTERMEDIATE UNIT | 100138249-0060 | Other | — |
| KIDDIE ACADEMY OF BETHEL PARK KA of Bethel Park LLC | 104066658-0001 | Child Care Center | Mar 11, 2026 |
| KIDDIE ACADEMY OF NORTH PITTSBURGH ECE Management LLC | 103598340-0001 | Child Care Center | Jan 15, 2026 |
| KIDS & US DAY CARE CTR KIDS & US DAY CARE CTR INC | 100140621-0004 | Child Care Center | Feb 2, 2026 |
| KIDSVILLE DAY CARE STUCKEY DAYCARE INC | 102233176-0001 | Child Care Center | Feb 26, 2024 |
| KIDSVILLE DAYCARE STUCKEY DAYCARE INC | 102233176-0002 | Child Care Center | Jun 10, 2026 |
| KINDER ACADEMY OF KENNEDY ROBINSON TOWNSHIP KINDER ACADEMY OF KENNEDY LLC | 102556300-0002 | Child Care Center | Feb 12, 2026 |
| KINDERCARE LEARNING CENTER/DOWNTOWN KUEHG Corporation | 103475725-0001 | Child Care Center | Feb 25, 2026 |
| KINDERCARE LEARNING CENTER/MCCANDLESS KUEHG Corporation | 103475725-0086 | Child Care Center | Oct 29, 2025 |
| KINDERCARE LEARNING CENTER/MT LEBANON KUEHG Corporation | 103475725-0044 | Child Care Center | Dec 9, 2025 |
| KINDERCARE LEARNING CENTER/PENN HILLS KUEHG Corporation | 103475725-0012 | Child Care Center | Jun 28, 2026 |
| KINDERCARE LEARNING CENTER/PLUM KUEHG Corporation | 103475725-0005 | Child Care Center | Apr 2, 2026 |
| KINDERCARE LEARNING CTR/ROSS TWP KUEHG Corporation | 103475725-0002 | Child Care Center | Jul 13, 2026 |
| LA ESCUELITA ARCOIRIS | 101360479-0002 | Child Care Center | Jul 14, 2026 |
| LA PETITE ACADEMY LA PETITE ACADEMY INC | 100154037-0008 | Child Care Center | Dec 5, 2025 |
| LA SCUOLA dITALIA GALILEO GALILEI INC | 103272357-0001 | Child Care Center | Jul 17, 2026 |
| Latino Family Center ALLEGHENY COUNTY EXECUTIVE | 100746305-0056 | Other | — |
| LEARNING LADDER CHILDCARE CENTER JANET M PETTUS | 102674958-0004 | Child Care Center | Jul 31, 2026 |
| LEARNING LOFT ON BAUM BRITTINI R WRIGHT LLC | 103167923-0005 | Child Care Center | Oct 24, 2026 |
| LEARNING TO LEARN CHILDCARE CENTER | 103809688-0001 | Child Care Center | Dec 4, 2025 |
| LIBERTY EXTENDED DAY PROGRAM | 100139273-0001 | Child Care Center | Feb 26, 2026 |
| LINCOLN CENTER PITTSBURGH PUBLIC SCHOOLS | 100133995-0053 | Other | — |
| LITTLE EXPLORERS LEARNING ACADEMY 2005 SARAH LLC | 104101935-0001 | Child Care Center | Jul 25, 2026 |
| LITTLE HEARTS LEARNING CENTER LITTLE HEARTS LEARNING CENTER INC | 100142054-0001 | Child Care Center | Jan 21, 2026 |
| LITTLE HIGHLANDERS CHILD CARE LLC | 103022588-0001 | Child Care Center | Aug 13, 2026 |
| LITTLE MINDS CHILD CARE AND LEARNING CENTER TRIPLE LZ LLC | 104679837-0001 | Child Care Center | Jul 29, 2026 |
| LITTLE RUBIES LEARNING ACADEMY 904 MT ROYAL LLC | 103850423-0001 | Child Care Center | Jun 1, 2025 |
| Little Scholars Learning Academy & Childcare Little Scholars Learning Academy & Childcare LLC | 104279227-0001 | Child Care Center | Jun 12, 2026 |
| LITTLE VILLAGE LEARNING CENTER | 103915321-0001 | Child Care Center | Sep 16, 2026 |
| LONDON BRIDGES CHILD DEVELOPMENT LLC LONDON BRIDGES CHILD DEVELOPMENT CENTER LLC | 104067379-0002 | Child Care Center | Jun 1, 2026 |
| LOVE & LEARN CHILDRENS CENTER LOVE AND LEARN CHILDRENS CENTER INC | 100134698-0001 | Child Care Center | Jan 15, 2026 |
| M L KING CENTER PITTSBURGH PUBLIC SCHOOLS | 100133995-0034 | Other | — |
| MAGICAL YEARS DEVELOPMENT CENTER MAGICAL YEARS DEVELOPMENT CTR INC | 100192940-0002 | Child Care Center | Jun 10, 2026 |
| Mamas Little Angels Learning Center SHEILA HARRIS | 101462399-0001 | Child Care Center | Aug 16, 2026 |
| MANCHESTER CENTER PITTSBURGH PUBLIC SCHOOLS | 100133995-0036 | Other | — |
| MASON FAMILY DAYCARE LLC | 103981031-0001 | Family Child Care Home | May 23, 2026 |
| MATILDA THEISS CHILD DEVELOPMENT CENTER UPMC Western Psychiatric Hospital | 100001904-0005 | Other | — |
| METROPOLITAN PRESCHOOL AND NURSERY KANIA ENTERPRISES INC | 100515685-0001 | Other | — |
| METROPOLITAN PRESCHOOL AND NURSERY-WARNER CENTER CPNH1MC LLC | 100900094-0001 | Child Care Center | Nov 13, 2025 |
| MILESTONES CHILD CARE CENTER LLC | 100235832-0002 | Child Care Center | Jul 3, 2026 |
| MILLER AFRICAN CENTER PITTSBURGH PUBLIC SCHOOLS | 100133995-0037 | Other | — |
| MINADEO CENTER PITTSBURGH PUBLIC SCHOOLS | 100133995-0038 | Other | — |
| Miss Jala and Friends Miss Jala and Friends Inc | 104488890-0001 | Family Child Care Home | Nov 17, 2025 |
| MOES CHILDCARE & LEARNING CENTER LLC | 103883540-0001 | Group Child Care Home | Oct 19, 2026 |
| MOMMYS IMAGINATION STATION | 104279998-0001 | Child Care Center | Oct 3, 2025 |
| MOUNT ALVERNIA DAY CARE AND LEARNING CENTER MOUNT ALVERNIA DAY CARE AND LRG CTR INC | 100140247-0001 | Child Care Center | Jan 5, 2026 |
| MOUNT NAZARETH LEARNING CENTER Holy Family Institute | 100752966-0050 | Child Care Center | Jul 1, 2026 |
| Mt Ararat Community Activity Center | 100153844-0003 | Child Care Center | Nov 18, 2025 |
| MT LEBANON EXT DAY PROGRAM AT HOOVER SCHOOL MT LEBANON EXTENDED DAY PROGRAM INC | 100139540-0014 | Child Care Center | Jan 4, 2026 |
| MT LEBANON EXTENDED DAY AT MT LEBANON HIGH SCHOOL MT LEBANON EXTENDED DAY PROGRAM INC | 100139540-0015 | Child Care Center | Sep 16, 2025 |
| MT LEBANON EXTENDED DAY PRGM-JEFFERSON SCHOOL MT LEBANON EXTENDED DAY PROGRAM INC | 100139540-0004 | Child Care Center | Jul 29, 2026 |
| MT LEBANON EXTENDED DAY PROGRAM-FOSTER SCHOOL MT LEBANON EXTENDED DAY PROGRAM INC | 100139540-0001 | Child Care Center | Feb 20, 2026 |
| MT LEBANON EXTENDED DAY PROGRAM-HOWE SCHOOL MT LEBANON EXTENDED DAY PROGRAM INC | 100139540-0008 | Child Care Center | Nov 22, 2025 |
| MT LEBANON EXTENDED DAY PROGRAM-LINCOLN MT LEBANON EXTENDED DAY PROGRAM INC | 100139540-0003 | Child Care Center | May 1, 2026 |
| MT LEBANON EXTENDED DAY PROGRAM-MARKHAM SCHOOL MT LEBANON EXTENDED DAY PROGRAM INC | 100139540-0005 | Child Care Center | Jan 28, 2026 |
| MT LEBANON EXTENDED DAY PROGRAM-WASHINGTON SCHOOL MT LEBANON EXTENDED DAY PROGRAM INC | 100139540-0002 | Child Care Center | Nov 17, 2025 |
| Mt Washington Childcare COUNCIL OF THREE RIVERS AMER INDIAN CTR | 100137466-0009 | Other | — |
| MT WASHINGTON CHILDRENS CTR MT WASHINGTON CHILDRENS CENTER | 100134624-0001 | Child Care Center | May 26, 2026 |
| Munchkin University Childcare Center South LLC | 103577126-0001 | Child Care Center | Jan 1, 2026 |
| MUSHROOM FAMILY LRNG CTR MUSHROOM FAMILY LRNG CTR INC | 102198406-0002 | Child Care Center | Jul 1, 2026 |
| MZ SMILEYS CHILDCARE CTR MZ SMILEYS CHILDCARE CTR LLC | 102974678-0001 | Child Care Center | Feb 5, 2026 |
| NORTH HILLS SEVILLE ALLEGHENY INTERMEDIATE UNIT | 100138249-0062 | Other | — |
| NORTHERN AREA BOYS & GIRLS CLUBHOUSE BOYS AND GIRLS CLUBS OF WESTERN PA | 103901200-0002 | Child Care Center | Dec 18, 2025 |
| NORTHGATE AVALON ALLEGHENY INTERMEDIATE UNIT | 100138249-0063 | Other | — |
| NORTHGATE BELLEVUE ALLEGHENY INTERMEDIATE UNIT | 100138249-0030 | Other | — |
| NurtureRs By Nature Early Learning Childcare Cente | 103992231-0002 | Child Care Center | Jun 16, 2026 |
| NURXERY CHRISTIAN ACADEMY LLC | 104626655-0001 | Child Care Center | Apr 17, 2026 |
| OAKLAND SUNSHINE DAY CARE & LNG CTR OAKLAND SUNSHINE DAY CARE & LNG CTR INC | 100143169-0001 | Child Care Center | Oct 26, 2025 |
| OUR LADY OF LORETO COUNCIL OF THREE RIVERS AMER INDIAN CTR | 100137466-0004 | Other | — |
