Certified child care providers in Pennsylvania run by companies
13 companies whose address is in Sewickley.
| Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|
| Acorn Academy Pittsburgh ACORN ACADEMY PGH | 104487758-0001 | Child Care Center | Jun 4, 2026 |
| BAHS PLACE BE AT HOME CHILD CARE LLC | 100161668-0001 | Child Care Center | Dec 13, 2025 |
| MASONIC VILLAGE AT SEWICKLEY YMCA of the Sewickley Valley | 100133672-0018 | Child Care Center | Apr 29, 2026 |
| MOTHERS MORNING OUT RECTOR CHURCH WARDENS & VESTRYMEN OF ST STEPHENS | 104621630-0001 | Child Care Center | Apr 1, 2026 |
| PRIMROSE SCHOOL OF WEXFORD AVOR EDUCATION INC | 103919008-0001 | Child Care Center | Mar 11, 2026 |
| QUAKER VALLEY EARLY CHILDHOOD PROGRAM ALLEGHENY INTERMEDIATE UNIT | 100138249-0032 | Other | — |
| SEWICKLEY VALLEY YMCA CHILD CARE YMCA of the Sewickley Valley | 100133672-0013 | Child Care Center | Jul 26, 2026 |
| SEWICKLEY YMCA-EDGEWORTH ELEMENTARY YMCA of the Sewickley Valley | 100133672-0014 | Child Care Center | May 22, 2026 |
| SEWICKLEY YMCA/OSBORNE ELEMENTARY YMCA of the Sewickley Valley | 100133672-0015 | Child Care Center | May 22, 2026 |
| Sewickley YMCA/Sewickley Montessori YMCA of the Sewickley Valley | 100133672-0019 | Child Care Center | Feb 6, 2026 |
| TLC FOR KIDS TLC FOR KIDS LLC | 102806814-0001 | Child Care Center | Jun 27, 2026 |
| WILD SPROUTS LLC | 104596206-0001 | Family Child Care Home | Jul 2, 2026 |
| YMCA OF GREATER PGH/FRANKLIN ELEMENTARY YMCA of Greater Pittsburgh | 100133627-0120 | Child Care Center | Jun 29, 2026 |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Human Services file of September 25, 2026. Individuals are not on this site. How to read this.