Certified child care providers in Pennsylvania run by companies
30 companies whose address is in State College.
| Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|
| BUILDING BRIDGES SCHOOL FOR EARLY LEARNING RRJ ENTERPRISES LLC | 102629658-0002 | Child Care Center | Dec 7, 2025 |
| C3 KIDS CHRIST COMMUNITY CHURCH OF STATE COLLEGE | 102112742-0002 | Child Care Center | Aug 12, 2026 |
| CHILDSPACE LLC | 100134419-0002 | Child Care Center | Jul 16, 2026 |
| CORL STREET ELEMENTARY CEN-CLEAR CHILD SERVICES INC | 100005322-0247 | Other | — |
| DallInizio DaySchool Moms Inc | 100136914-0007 | Child Care Center | Jul 3, 2026 |
| DAYBRIDGE Bright Horizons Childrens Centers LLC | 100102710-0031 | Child Care Center | Dec 21, 2025 |
| EASTER SEALS CHILD DEVELOPMENT CENTER EASTERSEALS WESTERN AND CENTRAL PENNSYLVANIA | 100001771-0050 | Child Care Center | Feb 26, 2026 |
| GRACE LUTHERAN PRESCHOOL & KINDERGARTEN GRACE LUTHERAN CHURCH | 103585155-0001 | Child Care Center | Jan 30, 2026 |
| Joy for Kids Rugrats | 104273312-0001 | Child Care Center | Aug 25, 2025 |
| KIDS COURT CHILDCARE & LEARNING CENTER | 100102596-0001 | Child Care Center | Mar 12, 2026 |
| KINDERCARE LEARNING CENTERS KUEHG Corporation | 103475725-0043 | Child Care Center | Mar 20, 2026 |
| Little Bears Daycare | 102484336-0003 | Child Care Center | Feb 17, 2023 |
| MT NITTANY ELEMENTARY CEN-CLEAR CHILD SERVICES INC | 100005322-0258 | Other | — |
| OUR CHILDRENS CENTER | 100134366-0001 | Child Care Center | Jun 19, 2026 |
| OUR LADY OF VICTORY PRESCHOOL OUR LADY OF VICTORY CATHOLIC CHURCH | 103284910-0001 | Child Care Center | Aug 15, 2026 |
| PARK FOREST PRESCHOOL PARK FOREST DAY NURSERY PRESCHOOL | 103907277-0001 | Child Care Center | Feb 1, 2026 |
| SCASD CORL STREET CEEL State College Area School District | 1428296-0004 | Child Care Center | Oct 29, 2025 |
| SCASD EASTERLY PARKWAY CEEL State College Area School District | 1428296-0008 | Child Care Center | May 6, 2026 |
| SCASD FERGUSON TOWNSHIP CEEL State College Area School District | 1428296-0007 | Child Care Center | May 13, 2026 |
| SCASD MOUNT NITTANY CEEL State College Area School District | 1428296-0003 | Child Care Center | Apr 29, 2026 |
| SCASD PARK FOREST CEEL State College Area School District | 1428296-0010 | Child Care Center | May 21, 2026 |
| SCASD RADIO PARK CEEL State College Area School District | 1428296-0006 | Child Care Center | May 15, 2026 |
| SCASD SPRING CREEK CEEL State College Area School District | 1428296-0005 | Child Care Center | Apr 23, 2026 |
| STATE COLLEGE FRIENDS SCHOOL | 102679945-0002 | Child Care Center | Apr 10, 2026 |
| STAY AND PLAY/STATE COLLEGE PRESBYTERIAN CHURCH STATE COLLEGE PRESBYTERIAN CHURCH | 100544300-0001 | Child Care Center | Apr 1, 2026 |
| STEP BY STEP SCHOOL FOR EARLY LEARNING RRJ ENTERPRISES LLC | 102629658-0001 | Child Care Center | Oct 4, 2025 |
| STEP BY STEP SCHOOL FOR LEARNING RRJ ENTERPRISES LLC | 102629658-0003 | Child Care Center | Jan 29, 2026 |
| THE GODDARD SCHOOL GSSC LLC | 103564558-0001 | Child Care Center | Nov 30, 2025 |
| THE LEARNING STATION Developmental Associates Inc | 100135004-0001 | Child Care Center | Feb 3, 2026 |
| Y KIDS YMCA OF CENTRE COUNTY | 100137760-0013 | Child Care Center | Feb 20, 2026 |
Alphabetical order — this site ranks no one. Companies in the Pennsylvania Department of Human Services file of September 25, 2026. Individuals are not on this site. How to read this.