Child Care Center — page 13 of 17
5,000 companies, type “Child Care Center”.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17
| Place | Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|---|
| Pittsburgh, PA | Romp N Roll Pittsburgh East TSCC Inc | 104499964-0001 | Child Care Center | Dec 23, 2025 |
| Erie, PA | ROOSEVELT CHILD DEVELOPMENT CENTER Child Development Centers Inc | 100221926-0042 | Child Care Center | Sep 21, 2025 |
| Cranberry Township, PA | Rose E Schneider Family YMCA Early Learning Center BUTLER COUNTY FAMILY YMCA | 100133500-0015 | Child Care Center | Oct 11, 2025 |
| Pottstown, PA | ROSE GARDEN PREPARATORY DAY SCHOOL ROSE GARDEN PREP LLC | 103829288-0001 | Child Care Center | Apr 21, 2026 |
| East Stroudsburg, PA | ROSE MEKEEL CHILD CARE CENTER | 100300430-0001 | Child Care Center | Oct 15, 2026 |
| Media, PA | ROSE TREE EARLY LEARNING CENTER | 103894132-0001 | Child Care Center | Jun 30, 2026 |
| Media, PA | ROSE TREE ELEMENTARY SCHOOL LEADING EDGE EXTENDED LEARNING | 104095800-0002 | Child Care Center | Jan 11, 2026 |
| Coatesville, PA | ROSEBUDS LIL EXPLORERS DAYCARE LLC | 102581803-0001 | Child Care Center | Nov 25, 2025 |
| Ellwood City, PA | ROSIES DAYCARE CENTER Mackenzie Annarumo | 104571637-0001 | Child Care Center | Apr 13, 2026 |
| Philadelphia, PA | ROSLYNS ROMPER ROOM ROSLYNS ROMPER ROOM INC | 103033080-0003 | Child Care Center | Jul 23, 2025 |
| Lancaster, PA | ROSS ELEMENTARY SCHOOL LANCASTER RECREATION COMMISSION | 100125779-0013 | Child Care Center | Aug 15, 2026 |
| Lebanon, PA | ROSSENIA DAYCARE ROSSENIA LIRIANO | 102808480-0002 | Child Care Center | Sep 8, 2023 |
| York, PA | ROUNDTOWN KIDS CLUB YMCA OF THE ROSES | 100286644-0008 | Child Care Center | Dec 13, 2025 |
| Philadelphia, PA | ROXY EDUCATION ROXBOROUGH PRESBYTERIAN CHURCH | 103844023-0001 | Child Care Center | Oct 28, 2025 |
| Philadelphia, PA | ROYAL BEGINNINGS ROYAL BEGINNINGS LLC | 103815282-0001 | Child Care Center | Mar 15, 2026 |
| Philadelphia, PA | ROYAL BEGINNINGS II | 103942329-0001 | Child Care Center | Jun 7, 2026 |
| Pittsburgh, PA | ROYAL KIDS ACADEMY EARLY LEARNING CENTER | 104287532-0001 | Child Care Center | Jul 8, 2026 |
| Allison Park, PA | ROYAL OAK NURSERY SCHOOL AND KINDERGARTEN LORI SMITH & DANIEL POTLAS | 101097258-0001 | Child Care Center | Dec 1, 2025 |
| Russell, PA | Russell United Methodist Church Day Care RUSSELL METHODIST CHURCH | 100140603-0001 | Child Care Center | Sep 24, 2025 |
| California, PA | RUTLEDGE INSTITUTE VILLAGE OF FPC | 102203506-0003 | Child Care Center | Jul 10, 2026 |
| Coraopolis, PA | Ryanns Room | 104219120-0003 | Child Care Center | Jun 20, 2026 |
| Pittsburgh, PA | RYANNS ROOM SHADYSIDE LLC | 104577256-0001 | Child Care Center | May 19, 2026 |
| Pittsburgh, PA | RYANNS ROOM SOUTH LLC | 104541629-0001 | Child Care Center | Feb 28, 2026 |
| Springfield, PA | SABOLD ELEMENTARY COMMUNITY YMCA OF EASTERN DELAWARE COUNTY | 100358716-0013 | Child Care Center | Sep 20, 2025 |
| Philadelphia, PA | SACRED HEARTS PRESCHOOL LITTLE WORKERS OF THE SACRED HEARTS | 103000956-0001 | Child Care Center | Mar 19, 2026 |
| Saegertown, PA | Saegertown FAMILY & COMMUNITY CHRISTIAN ASSOCIATION | 100133556-0008 | Child Care Center | Jan 17, 2026 |
| Steelton, PA | SAFANI ACADEMY | 103222776-0001 | Child Care Center | Oct 3, 2025 |
| Chambersburg, PA | SAFARI ADVENTURES CHILD CARE & EDU CENTER LLC | 103095234-0002 | Child Care Center | Jun 5, 2026 |
| Philadelphia, PA | SAFARI SCHOLARS AN APPLE A DAY | 103246698-0002 | Child Care Center | May 7, 2026 |
| Philadelphia, PA | SAFE HAVEN CASSIDY TO OUR CHILDRENS FUTURE WITH HEALTH | 102549145-0004 | Child Care Center | Mar 10, 2026 |
| Philadelphia, PA | SAFE HAVEN II-BETHUNA SCHOOL TO OUR CHILDRENS FUTURE WITH HEALTH | 102549145-0003 | Child Care Center | May 18, 2026 |
| Philadelphia, PA | SAFE HAVEN IV RHOADS TO OUR CHILDRENS FUTURE WITH HEALTH | 102549145-0006 | Child Care Center | Apr 24, 2026 |
| Philadelphia, PA | SAFE HAVEN PROGRAM TO OUR CHILDRENS FUTURE WITH HEALTH | 102549145-0002 | Child Care Center | Feb 16, 2026 |
| Philadelphia, PA | SAFE HAVEN TREEHOUSE LEARNING ACADEMY LLC SAFE HAVEN TREEHOUSE LEARNING ACADEMY | 103857040-0001 | Child Care Center | Aug 3, 2026 |
| Philadelphia, PA | SAFE ZONE PLAY AND LEARN CHILDCARE FACILITY | 103811757-0001 | Child Care Center | Mar 3, 2026 |
| Erie, PA | Saint Benedict Center Benedictine Sisters Inc | 100134080-0001 | Child Care Center | Dec 26, 2025 |
| Reading, PA | SAINT CATHARINE OF SIENA SCHOOL ST CATHARINE OF SIENA | 104474900-0001 | Child Care Center | Aug 8, 2026 |
| Horsham, PA | SAINT CATHERINE OF SIENA PRESCHOOL SAINT CATHERINE OF SIENA | 104531300-0001 | Child Care Center | Jan 28, 2026 |
| Philadelphia, PA | SAINT CECILIA SCHOOL ARCHDIOCESE OF PHILADELPHIA | 103659802-0001 | Child Care Center | Mar 9, 2026 |
| Chadds Ford, PA | SAINT CORNELIUS EARLY LEARNING CENTER | 104117720-0001 | Child Care Center | Apr 3, 2026 |
| Primos, PA | SAINT EUGENE SCHOOL | 104104516-0001 | Child Care Center | Nov 28, 2025 |
| Erie, PA | SAINT GEORGE LANCERS CHILD DEVELOPMENT CENTER Child Development Centers Inc | 100221926-0051 | Child Care Center | Jun 11, 2026 |
| Tamaqua, PA | SAINT JEROME REGIONAL SCHOOL LITTLE LIONS PRESCHOO SAINT JEROME REGIONAL SCHOOL | 104041695-0001 | Child Care Center | Dec 9, 2025 |
| Upper Darby, PA | SAINT LAURENCE SCHOOL SAINT LAURENCE CHURCH | 104293422-0001 | Child Care Center | Feb 23, 2026 |
| Philadelphia, PA | SAINT LAURENTIUS SCHOOL HOLY NAME CATHOLIC CHURCH & ST LAURENTIUS SCHOOL | 104167543-0001 | Child Care Center | Dec 6, 2025 |
| Philadelphia, PA | SAINT MARYS NURSERY SCHOOL | 100316091-0001 | Child Care Center | Sep 27, 2025 |
| Flourtown, PA | SAINT MIRIAM SCHOOL SAINT MIRIAM ACADEMY | 102801460-0002 | Child Care Center | Mar 6, 2026 |
| Carlisle, PA | SAINT PATRICK SCHOOL DIOCESE OF HARRISBURG | 1853906-0028 | Child Care Center | Apr 24, 2026 |
| West Chester, PA | SAINTS PETER AND PAUL SCHOOL SAINTS PETER AND PAUL PARISH | 104040179-0001 | Child Care Center | Mar 3, 2026 |
| Exton, PA | SAINTS PHILIP AND JAMES SCHOOL PRE-SCHOOL | 104026017-0001 | Child Care Center | Jan 14, 2026 |
| West Chester, PA | SAINTS SIMON AND JUDE PARISH | 104299829-0001 | Child Care Center | Mar 26, 2026 |
| Philadelphia, PA | SAINTS TABERNACLE DAY SCHOOL SAINTS TABERNACLE CHURCH INC | 100130948-0001 | Child Care Center | Jun 15, 2026 |
| Delmont, PA | SALEM CROSSROADS DAY CARE INC | 100153835-0001 | Child Care Center | Aug 13, 2026 |
| Catasauqua, PA | SALEM UCC PRESCHOOL LLC | 104662974-0001 | Child Care Center | Jul 2, 2026 |
| Harleysville, PA | SALFORD MENNONITE CHURCH DAY CARE Salford Mennonite Church | 100126730-0001 | Child Care Center | Apr 3, 2026 |
| Bethlehem, PA | SANCTUARY LEARNING CENTER SANCTUARY LEARNING DAYCARE LLC | 104275021-0002 | Child Care Center | Aug 6, 2026 |
| Schnecksville, PA | SAND SPRING LEARNING CENTER INC | 101234301-0001 | Child Care Center | Jun 3, 2026 |
| Ambridge, PA | SANDS QUALITY CHILD CARE INC | 100201880-0002 | Child Care Center | Dec 9, 2025 |
| Du Bois, PA | SANDYS ANGELS JACKIE WALLS | 102868737-0001 | Child Care Center | Mar 22, 2026 |
| Sarver, PA | SARVER CHILDRENS CENTER | 103366669-0001 | Child Care Center | Feb 22, 2026 |
| Sarver, PA | Sarver Kids Spot LLC | 104359749-0001 | Child Care Center | Jan 13, 2026 |
| Hellertown, PA | Saucon Valley Community Center Day Care SAUCON VALLEY COMMUNITY CENTER | 100153209-0001 | Child Care Center | Jul 16, 2026 |
| Philadelphia, PA | SAVVY ACADEMY COMPANY | 103296528-0002 | Child Care Center | May 3, 2026 |
| Bethlehem, PA | SAYRE CHILD CENTER | 100137690-0001 | Child Care Center | May 7, 2026 |
| State College, PA | SCASD CORL STREET CEEL State College Area School District | 1428296-0004 | Child Care Center | Oct 29, 2025 |
| State College, PA | SCASD EASTERLY PARKWAY CEEL State College Area School District | 1428296-0008 | Child Care Center | May 6, 2026 |
| State College, PA | SCASD FERGUSON TOWNSHIP CEEL State College Area School District | 1428296-0007 | Child Care Center | May 13, 2026 |
| Port Matilda, PA | SCASD GRAYS WOODS CEEL State College Area School District | 1428296-0009 | Child Care Center | May 8, 2026 |
| State College, PA | SCASD MOUNT NITTANY CEEL State College Area School District | 1428296-0003 | Child Care Center | Apr 29, 2026 |
| State College, PA | SCASD PARK FOREST CEEL State College Area School District | 1428296-0010 | Child Care Center | May 21, 2026 |
| State College, PA | SCASD RADIO PARK CEEL State College Area School District | 1428296-0006 | Child Care Center | May 15, 2026 |
| State College, PA | SCASD SPRING CREEK CEEL State College Area School District | 1428296-0005 | Child Care Center | Apr 23, 2026 |
| Springfield, PA | SCENIC HILLS ELEMENTARY COMMUNITY YMCA OF EASTERN DELAWARE COUNTY | 100358716-0012 | Child Care Center | May 31, 2026 |
| Pittsburgh, PA | SCHENLEY HEIGHTS COMMUNITY DEVELOPMENT AT GRACE SCHENLEY HEIGHTS COMMUNITY DEVELOPMENT PROGRAM | 100501410-0002 | Child Care Center | Jul 30, 2026 |
| Pittsburgh, PA | SCHENLEY HEIGHTS COMMUNITY DEVELOPMENT PROGRAM | 100501410-0001 | Child Care Center | Feb 15, 2026 |
| Philadelphia, PA | SCHOLARLY MINDS ACADEMY LLC | 103728688-0001 | Child Care Center | Feb 17, 2026 |
| Harrisburg, PA | SCHOLARS ACADEMY OF HARRISBURG NUESTRO MUNDRO EDUCATIONAL SERV LLC | 104483258-0002 | Child Care Center | Jun 1, 2026 |
| Harrisburg, PA | SCHOLARS ACADEMY OF HARRISBURG NUESTRO MUNDRO EDUCATIONAL SERV LLC | 104483258-0001 | Child Care Center | Jun 2, 2026 |
| Scott Township, PA | SCHOLARS IN TRAINING PRESCHOOL LLC | 103533490-0001 | Child Care Center | Dec 19, 2025 |
| Philadelphia, PA | SCHOLARS OF THE FUTURE 2 SCHOLARS OF THE FUTURE LLC | 103658350-0001 | Child Care Center | Jan 14, 2026 |
| Philadelphia, PA | SCHOLARS OF THE FUTURE LLC | 103658350-0002 | Child Care Center | Jul 8, 2026 |
| Trumbauersville, PA | SCHOOLHOUSE LEARNING CENTER SCHOOLHOUSE LEARNING CENTER INC | 100137500-0001 | Child Care Center | Dec 31, 2025 |
| Warminster, PA | SCHOOLHOUSE LEARNING CENTER SCHOOLHOUSE LEARNING CENTER INC | 100137500-0007 | Child Care Center | May 28, 2026 |
| Sellersville, PA | SCHOOLHOUSE LEARNING CENTER-SELLERSVILLE SCHOOLHOUSE LEARNING CENTER INC | 100137500-0002 | Child Care Center | May 13, 2026 |
| Philadelphia, PA | SCHWARTZ PRESCHOOL KESHER ISRAEL | 103923851-0001 | Child Care Center | Feb 27, 2026 |
| Glenshaw, PA | SCOTT PRIMARY BOYS & GIRLS CLUBHOUSE BOYS AND GIRLS CLUBS OF WESTERN PA | 103901200-0001 | Child Care Center | Jul 27, 2026 |
| Philadelphia, PA | SCRIBBLE SCRABBLE KIDS ANNA LLOYD | 102243163-0001 | Child Care Center | Jan 16, 2026 |
| Philadelphia, PA | Scribble Scrabble Kidz Scribble Scrabble Kidz Christian Childcare Fac LLC | 104561532-0001 | Child Care Center | Apr 14, 2026 |
| Philadelphia, PA | SCRIBBLES & GIGGLES LEARNING CENTER SCRIBBLES AND GIGGLES LEARNING CENTER LLC | 102410118-0002 | Child Care Center | Dec 10, 2025 |
| Nanticoke, PA | SCRIBBLES AND GIGGLES DAYCARE LLC | 103472590-0001 | Child Care Center | Jul 18, 2026 |
| Philadelphia, PA | SCRIBBLES AND GIGGLES LEARNING CTR LLC SCRIBBLES AND GIGGLES LEARNING CENTER LLC | 102410118-0001 | Child Care Center | Jan 25, 2026 |
| Philadelphia, PA | See Saw Daycare BAVW INC | 101601901-0001 | Child Care Center | Jun 7, 2026 |
| Philadelphia, PA | SEE SAW DAYCARE AND LEARNING CENTER BAVW INC | 101601901-0002 | Child Care Center | Apr 20, 2026 |
| Philadelphia, PA | SEE-IT-THROUGH LLC SEE IT THROUGH LLC | 102968017-0001 | Child Care Center | Mar 19, 2026 |
| Philadelphia, PA | Seed School 2 Seed School 2 LLC | 103948879-0002 | Child Care Center | Jun 23, 2026 |
| Hershey, PA | SEEDLINGS ACADEMY FOR YOUNG LEARNERS LLC | 103232280-0001 | Child Care Center | Apr 26, 2026 |
| Frackville, PA | SEEDS AND SPROUTS ACADEMY SEEDS AND SPROUTS ACADEMY LLC | 103627406-0001 | Child Care Center | Jul 17, 2026 |
| Philadelphia, PA | SEEDS OF EXCELLENCE CHILDCARE CENTER ARMONI ABNEY | 103836193-0004 | Child Care Center | Mar 6, 2025 |
| Ambler, PA | SEEDS OF JOY CHRISTIAN NURSERY SCHOOL FIRST PRESBYTERIAN CHURCH | 103907526-0001 | Child Care Center | Jan 27, 2026 |
| Elizabethtown, PA | SEEDS OF SUCCESS ACADEMY | 104632859-0001 | Child Care Center | Apr 24, 2026 |
| Greentown, PA | SEEDS TO SAPLINGS TONYA O KELLY | 103807861-0001 | Child Care Center | Nov 17, 2025 |
| Oaks, PA | SEI FAMILY CENTER Bright Horizons Childrens Centers LLC | 100102710-0033 | Child Care Center | Aug 25, 2026 |
| Philadelphia, PA | SELF PREPARATORY ACADEMY II LLC | 104633758-0001 | Child Care Center | May 6, 2026 |
| Philadelphia, PA | SERENITY EARLY LEARNING CENTER SERENITY EARLY LEARNING CENTER LLC | 102983980-0001 | Child Care Center | Jul 23, 2026 |
| Philadelphia, PA | SERENITY EARLY LEARNING CENTER 2 SERENITY EARLY LEARNING CENTER LLC | 103281051-0001 | Child Care Center | Mar 17, 2025 |
| Philadelphia, PA | SETTLEMENT MUSIC SCHOOL SETTLEMENT MUSIC SCHOOL OF PHILADELPHIA | 100437767-0002 | Child Care Center | May 27, 2026 |
| Philadelphia, PA | SETTLEMENT MUSIC SCHOOL SETTLEMENT MUSIC SCHOOL OF PHILADELPHIA | 100437767-0001 | Child Care Center | Feb 26, 2026 |
| Philadelphia, PA | SEVEN WONDERS DAYCARE KKBHV LLC | 104323639-0001 | Child Care Center | Oct 30, 2025 |
| Sewickley, PA | SEWICKLEY VALLEY YMCA CHILD CARE YMCA of the Sewickley Valley | 100133672-0013 | Child Care Center | Jul 26, 2026 |
| Sewickley, PA | SEWICKLEY YMCA-EDGEWORTH ELEMENTARY YMCA of the Sewickley Valley | 100133672-0014 | Child Care Center | May 22, 2026 |
| Sewickley, PA | SEWICKLEY YMCA/OSBORNE ELEMENTARY YMCA of the Sewickley Valley | 100133672-0015 | Child Care Center | May 22, 2026 |
| Sewickley, PA | Sewickley YMCA/Sewickley Montessori YMCA of the Sewickley Valley | 100133672-0019 | Child Care Center | Feb 6, 2026 |
| Stewartstown, PA | SEYCO NURSERY SCHOOL INC | 103534049-0002 | Child Care Center | May 27, 2026 |
| Philadelphia, PA | SHABAAB AL MUMININ | 104034162-0001 | Child Care Center | Feb 15, 2026 |
| Pittsburgh, PA | SHADY LANE SCHOOL SHADY LANE | 100134034-0001 | Child Care Center | Jul 14, 2026 |
| Philadelphia, PA | SHAKE RATTLE AND ROLL SHAKE RATTLE AND ROLL LEARNING CENTER | 101946730-0001 | Child Care Center | Jul 30, 2026 |
| Philadelphia, PA | SHAKE RATTLE AND ROLL LEARNING CENTER | 101946730-0002 | Child Care Center | May 8, 2026 |
| Philadelphia, PA | SHAKE RATTLE AND ROLL LEARNING CENTER | 101946730-0005 | Child Care Center | Jan 21, 2026 |
| Philadelphia, PA | SHANES FRIENDS DAY CARE Joanne Regalbuto | 100132746-0001 | Child Care Center | Nov 3, 2025 |
| Philadelphia, PA | SHANES FRIENDS II Joanne Regalbuto | 100132746-0002 | Child Care Center | May 1, 2026 |
| Pittsburgh, PA | SHANNY THE NANNY EARLY LEARNING CENTER LLC | 103558102-0001 | Child Care Center | Mar 29, 2026 |
| Malvern, PA | SHANTIGHAR | 104454158-0001 | Child Care Center | Aug 28, 2026 |
| Philadelphia, PA | SHARONS ROSE PETALS CHRISTIAN LEARNING EXPERIENCE | 104305167-0002 | Child Care Center | Oct 3, 2026 |
| Philadelphia, PA | SHARONS ROSE PETALS CHRISTIAN LEARNING EXPERIENCE | 104305167-0001 | Child Care Center | May 6, 2026 |
| Sharpsville, PA | SHARPSVILLE GARDENS CHILDRENS DEV CTR KEYSTONE SMILES COMMUNITY LEARNING CENTER | 100141360-0004 | Child Care Center | Jun 19, 2026 |
| Enola, PA | SHAULL ELEMENTARY SCHOOL SACC HARRISBURG AREA YMCA | 100126749-0024 | Child Care Center | Nov 25, 2025 |
| Uniontown, PA | SHAWNAS EARLY LEARNING CENTER SHAWNA WINSLOW | 103672813-0001 | Child Care Center | Feb 14, 2026 |
| Kutztown, PA | SHAYNAH KINNER DAY CARE CENTER WANNER ENTERPRISES LLC | 102922680-0001 | Child Care Center | Jul 25, 2026 |
| Mechanicsburg, PA | SHEPHERDSTOWN ELEM SCHOOL AGE PRG MECHANICSBURG LEARNING CENTER | 100127414-0007 | Child Care Center | Aug 2, 2026 |
| Pittsburgh, PA | SHERK HEINOLD CHILDRENS CENTER LLC | 103278092-0001 | Child Care Center | Apr 3, 2026 |
| Philadelphia, PA | SHERWOOD DAY CARE CENTER SHERWOOD CHRISTIAN OUTREACH CENTER INC | 100153450-0001 | Child Care Center | Aug 11, 2025 |
| Butler, PA | SHERYL BUFFINGTONS DAYCARE PRESCHOOL PALACE | 101064892-0003 | Child Care Center | May 8, 2026 |
| Philadelphia, PA | SHINE BRIGHT ACADEMY LLC | 103006978-0001 | Child Care Center | Jun 22, 2026 |
| Pittsburgh, PA | SHINE BRIGHT CHILD CARE & LEARNING CTR LLC SHINE BRIGHT CHILD CARE & LEARNING CENTER LLC | 103716589-0002 | Child Care Center | Jun 23, 2026 |
| Philadelphia, PA | SHINING STAR LEARNING CENTER MENEGATI ENTERPRISE LLC | 102329114-0001 | Child Care Center | Jun 30, 2026 |
| Quarryville, PA | SHINING STARS CHILDCARE LLC | 102772690-0001 | Child Care Center | Oct 16, 2026 |
| Canton, PA | SHINING STARS DAYCARE AND PRESCHOOL Shauna Wesneski | 102636536-0001 | Child Care Center | Dec 4, 2025 |
| Newtown, PA | SHIR AMI EARLY LEARNING CENTER SHIR AMI BUCKS COUNTY JEWISH CONGREGATIO | 101615854-0001 | Child Care Center | Feb 12, 2026 |
| Philadelphia, PA | SHOLY POP DAYCARE SHOLYPOP DAYCARE | 102894559-0002 | Child Care Center | Nov 20, 2025 |
| Philadelphia, PA | SHOLYPOP DAYCARE | 102894559-0003 | Child Care Center | Sep 23, 2026 |
| West Chester, PA | SHOW N TELL NURSERY DAY SCHOOL SHOW N TELL NUSERY DAY SCHOOL | 100135265-0002 | Child Care Center | Sep 29, 2025 |
| Shrewsbury, PA | SHREWSBURY ELEMENTARY SACC CENTER YMCA OF THE ROSES | 100286644-0021 | Child Care Center | Mar 7, 2026 |
| Shrewsbury, PA | SHREWSBURY LEARNING CENTER LLC | 102382864-0001 | Child Care Center | Oct 29, 2026 |
| Philadelphia, PA | SIDMA MULTICULTURAL CHILDCARE CENTER | 103468112-0001 | Child Care Center | Feb 20, 2026 |
| Mechanicsburg, PA | SILVER SPRING ELEMENTARY SCHOOL SACC HARRISBURG AREA YMCA | 100126749-0023 | Child Care Center | Jan 22, 2026 |
| Mechanicsburg, PA | SILVER SPRING PRESBYTERIAN CHURCH PRESHOOL SILVER SPRING PRESBYTERIAN CHURCH | 103884664-0001 | Child Care Center | Oct 7, 2025 |
| Philadelphia, PA | SIMPLY SMART DAYCARE 2 LLC | 104478347-0001 | Child Care Center | Nov 19, 2025 |
| Reading, PA | SINKING SPRING KINDERCARE KUEHG Corporation | 103475725-0092 | Child Care Center | Jun 10, 2026 |
| Philadelphia, PA | SISTERS EARLY LEARNING ACADEMY | 104562576-0001 | Child Care Center | Apr 17, 2026 |
| Frackville, PA | SISTERS EARLY LEARNING CENTER LLC | 103439602-0002 | Child Care Center | Sep 22, 2026 |
| Philadelphia, PA | SIT PREP AT SANKOFA SIT PREP AT SANKOFA LLC | 104440519-0001 | Child Care Center | Jul 17, 2026 |
| Philadelphia, PA | SIT PREP IMPACT SIT PREP IMPACT LLC | 104440500-0001 | Child Care Center | Jul 17, 2025 |
| Philadelphia, PA | SKY LEARNING CENTER LLC | 104232875-0001 | Child Care Center | Apr 11, 2026 |
| Pittsburgh, PA | Skys The Limit Learning Center Program | 103997318-0003 | Child Care Center | Jan 31, 2026 |
| Pittsburgh, PA | Skys The Limit Learning Center Program | 103997318-0002 | Child Care Center | Mar 31, 2026 |
| Philadelphia, PA | SKYYS THE LIMIT CHILD CARE CENTER SKYYS THE LIMIT INC | 103093383-0002 | Child Care Center | Sep 28, 2025 |
| Slippery Rock, PA | Slippery Rock Area Parks and Recreation | 104631323-0001 | Child Care Center | Apr 27, 2026 |
| Slippery Rock, PA | Slippery Rock Univ/SGA Preschool Slippery Rock Student Government Associa | 100279381-0001 | Child Care Center | Jul 31, 2026 |
| Sarver, PA | Small Impressions Childcare Inc | 101027001-0006 | Child Care Center | Feb 15, 2026 |
| Saxonburg, PA | Small Impressions Childcare Inc | 101027001-0005 | Child Care Center | Sep 10, 2025 |
| Philadelphia, PA | SMALL PIECES OF THE PUZZLE LENES DAILY CHILD CARE II INC | 102656762-0004 | Child Care Center | Sep 22, 2026 |
| Norristown, PA | SMALL SCHOLARS LEARNING ACADEMY M & T CHILDCARE LLC | 104537448-0001 | Child Care Center | Aug 27, 2025 |
| York, PA | SMALL STEPS DAY CARE SCHOOL SMALL STEPS DAY CARE SCHOOL INC | 100129301-0001 | Child Care Center | Dec 19, 2025 |
| York, PA | SMALL STEPS DAY CARE SCHOOL INC | 100129301-0002 | Child Care Center | Apr 29, 2026 |
| Carlisle, PA | SMALL STEPS DAYCARE CENTER MEGAN & COREY LLC | 102596978-0001 | Child Care Center | Jul 5, 2026 |
| Millersville, PA | SMALL STEPS EARLY LEARNING CENTER SMALL STEPS DAY CARE SCHOOL INC | 100129301-0004 | Child Care Center | Apr 21, 2026 |
| York, PA | SMALL STEPS EARLY LEARNING CENTER SMALL STEPS DAY CARE SCHOOL INC | 100129301-0003 | Child Care Center | Jan 14, 2026 |
| Middletown, PA | SMALL STEPS EARLY LEARNING CENTER SMALL STEPS DAY CARE SCHOOL INC | 100129301-0005 | Child Care Center | Apr 9, 2026 |
| Pittsburgh, PA | SMALL STEPS FOR LITTLE WONDERS INC | 103114616-0001 | Child Care Center | Aug 16, 2026 |
| Northern Cambria, PA | SMALL TOWN HOPE SMALL TOWN HOPE INC | 103435695-0001 | Child Care Center | Apr 26, 2026 |
| Lititz, PA | SMALL WONDERS ACADEMY GRACIA ENTERPRISE LLC | 104028218-0001 | Child Care Center | Jul 20, 2026 |
| Furlong, PA | SMALL WONDERS AT TEMPLE JUDEA | 103033287-0001 | Child Care Center | May 10, 2026 |
| Pittsburgh, PA | SMALL WONDERS AT THE UPMC Bright Horizons Childrens Centers LLC | 100102710-0034 | Child Care Center | Dec 3, 2025 |
| Philadelphia, PA | SMALL WONDERS CHILD CARE & LEARNING CTR | 102145387-0001 | Child Care Center | Nov 2, 2025 |
| Wilkes Barre, PA | SMALL WONDERS DAY CARE SCHOOL SMALL WONDERS INC | 100127728-0002 | Child Care Center | Jul 5, 2026 |
| Beaver Falls, PA | SMALL WONDERS DAYCARE CTR SMALL WONDERS DAYCARE CTR INC | 101135297-0001 | Child Care Center | Jan 4, 2026 |
| Scranton, PA | SMALL WONDERS LEARNING CENTER SMALL WONDERS LEARNING CENTER INC | 100282190-0001 | Child Care Center | Jul 3, 2026 |
| Spring Grove, PA | SMALL WORLD DAY CARE CENTER SMALL WORLD DAY CARE CENTER INC | 100194972-0001 | Child Care Center | Oct 31, 2025 |
| Lehighton, PA | SMALL WORLD DAY CARE CENTER JENNIFER KOCH | 100460424-0001 | Child Care Center | Jan 1, 2026 |
| Apollo, PA | SMALL WORLD DAY CARE LLC | 102532890-0001 | Child Care Center | Dec 27, 2025 |
| Apollo, PA | SMALL WORLD DAY CARE LLC | 102532890-0003 | Child Care Center | Dec 27, 2025 |
| Vandergrift, PA | SMALL WORLD DAY CARE LLC | 102532890-0002 | Child Care Center | Dec 27, 2025 |
| Philadelphia, PA | SMALL WORLD DISCOVERY CENTER LAMPUGNANI INC | 101284537-0001 | Child Care Center | Dec 20, 2023 |
| Pittsburgh, PA | SMALL WORLD EARLY LEARNING & DEV CTR 2 SWELC LLC | 103815685-0002 | Child Care Center | Apr 24, 2026 |
| Pittsburgh, PA | SMALL WORLD EARLY LEARNING & DEV CTR I SWELC LLC | 103815685-0001 | Child Care Center | Aug 24, 2026 |
| Philadelphia, PA | SMART ALECKS LEARNING CENTER STARTING SOMEPLACE INVESTMENTS LLC | 102569531-0001 | Child Care Center | Oct 18, 2025 |
| Philadelphia, PA | SMART ALECKS LEARNING CENTER II | 103572872-0001 | Child Care Center | Jun 7, 2026 |
| Philadelphia, PA | SMART BEGINNINGS EARLY LEARNING SMART BEGINNINGS EARLY LEARNING LLC | 102271220-0002 | Child Care Center | Mar 15, 2026 |
| Darby, PA | SMART CHOICE CHILDCARE LEARNING CENTER | 102893159-0001 | Child Care Center | Jun 6, 2026 |
| Chester Heights, PA | SMART FROM THE START A INC | 102218204-0001 | Child Care Center | Nov 7, 2025 |
| Clifton Heights, PA | SMART FROM THE START B INC | 102984422-0001 | Child Care Center | Feb 28, 2026 |
| Washington, PA | SMART KIDS CHILD CARE LEARNING CENTER INC SMART KIDS CHILD CARE AND LEARNING CENTER INC | 100216640-0004 | Child Care Center | Sep 9, 2026 |
| Philadelphia, PA | SMART WONDER KIDS DAY CARE | 104589210-0001 | Child Care Center | Apr 2, 2026 |
| Jamison, PA | SMARTIES ACADEMY SMARTIES ACADEMY GROUP INC | 104392850-0001 | Child Care Center | Jan 13, 2026 |
| Washington, PA | SMARTKIDS CHILD CARE AND LEARNING CENTER SMART KIDS CHILD CARE AND LEARNING CENTER INC | 100216640-0001 | Child Care Center | Feb 12, 2026 |
| Philadelphia, PA | SmartStart STEM Academy LLC | 104312920-0001 | Child Care Center | Oct 24, 2025 |
| Johnstown, PA | SMARTY PANTS DAY CARE LLC | 102909796-0001 | Child Care Center | Jun 29, 2026 |
| Quakertown, PA | SMG Clubhouse LLC | 103791162-0003 | Child Care Center | Apr 4, 2026 |
