New in Pennsylvania — page 2 of 6
1,722 companies dated June 1, 2026 or later, newest first.
| Place | Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|---|
| Lansdowne, PA | STEP BY STEP CHILD CARE STEP BY STEP LEARNING CENTER INC | 100131909-0002 | Child Care Center | Sep 4, 2026 |
| West Grove, PA | Avon Grove Nazarene Day Care AVON GROVE CHURCH OF THE NAZARENE | 100360349-0003 | Child Care Center | Sep 3, 2026 |
| Reading, PA | BABIES N MOTION BABIES N MOTION INC | 103110180-0001 | Child Care Center | Sep 3, 2026 |
| Philadelphia, PA | BOOK WORMS EARLY LEARNING CENTER KAREN WERME | 102880802-0002 | Child Care Center | Sep 3, 2026 |
| Elton, PA | BUILDING BLOCKS CHILD CARE CENTER LLC | 102823092-0001 | Child Care Center | Sep 3, 2026 |
| Chester, PA | CARTERS OPEN ARMS CADESHIA CARTER BURTON | 100136469-0004 | Child Care Center | Sep 3, 2026 |
| Darby, PA | CHILDRENS GARDEN ONE CHILDRENS GARDEN ONE INC | 101941180-0006 | Group Child Care Home | Sep 3, 2026 |
| Quakertown, PA | KA ROCKS INC | 103912150-0001 | Child Care Center | Sep 3, 2026 |
| Marion Center, PA | Little Blessings Playhouse LLC | 104383243-0001 | Group Child Care Home | Sep 3, 2026 |
| Selinsgrove, PA | SUMMIT CSD-WESLEY UMC SUMMIT EARLY LEARNING INC | 100002302-0070 | Child Care Center | Sep 3, 2026 |
| Bethlehem, PA | THE GODDARD SCHOOL RHEANGEL CHILDCARE INC | 102197759-0001 | Child Care Center | Sep 3, 2026 |
| York, PA | BLUEPRINT TO SUCCESS DAYCARE & LEARNING CENTER LLC | 104460558-0001 | Group Child Care Home | Sep 2, 2026 |
| Pittsburgh, PA | CYNTHIA K FRANCKS CHILD CARE CYNTHIA K FRANCKS CHILD CARE INC | 100139836-0004 | Child Care Center | Sep 2, 2026 |
| Philadelphia, PA | ST MALACHY OST CATHOLIC SOCIAL SERVICES | 100317348-0039 | Child Care Center | Sep 2, 2026 |
| New Kensington, PA | TENDER CARE LEARNING CTR/LOWER BURRELL BRADFORD CHILD CARE SERVICES INC | 100141191-0010 | Child Care Center | Sep 2, 2026 |
| Palmerton, PA | WATCH ME GROW DAY CARE CENTER AND PRESCHOOL LISA ANTHONY | 100123809-0001 | Child Care Center | Sep 2, 2026 |
| Tobyhanna, PA | WEE WONS DAYCARE & PRESCHOOL WEE WONS INC | 100129310-0005 | Child Care Center | Sep 2, 2026 |
| Philadelphia, PA | A Step Ahead Day Care | 100135908-0001 | Child Care Center | Sep 1, 2026 |
| Lansdale, PA | GPY Worcester Elementary School GREATER PHILADELPHIA YMCA | 100226655-0059 | Child Care Center | Sep 1, 2026 |
| Verona, PA | HUGS AWAY FROM HOME II HUGS AWAY FROM HOME INC | 100141567-0002 | Child Care Center | Sep 1, 2026 |
| Philadelphia, PA | PEE WEE PREP EDUCATIONAL CENTER PEE WEE PREP EDUCTIONAL CENTER | 100131847-0004 | Child Care Center | Sep 1, 2026 |
| Warrington, PA | THE MALVERN SCHOOL THE MALVERN SCHOOL OF WARRINGTON | 102335748-0002 | Child Care Center | Sep 1, 2026 |
| Chester Springs, PA | A CHILDS PLACE EXTENDED CARE AT PICKERING VALLEY A CHILDS PLACE EXTENDED CARE INC | 102715442-0023 | Child Care Center | Aug 31, 2026 |
| Monroeville, PA | ACHIEVERS AFTER SCHOOL ACADEMY AT UNIVERSITY PARK ALMA LYVONNE PARKER-TICA HARRIS | 104414715-0004 | Child Care Center | Aug 31, 2026 |
| Camp Hill, PA | CHILDRENS CENTER KIDZ KAMP CHURCHES AFFILIATED CHILD CARE CENTER INC | 100139694-0001 | Child Care Center | Aug 31, 2026 |
| Danville, PA | DANVILLE CHILD DEVELOPMENT CENTER | 100127263-0002 | Child Care Center | Aug 31, 2026 |
| Philadelphia, PA | KINDER ACADEMY INC | 100132648-0009 | Child Care Center | Aug 31, 2026 |
| Pittsburgh, PA | SONSHINE QUALITY CHILD CARE VICKIE THORNTON | 102719684-0001 | Child Care Center | Aug 31, 2026 |
| Selinsgrove, PA | SUMMIT CSD-Selinsgrove Elementary SUMMIT EARLY LEARNING INC | 100002302-0020 | Child Care Center | Aug 31, 2026 |
| Hawley, PA | WALLENPAUPACK EARLY LEARNING CENTER LAKE RUN LEARNING CENTER HAWLEY LLC | 104566780-0001 | Child Care Center | Aug 31, 2026 |
| Ambler, PA | ZIPPORAH S ABRAMSON PRE SCHOOL CONGREGATION BETH OR | 101999350-0001 | Child Care Center | Aug 31, 2026 |
| Montoursville, PA | BOSTLEYS PRE-SCHOOL LEARNING CENTER BOSTLEYS PRESCHOOL LEARNING CENTER INC | 100129849-0002 | Child Care Center | Aug 30, 2026 |
| Philadelphia, PA | CONGREGATION BETH SOLOMON | 100400275-0002 | Child Care Center | Aug 30, 2026 |
| Lansdale, PA | Family Worship Center | 101995744-0001 | Child Care Center | Aug 30, 2026 |
| La Plume, PA | KEYSTONE COLLEGE CHILDRENS CENTER KEYSTONE COLLEGE | 100137626-0002 | Child Care Center | Aug 30, 2026 |
| Allentown, PA | LITTLE HANDS FAMILY DAYCARE LLC | 104565406-0001 | Family Child Care Home | Aug 30, 2026 |
| East Stroudsburg, PA | POCONOSKI CHILD CARE PocoNoski LLC | 102719352-0001 | Child Care Center | Aug 30, 2026 |
| Eighty Four, PA | Sunshine KIds SUNSHINE KIDS INC | 100141253-0002 | Child Care Center | Aug 30, 2026 |
| Lancaster, PA | THE JENKINS SCHOOL THE JENKINS EARLY CHILDHOOD CENTER INC | 100123925-0002 | Child Care Center | Aug 30, 2026 |
| Altoona, PA | Begin With Us Childcare and Preschool Begin With Us Childcare and Preschool Inc | 100141469-0001 | Child Care Center | Aug 29, 2026 |
| Philadelphia, PA | BRIGHTSIDE ACADEMY EARLY CARE EDUCATION BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0032 | Child Care Center | Aug 29, 2026 |
| Gibsonia, PA | Early Years Community Learning Centers EARLY YEARS CHILD CARE CENTERS INC | 100139952-0002 | Child Care Center | Aug 29, 2026 |
| Glenside, PA | GLENSIDE UNITED CHURCH OF CHRIST PRESCHOOL GLENSIDE UNITED CHURCH OF CHRIST | 102619160-0001 | Child Care Center | Aug 29, 2026 |
| Clairton, PA | LITTLE KIDS PLAYCARE LITTLE KIDS PLAYCARE INC | 100142312-0003 | Child Care Center | Aug 29, 2026 |
| Philadelphia, PA | LITTLE MOMMAS DAYCARE TOO LLC | 104311861-0001 | Group Child Care Home | Aug 29, 2026 |
| Pittsburgh, PA | PREP AND TECH CHILDCARE CENTER GRANT & DENNISON ENTERPRISES LLC | 104324734-0001 | Child Care Center | Aug 29, 2026 |
| Carbondale, PA | THE EDISON EARLY LEARNING CENTER DAWN TOOLAN | 101972660-0002 | Child Care Center | Aug 29, 2026 |
| Uniontown, PA | ABC SCHOOL HOUSE ABC SCHOOL HOUSE INC | 100141208-0001 | Child Care Center | Aug 28, 2026 |
| Warrington, PA | APPLE MONTESSORI SCHOOLS | 104697165-0001 | Child Care Center | Aug 28, 2026 |
| Newtown, PA | CHESTERBROOK ACADEMY SPRING EDUCATION INC | 100125410-0001 | Child Care Center | Aug 28, 2026 |
| Verona, PA | CYNTHIA K FRANCKS CHILD CARE II CYNTHIA K FRANCKS CHILD CARE INC | 100139836-0002 | Child Care Center | Aug 28, 2026 |
| Lebanon, PA | HAPPY HEART DAYCARE LLC | 104457543-0001 | Family Child Care Home | Aug 28, 2026 |
| Erie, PA | JUMPSTART EARLY LEARNING CENTER LLC | 103026442-0001 | Child Care Center | Aug 28, 2026 |
| Shippensburg, PA | KIDS KOUNT MICHELE FISHER | 100181123-0002 | Child Care Center | Aug 28, 2026 |
| Philadelphia, PA | LEARN N PLAY EARLY LEARNING INSTITUTE LEARN N PLAY EARLY LEARNING CENTER LLC | 104697218-0001 | Child Care Center | Aug 28, 2026 |
| Philadelphia, PA | LEARNING GARDEN ACADEMY LEARNING GARDEN ACADEMY LLC | 103739304-0001 | Child Care Center | Aug 28, 2026 |
| Wyncote, PA | Little Lights of the World LITTLE LIGHTS OF THE WORLD INC | 101010461-0001 | Child Care Center | Aug 28, 2026 |
| Malvern, PA | SHANTIGHAR | 104454158-0001 | Child Care Center | Aug 28, 2026 |
| Philadelphia, PA | T Y L 11 T Y L 11 INC | 100132666-0001 | Child Care Center | Aug 28, 2026 |
| Halifax, PA | THE YMCA CHILD DEVELOPMENT CENTER AT HALIFAX HARRISBURG AREA YMCA | 100126749-0028 | Child Care Center | Aug 28, 2026 |
| Mount Union, PA | TINY TOTS CHILDCARE AND LEARNING CENTER LLC TINY TOTS CHILDCARE & LEARNING CTR LLC | 102535954-0001 | Group Child Care Home | Aug 28, 2026 |
| Blossburg, PA | TODDLER UNIVERSITY DAYCARE AND PRESCHOOL Toddler University | 101156608-0002 | Child Care Center | Aug 28, 2026 |
| Blossburg, PA | TODDLER UNIVERSITY DAYCARE AND PRESCHOOL INC Toddler University | 101156608-0001 | Child Care Center | Aug 28, 2026 |
| Philadelphia, PA | AL MADINAH LEARNING CENTER | 103456748-0001 | Child Care Center | Aug 27, 2026 |
| Verona, PA | DEAKINGS DAYCARE LLC | 102945344-0010 | Child Care Center | Aug 27, 2026 |
| Elizabethtown, PA | GEARS KIDS CENTER AT BEAR CREEK GEARS | 100227812-0008 | Child Care Center | Aug 27, 2026 |
| Reading, PA | KIDS PARADISE CHILD CARE LLC | 104638709-0001 | Family Child Care Home | Aug 27, 2026 |
| Allentown, PA | LEADERS OF OUR FUTURE 3 LEADERS OF OUR FUTURE 3 LLC | 103875816-0001 | Child Care Center | Aug 27, 2026 |
| Philadelphia, PA | LITTLE 1 S FIRST START DAYCARE IYESHA WHITTINGTON | 102693701-0010 | Child Care Center | Aug 27, 2026 |
| Fountain Hill, PA | LITTLE DREAMERS DAYCARE CENTER HEALTHY ENVIRONMENTS CHILD DEVELOPMENT CENTER LLC | 102869126-0001 | Child Care Center | Aug 27, 2026 |
| Erie, PA | MONTESSORI IN THE WOODS MONTESSORI IN THE WOODS INC | 100154977-0002 | Child Care Center | Aug 27, 2026 |
| Mountain Top, PA | Mt Top Kids | 100129660-0004 | Child Care Center | Aug 27, 2026 |
| Mechanicsburg, PA | NORTHSIDE ELEM SCHOOL AGE PRG MECHANICSBURG LEARNING CENTER | 100127414-0008 | Child Care Center | Aug 27, 2026 |
| Williamsport, PA | THE CHILDRENS LEARNING CENTER AT PENN COLLEGE PENN COLLEGE OF TECHNOLOGY | 100153343-0001 | Child Care Center | Aug 27, 2026 |
| Lehighton, PA | TOWAMENSING KIDS CHILD CARE AND LEARNING CTR LLC | 103879092-0001 | Child Care Center | Aug 27, 2026 |
| Wellsville, PA | WELLSVILLE ELEMENTARY SCHOOL MECHANICSBURG LEARNING CENTER | 100127414-0023 | Child Care Center | Aug 27, 2026 |
| Philadelphia, PA | Acelero American St Acelero Learning Camden Inc | 102511952-0009 | Child Care Center | Aug 26, 2026 |
| Philadelphia, PA | BETHANY ACADEMY GRACE NEIGHBORHOOD DEVELOPMENT CORP | 100648206-0002 | Child Care Center | Aug 26, 2026 |
| Reading, PA | LIVE N LEARN STATION LIVE N LEARN STATION INC | 100231646-0001 | Child Care Center | Aug 26, 2026 |
| Berlin, PA | TATALEBAS PINES N PUDDLES CHILDCARE CENTER KRISTI M TATALEBA | 101715321-0005 | Child Care Center | Aug 26, 2026 |
| Norristown, PA | THE LEARNING EXPERIENCE BE AMAZING AUDUBON INC | 104040464-0001 | Child Care Center | Aug 26, 2026 |
| Philadelphia, PA | TRINITY CHURCH OXFORD CHILD DEVELOPMENT CENTER TRINITY CHURCH OXFORD | 103860143-0001 | Child Care Center | Aug 26, 2026 |
| Girard, PA | TWINKLE TIME CHILDCARE CENTER LLC TAMMY HETZ | 100162100-0002 | Child Care Center | Aug 26, 2026 |
| New Kensington, PA | VALLEY POINTS FAMILY YMCA HOUSTON MIDDLE SCHOOL VALLEY POINTS FAMILY YMCA | 100153728-0017 | Child Care Center | Aug 26, 2026 |
| Philadelphia, PA | VICTORY PRESCHOOL AND INFANT DAYCARE CENTER VICTORY PRESCHOOL AND INFANT DAY CARE CENTER LLC | 103005415-0001 | Child Care Center | Aug 26, 2026 |
| Philadelphia, PA | YOUR CHILD AND MINE EARLY LEARNING CENTER | 103080189-0001 | Child Care Center | Aug 26, 2026 |
| Reading, PA | ALBRIGHT EARLY LEARNING CENTER ALBRIGHT COLLEGE | 100265724-0001 | Child Care Center | Aug 25, 2026 |
| New Kensington, PA | ALL KIDS ARE SPECIAL CHILDCARE AND LEARNING CENTER ALL KIDS ARE SPECIAL CHILDCARE & LRG CTR | 102335247-0001 | Child Care Center | Aug 25, 2026 |
| Coudersport, PA | Alliance Day Care & Learning Center COUDERSPORT ALLIANCE CHURCH | 100123059-0001 | Child Care Center | Aug 25, 2026 |
| Allentown, PA | CARDAN EDUCATION CENTER LLC | 104462570-0001 | Group Child Care Home | Aug 25, 2026 |
| Philadelphia, PA | CHOSEN LEADERS EARLY EDUCATION CENTER | 103876448-0002 | Child Care Center | Aug 25, 2026 |
| Lancaster, PA | CREATIVE KIDZ DAYCARE LLC | 103341383-0001 | Group Child Care Home | Aug 25, 2026 |
| Philadelphia, PA | ERNEST LEWIS CENTER FOR LEARNING | 103860312-0001 | Child Care Center | Aug 25, 2026 |
| Pittsburgh, PA | KCE Champions LLC at Fairview Elementary KCE CHAMPIONS LLC | 102668567-0072 | Child Care Center | Aug 25, 2026 |
| Feasterville Trevose, PA | KIDDIE ACADEMY OF FEASTERVILLE LEARNING CIRLCE LLC | 103024116-0001 | Child Care Center | Aug 25, 2026 |
| Elizabethville, PA | NDC YMCA SUMMER CAMP HARRISBURG AREA YMCA | 100126749-0036 | Child Care Center | Aug 25, 2026 |
| Abington, PA | OLD YORK ROAD TEMPLE-BETH AM SCH E L OLD YORK ROAD TEMPLE-BETH AM | 101340055-0001 | Child Care Center | Aug 25, 2026 |
| Feasterville Trevose, PA | PA CHILDCARE NETWORK LLC | 104448259-0001 | Child Care Center | Aug 25, 2026 |
| Easton, PA | RISING STAR LEARNING CENTER Rising Star Learning Center LLC | 102188590-0001 | Child Care Center | Aug 25, 2026 |
| Oaks, PA | SEI FAMILY CENTER Bright Horizons Childrens Centers LLC | 100102710-0033 | Child Care Center | Aug 25, 2026 |
| Belleville, PA | ST JOHNS CHRISTIAN DAY CARE St Johns Evangelical Lutheran Church | 100996765-0001 | Child Care Center | Aug 25, 2026 |
| Gibsonia, PA | STEMSTEPS | 103023351-0001 | Child Care Center | Aug 25, 2026 |
| Nanty Glo, PA | SUSAN THOMAS | 100239896-0002 | Child Care Center | Aug 25, 2026 |
| Stewartstown, PA | THE CENTER OF EARLY LEARNING & CHILDCARE LLC | 104478070-0001 | Child Care Center | Aug 25, 2026 |
| Stroudsburg, PA | THE GROWING PLACE AT STROUDSBURG MIDDLE SCHOOL TGPC FOR C & L OF ST PAUL EVANGELICAL L C INC | 100127540-0010 | Child Care Center | Aug 25, 2026 |
| Warminster, PA | VAMONOS VAMONOS LLC | 102860274-0004 | Child Care Center | Aug 25, 2026 |
| Macungie, PA | ACADEMY OF LITTLE LEARNERS TK CHILDCARE LLC | 103281329-0001 | Child Care Center | Aug 24, 2026 |
| Trexlertown, PA | ACTIVE LEARNING CENTERS LLC | 102009062-0005 | Child Care Center | Aug 24, 2026 |
| Mount Joy, PA | BRIGHT HORIZONS AT MOUNT JOY Bright Horizons Childrens Centers LLC | 100102710-0041 | Child Care Center | Aug 24, 2026 |
| Rogersville, PA | CRYSTALS CHILDREN CENTER LLC | 103553456-0003 | Group Child Care Home | Aug 24, 2026 |
| Lansdale, PA | FAMILY AND FRIENDS DAYCARE CENTER LLC | 102423199-0001 | Child Care Center | Aug 24, 2026 |
| Hatboro, PA | GPY Upper Moreland BASE GREATER PHILADELPHIA YMCA | 100226655-0057 | Child Care Center | Aug 24, 2026 |
| Allentown, PA | KR EARLY LEARNING CENTER KR DAYCARE CORP | 104235859-0001 | Child Care Center | Aug 24, 2026 |
| Philadelphia, PA | LEARNING LADDER ABCS 123S LLC | 103255258-0001 | Child Care Center | Aug 24, 2026 |
| Philadelphia, PA | Lenes Daily Child Care IV LENES DAILY CHILD CARE II INC | 102656762-0003 | Child Care Center | Aug 24, 2026 |
| Lebanon, PA | LITTLE LEADERS FAMILY CHILDCARE LLC | 104436552-0001 | Family Child Care Home | Aug 24, 2026 |
| West Hazleton, PA | PIXIE PARADISE CHILDCARE CENTER LLC PIXIE PARADISE CHILD CARE CENTER LLC | 103582977-0001 | Child Care Center | Aug 24, 2026 |
| Philadelphia, PA | PLAYFUL PEEK E BOOS LEARNING CENTER LLC | 104696542-0001 | Group Child Care Home | Aug 24, 2026 |
| Philadelphia, PA | Renees Childcare Inc | 100493630-0001 | Group Child Care Home | Aug 24, 2026 |
| Erie, PA | Robison Elementary YMCA YMCA OF GREATER ERIE | 100133510-0040 | Child Care Center | Aug 24, 2026 |
| Pittsburgh, PA | SMALL WORLD EARLY LEARNING & DEV CTR I SWELC LLC | 103815685-0001 | Child Care Center | Aug 24, 2026 |
| Sugar Grove, PA | Sugar Grove Free Methodist Church | 100184241-0001 | Child Care Center | Aug 24, 2026 |
| Wexford, PA | TENDER CARE LEARNING CENTER/WEXFORD BRADFORD CHILD CARE SERVICES INC | 100141191-0019 | Child Care Center | Aug 24, 2026 |
| Pittsburgh, PA | Tender Care Learning Centers BRADFORD CHILD CARE SERVICES INC | 100141191-0017 | Child Care Center | Aug 24, 2026 |
| Schuylkill Haven, PA | THE DOODLE BUG PRESCHOOL AND DAYCARE CENTER HOLLI D ZELINSKY | 101977307-0001 | Child Care Center | Aug 24, 2026 |
| Quakertown, PA | THE GODDARD SCHOOL JMF INC | 101864223-0001 | Child Care Center | Aug 24, 2026 |
| Pittsburgh, PA | THE LAURI ANN WEST COMMUNITY CENTER THE COMMUNITY CENTER ASSOCIATION | 103639882-0001 | Child Care Center | Aug 24, 2026 |
| Philadelphia, PA | THE LEARNING EXPERIENCE SUNDANCE KIDS OF WASHINGTON AVE LLC | 103977923-0001 | Child Care Center | Aug 24, 2026 |
| Chester, PA | Tiny Stars Learning Academy | 104013064-0004 | Child Care Center | Aug 24, 2026 |
| Wrightsville, PA | WRIGHTSVILLE ELEMENTARY SCHOOL EASTERN YORK AREA RECREATION COMMISSION | 101259150-0003 | Child Care Center | Aug 24, 2026 |
| Kingston, PA | WYOMING VALLEY CHILDRENS ASSOCIATION | 100003480-0007 | Child Care Center | Aug 24, 2026 |
| Lancaster, PA | BRIGHT BEGINNERS DAYCARE & LEARNING CENTER LLC | 103908130-0001 | Child Care Center | Aug 23, 2026 |
| Allentown, PA | BROOKSIDE CHILDRENS EARLY EDUCATION CENTER BROOKSIDE CHILDRENS EARLY EDUCATION CENTER LLC | 102697792-0002 | Child Care Center | Aug 23, 2026 |
| Lebanon, PA | CHABE DAY CARE LLC | 104162538-0001 | Group Child Care Home | Aug 23, 2026 |
| Philadelphia, PA | CHARLAS ANGELS LEARNING CENTER Charlas Angels Learning Center II | 103983143-0001 | Child Care Center | Aug 23, 2026 |
| Devon, PA | DELAWARE COUNTY CHRSITIAN SCHOOL THE DELAWARE COUNTY CHRISTIAN SCHOOL SOCIETY | 103981971-0001 | Child Care Center | Aug 23, 2026 |
| Altoona, PA | FIRST IMPRESSIONS EARLY CHILDHOOD DEV CENTER INC FIRST IMPRESSIONS ECDC | 101840043-0001 | Child Care Center | Aug 23, 2026 |
| Nanticoke, PA | MAGIC WORLD CHILD CARE CENTER TWIN DOC INC | 103001390-0002 | Child Care Center | Aug 23, 2026 |
| Ardmore, PA | PLAY AND LEARN ARDMORE LEARN AND PLAY CENTERS INC | 100304484-0014 | Child Care Center | Aug 23, 2026 |
| Nazareth, PA | ST JOHNS LUTHERAN DAY CARE CENTER ST JOHNS EVANGELICAL LUTHERAN CHURCH | 100291484-0001 | Child Care Center | Aug 23, 2026 |
| Erie, PA | ST JUDE RAIDERS CHILD DEVELOPMENT CENTER Child Development Centers Inc | 100221926-0049 | Child Care Center | Aug 23, 2026 |
| Levittown, PA | THE GINGERBREAD HOUSE SUSAN KOEHLER FEDERER | 100277921-0005 | Child Care Center | Aug 23, 2026 |
| Gardners, PA | URIAH UNITED METHODIST CHURCH | 100135523-0001 | Child Care Center | Aug 23, 2026 |
| Brookville, PA | BB CUB HOUSE LLC | 104016235-0001 | Child Care Center | Aug 22, 2026 |
| Danville, PA | DANVILLE PRIMARY SCHOOL DANVILLE AREA COMMUNITY CENTER | 104038072-0001 | Child Care Center | Aug 22, 2026 |
| Huntingdon, PA | HANLONS GROUP DAYCARE | 100286054-0003 | Group Child Care Home | Aug 22, 2026 |
| Beaver Falls, PA | Learning Lighthouse Child Development Center | 104477653-0001 | Child Care Center | Aug 22, 2026 |
| Lebanon, PA | LITTLE LEARNERS CORNER LLC | 104450542-0001 | Group Child Care Home | Aug 22, 2026 |
| Allentown, PA | RODRIGUEZ DAYCARE LLC | 104481843-0001 | Family Child Care Home | Aug 22, 2026 |
| Philadelphia, PA | SPRING GARDEN ACADEMY HIGHWAY MISSION TABERNACLE | 100264736-0002 | Child Care Center | Aug 22, 2026 |
| Doylestown, PA | A CHILDS WORLD A Childs World Developmental Centers I | 100132049-0001 | Child Care Center | Aug 21, 2026 |
| Fairfield, PA | AMBERS CHILDCARE LLC | 104132360-0001 | Group Child Care Home | Aug 21, 2026 |
| Punxsutawney, PA | KCE Champions LLC at Punxsutawney Area KCE CHAMPIONS LLC | 102668567-0073 | Child Care Center | Aug 21, 2026 |
| Mill Hall, PA | KCE Champions LLC Mill Hall KCE CHAMPIONS LLC | 102668567-0071 | Child Care Center | Aug 21, 2026 |
| Forty Fort, PA | LE GANI BNOS HMELECH LUBAVITCH GIRLS OF KINGSTON INC | 104594678-0001 | Child Care Center | Aug 21, 2026 |
| Quakertown, PA | LIFESPAN SCHOOL Lifespan Daycare | 100125447-0001 | Child Care Center | Aug 21, 2026 |
| Butler, PA | LIFESTEPS LIFESTEPS INC | 100001092-0001 | Child Care Center | Aug 21, 2026 |
| West Hazleton, PA | LITTLE ALL STARS CARE CENTER LLC | 104108266-0001 | Child Care Center | Aug 21, 2026 |
| Philadelphia, PA | LITTLE PEOPLE BIG DREAMS ACADEMY LITTLE PEOPLE BIG DREAMS LEARNING CENTER | 103305510-0002 | Child Care Center | Aug 21, 2026 |
| Philadelphia, PA | MEMAS EARLY LEARNING CENTER II MEMAS LLC | 103928660-0003 | Child Care Center | Aug 21, 2026 |
| Philadelphia, PA | MERCYS FUTURE SCHOLARS CHILD CARE LLC | 104475748-0001 | Family Child Care Home | Aug 21, 2026 |
| Philadelphia, PA | PEE WEE PREP EDUCATIONAL CENTER PEE WEE PREP EDUCTIONAL CENTER | 100131847-0003 | Child Care Center | Aug 21, 2026 |
| Landisburg, PA | PERRY COUNTY GENERATIONS | 101674701-0001 | Child Care Center | Aug 21, 2026 |
| North Versailles, PA | PITTSBURGH AFTER SCHOOL ACADEMY AT LOGAN ELEM SCH PITTSBURGH AFTER SCHOOL ACADEMY LLC | 104070481-0009 | Child Care Center | Aug 21, 2026 |
| Malvern, PA | Right at School at General Wayne Elementary Right at School LLC | 103336928-0079 | Child Care Center | Aug 21, 2026 |
| Sharon Hill, PA | Smart Sprouts Academy LLC | 104696373-0001 | Family Child Care Home | Aug 21, 2026 |
| Honesdale, PA | TREASURE HOUSE CHILD DEVELOPMENT CENTER HONESDALE NORTHEASTERN CHILD CARE SERVICES | 100302505-0015 | Child Care Center | Aug 21, 2026 |
| Horsham, PA | YUONG-SANG ACADEMY YUONG-SANG ACADEMYPRESBYTERIAN | 100515101-0001 | Child Care Center | Aug 21, 2026 |
| Philadelphia, PA | BEL AIR ACADEMY | 103651724-0001 | Child Care Center | Aug 20, 2026 |
| Zelienople, PA | Cassies Childcare LLC | 104306333-0001 | Family Child Care Home | Aug 20, 2026 |
| Doylestown, PA | CHILDREN OF AMERICA NEW BRITAIN CHILDREN OF AMERICA NEW BRITAIN LLC | 101963419-0001 | Child Care Center | Aug 20, 2026 |
| Reading, PA | EARLY BEGINNINGS EARLY BEGINNINGS LLC | 101982030-0001 | Child Care Center | Aug 20, 2026 |
| Reading, PA | FLYING HILLS ACADEMY OF EARLY LEARNING FLYING HILLS PRESCHOOL AND INFANT TODDLER CENTER I | 100131542-0004 | Child Care Center | Aug 20, 2026 |
| Shickshinny, PA | LIL TREEHOUSE LLC | 103020396-0001 | Child Care Center | Aug 20, 2026 |
| Philadelphia, PA | LITTLE ONES OF WISDOM DAYCARE LLC LITTLE ONES OF WISDOM DAY CARE MUSICAL ACADEMY | 102486288-0001 | Child Care Center | Aug 20, 2026 |
| Philadelphia, PA | LUVS PLAYHOUSE LLC | 104448590-0001 | Family Child Care Home | Aug 20, 2026 |
| Milton, PA | MILTON YMCA SCHOOL-AGE CHILD-CARE SUSQUEHANNA VALLEY YMCA | 100137662-0004 | Child Care Center | Aug 20, 2026 |
| Norwood, PA | Norwood Academy JDX Holdings 2 LLC | 104609921-0001 | Child Care Center | Aug 20, 2026 |
| Allentown, PA | PININOS ART AND LEARNING ACADEMY LLC | 103741008-0001 | Child Care Center | Aug 20, 2026 |
| Allentown, PA | RIGHT AT SCHOOL AT SALISBURY ELEMENTARY Right at School LLC | 103336928-0077 | Child Care Center | Aug 20, 2026 |
| Schnecksville, PA | RIGHT AT SCHOOL AT SCHNECKSVILLE ELEM Right at School LLC | 103336928-0076 | Child Care Center | Aug 20, 2026 |
| Harrisburg, PA | TINY FINGERS TINY TOES EARLY CHILDCARE CENTER BMC COMMUNITY OUTREACH | 103022686-0001 | Child Care Center | Aug 20, 2026 |
| Philadelphia, PA | VISION TO VICTORY CHRISTIAN LEARNING CENTER VISION TO VICTORY CHRISTIAN LEARNING CENTER INC | 102714507-0002 | Child Care Center | Aug 20, 2026 |
| Philadelphia, PA | YOUR CHILDS WORLD LEARNING CENTER YOUR CHILDS WORLD LEARNING CENTER INC | 100136370-0004 | Child Care Center | Aug 20, 2026 |
| Brownstown, PA | BROWNSTOWN ELEMENTARY STEPS TO SUCCESS INC | 100132728-0008 | Child Care Center | Aug 19, 2026 |
| Lebanon, PA | EDWARD AND JEANNE ARNOLD EARLY LEARNING CENTER LEBANON VALLEY FAMILY YMCA | 100125699-0032 | Child Care Center | Aug 19, 2026 |
| Wernersville, PA | KCE CHAMPIONS LLC AT CONRAD WEISER EAST KCE CHAMPIONS LLC | 102668567-0070 | Child Care Center | Aug 19, 2026 |
| Allentown, PA | KIDTOPIA LEARNING CENTER CORPORATION | 104131120-0001 | Child Care Center | Aug 19, 2026 |
| Milford, PA | MILFORD KINDERHAUS MONTESSORI LLC | 104692507-0001 | Child Care Center | Aug 19, 2026 |
| Allentown, PA | NUNEZ FAMILY DAY CARE NUNEZ FAMILY DAYCARE LLC | 104116965-0001 | Family Child Care Home | Aug 19, 2026 |
| Bellefonte, PA | REDMANS KIDZ KONNECTION INC REDMANS KIDZ KNNECTION INC | 102859952-0002 | Child Care Center | Aug 19, 2026 |
| Philadelphia, PA | Tasfiyyah Academy & Educational Center One | 104606204-0001 | Child Care Center | Aug 19, 2026 |
| Allentown, PA | URENA FAMILY DAY CARE LLC | 104677897-0001 | Family Child Care Home | Aug 19, 2026 |
| Irwin, PA | WIGGLES N GIGGLES ACADEMY LLC | 102865824-0002 | Child Care Center | Aug 19, 2026 |
| Scranton, PA | BETH SHALOM ACADEMY CONGREGATION OF BETH SHALOM | 104222233-0001 | Child Care Center | Aug 18, 2026 |
| Moosic, PA | BRIGHT HORIZONS AT THE GLENMAURA CORPORATE CENTER Bright Horizons Childrens Centers LLC | 100102710-0042 | Child Care Center | Aug 18, 2026 |
