New in Pennsylvania — page 3 of 6
1,722 companies dated June 1, 2026 or later, newest first.
| Place | Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|---|
| Bethlehem, PA | Northampton Community College Childrens Center NORTHAMPTON COMMUNITY COLLEGE | 100325321-0001 | Child Care Center | Aug 12, 2026 |
| Philadelphia, PA | OLDE CITY DAY SCHOOL | 102492463-0003 | Child Care Center | Aug 12, 2026 |
| Verona, PA | READY TO LEARN CHILDCARE AND LEARNING CENTER READY TO LEARN CHILDCARE AND LEARNING CENTER LLC | 104633640-0001 | Group Child Care Home | Aug 12, 2026 |
| Harrisburg, PA | Sandra M Sawyers Group Day Care Home | 100140283-0001 | Group Child Care Home | Aug 12, 2026 |
| Allison Park, PA | The Discovery School Discovery School Pittsburgh Inc | 104291043-0001 | Child Care Center | Aug 12, 2026 |
| Reading, PA | THE MORGAN SCHOOL LLC | 103701281-0002 | Child Care Center | Aug 12, 2026 |
| Oxford, PA | WEAVER DAYCARE CENTER TERRY WEAVER LLC | 101309841-0003 | Child Care Center | Aug 12, 2026 |
| Elizabeth, PA | ALL STAR LEARNING PROGRAM THE COURT TIME FOUNDATION INC | 102396609-0001 | Child Care Center | Aug 11, 2026 |
| Pittsburgh, PA | ENDLESS POTENTIAL NONPROFIT INC LEARNING ACADEMY Endless Potential Nonprofit Inc | 104448240-0001 | Child Care Center | Aug 11, 2026 |
| Sunbury, PA | Happily Ever After Learning Center LLC | 104688907-0001 | Group Child Care Home | Aug 11, 2026 |
| Brookhaven, PA | HIDDEN TREASURES INITIATIVE PA | 103316700-0002 | Child Care Center | Aug 11, 2026 |
| Philadelphia, PA | KIDZ KLUBHOUSE LLC KIDZ KLUBHOUSE TOO LLC | 103968871-0001 | Child Care Center | Aug 11, 2026 |
| Willow Grove, PA | LA WILLOW GROVE LLC | 103730532-0001 | Child Care Center | Aug 11, 2026 |
| Quakertown, PA | LIFESPAN SCHOOL AGE AND SUMMER CAMP Lifespan Daycare | 100125447-0028 | Child Care Center | Aug 11, 2026 |
| Philadelphia, PA | Mastermind Before & After Care LLC | 104689243-0001 | Child Care Center | Aug 11, 2026 |
| Hanover, PA | NEW BEGINNINGS ENHANCED LEARNING CENTER LLC NEW BEGINNINGS ENHANCED LEARNING CTR LLC | 102325714-0001 | Child Care Center | Aug 11, 2026 |
| Pine Grove, PA | OLD SCHOOLHOUSE DAY CARE OLD SCHOOLHOUSE DAY CARE CENTER INC | 100136039-0002 | Child Care Center | Aug 11, 2026 |
| Mifflinburg, PA | SUMMIT CSD-MIFFLINBURG ELEMENTARY SUMMIT EARLY LEARNING INC | 100002302-0068 | Child Care Center | Aug 11, 2026 |
| Elverson, PA | THE WHOLE CHILD LEARNING CENTER INC | 100894273-0001 | Child Care Center | Aug 11, 2026 |
| Easton, PA | VANESSAS CARE LLC | 104155284-0001 | Family Child Care Home | Aug 11, 2026 |
| Avondale, PA | Willowdale Childrens Academy KMR DAYCARE LLC | 102111413-0003 | Child Care Center | Aug 11, 2026 |
| Hershey, PA | YMCA SACC DERRY TWP HARRISBURG AREA YMCA | 100126749-0061 | Child Care Center | Aug 11, 2026 |
| Lancaster, PA | 10 HOUR CARE DAYCARE CENTER LLC | 102926572-0001 | Child Care Center | Aug 10, 2026 |
| Lancaster, PA | BUSY BEES CHILD CARE CENTER LLC | 104118520-0001 | Child Care Center | Aug 10, 2026 |
| Philadelphia, PA | CHINATOWN LEARNING CENTER NEW DYNASTY LTD | 100129428-0002 | Child Care Center | Aug 10, 2026 |
| Elizabethtown, PA | GEARS KIDS CENTER OF COMMUNITY CTR GEARS | 100227812-0001 | Child Care Center | Aug 10, 2026 |
| Philadelphia, PA | LITTLE BEGINNINGS INC | 102010448-0001 | Child Care Center | Aug 10, 2026 |
| Cresco, PA | MS ANGIES ABCS CHILDCARE AND LEARNING CENTER MS ANGIES ABCS CHILDCARE AND LEARNING CENTER LLC | 104098221-0002 | Child Care Center | Aug 10, 2026 |
| Pittsburgh, PA | PROJECT DESTINY EARLY LRNG CTR AT CCAC/BYERS HALL PROJECT DESTINY INC | 103003902-0002 | Child Care Center | Aug 10, 2026 |
| Bethlehem, PA | STEMS OF LEARNING CHILD CARE ACADEMY STEMS OF LEARNING CHILD CARE ACADEMY LLC | 103468328-0001 | Child Care Center | Aug 10, 2026 |
| Gibsonia, PA | SWINGS AND CUDDLES LEARNING CENTER LLC | 104617315-0001 | Family Child Care Home | Aug 10, 2026 |
| Philadelphia, PA | YCCA ON 2 YOUNG CHILDRENS CENTER FOR THE ARTS INC | 100412481-0002 | Child Care Center | Aug 10, 2026 |
| Clairton, PA | BERTHA MURRAY GROUP DAY CARE HOME | 100119922-0001 | Group Child Care Home | Aug 9, 2026 |
| Tyrone, PA | Caterpillar Corner Daycare LLC | 102710310-0001 | Child Care Center | Aug 9, 2026 |
| Elizabethtown, PA | GEARS KIDS CENTER AT EAST HIGH GEARS | 100227812-0005 | Child Care Center | Aug 9, 2026 |
| Philadelphia, PA | KAIDENS KORNER CHILDCARE SERVICES | 104287612-0001 | Child Care Center | Aug 9, 2026 |
| Pottstown, PA | KINGDOM LIFE CHILDCARE | 103917658-0002 | Child Care Center | Aug 9, 2026 |
| Philadelphia, PA | LITTLE DARLINGS DAY CARE CENTER OF PHILADELPHIA MAYA ENTERPRISES | 100928193-0001 | Child Care Center | Aug 9, 2026 |
| Bethlehem, PA | LITTLE HEAVEN CARE LLC | 103470729-0001 | Child Care Center | Aug 9, 2026 |
| Bethel Park, PA | LOIS JOHNSON EXTENDED DAY CARE 2XtremeMoms LLC | 103612225-0001 | Child Care Center | Aug 9, 2026 |
| Brownsville, PA | MUNCHKINLAND LEARNING AND DAYCARE CENTER LLC | 102981897-0002 | Child Care Center | Aug 9, 2026 |
| Quarryville, PA | SHINING STARS CHILDCARE A AND A CHILDCARE LLC | 103818417-0002 | Group Child Care Home | Aug 9, 2026 |
| Levittown, PA | THE CHILD GUIDANCE CENTER OF LOWER BUCKS COUNTY | 100278348-0004 | Child Care Center | Aug 9, 2026 |
| Greensburg, PA | THE GROWING TREE II | 103461621-0001 | Child Care Center | Aug 9, 2026 |
| Kennett Square, PA | WILLOWDALE CHILDRENS ACADEMY KMR DAYCARE LLC | 102111413-0002 | Child Care Center | Aug 9, 2026 |
| Oakdale, PA | Future Generation LLC | 104450284-0001 | Family Child Care Home | Aug 8, 2026 |
| Philadelphia, PA | GPY WEST PHILADELPHIA YMCA GREATER PHILADELPHIA YMCA | 100226655-0010 | Child Care Center | Aug 8, 2026 |
| Kingston, PA | ILLUMINATION SCHOOL AGE AT GOOD SHEPHARD ACADEMY JEWISH COMMUNITY ALLIANCE OF NEPA | 102989797-0004 | Child Care Center | Aug 8, 2026 |
| Canonsburg, PA | LITTLE ACORNS CHILD CARE LITTLE ACORNS CHILD CARE LLC | 101316621-0001 | Family Child Care Home | Aug 8, 2026 |
| Philadelphia, PA | LITTLE PEARLS ACADEMIC CENTER LITTLE PEARLS ACADEMIC CENTER LLC | 102817522-0001 | Child Care Center | Aug 8, 2026 |
| Duncannon, PA | PERRY COUNTY GENERATIONS DUNCANNON CENTER PERRY COUNTY GENERATIONS | 101674701-0005 | Child Care Center | Aug 8, 2026 |
| Reading, PA | SAINT CATHARINE OF SIENA SCHOOL ST CATHARINE OF SIENA | 104474900-0001 | Child Care Center | Aug 8, 2026 |
| Mechanicsburg, PA | SPORTING HILL ELEMENTARY SCHOOL SACC HARRISBURG AREA YMCA | 100126749-0021 | Child Care Center | Aug 8, 2026 |
| Feasterville Trevose, PA | SUNSHINE DAY CARE CENTER SUNSHINE EDUCATION INC | 103936018-0001 | Child Care Center | Aug 8, 2026 |
| Reading, PA | CALLOWHILL KIDZ CHILDCARE CENTER CORPORATION | 103933508-0001 | Child Care Center | Aug 7, 2026 |
| Harrisburg, PA | GUMMY BEARS CHILDCARE LLC | 103215056-0001 | Group Child Care Home | Aug 7, 2026 |
| Philadelphia, PA | JAZZ CENTER JAZZ CENTER LLC | 104687820-0001 | Family Child Care Home | Aug 7, 2026 |
| Hermitage, PA | KID ZONE LEARNING CENTER OF HERMITAGE FIRST ASSEMBLY OF GOD HERMITAGE PA | 102328529-0001 | Child Care Center | Aug 7, 2026 |
| Home, PA | Little Blessings Playhouse LLC | 104383243-0002 | Group Child Care Home | Aug 7, 2026 |
| Lancaster, PA | LITTLE FLOWERS DAYCARE LITTLE FLOWERS DAY CARE LLC | 103965557-0001 | Family Child Care Home | Aug 7, 2026 |
| Philadelphia, PA | PHILADELPHIA CATHEDRAL EARLY LEARNING CENTER CATHEDRAL CHILDCARE INC | 102926429-0001 | Child Care Center | Aug 7, 2026 |
| West Grove, PA | THE GROWING PLACE CHILDCARE AND PRESCHOOL GROWING PLACE CHILDCARE & PRESCHOOL LLC | 102226510-0002 | Child Care Center | Aug 7, 2026 |
| West Grove, PA | THE GROWING PLACE CHILDCARE AND PRESCHOOL GROWING PLACE CHILDCARE & PRESCHOOL LLC | 102226510-0001 | Child Care Center | Aug 7, 2026 |
| Ephrata, PA | EPHRATA CHURCH OF THE BRETHREN CHILDREN EPHRATA CHURCH OF THE BRETHREN | 100127067-0001 | Child Care Center | Aug 6, 2026 |
| Fort Washington, PA | GPY Fort Washington Elementary School GREATER PHILADELPHIA YMCA | 100226655-0025 | Child Care Center | Aug 6, 2026 |
| Dresher, PA | GPY Jarrettown Elementary School GREATER PHILADELPHIA YMCA | 100226655-0027 | Child Care Center | Aug 6, 2026 |
| Ambler, PA | GPY Maple Glen Elementary School GREATER PHILADELPHIA YMCA | 100226655-0023 | Child Care Center | Aug 6, 2026 |
| Willow Grove, PA | GPY Thomas Fitzwater Elementary School GREATER PHILADELPHIA YMCA | 100226655-0026 | Child Care Center | Aug 6, 2026 |
| Willow Grove, PA | GPY WILLOW HILL ELEMENTARY SCHOOL GREATER PHILADELPHIA YMCA | 100226655-0043 | Child Care Center | Aug 6, 2026 |
| Mount Pocono, PA | KIDS DAY OUT PRESCHOOL MOUNT POCONO UNITED METHODIST CHURCH | 104570611-0001 | Child Care Center | Aug 6, 2026 |
| Dillsburg, PA | LEARNING CENTER AT FILEYS INC LEARNING CENTER AT FILEYS | 100140757-0001 | Child Care Center | Aug 6, 2026 |
| Gettysburg, PA | LITTLE LIFE ENRICHMENT CENTER AGAPE SERVICES LLC | 104531794-0001 | Child Care Center | Aug 6, 2026 |
| Philadelphia, PA | PHILLY MONTESSORI EAST CAMPUS PHILLY MONTESSORI LLC | 103529808-0002 | Child Care Center | Aug 6, 2026 |
| Mc Kees Rocks, PA | PUZZLE PALACE ACADEMY LLC | 104683301-0001 | Child Care Center | Aug 6, 2026 |
| Philadelphia, PA | ROCK FOUNDATION EARLY LEARNING ACADEMY | 103354194-0001 | Child Care Center | Aug 6, 2026 |
| Bethlehem, PA | SANCTUARY LEARNING CENTER SANCTUARY LEARNING DAYCARE LLC | 104275021-0002 | Child Care Center | Aug 6, 2026 |
| Stroudsburg, PA | ST JOHNS RAINBOW TRAIL CHILD CARE ST JOHNS LUTHERAN CHURCH | 100123630-0001 | Child Care Center | Aug 6, 2026 |
| Indiana, PA | UNIVERSITY EARLY CARE AND EDUCATION CTR INDIANA COUNTY CHILD DAY CARE PROGRAM | 100134114-0009 | Child Care Center | Aug 6, 2026 |
| Pittsburgh, PA | A CHILDS VIEW WESTERN PENNSYLVANIA SCHOOL FOR BLIND CHILDREN | 1397663-0005 | Child Care Center | Aug 5, 2026 |
| Erie, PA | ABC GROW WITH ME PRESCHOOL & CHILDCARE CENTER LLC ABC GROW WITH ME PRESCHOOL & CHILDCARE | 104460941-0001 | Child Care Center | Aug 5, 2026 |
| Monroeville, PA | ACHIEVERS AFTER SCHOOL ACADEMY AT GATEWAY MIDDLE ALMA LYVONNE PARKER-TICA HARRIS | 104414715-0005 | Child Care Center | Aug 5, 2026 |
| Coraopolis, PA | C & M Play Studio Moon LLC | 104692383-0001 | Child Care Center | Aug 5, 2026 |
| Philadelphia, PA | CHILDRENS GARDEN ACADEMY DEVELOPMENT CTR BARR DOWD INCORPORATED | 103347690-0001 | Child Care Center | Aug 5, 2026 |
| Marietta, PA | COMMUNITY BIBLE CHURCH LITITZ CHRISTIAN SCHOOL | 103130880-0006 | Child Care Center | Aug 5, 2026 |
| Forty Fort, PA | EARLY CHILDHOOD EDUCATION CAMPUS WYOMING SEMINARY COLLEGE PREPARATORY SCHOOL | 102720845-0002 | Child Care Center | Aug 5, 2026 |
| Pittsburgh, PA | EXTENDED DAY SERVICES LLC-DORMONT ELEMENTARY EXTENDED DAY SERVICES LLC | 104284880-0001 | Child Care Center | Aug 5, 2026 |
| Harrisburg, PA | JULIA HALL CARSKADON HOME DAY CARE LLC | 102818486-0001 | Group Child Care Home | Aug 5, 2026 |
| Butler, PA | Kiddie City Early Childhood Development Center | 104525821-0001 | Child Care Center | Aug 5, 2026 |
| Middletown, PA | KUNKEL ELEMENTARY SCHOOL MIDDLETOWN AREA SCHOOL SYSTEM | 1397574-0005 | Child Care Center | Aug 5, 2026 |
| Philadelphia, PA | LIMITLESS EXPLORERS LEARNING CENTER LLC | 104441660-0001 | Group Child Care Home | Aug 5, 2026 |
| Irwin, PA | RIGHT AT SCHOOL AT SUNRISE ESTATES ELEMENTARY Right at School LLC | 103336928-0069 | Child Care Center | Aug 5, 2026 |
| Trafford, PA | RIGHT AT SCHOOL AT TRAFFORD ELEMENTARY Right at School LLC | 103336928-0070 | Child Care Center | Aug 5, 2026 |
| Waynesboro, PA | TODAYS NEW START LEARNING CENTER & CHILD CARE | 104384840-0001 | Child Care Center | Aug 5, 2026 |
| Philadelphia, PA | ARCOIRIS MUNDO MAGICO FAMILY DAYCARE LLC | 103725265-0001 | Family Child Care Home | Aug 4, 2026 |
| Allentown, PA | CAPELLAN FAMILY DAYCARE LLC | 104615295-0001 | Family Child Care Home | Aug 4, 2026 |
| Philadelphia, PA | CHILDREN OF DESTINY LEARNING ACADEMY LLC | 103332464-0001 | Child Care Center | Aug 4, 2026 |
| Pittsburgh, PA | DEMIS WORLD OF IMAGINATIONS DEMIS WORLD OF IMAGINATIONS LLC | 104688433-0001 | Group Child Care Home | Aug 4, 2026 |
| Elkins Park, PA | MARY BERT GUTMAN EARLY LEARNING CENTER FEDERATION DAYCARE SERVICES INC | 100125821-0004 | Child Care Center | Aug 4, 2026 |
| Meadville, PA | MEADVILLE CHILDRENS CENTER | 100140935-0002 | Child Care Center | Aug 4, 2026 |
| Philadelphia, PA | MIRACLE HANDS OF CARE NEXT LEVEL LLC | 102972940-0001 | Child Care Center | Aug 4, 2026 |
| Conshohocken, PA | THE LITTLE KIDS CORNER | 104447458-0001 | Child Care Center | Aug 4, 2026 |
| Mohnton, PA | Y CARE AT MIFFLIN YMCA YMCA OF READING AND BERKS COUNTY | 100237597-0028 | Child Care Center | Aug 4, 2026 |
| Brodheadsville, PA | ABC DAY CARE AND PRESCHOOL DOUGHERTY INC | 100293676-0002 | Child Care Center | Aug 3, 2026 |
| Philadelphia, PA | ADJA LITTLE SUNSHINE ADJA LITTLE SUNSHINE LLC | 103022864-0001 | Family Child Care Home | Aug 3, 2026 |
| Philadelphia, PA | CHILDREN OF INTELLIGENCE ACADEMY CHILDREN OF INTELLIGENCE ACADEMY LLC | 104441258-0001 | Child Care Center | Aug 3, 2026 |
| Leechburg, PA | HOLY INNOCENTS EPISCOPAL CHURCH DAY CARE HOLY INNOCENTS EPISCOPAL CHURCH | 101314396-0001 | Child Care Center | Aug 3, 2026 |
| York, PA | JACK & JILL NURSERY Jack & Jill Nursery Inc | 100201191-0001 | Group Child Care Home | Aug 3, 2026 |
| York, PA | JACK & JILL NURSERY Jack & Jill Nursery Inc | 100201191-0002 | Group Child Care Home | Aug 3, 2026 |
| York, PA | JACK & JILL NURSERY Jack & Jill Nursery Inc | 100201191-0003 | Group Child Care Home | Aug 3, 2026 |
| Plumsteadville, PA | KIDDIE ACADEMY OF PLUMSTEADVILLE LOVE AND CARE LEARNING LLC | 104198165-0001 | Child Care Center | Aug 3, 2026 |
| Philadelphia, PA | KIDS LAND CHILDCARE CENTER KIDS LAND CHILD CARE CENTER LLC | 102477921-0001 | Child Care Center | Aug 3, 2026 |
| West Chester, PA | Little Bugs Preschool Little Bugs Preschool LLC | 104687801-0001 | Child Care Center | Aug 3, 2026 |
| Philadelphia, PA | SAFE HAVEN TREEHOUSE LEARNING ACADEMY LLC SAFE HAVEN TREEHOUSE LEARNING ACADEMY | 103857040-0001 | Child Care Center | Aug 3, 2026 |
| Lancaster, PA | SMOKETOWN ELEMENTARY STEPS TO SUCCESS INC | 100132728-0007 | Child Care Center | Aug 3, 2026 |
| Blawnox, PA | THE ALPHABET TREE The Alphabet Tree Inc | 100265994-0001 | Child Care Center | Aug 3, 2026 |
| Camp Hill, PA | THE CHILDRENS GARDEN OF ST JOHNS LUTHERAN CHURC ST JOHNS LUTHERAN CHURCH | 100353148-0001 | Child Care Center | Aug 3, 2026 |
| Wyoming, PA | THE COOKIE CORNER THE COOKIE CORNER INC | 100436160-0001 | Child Care Center | Aug 3, 2026 |
| Harrisburg, PA | YMCA CHILD DEVELOPMENT CENTER CAMP CURTIN HARRISBURG AREA YMCA | 100126749-0002 | Child Care Center | Aug 3, 2026 |
| Philadelphia, PA | ANNE FRANK ELEMENTARY PHILLY KIDZ INITIATIVE LLC | 103021947-0002 | Child Care Center | Aug 2, 2026 |
| Kennett Square, PA | BUILDING BLOCKS LEARNING AND DEVELOPMENT CTR WEG CHILDCARE INC | 104285411-0001 | Child Care Center | Aug 2, 2026 |
| Hazleton, PA | LITTLE CREATIVE HANDS CORP 2 LITTLE CREATIVE HANDS CORP | 103892890-0002 | Group Child Care Home | Aug 2, 2026 |
| Philadelphia, PA | MI ESCUELITA LLC | 104283220-0001 | Family Child Care Home | Aug 2, 2026 |
| Philadelphia, PA | NEW LIFE DAY CARE NEW LIFE ALTERNATIVES INC | 100677950-0001 | Child Care Center | Aug 2, 2026 |
| Mechanicsburg, PA | SHEPHERDSTOWN ELEM SCHOOL AGE PRG MECHANICSBURG LEARNING CENTER | 100127414-0007 | Child Care Center | Aug 2, 2026 |
| Carlisle, PA | YMCA CHILD DEVELOPMENT CENTER CARLISLE FAMILY YMCA | 100126186-0001 | Child Care Center | Aug 2, 2026 |
| Philadelphia, PA | 4 BEARS DAY CARE INC | 103073700-0001 | Child Care Center | Aug 1, 2026 |
| Feasterville Trevose, PA | ANTOSHKA DAY CARE CENTER ANTOSHKA DAYCARE CENTER II | 102709688-0001 | Child Care Center | Aug 1, 2026 |
| Murrysville, PA | CHILDRENS LEARNING LADDER CHILDRENS LEARNING LADDER INC | 100161775-0001 | Child Care Center | Aug 1, 2026 |
| Philadelphia, PA | DEVELOPMENT OF GREATNESS LEARNING CENTER | 103587955-0001 | Child Care Center | Aug 1, 2026 |
| Lebanon, PA | JHOANNAS EARLY LEARNING GARDEN LLC | 104634030-0001 | Group Child Care Home | Aug 1, 2026 |
| Philadelphia, PA | LITTLE LEARNERS CHILDCARE 2 NEREIDA ANDINO | 103066911-0002 | Child Care Center | Aug 1, 2026 |
| Bangor, PA | LITTLE WRANGLER RANCH DAYCARE AND PRESCHOOL HBDOC INC | 103015538-0001 | Child Care Center | Aug 1, 2026 |
| North East, PA | NE ALLIANCE CHRISTIAN CHILD CARE CTR THE CH OF THE CHRISTIAN AND MISSIONARY A | 100153764-0001 | Child Care Center | Aug 1, 2026 |
| Philadelphia, PA | OPEN ARMS EARLY LEARNING AND DEVELOPMENT OPEN ARMS EARLY LEARNING AND DEVELOPMENT CTR INC | 103328499-0001 | Child Care Center | Aug 1, 2026 |
| Forest City, PA | PATRICIA PITUS DAY CARE PATRICIA PITUS | 100109120-0001 | Child Care Center | Aug 1, 2026 |
| Reading, PA | SUNSHINE COTTAGE SUNSHINE COTTAGE CHILDCARE LLC | 102686556-0001 | Group Child Care Home | Aug 1, 2026 |
| West Hazleton, PA | SWEET HOME FAMILY DAYCARE LLC | 104471060-0001 | Group Child Care Home | Aug 1, 2026 |
| Warriors Mark, PA | WARRIORS MARK METHODIST CHURCH OF PA DAYCARE WARRIORS MARK METHODIST CHURCH DAYCARE | 104381786-0001 | Child Care Center | Aug 1, 2026 |
| Philadelphia, PA | YAIRA DAYCARE LLC | 104295866-0001 | Family Child Care Home | Aug 1, 2026 |
| Philadelphia, PA | BARLOW FAMILY LEARNING CENTER 2 LLC | 103886346-0001 | Child Care Center | Jul 31, 2026 |
| Kingston, PA | BLOOM EARLY EDUCATION CENTERS INC EDWARDSVILLE BLOOM EARLY EDUCATION CENTERS INC | 100136781-0006 | Child Care Center | Jul 31, 2026 |
| Carlisle, PA | CHRISTIAN YOUTH MINISTRIES JUAN RIVERA | 102082311-0003 | Child Care Center | Jul 31, 2026 |
| Clarion, PA | CREATIVE KIDS CREATIVE KIDS LEARNING CENTER INC | 100141290-0001 | Child Care Center | Jul 31, 2026 |
| Middletown, PA | GROWING ADVENTURES TOC DAYCARE LLC | 102812740-0001 | Child Care Center | Jul 31, 2026 |
| North Wales, PA | GUIDEPOST MONTESSORI at NORTH WALES COSMIC EDUCATION AMERICAS LIMITED | 104688470-0001 | Child Care Center | Jul 31, 2026 |
| Clarion, PA | KIDS CHOICE JANDENI ENTERPRISES | 101692530-0006 | Child Care Center | Jul 31, 2026 |
| Philadelphia, PA | KIDZ KONNECTIONZ EDUCATIONAL CENTER KIDZ KONNECTIONZ EDUCATIONAL CENTER LLC | 103642672-0001 | Child Care Center | Jul 31, 2026 |
| Philadelphia, PA | LAYTHS VILLAGE LEARNING ACADEMYY LLC Layths Village Learning Academy LLC | 104603015-0001 | Child Care Center | Jul 31, 2026 |
| Pittsburgh, PA | LEARNING LADDER CHILDCARE CENTER JANET M PETTUS | 102674958-0004 | Child Care Center | Jul 31, 2026 |
| Philadelphia, PA | PROLIFIC YOUNG TREASURES CHILDCARE LRNG CTR LLC | 103726226-0001 | Child Care Center | Jul 31, 2026 |
| West Norriton, PA | RIGHT AT SCHOOL AT MCIU EARLY LEARNING ACADEMY Right at School LLC | 103336928-0068 | Child Care Center | Jul 31, 2026 |
| Slippery Rock, PA | Slippery Rock Univ/SGA Preschool Slippery Rock Student Government Associa | 100279381-0001 | Child Care Center | Jul 31, 2026 |
| Spring Grove, PA | SPRING GROVE YMCA EARLY LEARNING CENTER YMCA OF THE ROSES | 100286644-0060 | Child Care Center | Jul 31, 2026 |
| Duquesne, PA | THE 3D LEARNING CENTER LLC | 104470062-0001 | Child Care Center | Jul 31, 2026 |
| California, PA | VILLAGE OF FPC | 102203506-0002 | Child Care Center | Jul 31, 2026 |
| Jersey Shore, PA | YOUR GUARDIAN ANGEL PRESCHOOL AND CHILDCARE CN BILBAY LLC | 103415315-0002 | Child Care Center | Jul 31, 2026 |
| Wellsboro, PA | Acorns to Oaks Childcare Center | 103302394-0002 | Child Care Center | Jul 30, 2026 |
| Oakdale, PA | BRIGHT START PRESCHOOL LLC | 104668548-0001 | Child Care Center | Jul 30, 2026 |
| Philadelphia, PA | DIXON DAY CARE Greater Philadelphia Community Alliance | 100126079-0001 | Child Care Center | Jul 30, 2026 |
| Plymouth Meeting, PA | GREATER PLYMOUTH COMMUNITY CENTER PLYMOUTH TOWNSHIP | 103699684-0001 | Child Care Center | Jul 30, 2026 |
| Johnstown, PA | HANDS TO HEARTS CHILDCARE LEARNING CENTER LLC | 104449621-0001 | Group Child Care Home | Jul 30, 2026 |
| Pittsburgh, PA | Honey Bee Haven Kids AJRSquared LLC | 104600935-0001 | Child Care Center | Jul 30, 2026 |
| York, PA | ICARE YOUNIVERSITY | 104466865-0001 | Child Care Center | Jul 30, 2026 |
| Philadelphia, PA | INQUISITIVE MINDS DEVELOPMENT CENTER INQUISITIVE MINDS DEVELOPMENT CENTER LLC | 102807642-0001 | Child Care Center | Jul 30, 2026 |
| West Lawn, PA | KCE CHAMPIONS LLC AT WHITFIELD ELEMENTARY SCHOOL KCE CHAMPIONS LLC | 102668567-0039 | Child Care Center | Jul 30, 2026 |
| Philadelphia, PA | KIDDIE KOLLEGE OF FRANKFORD LLC FATIMA SOUMARE | 104291517-0001 | Child Care Center | Jul 30, 2026 |
| West Mifflin, PA | KIDS AT HEART LEARNING CENTER LLC | 103318410-0001 | Child Care Center | Jul 30, 2026 |
| Meadville, PA | MEADVILLE COOPERATIVE PRESCHOOL | 100191184-0002 | Child Care Center | Jul 30, 2026 |
| Philadelphia, PA | MI CASITA | 102982894-0001 | Child Care Center | Jul 30, 2026 |
| East Stroudsburg, PA | POCONO YMCA AT EAST STROUDSBURG ELEMENTARY POCONO FAMILY YMCA | 100137653-0012 | Child Care Center | Jul 30, 2026 |
| East Stroudsburg, PA | POCONO YMCA AT J M HILL ELEMENTARY SCHOOL POCONO FAMILY YMCA | 100137653-0006 | Child Care Center | Jul 30, 2026 |
| Bath, PA | RCYMCA AT GEORGE WOLF ELEMENTARY SCHOOL RIVER CROSSING YOUNG MENS CHRISTIAN ASSOCIATION | 100647933-0037 | Child Care Center | Jul 30, 2026 |
| Erie, PA | REALIFE EARLY LEARNING CENTER REALIFE ASSEMBLY OF GOD | 103532269-0001 | Child Care Center | Jul 30, 2026 |
| Trafford, PA | RIGHT AT SCHOOL LEVEL GREEN ELEMENTARY Right at School LLC | 103336928-0066 | Child Care Center | Jul 30, 2026 |
| Pittsburgh, PA | SCHENLEY HEIGHTS COMMUNITY DEVELOPMENT AT GRACE SCHENLEY HEIGHTS COMMUNITY DEVELOPMENT PROGRAM | 100501410-0002 | Child Care Center | Jul 30, 2026 |
| Philadelphia, PA | SHAKE RATTLE AND ROLL SHAKE RATTLE AND ROLL LEARNING CENTER | 101946730-0001 | Child Care Center | Jul 30, 2026 |
| Marcus Hook, PA | SONRISE CHRISTIAN DAY SCHOOL LINWOOD HEIGHTS UNITED METHODIST CHURCH | 100298387-0001 | Child Care Center | Jul 30, 2026 |
| Enola, PA | THE RIVER SCHOOL AGE PROGRAM RIVER OF GOD CHURCH | 101768183-0001 | Child Care Center | Jul 30, 2026 |
| Harrisburg, PA | U-GRO LEARNING CENTRES EVERBROOK ACADEMY LLC | 103888995-0007 | Child Care Center | Jul 30, 2026 |
| Pittsburgh, PA | 4 EVER CHARMY WORLD CHILDCARE 4 Ever Charmy World Childcare LLC | 103920457-0001 | Group Child Care Home | Jul 29, 2026 |
| Camp Hill, PA | BEST FRIENDS DAY CARE CENTER LLC | 103032495-0023 | Child Care Center | Jul 29, 2026 |
| Philadelphia, PA | Brightside Academy BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0076 | Child Care Center | Jul 29, 2026 |
| Devon, PA | DEVON VILLAGE KINDERCARE KUEHG Corporation | 103475725-0090 | Child Care Center | Jul 29, 2026 |
| Johnstown, PA | FLOOD CITY YOUTH FITNESS ACADEMY FLOOD CITY BOXING ACADEMY | 104049728-0001 | Child Care Center | Jul 29, 2026 |
| Reading, PA | GOOD SHEPHERD EVANGELICAL LUTHERAN CHURCH GOOD SHEPHERD EVANGELICAL LUTHERAN CHURC | 101733428-0001 | Child Care Center | Jul 29, 2026 |
| Ambler, PA | GPY Ambler BASE GREATER PHILADELPHIA YMCA | 100226655-0119 | Child Care Center | Jul 29, 2026 |
