Certified child care providers in Pennsylvania run by companies — page 1 of 5
1,476 companies whose address is in Philadelphia.
| Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|
| 123 BACK TO BASICS 123 BACK TO BASICS LLC | 102035204-0006 | Child Care Center | Dec 12, 2025 |
| 3 2 GET READY CHILDCARE LEARNING CENTER LLC | 103506509-0002 | Child Care Center | Apr 28, 2026 |
| 4 BEARS DAY CARE INC | 103073700-0001 | Child Care Center | Aug 1, 2026 |
| 6TH STREET NANAS DAYCARE LLC | 103096993-0001 | Child Care Center | Dec 14, 2025 |
| A BRIGHT DAY EARLY LEARNING CENTER | 103028269-0002 | Child Care Center | Jul 12, 2026 |
| A BRIGHT DAY EARLY LEARNING CENTER | 103028269-0001 | Child Care Center | Sep 4, 2026 |
| A C E PROGRAM MARTHA WASHINGTON ELEM COMMUNITY COUNCIL FOR MENTAL HEALTH AND MENTAL RET | 100004960-0027 | Child Care Center | Apr 11, 2026 |
| A CHILDS DREAM TOO INC | 102973035-0002 | Child Care Center | Nov 27, 2025 |
| A CHILDS DREAM WORLD ACADEMY A CHILDS DREAM WORLD ACADEMY LLC | 102729967-0001 | Child Care Center | Sep 29, 2025 |
| A Childs First Step Day Care A Childs First Step Day Care Inc | 100135505-0001 | Child Care Center | Sep 22, 2026 |
| A CHILDS FIRST STEP II | 102795256-0001 | Child Care Center | May 29, 2026 |
| A COLORFUL WORLD LEARNING CENTER FLAWSOME KIDZ LEARNING CENTER LLC | 103780445-0001 | Group Child Care Home | Dec 26, 2025 |
| A COLORFUL WORLD LEARNING CENTER FLAWSOME KIDZ LEARNING CENTER LLC | 103780445-0003 | Child Care Center | Feb 14, 2026 |
| A COLORFUL WORLD LEARNING CENTER FLAWSOME KIDZ LEARNING CENTER LLC | 103780445-0004 | Child Care Center | Jan 14, 2026 |
| A LOVELY LANE DAYCARE 2 LLC | 104677467-0001 | Child Care Center | Jul 21, 2026 |
| A LOVELY LANE DAYCARE LLC | 103805867-0001 | Child Care Center | Feb 19, 2026 |
| A MOTHERS HAND TO HOLD LEARNING CENTER LLC | 104381552-0001 | Child Care Center | Feb 27, 2026 |
| A MOTHERS HEART PHASE 2 | 103481544-0001 | Child Care Center | Nov 9, 2025 |
| A MOTHERS LOVE LEARNING CENTER | 104504803-0001 | Child Care Center | Dec 12, 2025 |
| A MOTHERS TOUCH 1 INC | 103621681-0001 | Child Care Center | Dec 1, 2025 |
| A PLACE TO GROW EARLY LEARNING CENTER INC | 104219238-0001 | Child Care Center | Mar 1, 2026 |
| A SECURE FUTURE ACADEMY LLC | 103120453-0001 | Child Care Center | Mar 1, 2026 |
| A SPELLERS FAMILY DAY CARE A SPELLERS FAMILY DAY CARE LLC | 104099354-0001 | Group Child Care Home | Jan 13, 2026 |
| A SPOT 4 TOTS LEARNING ACADEMY A SPOT 4 TOTS LEARNING ACADEMY LLC | 103554570-0001 | Child Care Center | May 2, 2026 |
| A Step Ahead Day Care | 100135908-0001 | Child Care Center | Sep 1, 2026 |
| A STEP AHEAD DAY CARE II A Step Ahead Day Care | 100135908-0002 | Child Care Center | Jul 28, 2026 |
| A TOUCH OF BLESSINGS 1 | 103628870-0001 | Child Care Center | Dec 17, 2025 |
| A Touch of Blessings 2 & 3 LLC | 104623733-0001 | Child Care Center | Apr 9, 2026 |
| A-ONE LEARNING CENTER A-ONE LEARNING CENTER LLC | 102806369-0001 | Group Child Care Home | Jun 20, 2026 |
| AALIMS LEARNING CENTER LLC | 103917059-0001 | Child Care Center | Mar 17, 2026 |
| ABC 123 SAUDIA ACADEMY LLC | 103307757-0001 | Group Child Care Home | Dec 16, 2025 |
| ABC LEARNING ACADEMY LLC | 103327393-0001 | Group Child Care Home | Jan 27, 2026 |
| ABC University DAWN DUMAS HENRY | 101030811-0001 | Child Care Center | Sep 10, 2025 |
| ABCD DAY CARE ABCD DAY CARE INC | 100329634-0001 | Child Care Center | Jun 26, 2026 |
| ABEJITAS FAMILY DAY CARE ABEJITAS FAMILY DAY CARE LLC | 103114287-0001 | Family Child Care Home | Jul 13, 2026 |
| ABOVE AND BEYOND ACADEMY LLC | 103663233-0001 | Child Care Center | Mar 13, 2026 |
| ABOVE AND BEYONDEARLY LEARNERS ACADEMY LLC | 104240661-0001 | Child Care Center | Apr 30, 2026 |
| ACADEMY FOR EARLY LEARNING | 100155740-0001 | Child Care Center | Aug 15, 2026 |
| ACADEMY OF INNOVATIONS LITTLE LEARNERS CHILDCARE CENTER LLC | 102390042-0005 | Child Care Center | Jul 24, 2026 |
| ACADEMY OF INNOVATIVE MINDS LLC | 103986815-0001 | Child Care Center | Sep 29, 2025 |
| ACCLAIM ACADEMY ACCLAIM ACADEMY LLC | 102804480-0001 | Child Care Center | Jun 8, 2026 |
| ACELERO 17TH STREET Acelero Learning Camden Inc | 102511952-0007 | Child Care Center | Jul 23, 2026 |
| Acelero American St Acelero Learning Camden Inc | 102511952-0009 | Child Care Center | Aug 26, 2026 |
| ACELERO LEARNING CAMDEN Acelero Learning Camden Inc | 102511952-0001 | Child Care Center | Dec 11, 2025 |
| ACELERO LEARNING CAMDEN Acelero Learning Camden Inc | 102511952-0005 | Child Care Center | Dec 9, 2025 |
| ACELERO LEARNING CAMDEN PHILADELPHIA Acelero Learning Camden Inc | 102511952-0003 | Child Care Center | Nov 1, 2025 |
| ACELERO LEARNING CAMDEN PHILADELPHIA Acelero Learning Camden Inc | 102511952-0004 | Child Care Center | Feb 16, 2026 |
| ACHIEVERS ACADEMY LLC | 103728768-0001 | Child Care Center | Sep 11, 2025 |
| ADELAIDE EDUCATIONAL CENTER LUCILLE DENNING | 102496515-0001 | Child Care Center | Nov 26, 2025 |
| ADJA LITTLE SUNSHINE ADJA LITTLE SUNSHINE LLC | 103022864-0001 | Family Child Care Home | Aug 3, 2026 |
| Adolfina Villanueva NSCA XIENTE | 100137582-0006 | Other | — |
| ADVENTURE ALLEY CHILDRENS LEARNING CENTER LLC ADVENTURE ALLEY CHILDRENS LEARNING CENT | 102048919-0001 | Child Care Center | Jan 11, 2026 |
| AFFECTIONATELY DEVOTED ACADEMY 2 0 ADAEL FRANKFORD | 104485397-0001 | Child Care Center | Dec 5, 2025 |
| AFFECTIONATELY DEVOTED ACADEMY OF EARLY LEARNING | 104388455-0001 | Child Care Center | Feb 26, 2026 |
| AGAPE CHILD CARE AND LEARNING CTR QUIANA WHITFIELD | 102844575-0001 | Child Care Center | Oct 21, 2025 |
| AGAPE CHILDCARE AND LEARNING CENTER QUIANA WHITFIELD | 102844575-0003 | Child Care Center | Dec 18, 2025 |
| AGAPE CHILDCARE AND LEARNING CENTER QUIANA WHITFIELD | 102844575-0002 | Child Care Center | Jun 2, 2026 |
| AKWD PRESCHOOL AKWD INC | 102619947-0001 | Child Care Center | Sep 16, 2026 |
| AL MADINAH LEARNING CENTER | 103456748-0001 | Child Care Center | Aug 27, 2026 |
| AL TIBYAN ACADEMY | 104495221-0001 | Child Care Center | Dec 20, 2025 |
| ALIKA TINY HAND LEARNING ACADEMY LLC | 104696364-0001 | Family Child Care Home | Aug 13, 2026 |
| ALIYAS LITTLE SCHOLARS | 102752099-0002 | Child Care Center | Sep 21, 2026 |
| ALL STAR KIDS LEARNING FACTORY ALL STAR KIDS LLC | 103803011-0001 | Child Care Center | Jun 7, 2026 |
| Allyz World LLC | 104611590-0001 | Child Care Center | Mar 3, 2026 |
| ALO ACADEMY LLC | 104303654-0001 | Child Care Center | Oct 2, 2025 |
| ALPHABELLA LEARNING ACADEMY RONEISHA SMITH DAVIS | 103304138-0002 | Child Care Center | Sep 8, 2026 |
| ALPHABET ACADEMY Alphabet Academy Inc | 100310730-0003 | Child Care Center | Sep 15, 2026 |
| Alphabet Alley Dap Enterprises | 100128242-0001 | Child Care Center | Jul 1, 2026 |
| Alphabet Aquarium ALPHABET AQUARIUM INC | 101991899-0001 | Child Care Center | Oct 5, 2025 |
| ALPHABET GARDEN JAMANDA LLC | 103699586-0001 | Child Care Center | May 19, 2026 |
| ALPHABET STATION Alphabet Academy Inc | 100310730-0004 | Child Care Center | Sep 16, 2026 |
| Altogether Friends Child Care Center Altogether Friends Inc | 100312350-0001 | Child Care Center | Apr 20, 2026 |
| AMAZING CREATIONS 2 LLC | 103855822-0001 | Child Care Center | Jun 13, 2026 |
| AMAZING CREATIONS 3 AMAZING CREATIONS 3 INC | 104672110-0001 | Child Care Center | Jul 17, 2026 |
| AMAZING CREATIONS CHILD DEVELOPMENT Amazing Creations Child Development LLC | 103036672-0001 | Child Care Center | Oct 15, 2025 |
| AMAZING KIDZ ACADEMY AMAZING KIDZ ACADEMY LLC | 102883321-0006 | Child Care Center | Apr 29, 2026 |
| AMAZING KIDZ ACADEMY LLC | 102883321-0003 | Child Care Center | Sep 21, 2025 |
| AMAZING KIDZ ACADEMY LLC CHELTENHAM AMAZING KIDZ ACADEMY LLC | 102883321-0001 | Child Care Center | Jun 26, 2026 |
| AMAZING KIDZ ACADEMY LLC RISING SUN AMAZING KIDZ ACADEMY LLC | 102883321-0004 | Child Care Center | Apr 13, 2026 |
| AMAZING MINDZ LEARNING CENTER LLC NYEEMA E MARTIN | 103214095-0001 | Child Care Center | May 7, 2026 |
| AMBITIOUS ACHIEVERS 2 LLC | 104095346-0001 | Group Child Care Home | Jul 12, 2026 |
| AMERICAN ACADEMY FOR EARLY EDUCATION VaLid Partners LLC | 103371453-0001 | Child Care Center | May 13, 2026 |
| AMIGOS SPANISH IMMERSION PRESCHOOL AMIGOS PRESCHOOL LLC | 103551442-0001 | Child Care Center | Apr 30, 2026 |
| AMINAHS ADVENTURE CHILDCARE CENTER LLC | 103609730-0001 | Child Care Center | Aug 14, 2026 |
| AMR LEARNING PLAY ZONE LLC | 103332141-0001 | Child Care Center | Feb 9, 2026 |
| AMYS LITTLE GENIUS AMYS LITTLE GENIUS LLC | 103028779-0001 | Family Child Care Home | Mar 13, 2026 |
| ANN KIDS BUSTLETON ANN KIDS INC | 102388115-0004 | Child Care Center | Mar 3, 2026 |
| ANN KIDS CORP ANN KIDS INC | 102388115-0001 | Child Care Center | Oct 30, 2025 |
| ANN KIDS HAINES ANN KIDS INC | 102388115-0003 | Child Care Center | Dec 3, 2025 |
| ANN KIDS PALMETTO ANN KIDS INC | 102388115-0002 | Child Care Center | Sep 25, 2026 |
| ANNE FRANK ELEMENTARY PHILLY KIDZ INITIATIVE LLC | 103021947-0002 | Child Care Center | Aug 2, 2026 |
| ANOINTED FLAVORS LEARNING CENTER ANOINTED FLAVORS LEARNING CENTER LLC | 103413796-0001 | Child Care Center | Jul 20, 2025 |
| ANOINTED HANDS CHILD DEV CENTER TOO | 102896375-0003 | Child Care Center | Jan 2, 2026 |
| ANOINTED HANDS CHILD DEVELOPMENT CENTER III | 103619084-0001 | Child Care Center | Nov 16, 2025 |
| ANOINTED HANDS CHILD DEVELOPMENT CENTER LLC ANOINTED HANDS CHILD DEV CENTER TOO | 102896375-0001 | Child Care Center | May 9, 2026 |
| ANTOSHKA DAYCARE CENTER II | 102709688-0002 | Child Care Center | Oct 28, 2025 |
| APM CHILD CARE CENTER ASOCIACION PUERTORRIQUENOS EN MARCHA INC | 100311424-0001 | Child Care Center | Mar 27, 2026 |
| APM Rivera Head Start ASOCIACION PUERTORRIQUENOS EN MARCHA INC | 100311424-0036 | Other | — |
| APM Trinidad Head Start ASOCIACION PUERTORRIQUENOS EN MARCHA INC | 100311424-0037 | Other | — |
| APPLE CHILD CARE CENTER | 102881247-0001 | Child Care Center | Nov 5, 2025 |
| APPLETREE CHILD CARE AND LEARNING CENTER Appletree Developmental Center LLC | 101042590-0001 | Child Care Center | Sep 24, 2026 |
| ARCOIRIS MUNDO MAGICO FAMILY DAYCARE LLC | 103725265-0001 | Family Child Care Home | Aug 4, 2026 |
| ARIELLES WORLD DAYCARE 4 ARIELLES WORLD DAYCARE 4 LLC | 104504302-0001 | Child Care Center | Jan 3, 2026 |
| ARIELLES WORLD DAYCARE CENTER ARIELLES WORLD DAYCARE CTR LLC | 103142737-0002 | Group Child Care Home | Jan 6, 2026 |
| ARIELLES WORLD DAYCARE CENTER ARIELLES WORLD DAYCARE CTR LLC | 103142737-0001 | Child Care Center | May 22, 2026 |
| ARIELLES WORLD DAYCARE CENTER ARIELLES WORLD DAYCARE CENTER LLC | 103803094-0001 | Child Care Center | Feb 14, 2026 |
| ARISING FUTURES NEIGHBORHOOD PRE SCHOOL ARISING FUTURES NEIGHBORHOOD PRE SCHOOL LLC | 103619360-0001 | Family Child Care Home | Nov 16, 2025 |
| ARROWS JUST SOARING LLC | 103065182-0001 | Family Child Care Home | Feb 11, 2026 |
| ASASP AT WILLIAM ROWEN ELEMENTARY SCHOOL AFTER-SCHOOL ALL-STARS PHILADELPHIA/CAMDEN | 104399501-0003 | Child Care Center | Feb 21, 2026 |
| Ashleys Learning Academy LLC | 104631566-0001 | Child Care Center | Apr 1, 2026 |
| ASOCIACION PUERTORRIQUENOS EN MARCHA ASOCIACION PUERTORRIQUENOS EN MARCHA INC | 100311424-0039 | Child Care Center | Jan 19, 2026 |
| ASPIRA LEARNING ACADEMY SCHOLARS ASPIRA INC OF PENNSYLVANIA | 102325189-0004 | Child Care Center | Sep 17, 2025 |
| ASPIRA/HOSTOS AFTERSCHOOL PROGRAM ASPIRA COMMUNITY ENTERPRISES LLC | 102802430-0002 | Child Care Center | Jun 17, 2026 |
| ASSATAS STEAM ACADEMY LLC | 103914950-0001 | Child Care Center | Mar 15, 2026 |
| AUNTIES CARE GARDEN AUNTIES CARE GARDEN LLC | 103936027-0001 | Family Child Care Home | May 10, 2026 |
| AURORA CHRISTINE SCHOOL OF ARTS LLC | 104506620-0001 | Child Care Center | Jul 9, 2026 |
| AVENUE OF THE ARTS KINDERCARE KUEHG Corporation | 103475725-0085 | Child Care Center | Jun 17, 2026 |
| Azbuka Childcare LLC | 103887370-0001 | Child Care Center | Dec 9, 2025 |
| B INSPIRED ACADEMY | 104009615-0001 | Child Care Center | Nov 13, 2025 |
| Babushka Inc | 103038579-0001 | Child Care Center | Sep 23, 2025 |
| BABY EINSTEIN LEARNING ACADEMY BABY EINSTEIN LEARNING ACADEMY LLC | 104593920-0001 | Family Child Care Home | Jan 6, 2026 |
| BABYS PLANET BZENSI ENERGY CORP | 103644013-0001 | Child Care Center | Jan 19, 2026 |
| BABYSTEPS DEVELOPMENT LLC | 104233175-0001 | Family Child Care Home | Apr 3, 2026 |
| BAMBI DAY CARE Bambi Day Care Inc | 100129894-0002 | Child Care Center | Oct 3, 2026 |
| BAMBINOU ACADEMY CENTER INC | 103377420-0001 | Child Care Center | Jul 10, 2026 |
| BANI ADAM INSTITUTE GIRLS ACADEMY LLC | 104166878-0001 | Child Care Center | Dec 2, 2025 |
| BARBARA ALLISON FAMILY CHILD CARE HOME BARBARA ALLISON | 100113965-0001 | Other | — |
| BARLOW FAMILY LEARNING CENTER 2 LLC | 103886346-0001 | Child Care Center | Jul 31, 2026 |
| BARRY SCHOOL SCHOOL DISTRICT OF PHILADELPHIA | 100137321-0120 | Other | — |
| BAYWAY CARES 2 | 104168110-0001 | Child Care Center | Jan 16, 2026 |
| BAYWAY CARES 3 LLC | 104561757-0001 | Child Care Center | Mar 5, 2026 |
| BAYWAYCARES LLC | 103551460-0001 | Child Care Center | Apr 19, 2026 |
| BE INSPIRED EDUCATIONAL CENTER LLC | 104319485-0001 | Child Care Center | Nov 1, 2025 |
| BE YOU LEARNING CENTER LLC | 103742177-0001 | Child Care Center | Sep 17, 2025 |
| BEACON CENTER FOR CHILDREN BEACON CENTER FOR CHILDREN INC | 100400337-0001 | Child Care Center | Nov 15, 2025 |
| BEANSTALK LLC | 102962336-0001 | Child Care Center | Jan 8, 2026 |
| Beautiful Ages Learning Center Beautiful Ages Learning Center LLC | 103592365-0002 | Child Care Center | Apr 9, 2026 |
| BEAUTIFUL BEGINNINGS CHILDCARE CENTER INC Beautiful Beginnings Childcare Ctr Inc | 101292996-0003 | Child Care Center | Nov 16, 2025 |
| Beautiful Beginnings Childcare II Beautiful Beginnings Childcare Ctr Inc | 101292996-0002 | Child Care Center | Jun 6, 2026 |
| BEE NEES BABIES EDUCATIONAL LRNG CTR BEENEES BABIES EDUCATIONAL LEARNING | 102443351-0001 | Child Care Center | Oct 26, 2025 |
| BEENEES BABIES AT INSPIRE ART SPACE BEENEES BABIES EDUCATIONAL LEARNING | 102443351-0003 | Child Care Center | Aug 28, 2025 |
| BEGINNING FOUNDATION ACADEMY | 103375837-0001 | Group Child Care Home | Apr 30, 2026 |
| BEGINNINGS LEARNING CENTER BEGINNINGS LEARNING CENTER LTD | 100391292-0001 | Child Care Center | Jun 10, 2026 |
| BEGINNINGS LEARNING CENTER II BEGINNINGS LEARNING CENTER LTD | 100391292-0002 | Child Care Center | Jul 11, 2026 |
| BEL AIR ACADEMY | 103651724-0001 | Child Care Center | Aug 20, 2026 |
| Bella Vista childcare Acad Washington sq West Inc | 104667353-0001 | Child Care Center | Jul 7, 2026 |
| BELLA VISTA CHILDCARE ACADEMY | 104019095-0001 | Child Care Center | Dec 6, 2025 |
| BELMONT ACADEMY CHARTER SCHOOL COMMUNITY EDUCATION ALLIANCE OF WEST PHILADELPHIA | 102249532-0001 | Child Care Center | Apr 16, 2026 |
| BELMONT CHARTER SCHOOL COMMUNITY EDUCATION ALLIANCE OF WEST PHILADELPHIA | 102249532-0002 | Child Care Center | Mar 31, 2026 |
| Bese Saka Academy Diani Education & Early Learning Center LLC | 104573444-0001 | Family Child Care Home | May 6, 2026 |
| BEST HOME FAMILY DAYCARE CORPORATION | 100257938-0001 | Family Child Care Home | Jan 17, 2026 |
| BETHANY ACADEMY GRACE NEIGHBORHOOD DEVELOPMENT CORP | 100648206-0002 | Child Care Center | Aug 26, 2026 |
| BEULAH BAPTIST CHURCH DAY CARE CENTER BEULAH BAPTIST CHURCH | 100131444-0001 | Child Care Center | Oct 2, 2025 |
| BEYOND BABYSITTING EARLY EDUCATION CENTER BEYOND BABYSITTING EARLY EDUCATION CENTER LLC | 103633207-0001 | Child Care Center | Jan 12, 2026 |
| BEYOND BABYSITTING II ALICE WILLIAMS | 102402822-0002 | Child Care Center | Nov 18, 2025 |
| BEYOND BASIC LEARNING ACADEMY LLC | 103810212-0001 | Child Care Center | Mar 1, 2026 |
| Big Mamas Learning Academy LLC | 104591738-0001 | Family Child Care Home | Jul 7, 2026 |
| BIG STEPS WITH LITTLE FEET LEARNING CENTER BIG STEPS WITH LITTLE FEET LEARNING CENTER LLC | 102853411-0001 | Child Care Center | Nov 21, 2025 |
| BIG STEPS WITH LITTLE FEET LEARNING CENTER INC | 103582986-0001 | Group Child Care Home | Jul 15, 2026 |
| BILINGUAL IMMERSION PREPARATORY EVELYN CORTEZ | 104511942-0001 | Child Care Center | May 4, 2026 |
| BINT FAREED EARLY LEARNING ACADEMY LLC | 104508080-0001 | Group Child Care Home | Jan 10, 2026 |
| BIRDS OF A FEATHER JUNIOR ACADEMY | 102637408-0001 | Child Care Center | Nov 2, 2025 |
| BIRDS OF A FEATHER JUNIOR ACADEMY BIRDS OF A FEATHER 2 INC | 103033071-0001 | Child Care Center | Jan 17, 2026 |
| Blair Christian Ed School and Ctr Comm Outreach BCA and CHILD CARE INC | 100323532-0001 | Child Care Center | Nov 28, 2025 |
| Bloom and Grow Academy | 104583754-0001 | Child Care Center | Jun 9, 2026 |
| BLUE SKY LEARNING CENTER BLUE SKY LEARNING CENTER LLC | 103564585-0001 | Family Child Care Home | Apr 15, 2026 |
| BOOK WORMS EARLY LEARNING CENTER KAREN WERME | 102880802-0002 | Child Care Center | Sep 3, 2026 |
| BOOK WORMS EARLY LEARNING CENTER KAREN WERME | 102880802-0001 | Child Care Center | Feb 11, 2026 |
| BOOST AT FINLETTER LUTHERAN CHILD & FAMILY SERV | 100126927-0002 | Other | — |
| BOOST AT HOLME ELEMENTARY SCH LUTHERAN CHILD & FAMILY SERV | 100126927-0025 | Other | — |
| BOYS & GIRLS CLUB AT MIFFLIN ELEMENTARY BOYS & GIRLS CLUBS OF PHILADELPHIA | 100127370-0017 | Child Care Center | Feb 1, 2026 |
| BOYS & GIRLS CLUB at TAYLOR ELEMENTARY BOYS & GIRLS CLUBS OF PHILADELPHIA | 100127370-0012 | Child Care Center | Jun 12, 2025 |
| BOYS & GIRLS CLUBS OF PHILA VAIRD UNIT BOYS & GIRLS CLUBS OF PHILADELPHIA | 100127370-0007 | Child Care Center | Feb 21, 2026 |
| BOYS & GIRLS CLUBS OF SOUTH PHILADELPHIA CARING PEOPLE ALLIANCE | 100125714-0022 | Child Care Center | Apr 8, 2026 |
| BOYS AND GIRLS CLUBS OF PHILA SOLIS COHEN UNIT BOYS & GIRLS CLUBS OF PHILADELPHIA | 100127370-0006 | Child Care Center | Mar 2, 2026 |
| BRAINS & BEYOND LEARNING CENTER LLC | 104024246-0001 | Group Child Care Home | Oct 31, 2025 |
| BRAINY BUNCH EDUCATIONAL CENTER LLC | 104411769-0002 | Child Care Center | Apr 6, 2026 |
| BRAINY BUNCH EDUCATIONAL CENTER LLC | 104411769-0001 | Child Care Center | May 7, 2026 |
| BRANDIS LEARNING CASTLE BRANDIS LEARNING CASTLE LLC | 103379470-0001 | Child Care Center | Jan 10, 2026 |
| Bridesburg Boys & Girls Club BOYS & GIRLS CLUBS OF PHILADELPHIA | 100127370-0004 | Child Care Center | May 18, 2026 |
| BRIGHT HORIZONS AT CENTER CITY Bright Horizons Childrens Centers LLC | 100102710-0019 | Child Care Center | Sep 14, 2025 |
| BRIGHT HORIZONS AT UNIVERSITY CITY Bright Horizons Childrens Centers LLC | 100102710-0037 | Child Care Center | Nov 2, 2025 |
| Bright kids childcare center LLC | 104518335-0001 | Child Care Center | Nov 7, 2025 |
| Bright Little Scholars LLC | 103800744-0002 | Child Care Center | Jan 9, 2026 |
| Bright Little Scholars LLC | 103800744-0001 | Group Child Care Home | Feb 6, 2026 |
| BRIGHT LITTLE SMILES FAMILY CHILDCARE BRIGHT LITTLE SMILES FAMILY CHILDCARE LLC | 102635440-0001 | Family Child Care Home | Jan 30, 2026 |
| BRIGHT MINDS BRIGHT BEGINNINGS | 103732528-0004 | Child Care Center | Mar 25, 2026 |
| BRIGHT ROAD EARLY EDUCATION SACRED SERVICES LLC | 104115055-0001 | Group Child Care Home | May 3, 2026 |
| BRIGHT SCHOLARS LEARNING CENTER LLC | 104668619-0001 | Child Care Center | Jul 2, 2026 |
| BRIGHT STAR LEARNING ACADEMY LLC | 102518425-0001 | Child Care Center | May 2, 2026 |
| BRIGHTSIDE ACADEMY BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0052 | Child Care Center | May 1, 2026 |
| BRIGHTSIDE ACADEMY BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0018 | Child Care Center | Feb 9, 2026 |
| BRIGHTSIDE ACADEMY BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0055 | Child Care Center | Mar 16, 2026 |
| BRIGHTSIDE ACADEMY BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0046 | Child Care Center | Sep 20, 2025 |
| Brightside Academy BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0076 | Child Care Center | Jul 29, 2026 |
| BRIGHTSIDE ACADEMY BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0073 | Child Care Center | Sep 17, 2026 |
| BRIGHTSIDE ACADEMY EARLY CARE & ED BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0031 | Child Care Center | Jun 11, 2026 |
| BRIGHTSIDE ACADEMY EARLY CARE & EDUCATIO BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0022 | Other | — |
| BRIGHTSIDE ACADEMY EARLY CARE & EDUCATION BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0041 | Child Care Center | Sep 28, 2025 |
| BRIGHTSIDE ACADEMY EARLY CARE & EDUCATION BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0053 | Child Care Center | Nov 7, 2025 |
| BRIGHTSIDE ACADEMY EARLY CARE AND EDUCATION BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0038 | Child Care Center | Jan 22, 2026 |
| BRIGHTSIDE ACADEMY EARLY CARE EDUCATION BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0050 | Child Care Center | Sep 28, 2025 |
| BRIGHTSIDE ACADEMY EARLY CARE EDUCATION BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0037 | Child Care Center | Nov 6, 2025 |
| BRIGHTSIDE ACADEMY EARLY CARE EDUCATION BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0033 | Child Care Center | Feb 9, 2026 |
| Brightside Academy Early Care Education BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0023 | Child Care Center | Dec 12, 2025 |
| Brightside Academy Early Care Education BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0025 | Child Care Center | Dec 20, 2025 |
| BRIGHTSIDE ACADEMY EARLY CARE EDUCATION BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0039 | Child Care Center | Apr 12, 2026 |
| BRIGHTSIDE ACADEMY EARLY CARE EDUCATION BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0026 | Child Care Center | Nov 2, 2025 |
| BRIGHTSIDE ACADEMY EARLY CARE EDUCATION BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0032 | Child Care Center | Aug 29, 2026 |
| BRIGHTSIDE ACADEMY EARLY CARE EDUCATION BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0048 | Child Care Center | Jul 22, 2026 |
| BRIGHTSIDE ACADEMY EARLY CARE EDUCATION 4 BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0020 | Child Care Center | Jan 22, 2026 |
| BRIGHTSIDE ACADEMY EARLY CARE EDUCATION 5 BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0021 | Child Care Center | Feb 24, 2026 |
| BRIGHTSIDE ACADEMY EARLY CARE EDUCATION 7 BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0028 | Child Care Center | Mar 26, 2026 |
| BRIGHTSIDE ACADEMY EARLY EDUCATION BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0024 | Child Care Center | Nov 19, 2025 |
| BRIGHTSIDE ACADEMY INC BRIGHTSIDE ACADEMY PHILADELPHIA LLC | 100140532-0056 | Other | — |
| BRILLANTE ACADEMY JILL V CONNOR | 100113562-0003 | Child Care Center | Jun 2, 2026 |
| BRILLIANT MINDS LLC | 102810835-0003 | Child Care Center | Jun 3, 2026 |
| BRILLIANT STARS LEARNING CENTER LLC | 104086230-0001 | Child Care Center | May 23, 2026 |
| BRISTOWS BUILDING BEYOND THE BLOCKS BRISTOWS BUILDING BEYOND THE BLOCKS LLC | 103809131-0001 | Group Child Care Home | Feb 28, 2026 |
| BUERGER EARLY LEARNING CENTER Bright Horizons Childrens Centers LLC | 100102710-0022 | Child Care Center | Jun 16, 2026 |
| BUILDING DREAMS LEARNING ACADEMY LLC | 104459459-0001 | Child Care Center | Sep 27, 2026 |
| Building Futures Family Center Building Futures Family Center LLC | 102115000-0001 | Child Care Center | Mar 19, 2026 |
| BUNDLES OF JOY LEARNING ACADEMY BUNDLES OF JOY LEARNING ACADEMY LLC | 103714127-0001 | Child Care Center | Jul 2, 2026 |
| Bustleton Learning Center | 103536956-0001 | Child Care Center | Mar 20, 2026 |
| BUSY BEE LEARNING TREE BUSY BEE LEARNING TREE LLC | 104048112-0001 | Family Child Care Home | Mar 14, 2026 |
