Certified child care providers in Pennsylvania run by companies — page 4 of 5
1,476 companies whose address is in Philadelphia.
| Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|
| Miss Martys Preschool MISS MARTYS PRESCHOOL LIMITED | 100126669-0005 | Child Care Center | Nov 20, 2025 |
| MOM MOMS KIDDIE COLLEGE | 103355137-0001 | Child Care Center | Sep 25, 2026 |
| MOMMIE & ME CHILD CARE LLC MOMMIE & ME CHILDCARE LLC | 102732013-0001 | Group Child Care Home | Oct 10, 2025 |
| MOMSTERS LEARNING CENTER MOMSTERS LEARNING CENTER LLC | 104278702-0001 | Child Care Center | Jul 24, 2025 |
| Monumental Baptist PUBLIC HEALTH MANAGEMENT CORPORATION | 100001664-0072 | Other | — |
| MONUMENTAL BAPTIST CHURCH PHILA PRESBYTERY HEAD START LEARNING TRE | 100304386-0011 | Other | — |
| MOONSTONE PRESCHOOL MOONSTONE INC | 100321055-0002 | Child Care Center | May 8, 2026 |
| MOORE LEARNING MINDS LLC | 103459276-0002 | Child Care Center | Jun 11, 2026 |
| MORGANS EARLY CHILDHOOD ACADEMY Morgans Educational Group LLC | 103898211-0003 | Child Care Center | Jan 29, 2026 |
| MOTHERLY LOVE CHILDCARE LLC | 104510140-0001 | Child Care Center | Jan 1, 2026 |
| MOTOS TINY TOT DAY CARE MOTOS TINY TOT DAY CARE LLC | 100114926-0001 | Group Child Care Home | Jun 1, 2026 |
| MOUNTAIN LAUREL MONTESSORI | 104532174-0001 | Child Care Center | Jan 29, 2026 |
| MS LESLIES WIGGLES AND GIGGLES MS LESLIES CHILDCARE LICENSED 24HR & AFTER SCHOO | 103212009-0002 | Child Care Center | Jul 20, 2026 |
| MS LESLIES WIGGLES N GIGGLES LEARNING ACADEMY MS LESLIES CHILDCARE LICENSED 24HR & AFTER SCHOO | 103212009-0001 | Child Care Center | May 2, 2026 |
| MT AIRY CHRISTIAN DAY SCHOOL Mt Airy Church of Philadelphia Inc | 100718436-0001 | Child Care Center | Oct 8, 2025 |
| MT PLEASANT CREATIVE LEARNING CENTER LLC | 102935400-0002 | Child Care Center | Jan 28, 2026 |
| MUIRS LITTLE SCHOLARS MUIRS LITTLE SCHOLARS INC | 100669135-0001 | Child Care Center | Sep 20, 2025 |
| MUIRS LITTLE SCHOLARS FCCH MUIRS LITTLE SCHOLARS INC | 100669135-0002 | Family Child Care Home | May 7, 2026 |
| MULTI CULTURAL LEARNING CENTER MULTI CULTURUAL LEARNING CENTER 2 LLC | 103018861-0001 | Child Care Center | Aug 5, 2025 |
| MULTICULTURAL EDUCATION STATION | 103015331-0001 | Child Care Center | Mar 11, 2026 |
| MUNLYNS MUNCHKINS DAYCARE LLC II MUNLYNS MUNCHKINS DAYCARE LLC | 102701788-0002 | Child Care Center | Jun 24, 2026 |
| MUNLYNS MUNCHKINS V MUNLYNS MUNCHKINS DAYCARE LLC | 102701788-0006 | Child Care Center | Apr 7, 2026 |
| MUSLIMAH CARE MUSLIMAH CHILD CARE LLC | 104301767-0001 | Family Child Care Home | Sep 26, 2025 |
| MY BRIGHT BEGINNINGS MARLEN 2 LLC | 103615110-0001 | Child Care Center | Oct 29, 2026 |
| MY HAPPY PLACE DAYCARE TWELVE WHITE STONE LLC | 104215097-0001 | Family Child Care Home | Feb 28, 2026 |
| MY LITTLE DOVES CHILDCARE LRNG CTR MY LITTLE DOVES CHILDCARE LRNG CTR LLC | 102682628-0001 | Child Care Center | Apr 10, 2026 |
| MY SHADES OF GREEN LEARNING TREE MY SHADES OF GREEN LEARNING TREE INC | 102692778-0001 | Child Care Center | Oct 5, 2026 |
| MY SPECIAL ANGEL CHILDCARE & LRNG CTR MARCELLA A FIELDS-SETZLER | 100113849-0002 | Child Care Center | Apr 24, 2026 |
| NAIMAHS ELITE ACADEMY SHYNA TUCKER | 103954016-0001 | Child Care Center | Jun 29, 2026 |
| NANAS DAYCARE NANAS DAYCARE FRANKFORD LLC | 103305313-0001 | Child Care Center | Sep 23, 2026 |
| NANAs FAMILY CHILD CARE LLC | 104444886-0001 | Family Child Care Home | Sep 16, 2025 |
| NARALIEE FAMILY CHILDCARE LLC | 104615787-0001 | Family Child Care Home | Jul 13, 2026 |
| NATIAS QUALITY CHILDCARE OPTICORE BUSINESS CORP | 102100071-0001 | Family Child Care Home | Aug 4, 2025 |
| National Nurse-Led Center Consortium NATIONAL NURSE-LED CARE CONSORTIUM | 101613760-0004 | Other | — |
| NATURAL TOUCH AND NURTURING ACADEMY PRESCHOOL | 103308208-0001 | Child Care Center | Nov 20, 2025 |
| NAZARETH DAYCARE LLC | 104548782-0001 | Family Child Care Home | May 8, 2026 |
| NCREDIBLE KIDZ 24 LEARNING ACADEMY | 104294297-0001 | Child Care Center | Mar 18, 2026 |
| NEW ACHIEVERS ACADEMY NEW ACHIEVERS ACADEMY CORP | 103871989-0001 | Child Care Center | Oct 12, 2025 |
| NEW ARISENS CHILDCARE SOLUTIONS NEW ARISENS CHILDCARE SOLUTIONS LLC | 102812357-0001 | Child Care Center | Aug 7, 2023 |
| NEW ARISENS CHILDCARE SOLUTIONS LLC | 102812357-0004 | Child Care Center | Jan 14, 2026 |
| NEW GENERATION ACADEMY LLC | 104678965-0001 | Child Care Center | Jul 11, 2026 |
| NEW LIFE DAY CARE NEW LIFE ALTERNATIVES INC | 100677950-0001 | Child Care Center | Aug 2, 2026 |
| NEW SPIRIT CENTER PHILA PRESBYTERY HEAD START LEARNING TRE | 100304386-0012 | Other | — |
| Next Level Youth Academy | 104575206-0001 | Child Care Center | May 24, 2026 |
| NICETOWN BOYS AND GIRLS CLUB BOYS & GIRLS CLUBS OF PHILADELPHIA | 100127370-0001 | Child Care Center | Dec 13, 2025 |
| NO PLACE LIKE HOME DAYCARE | 103501656-0002 | Child Care Center | May 16, 2026 |
| Norris Community Alliance Square | 102983621-0001 | Other | — |
| NORTH LIGHT COMMUNITY CENTER NORTH LIGHT BOYS CLUB D/B/A NORTH LIGHT | 101465229-0001 | Child Care Center | Oct 17, 2025 |
| NORTH STAR AT JULIA DE BURGOS CONGRESO DE LATINOS UNIDOS INC | 100751904-0014 | Child Care Center | Jan 31, 2026 |
| NORTH STAR AT PAN AMERICAN CONGRESO DE LATINOS UNIDOS INC | 100751904-0016 | Child Care Center | Oct 16, 2026 |
| NORTH WALES ACADEMY TONYS WORLD III LLC | 103057743-0001 | Child Care Center | Dec 9, 2025 |
| NORTHEAST CHILDCARE & LEARNING ACADEMY | 103849280-0001 | Child Care Center | Apr 20, 2026 |
| NORTHEAST COMMUNITY CENTER NORTHEAST COMMUNITY CENTER FOR BEHAVIORAL HEALTH | 100003417-0017 | Child Care Center | May 8, 2026 |
| NORTHEAST COMMUNITY CENTER FOR BEHAVIORAL HEALTH | 100003417-0085 | Child Care Center | Oct 22, 2025 |
| Northeast Frankford Boys & Girls BOYS & GIRLS CLUBS OF PHILADELPHIA | 100127370-0002 | Child Care Center | May 30, 2026 |
| NUMBERS & COLORS II LLLP | 104410108-0001 | Child Care Center | Mar 30, 2026 |
| NUMBERS & COLORS LEARNING CENTER LLC NUMBERS AND COLORS LEARNING CENTER | 102800276-0001 | Child Care Center | Mar 8, 2026 |
| NURTURING CREATIVE MINDS CHILDCARE HELENA MCCRAY | 102701901-0001 | Child Care Center | Jan 9, 2026 |
| NUTURING TOUCH DAYCARE LLC | 104134598-0001 | Group Child Care Home | Mar 31, 2026 |
| OASIS DEVELOPMENT AND LEARNING CENTER | 102330616-0001 | Child Care Center | Aug 18, 2026 |
| OGONTZ ACADEMY OGONTZ ACADEMY LLC | 101813805-0003 | Child Care Center | Sep 4, 2026 |
| OHANA LEARNING CENTER LLC | 104229637-0001 | Family Child Care Home | Mar 27, 2026 |
| OLD PINE COMMUNITY CENTER THIRD SCOTS & MARINERS PRESBYTERIAN CHUR | 100126480-0001 | Child Care Center | Sep 10, 2025 |
| OLDE CITY DAY SCHOOL | 102492463-0001 | Child Care Center | Mar 14, 2026 |
| OLDE CITY DAY SCHOOL | 102492463-0004 | Child Care Center | Oct 6, 2025 |
| OLDE CITY DAY SCHOOL | 102492463-0003 | Child Care Center | Aug 12, 2026 |
| OLYMPIK TOTS LLC | 103233537-0001 | Child Care Center | Jul 15, 2026 |
| ON TIME DAYCARE INC | 103643974-0001 | Group Child Care Home | Feb 14, 2026 |
| OOPSY DAISY LEARNING CENTER LLC | 103469906-0001 | Child Care Center | Aug 15, 2026 |
| OPEN ARMS EARLY LEARNING AND DEVELOPMENT OPEN ARMS EARLY LEARNING AND DEVELOPMENT CTR INC | 103328499-0001 | Child Care Center | Aug 1, 2026 |
| OUR FUTURE LEARNING ACADEMY | 104172033-0001 | Child Care Center | Dec 15, 2025 |
| OUR HOUSE MONTESSORI LLC | 103346370-0001 | Child Care Center | Feb 15, 2026 |
| Our Lady of Port Richmond School ARCHDIOCESE OF PHILADELPHIA | 102490164-0006 | Child Care Center | May 15, 2026 |
| OVER THE HILLS CHILDCARE AND LEARNING EXPERIENCE | 103371220-0001 | Child Care Center | Apr 20, 2026 |
| Over The Top Academy | 104598247-0001 | Child Care Center | Jun 18, 2026 |
| OVERBROOK ELEMENTARY SCHOOL TO OUR CHILDRENS FUTURE WITH HEALTH | 102549145-0005 | Child Care Center | Feb 19, 2026 |
| OVERBROOK PRESBYTERIAN SCHOOL OVERBROOK PRESBYTERIAN CHURCH OF PHILA | 100308975-0001 | Other | — |
| OXFORD CIRCLE CCDA CHILDCARE CENTER OXFORD CIRCLE CCDA | 103223165-0001 | Child Care Center | May 28, 2026 |
| P & P SUNNYSIDE ACADEMY P AND P SUNNSIDE ACADEMY LLC | 102816365-0001 | Child Care Center | Aug 13, 2026 |
| PAINTING OUR FUTURE LEARNING ACADEMY LLC | 103834878-0001 | Child Care Center | May 4, 2026 |
| PALEY DAY CARE CENTER FEDERATION DAYCARE SERVICES INC | 100125821-0006 | Child Care Center | Dec 7, 2025 |
| PARENT-INFANT CENTER PARENT-INFANT CENTER INC | 100127915-0001 | Child Care Center | Mar 9, 2026 |
| PAST YOUR BEDTIME CHILDCARE CENTER LLC | 100144970-0001 | Child Care Center | Nov 13, 2025 |
| PATTERSON ELEMENTARY SCHOOL SOUTHWEST COMMUNITY DEVELOPMENT CORPORATION | 102794606-0001 | Child Care Center | Apr 16, 2026 |
| PATTERSON PREPARATORY SHUKIYAH PATTERSON | 103432620-0001 | Child Care Center | Jul 17, 2026 |
| PEARLWOOD EARLY LEARNING CENTER LITTLE PEARLS ACADEMIC CENTER LLC | 102817522-0004 | Child Care Center | Oct 18, 2025 |
| PEARLWOOD EARLY LEARNING CENTER LITTLE PEARLS ACADEMIC CENTER LLC | 102817522-0005 | Child Care Center | Feb 28, 2026 |
| PEARLWOOD EARLY LEARNING CENTER LITTLE PEARLS ACADEMIC CENTER LLC | 102817522-0003 | Child Care Center | Feb 20, 2026 |
| Peas in a Pod Learning Center Peas In a Pod Learning Center LLC | 102112715-0003 | Child Care Center | Dec 1, 2024 |
| PEDIATRIC VILLAGE CHILDARE CENTER LLC | 104612408-0001 | Child Care Center | Feb 26, 2026 |
| PEE WEE PREP EDUCATIONAL CENTER PEE WEE PREP EDUCTIONAL CENTER | 100131847-0001 | Child Care Center | Oct 18, 2025 |
| PEE WEE PREP EDUCATIONAL CENTER PEE WEE PREP EDUCTIONAL CENTER | 100131847-0003 | Child Care Center | Aug 21, 2026 |
| PEE WEE PREP EDUCATIONAL CENTER PEE WEE PREP EDUCTIONAL CENTER | 100131847-0004 | Child Care Center | Sep 1, 2026 |
| PENN CHILDRENS CENTER The Trustees of the University of Pennsylvania | 100125877-0001 | Child Care Center | Jul 12, 2026 |
| PENNMORR LEARNING CENTER LLC | 103904963-0001 | Group Child Care Home | Feb 5, 2026 |
| PENNSYLVANIA LEARNING ACADEMY | 103838400-0001 | Child Care Center | May 23, 2026 |
| PENNYPACKER BOYS & GIRLS CLUB BOYS & GIRLS CLUBS OF PHILADELPHIA | 100127370-0013 | Child Care Center | Apr 2, 2026 |
| PENNYPACKER SCHOOL SCHOOL DISTRICT OF PHILADELPHIA | 100137321-0163 | Other | — |
| PENROSE ACADEMY WOODLYN ACADEMY LLC | 103328407-0002 | Child Care Center | Nov 25, 2025 |
| PEOPLE FOR PEOPLE PRESCHOOL PEOPLE FOR PEOPLE INC | 101134413-0001 | Child Care Center | Jan 31, 2026 |
| PEQUENOS PASOS DE ASPIRA ASPIRA COMMUNITY ENTERPRISES LLC | 102802430-0003 | Child Care Center | Jul 23, 2026 |
| Perfeck Decision Academy | 103871700-0002 | Child Care Center | Jan 16, 2026 |
| Perfeck Decision Academy | 103871700-0004 | Child Care Center | Feb 19, 2026 |
| Perfeck Decision Academy | 103871700-0003 | Child Care Center | Jan 18, 2026 |
| Perfeck Decision Academy | 103871700-0001 | Child Care Center | Sep 30, 2026 |
| PERSONAL TOUCH EARLY LEARNING CENTER | 102979594-0001 | Child Care Center | Sep 4, 2026 |
| PETIT CARROUSEL CHILDCARE LLC | 104048195-0001 | Child Care Center | Jul 12, 2026 |
| Petite Playhouse | 103616903-0002 | Child Care Center | Aug 8, 2025 |
| Petite Playhouse II Petite Playhouse | 103616903-0003 | Child Care Center | Aug 17, 2026 |
| PHENOMENAL MINDS DAYCARE CENTER LLC | 103866325-0001 | Child Care Center | Sep 25, 2025 |
| PHILA DPT OF PUBLIC HEALTH MATERNAL CHILD FAMILY THE PHILADELPHIA JUVENILE JUSTICE SERVICES CENTER | 100007695-0102 | Other | — |
| PHILADELPHIA CATHEDRAL EARLY LEARNING CENTER CATHEDRAL CHILDCARE INC | 102926429-0001 | Child Care Center | Aug 7, 2026 |
| PHILADELPHIA CHINESE ACADEMY | 103831070-0002 | Child Care Center | May 15, 2026 |
| PHILADELPHIA GARDEN CHILDCARE SERVICES | 103869390-0001 | Child Care Center | Sep 22, 2025 |
| PHILLY MONTESSORI PHILLY MONTESSORI LLC | 103529808-0001 | Child Care Center | Sep 4, 2026 |
| PHILLY MONTESSORI EAST CAMPUS PHILLY MONTESSORI LLC | 103529808-0002 | Child Care Center | Aug 6, 2026 |
| PHL MASTERMINDS DAYCARE PHL MASTERMINDS LLC | 103486667-0001 | Group Child Care Home | Oct 26, 2025 |
| PHONEMIC AWARENESS EARLY LEARNING CENTER PHONEMIC AWARENESS EARLY LEARNING CENTER LLC | 103381629-0001 | Group Child Care Home | Jan 22, 2026 |
| PICM LEARNING CENTER INC | 104311960-0001 | Child Care Center | Oct 23, 2025 |
| PLACES AND SPACES FOR GROWTH LC NORTH PLACES AND SPACES FOR GROWTH LC | 100136763-0002 | Child Care Center | Jun 18, 2026 |
| PLAY N LEARN ACADEMY | 104588554-0001 | Child Care Center | May 11, 2026 |
| PLAY N LEARN CHILD CARE CENTER PLAY N LEARN CHILD CARE CENTER LLC | 103481491-0001 | Child Care Center | Nov 17, 2025 |
| PLAYARTS PLAYARTS INC | 103654619-0003 | Child Care Center | Jan 20, 2026 |
| PLAYARTS ALEXANDER ADAIRE ELEMENTARY PLAYARTS INC | 103654619-0005 | Child Care Center | Feb 18, 2026 |
| PLAYARTS HORATIO B HACKETT ELEMENTARY PLAYARTS INC | 103654619-0004 | Child Care Center | Feb 2, 2026 |
| PLAYFUL PEEK E BOOS LEARNING CENTER LLC | 104696542-0001 | Group Child Care Home | Aug 24, 2026 |
| PLAZA ALLEGHENY Acelero Learning Camden Inc | 102511952-0006 | Child Care Center | Dec 8, 2025 |
| Point Breeze WONDERSPRING | 100328842-0041 | Other | — |
| Politz Hebrew Academy | 102861754-0001 | Other | — |
| PORT RICHMOND ACADEMY PORT RICHMOND ACADEMY LLC | 102799710-0001 | Child Care Center | Feb 4, 2026 |
| POWELLS CREATIVE KIDS | 102557263-0002 | Child Care Center | Oct 1, 2025 |
| PRATT CENTER SCHOOL DISTRICT OF PHILADELPHIA | 100137321-0156 | Other | — |
| PRATT STREET LEARNING CENTER PRATT STREET LEARNING CENTER INC | 102169217-0001 | Child Care Center | Jul 25, 2026 |
| Precious Angels Community Center Precious Angels Inc | 100136360-0001 | Child Care Center | Sep 30, 2025 |
| PRECIOUS ANGELS COMMUNITY CENTER ANNEX Precious Angels Inc | 100136360-0002 | Child Care Center | Sep 30, 2025 |
| Precious Babies Learning Academy Day Car PRECIOUS BABIES LEARNING ACADEMY DAY CARE | 100262114-0001 | Child Care Center | Oct 12, 2025 |
| PRECIOUS BABIES LEARNING ACADEMY DAY CARE | 100262114-0002 | Child Care Center | Dec 30, 2025 |
| PRECIOUS BABIES LEARNING ACADEMY DAYCARE INC PRECIOUS BABIES LEARNING ACADEMY DAY CARE | 100262114-0006 | Child Care Center | Jan 14, 2026 |
| PRECIOUS BABIES LEARNING ACADEMY DAYCARE INC PRECIOUS BABIES LEARNING ACADEMY DAY CARE | 100262114-0003 | Child Care Center | May 20, 2026 |
| PRECIOUS BABIES LRNG ACADEMY DAYCARE PRECIOUS BABIES LEARNING ACADEMY DAY CARE | 100262114-0005 | Child Care Center | Jul 2, 2026 |
| PRECIOUS BABIES LRNG ACADEMY DAYCARE PRECIOUS BABIES LEARNING ACADEMY DAY CARE | 100262114-0004 | Child Care Center | Jun 2, 2026 |
| PRECIOUS CHILDREN LEARNING CENTER NORTHEAST CENTRAL CHRISTIAN SCHOOL | 100329966-0001 | Child Care Center | Oct 8, 2026 |
| PRECIOUS MEMORIES FAMILY CHILDCARE PRECIOUS MEMORIES FAMILY DAYCARE LLC | 102833517-0001 | Family Child Care Home | Jan 22, 2026 |
| PRECIOUS MOMENTS LEARNING CENTER PRECIOUS MOMENTS LEARNING CENTER LLC | 103294882-0001 | Family Child Care Home | May 8, 2026 |
| PRECIOUS PLAYHOUSE DAYSCHOOL PRECIOUS PLAYHOUSE DAY SCHOOL LLC | 103829279-0001 | Family Child Care Home | Apr 16, 2026 |
| PRECIOUS STONES LEARNING CENTER PRECIOUS STONES LEARNING CENTER LLC | 103562590-0001 | Group Child Care Home | May 16, 2026 |
| Presbyterian Church Of Chestnut Hill Pre Presbyterian Church Of Chestnut Hill | 102149297-0001 | Child Care Center | Apr 14, 2026 |
| PRESTIGE LEARNING CENTER | 102836770-0003 | Child Care Center | Dec 12, 2025 |
| PRICELESS TIMES CHILD CARE INC | 102578808-0001 | Child Care Center | May 26, 2026 |
| PRIDE AND JOY EARLY LEARNING CENTER LLC | 104451218-0001 | Group Child Care Home | Sep 4, 2025 |
| PRIMROSE SCHOOL OF CENTER CITY PHILADELPHIA CENTER CITY PHILADELPHIA SCHOOL SERVICES LLC | 103112228-0001 | Child Care Center | Feb 3, 2026 |
| PRINCIPALS DEMONSTRATION & PREPARATORY ACADEMY MARLA T JONES | 102925969-0003 | Child Care Center | Nov 25, 2025 |
| PRINCIPALS DEMONSTRATION AND PREPARATORY ACADEMY MARLA T JONES | 102925969-0007 | Child Care Center | Nov 15, 2025 |
| PRINCIPALS DEMONSTRATION AND PREPARATORY ACADEMY MARLA T JONES | 102925969-0008 | Child Care Center | Dec 13, 2025 |
| PRINCIPALS DEMONSTRATION AND PREPARATORY ACADEMY MARLA T JONES | 102925969-0004 | Child Care Center | Sep 30, 2026 |
| PRINCIPALS DEMONSTRATION PREPARATORY ACADEMY MARLA T JONES | 102925969-0001 | Child Care Center | Sep 21, 2025 |
| PRODIGY LEARNING CENTER TOTAL CHILD CARE SYSTEMS INC | 100153620-0002 | Child Care Center | Feb 11, 2026 |
| PRODIGY PREPARATORY INC | 104051815-0001 | Child Care Center | Mar 27, 2026 |
| PROJECT HOME HONICKMAN LEARNING CTR PROJECT HOME | 101786047-0001 | Child Care Center | Jul 1, 2026 |
| PROJECT PLAY SCHOOL INC | 103172020-0001 | Child Care Center | Oct 11, 2025 |
| PROLIFIC LEARNING ACADEMY PROFLIC LEARNING ACADEMY | 104436525-0001 | Child Care Center | Jul 21, 2026 |
| PROLIFIC YOUNG TREASURES CHILD CARE LEARNING CTR 2 | 104174261-0001 | Child Care Center | Dec 22, 2025 |
| PROLIFIC YOUNG TREASURES CHILDCARE LRNG CTR LLC | 103726226-0001 | Child Care Center | Jul 31, 2026 |
| Promise & Possibilities Learning Academy II | 104338088-0001 | Child Care Center | Dec 17, 2025 |
| PROMISE & POSSIBILITIES LEARNING ACADEMY LLC | 101835956-0001 | Family Child Care Home | Dec 12, 2025 |
| PROSPER LEARNING ACADEMY PROSPER LEARNING ACADEMY LLC | 104667694-0001 | Group Child Care Home | Jul 7, 2026 |
| PROTOCOL ACADEMY LLC | 102820751-0001 | Child Care Center | Aug 21, 2025 |
| PROVIDENCE CENTER OST PROVIDENCE CENTER | 103135035-0002 | Child Care Center | Sep 22, 2025 |
| PUBLIC HEALTH MANAGEMENT CORPORATION | 100001664-0067 | Other | — |
| PYBT KIDZ CLUB INC | 103111285-0001 | Group Child Care Home | Jan 1, 2026 |
| QUACK QUACK DAYCARE CENTER 2 Latia Jones | 102808425-0005 | Child Care Center | Apr 20, 2026 |
| QUEEN LANE MONTESSORI SCHOOL MARY M CALZADILLA | 100155769-0001 | Child Care Center | Oct 13, 2026 |
| R W BROWN COMMUNITY CENTER CARING PEOPLE ALLIANCE | 100125714-0004 | Child Care Center | Dec 11, 2025 |
| RAINDROPS AT THOMAS LEARNING CENTER 3 RAINDROPS AT THE THOMAS LEARNING CENTER INC | 103078672-0002 | Child Care Center | Feb 9, 2026 |
| RAISING AMAZING DAY CARE RAISING AMAZING DAY CARE INC | 104591980-0001 | Child Care Center | Jul 5, 2026 |
| RAISING YOUNG SCHOLARS DAYCARE CENTER INC | 104428381-0001 | Group Child Care Home | Jun 20, 2026 |
| RAWDAH FUSHA LEARNING CENTER 2 RAWDAH FUSHA LEARNING CENTER LLC | 102526409-0003 | Child Care Center | Jan 30, 2026 |
| READING RAINBOW LEARNING CENTER 2 KEVIN D MOORE LLC | 101987635-0002 | Child Care Center | Sep 25, 2025 |
| Ready for the World Academy LLC | 103307766-0002 | Child Care Center | Apr 16, 2026 |
| READY SET GO CHILDCARE LLC | 104171448-0001 | Family Child Care Home | Jun 20, 2026 |
| RECESS RECESS CHILD CARE INC | 104495230-0001 | Group Child Care Home | Dec 23, 2025 |
| RECESS CHILD CARE INC | 104495230-0002 | Group Child Care Home | May 19, 2026 |
| RED LION ELEMENTARY SCHOOL RED LION ELEMENTARY SCHOOL INC | 102715460-0001 | Child Care Center | Apr 4, 2026 |
| Renees Childcare Inc | 100493630-0001 | Group Child Care Home | Aug 24, 2026 |
| RENES ARCH DAY CARE CENTER LLC | 102627671-0001 | Child Care Center | Feb 17, 2026 |
| RHYLEE JUMPSTART ACADEMY RHYLEE JUMPSTART ACADEMY LLC | 104269202-0001 | Child Care Center | Jun 28, 2026 |
| RICES BRIGHTEST LEARNING CENTER RICES BRIGHTEST LEARNING CENTER LLC | 103889867-0001 | Family Child Care Home | Dec 23, 2025 |
| RIGHT AT SCHOOL AT DR ETHEL D ALLEN PROMISE ACAD Right at School LLC | 103336928-0044 | Child Care Center | Apr 23, 2026 |
| RIGHT AT SCHOOL AT PRINCE HALL Right at School LLC | 103336928-0043 | Child Care Center | May 16, 2026 |
| RIGHT STEPS OF RITTENHOUSE SQUARE TOTAL PARENTS SOLUTION INC | 102584636-0001 | Child Care Center | Jun 13, 2026 |
| RISE AND SHINE LEARNING CENTER | 104040590-0002 | Child Care Center | Oct 21, 2025 |
| RISE AND SHINE LEARNING CENTER LLC RISE AND SHINE LEARNING CENTER | 104040590-0001 | Child Care Center | Feb 22, 2026 |
| RISING SCHOLARS | 103236403-0002 | Child Care Center | Mar 13, 2026 |
| RISING SCHOLARS | 103236403-0003 | Child Care Center | Jul 22, 2026 |
| RISING SUN CHILDRENS CENTER KOREAN COMMUNITY DEVELOPMENT CENTER INC | 100123451-0001 | Child Care Center | May 1, 2026 |
| ROBINS NEST EARLY LEARNING CENTER LLC | 102976126-0001 | Child Care Center | Mar 6, 2026 |
| ROBOTS & MENTORS KIPP Ambassador Academy Robots and Mentors LLC | 103034480-0002 | Child Care Center | Apr 24, 2026 |
| ROBOTS AND MENTORS KIPP NORTH Ambassador Academy Robots and Mentors LLC | 103034480-0004 | Child Care Center | Feb 23, 2026 |
| ROBOTS AND MENTORS KIPP WEST Ambassador Academy Robots and Mentors LLC | 103034480-0003 | Child Care Center | Jan 10, 2026 |
| ROCK FOUNDATION EARLY LEARNING ACADEMY | 103354194-0001 | Child Care Center | Aug 6, 2026 |
| ROSE M ANDREWS GROUP DAY CARE HOME | 102437176-0001 | Group Child Care Home | Mar 26, 2026 |
| ROSLYNS ROMPER ROOM ROSLYNS ROMPER ROOM INC | 103033080-0003 | Child Care Center | Jul 23, 2025 |
| ROXY EDUCATION ROXBOROUGH PRESBYTERIAN CHURCH | 103844023-0001 | Child Care Center | Oct 28, 2025 |
| ROYAL BEGINNINGS ROYAL BEGINNINGS LLC | 103815282-0001 | Child Care Center | Mar 15, 2026 |
| ROYAL BEGINNINGS II | 103942329-0001 | Child Care Center | Jun 7, 2026 |
| SACRED HEARTS PRESCHOOL LITTLE WORKERS OF THE SACRED HEARTS | 103000956-0001 | Child Care Center | Mar 19, 2026 |
| SAFARI SCHOLARS AN APPLE A DAY | 103246698-0002 | Child Care Center | May 7, 2026 |
| SAFE HAVEN CASSIDY TO OUR CHILDRENS FUTURE WITH HEALTH | 102549145-0004 | Child Care Center | Mar 10, 2026 |
| SAFE HAVEN II-BETHUNA SCHOOL TO OUR CHILDRENS FUTURE WITH HEALTH | 102549145-0003 | Child Care Center | May 18, 2026 |
| SAFE HAVEN IV RHOADS TO OUR CHILDRENS FUTURE WITH HEALTH | 102549145-0006 | Child Care Center | Apr 24, 2026 |
| SAFE HAVEN PROGRAM TO OUR CHILDRENS FUTURE WITH HEALTH | 102549145-0002 | Child Care Center | Feb 16, 2026 |
| SAFE HAVEN TREEHOUSE LEARNING ACADEMY LLC SAFE HAVEN TREEHOUSE LEARNING ACADEMY | 103857040-0001 | Child Care Center | Aug 3, 2026 |
| SAFE ZONE PLAY AND LEARN CHILDCARE FACILITY | 103811757-0001 | Child Care Center | Mar 3, 2026 |
| SAINT CECILIA SCHOOL ARCHDIOCESE OF PHILADELPHIA | 103659802-0001 | Child Care Center | Mar 9, 2026 |
| SAINT LAURENTIUS SCHOOL HOLY NAME CATHOLIC CHURCH & ST LAURENTIUS SCHOOL | 104167543-0001 | Child Care Center | Dec 6, 2025 |
| SAINT MARYS NURSERY SCHOOL | 100316091-0001 | Child Care Center | Sep 27, 2025 |
| SAINTS TABERNACLE DAY SCHOOL SAINTS TABERNACLE CHURCH INC | 100130948-0001 | Child Care Center | Jun 15, 2026 |
| SAND CASTLE PREP LLC | 104297950-0001 | Group Child Care Home | Sep 21, 2025 |
| SARAHS LEARNING PLACE SARAHS LEARNING PLACE LLC | 103904210-0001 | Family Child Care Home | Jan 27, 2026 |
| SAVVY ACADEMY COMPANY | 103296528-0002 | Child Care Center | May 3, 2026 |
| SCHOLARLY MINDS ACADEMY LLC | 103728688-0001 | Child Care Center | Feb 17, 2026 |
| SCHOLARS OF THE FUTURE 2 SCHOLARS OF THE FUTURE LLC | 103658350-0001 | Child Care Center | Jan 14, 2026 |
| SCHOLARS OF THE FUTURE LLC | 103658350-0002 | Child Care Center | Jul 8, 2026 |
| SCHWARTZ PRESCHOOL KESHER ISRAEL | 103923851-0001 | Child Care Center | Feb 27, 2026 |
| SCRIBBLE SCRABBLE KIDS ANNA LLOYD | 102243163-0001 | Child Care Center | Jan 16, 2026 |
| Scribble Scrabble Kidz Scribble Scrabble Kidz Christian Childcare Fac LLC | 104561532-0001 | Child Care Center | Apr 14, 2026 |
| SCRIBBLES & GIGGLES LEARNING CENTER SCRIBBLES AND GIGGLES LEARNING CENTER LLC | 102410118-0002 | Child Care Center | Dec 10, 2025 |
