Certified child care providers in Pennsylvania run by companies — page 5 of 5
1,476 companies whose address is in Philadelphia.
| Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|
| ST STEPHENS DAY CARE CENTER AND AFTER SCHOOL PROGR GRACE NEIGHBORHOOD DEVELOPMENT CORP | 100648206-0001 | Child Care Center | Jan 29, 2026 |
| STAGES COMMUNITY SCHOOL STAGES COMMUNITY SCHOOL LLC | 103121512-0001 | Child Care Center | Apr 10, 2026 |
| STARLIGHT STARBRIGHT PLAY AND LEARN STARLIGHT STARBRIGHT PLAY AND LEARN INC | 102541479-0001 | Child Care Center | Jan 13, 2026 |
| STARS OF HEAVEN LEARNING ACADEMY | 104514318-0001 | Child Care Center | Jan 18, 2026 |
| STEM PREP ACADEMY | 103846064-0002 | Child Care Center | Nov 14, 2025 |
| STEM PREP ACADEMY | 103846064-0001 | Child Care Center | Jun 21, 2026 |
| STEMM ACADEMY A AND A EDUCATIONAL SERVICES INC | 104013995-0001 | Child Care Center | Dec 3, 2025 |
| STEP AHEAD LEARNING CENTER STEP AHEAD LEARNING CENTER LLC | 104091276-0001 | Child Care Center | Jun 30, 2026 |
| STEPPING STONE LEARNING STEPPING STONE LEARNING ACADEMY | 102498449-0001 | Child Care Center | Dec 3, 2025 |
| STEPPING STONES LEARNING ACADEMY II STEPPING STONES LEARNING ACADEMY II LLC | 102961956-0001 | Child Care Center | May 12, 2026 |
| STEPS TO SUCCESS CHILDCARE CENTER LLC | 102588840-0001 | Child Care Center | Sep 18, 2025 |
| STILL WATERS CHILD CARE INC | 102577883-0002 | Family Child Care Home | Dec 13, 2025 |
| STRIVE CHILDCARE SERVICES Strive Childcare Services LLC | 104625273-0001 | Family Child Care Home | Apr 6, 2026 |
| STRIVING BABIES THRIVE | 104509819-0001 | Child Care Center | Jun 26, 2026 |
| Strong Minds Big Hearts Family Home Childcare CYNTHIA R RAYMOND | 101790774-0001 | Other | — |
| STURGIS PLAYGROUND CITY OF PHILADELPHIA PARKS AND RECREATION | 100579299-0006 | Child Care Center | Mar 4, 2026 |
| SUGA MAMAS DAYCARE AND PRESCHOOL SUGA MAMAS DAYCARE AND PRESCHOOL LLC | 103951776-0001 | Child Care Center | Feb 11, 2026 |
| SUN BRIGHT CHILDCARE & LEARNING CENTER SUNBRIGHT CHILDCARE LLC | 102627537-0001 | Child Care Center | Oct 28, 2025 |
| SUNFLOWER ACADEMY LLC | 104109405-0001 | Family Child Care Home | Jul 10, 2026 |
| SUNFLOWER CHILDCARE ACADEMY LLC | 104227310-0001 | Child Care Center | Feb 8, 2026 |
| SUNNY DAYS EARLY LEARNING LLC | 104155810-0001 | Child Care Center | Nov 9, 2025 |
| SUNRISE DAY CARE CENTER SUNRISE OF PHILADELPHIA INC | 102553676-0002 | Child Care Center | May 15, 2026 |
| SUNRISE LEARNING ACADEMY LLC | 102522212-0001 | Child Care Center | Jan 24, 2026 |
| SUNRISE OF PHILA AT FRANCIS SCOTT KEY SCHOOL SUNRISE OF PHILADELPHIA INC | 102553676-0004 | Child Care Center | Oct 10, 2025 |
| SUNRISE OST AT BLANKENBURG ELEMENTARY SUNRISE OF PHILADELPHIA INC | 102553676-0006 | Child Care Center | Feb 2, 2026 |
| SUNRISE OST AT COMMODORE JOHN BARRY ELEMENTARY SUNRISE OF PHILADELPHIA INC | 102553676-0008 | Child Care Center | Feb 23, 2026 |
| SUNRISE OST AT EDWIN M STANTON ELEMENTARY SUNRISE OF PHILADELPHIA INC | 102553676-0011 | Child Care Center | Feb 28, 2026 |
| SUNRISE OST AT ELIZA A KIRKBRIDE SUNRISE OF PHILADELPHIA INC | 102553676-0010 | Child Care Center | Mar 12, 2026 |
| SUNRISE OST AT GUION BLUFORD SUNRISE OF PHILADELPHIA INC | 102553676-0013 | Child Care Center | Mar 17, 2026 |
| SUNRISE OST AT MARION ANDERSON NEIGHBORHOOD ACAD SUNRISE OF PHILADELPHIA INC | 102553676-0012 | Child Care Center | Mar 23, 2026 |
| SUNRISE OST AT MCCALL SUNRISE OF PHILADELPHIA INC | 102553676-0014 | Child Care Center | Jun 5, 2026 |
| Sunrise OST At McMicheal Morton SUNRISE OF PHILADELPHIA INC | 102553676-0015 | Child Care Center | Mar 16, 2026 |
| SUNRISE OST AT MORTON ELEMENTARY SUNRISE OF PHILADELPHIA INC | 102553676-0005 | Child Care Center | Dec 6, 2025 |
| SUNRISE OST AT SAMUEL POWELL ELEMENTARY SUNRISE OF PHILADELPHIA INC | 102553676-0007 | Child Care Center | Feb 28, 2026 |
| Sunrise OST at W C Bryant School SUNRISE OF PHILADELPHIA INC | 102553676-0016 | Child Care Center | Sep 24, 2025 |
| SUNSHINE LEARNING ACADEMY SUNSHINE LEARNING ACADEMY LLC | 102897292-0001 | Child Care Center | May 15, 2026 |
| SUNSHINE LEARNING ACADEMY 2 SUNSHINE LEARNING ACADEMY LLC | 102897292-0002 | Child Care Center | May 15, 2026 |
| SUNSHINE VILLAGE EARLY LEARNING CENTER LLC | 104317829-0001 | Child Care Center | Feb 27, 2026 |
| SWEET DREAM AND FAIRY TALES DAYCARE RENATA HOWELL | 102131452-0001 | Child Care Center | Aug 10, 2025 |
| SWEET DREAM AND FAIRY TALES DAYCARE RENATA HOWELL | 102131452-0003 | Child Care Center | Jun 5, 2026 |
| SWEET DREAMS AND FAIRYTALES PRESCHOOL SWEET DREAMS AND FAIRYTALES PRESCHOOL LLC | 104557487-0001 | Child Care Center | Feb 13, 2026 |
| Sweetie Babies Childcare LLC | 104610154-0001 | Family Child Care Home | Jun 11, 2026 |
| T M PEIRCE ELEMENTARY COMMUNITIES IN SCHOOLS dba LAUNCH OF PHILADELPHIA | 102303314-0004 | Child Care Center | Jun 29, 2026 |
| T Y L 11 T Y L 11 INC | 100132666-0001 | Child Care Center | Aug 28, 2026 |
| Tabernacle Lutheran PUBLIC HEALTH MANAGEMENT CORPORATION | 100001664-0071 | Other | — |
| TABERNACLE LUTHERAN CENTER PHILA PRESBYTERY HEAD START LEARNING TRE | 100304386-0013 | Other | — |
| Tabernacle Lutheran Center Community Development Institute Head Start | 103561064-0001 | Other | — |
| TAF S SHINING STAR LEARNING CENTER | 104185621-0001 | Child Care Center | Jan 14, 2026 |
| TAFS SHINING STAR LEARNING CENTER 2 TAFS SHINING STAR LEARNING CENTER 2 LLC | 104588536-0001 | Child Care Center | Jun 24, 2026 |
| TALLER PUERTORRIQUENO TALLER PUERTORRIQUENO INC | 102874897-0002 | Child Care Center | Nov 18, 2025 |
| Tasfiyyah Academy & Educational Center One | 104606204-0001 | Child Care Center | Aug 19, 2026 |
| TAYLORS LEARNING ACADEMY INC | 102778685-0001 | Child Care Center | Jan 22, 2026 |
| TAYLORS TOTS CHILDCARE LLC | 103431622-0001 | Family Child Care Home | Jul 12, 2026 |
| TEACHABLE MOMENTS CHILDCARE | 103369221-0001 | Child Care Center | Apr 11, 2026 |
| TEACHABLE MOMENTS LEARNING ACADEMY NE TEACHABLE MOMENTS LEARNING ACADEMY LLC | 103322109-0002 | Child Care Center | Oct 19, 2025 |
| TEENSY TOTS PLAYSCHOOL | 104156254-0001 | Child Care Center | Nov 15, 2025 |
| TEMPLE BETH ZION BETH ISRAEL | 103243515-0001 | Child Care Center | Jul 26, 2026 |
| TENDER CARE DAY CARE Tender Care Day Care Inc | 100130975-0001 | Child Care Center | Dec 11, 2025 |
| TENDER HEARTS CHILDCARE ACADEMY TENDER HEARTS CHILDCARE ACADEMY LLC | 103815818-0001 | Child Care Center | Feb 3, 2026 |
| TENDER MOMENTS ACADEMY LLC | 103868689-0001 | Family Child Care Home | Apr 1, 2026 |
| Thankful Learning Center Inc | 100130465-0001 | Child Care Center | Jan 13, 2026 |
| The 63rd St Multicultural Academy | 102850966-0005 | Child Care Center | Feb 24, 2026 |
| THE ASPEN GROVE SCHOOL ADHIKYA LLC | 103347681-0001 | Child Care Center | Sep 13, 2026 |
| THE AVENUES CHILD CARE THE AVENUES CHILD CARE LLC | 102034225-0001 | Child Care Center | May 7, 2026 |
| THE BIG HAND PRINT LLC | 104352855-0001 | Child Care Center | Jan 10, 2026 |
| THE BLOCK ACADEMY THE BLOCK CARES CORPORATION | 104420098-0001 | Child Care Center | Dec 3, 2025 |
| THE CARING CENTER | 100130760-0001 | Child Care Center | Mar 3, 2026 |
| THE CARING CENTER ENRICHMENT ACADEMY THE CARING CENTER | 100130760-0002 | Child Care Center | Dec 22, 2025 |
| THE CHILDRENS CASTLE LEARNING CENTER ROSHANDA ALEXANDER | 103628557-0001 | Child Care Center | May 10, 2026 |
| THE CHILDRENS HOUSE OF PHILADELPHIA PHILADELPHIA PRESCHOOL CONNECTION | 103346129-0001 | Child Care Center | Feb 8, 2026 |
| THE CHILDRENS LEARNING INSTITUTE | 102829819-0001 | Child Care Center | Sep 18, 2025 |
| THE CHILDRENS PLACE PRESCHOOL SMYK LLC | 100128510-0003 | Child Care Center | Aug 4, 2025 |
| THE CHILDRENS PLACE PRESCHOOL SMYK LLC | 100128510-0009 | Child Care Center | Mar 3, 2026 |
| THE CHILDRENS PLACE PRESCHOOL SMYK LLC | 100128510-0008 | Child Care Center | Apr 12, 2026 |
| THE CHILDRENS PLACE PRESCHOOL SMYK LLC | 100128510-0004 | Child Care Center | Sep 8, 2025 |
| THE CLUBHOUSE BY CHILDRENS GARDEN 21 WEST CORP | 102594848-0004 | Child Care Center | Dec 22, 2025 |
| THE COMMON PLACE | 103266888-0001 | Child Care Center | Mar 27, 2025 |
| THE CREATIVE SCHOOL | 104107966-0001 | Child Care Center | Aug 15, 2026 |
| THE EDUCATION GARDEN LEARNING CENTER LLC THE EDUCATION GARDEN LEARNING CTR LLC | 102781680-0001 | Group Child Care Home | Mar 11, 2026 |
| THE ESSENCE OF CHILDCARE | 102540990-0001 | Child Care Center | Jan 10, 2026 |
| THE FISHTOWN SCHOOL LLC FISHTOWN SCHOOL LLC | 103902314-0001 | Child Care Center | Dec 30, 2025 |
| THE GIVING TREE PREMIER PA LOGAN SQUARE LLC | 104392879-0001 | Child Care Center | Sep 5, 2025 |
| THE GIVING TREE PREMIER PA QUEEN VILLAGE LLC | 104385990-0001 | Child Care Center | Sep 5, 2026 |
| The Goddard School JXJ VENTURE LLC | 103707982-0003 | Child Care Center | Feb 20, 2026 |
| THE GODDARD SCHOOL JXJ VENTURE LLC | 103707982-0002 | Child Care Center | Jun 22, 2026 |
| THE GODDARD SCHOOL JXJ VENTURE LLC | 103707982-0001 | Child Care Center | May 21, 2026 |
| THE GREEN/BYRNE CHILD CARE CENTER THE GREEN/BYRNE CHILD CARE CENTER INC | 100311246-0001 | Child Care Center | Jan 25, 2026 |
| The Hamilton UACS The Trustees of the University of Pennsylvania | 100125877-0326 | Child Care Center | Jun 29, 2026 |
| THE IMAGINATION STATION ACADEMY THE IMAGINATION ACADEMY LEARNING CENTER INC | 102664586-0002 | Child Care Center | Jun 26, 2026 |
| THE INSTITUTE OF YOUNG SCHOLARS | 104317810-0001 | Group Child Care Home | Oct 29, 2026 |
| The Lea UACS Program The Trustees of the University of Pennsylvania | 100125877-0325 | Child Care Center | Jun 5, 2026 |
| THE LEARNING EXPERIENCE BRILLIANT FUTURES LEARNING CENTER INC | 103959700-0001 | Child Care Center | Jul 10, 2026 |
| THE LEARNING EXPERIENCE SUNDANCE KIDS OF LOGAN SQUARE LLC | 103995378-0001 | Child Care Center | Jul 9, 2026 |
| THE LEARNING EXPERIENCE SUNDANCE KIDS OF WASHINGTON AVE LLC | 103977923-0001 | Child Care Center | Aug 24, 2026 |
| The Learning Experience Baltimore Ave Bright Beginnings Learning LLC | 104666688-0001 | Child Care Center | Jul 2, 2026 |
| THE LEARNING EXPERIENCE NORTH AMERICAN BFLC NORTH AMERICAN LLC | 104618958-0001 | Child Care Center | Mar 10, 2026 |
| THE LEARNING INSTITUTE OF PHILADELPHIA | 102695831-0001 | Child Care Center | Jun 12, 2026 |
| The Learning Loft Girls Academy | 104285396-0001 | Child Care Center | Jul 24, 2026 |
| THE LEARNING TRAIN ACADEMY THE LEARNING TRAIN ACADEMY LLC | 102686135-0001 | Child Care Center | Nov 7, 2025 |
| THE LEARNING TREE ACADEMY 123 LLC | 104284512-0001 | Child Care Center | Jul 24, 2026 |
| The Madden School Madden School 2 Inc | 104573613-0001 | Child Care Center | May 19, 2026 |
| THE MAGIC YEARS LLC | 103251974-0002 | Child Care Center | Oct 11, 2026 |
| THE NORMENT SCHOOL LLC | 104358106-0001 | Child Care Center | Jan 22, 2026 |
| The Porters Day Care and Education Ctr | 100123077-0001 | Child Care Center | Sep 19, 2026 |
| THE PUZZLE PLACE LEARNING CENTER 2 THE PUZZLE PLACE LEARNING CENTER LLC | 103338898-0002 | Group Child Care Home | Sep 11, 2025 |
| THE PUZZLE PLACE LEARNING CENTER LLC | 103338898-0001 | Group Child Care Home | Feb 2, 2026 |
| THE RIGHT TRAC LEARNING CENTER | 104326372-0001 | Child Care Center | Nov 29, 2025 |
| THE SALVATION ARMY | 1874568-0056 | Child Care Center | Mar 8, 2026 |
| THE SALVATION ARMY LEARNING ZONE THE SALVATION ARMY | 1874568-0053 | Child Care Center | Nov 10, 2025 |
| THE SCHOOL OF RIGHTEOUS MINDS LLC | 104579920-0001 | Child Care Center | Jun 4, 2026 |
| THE SCHUYLKILL CENTER FOR ENVIRONMENTAL EDUCATION | 102820232-0001 | Child Care Center | Aug 21, 2025 |
| THE SEED SCHOOL LLC | 103653694-0001 | Child Care Center | Feb 19, 2026 |
| THE SMART CENTER OF CHILD DEV EDU | 102488602-0001 | Child Care Center | Mar 2, 2026 |
| THE SMART COOKIE THE SMART COOKIE BY MW INC | 104497100-0001 | Child Care Center | Dec 26, 2025 |
| THE SPARK LEARNING CENTER LLC | 104319799-0001 | Child Care Center | Nov 10, 2025 |
| THE TINY CLASSROOM THE TINY CLASSROOM LLC | 104430577-0001 | Child Care Center | Jul 3, 2026 |
| THE ULTIMATE LEARNING ACADEMY THE ULTIMATE LEARNING ACADEMY LLC | 104052877-0001 | Child Care Center | Mar 21, 2026 |
| THE URBAN GIVING TREE LLC | 104029556-0001 | Child Care Center | Mar 1, 2026 |
| THE WHEELS ON THE BUS EDUCATION CENTER | 103871281-0001 | Child Care Center | Oct 6, 2025 |
| THE ZIYAD OBASI SCHOOL LLC | 104336501-0001 | Child Care Center | Dec 10, 2025 |
| THINKING CAPS ACADEMY | 103853560-0001 | Child Care Center | Mar 30, 2026 |
| THINKING OUT OF THE BOX THINKING OUT OF THE BOX LEARNING CTR INC | 100804543-0001 | Child Care Center | Jul 20, 2026 |
| THINKING OUT OF THE BOX LEARNING CENTER INC THINKING OUT OF THE BOX LEARNING CTR INC | 100804543-0002 | Child Care Center | Sep 14, 2025 |
| THOMAS CTR FOR LEARNING AND PHYSICAL LITERACY DEV | 103962994-0001 | Child Care Center | Jun 3, 2026 |
| THOMAS LEARNING ACADEMY LLC | 103902495-0001 | Child Care Center | Feb 3, 2026 |
| THURGOOD MARSHALL ELEMENTARY SCHOOL/AFTER SCHOOL CORA SERVICES | 100123578-0006 | Child Care Center | Oct 1, 2025 |
| TIAERRAHS PLAYHOUSE TIAERRAHS PLAYHOUSE INC | 103456560-0002 | Child Care Center | Oct 23, 2025 |
| TICKLEZ AND GIGGLEZ LLC | 103623917-0001 | Group Child Care Home | Jul 6, 2026 |
| TIES TOTS ASSOC OF ISLAMIC CHARITABLE PROJECTS | 102723490-0001 | Child Care Center | Sep 10, 2026 |
| TIFFANYS GROW AND GLOW FAMILY CHILDCARE TIFFANYS GROW AND GLOW FAMILY CHILDCARE LLC | 104331078-0001 | Family Child Care Home | Jul 24, 2026 |
| TINY BREATHS TINY BREATHS LLC | 103897967-0001 | Child Care Center | Dec 21, 2025 |
| TINY STAR LEARNING ACADEMY TINY STAR LEARNING ACADEMY LLC | 104598505-0001 | Child Care Center | Jul 20, 2026 |
| TINY STARS TINY STARS INC | 102401834-0001 | Child Care Center | Jun 28, 2026 |
| Tiny Stars Learning Academy | 104013064-0003 | Child Care Center | Sep 5, 2025 |
| Tiny Stars Learning Academy | 104013064-0002 | Child Care Center | Oct 23, 2025 |
| TINY STARS LEARNING ACADEMY 1 Tiny Stars Learning Academy | 104013064-0001 | Child Care Center | Nov 15, 2025 |
| TINY STEPPERS LEARNING ACADEMY | 104364337-0001 | Child Care Center | Jan 29, 2026 |
| TINY TECH LEARNING LAB | 103364833-0002 | Child Care Center | Nov 25, 2025 |
| TINY TOWNE ACADEMY LLC | 103527438-0001 | Child Care Center | Mar 5, 2026 |
| TINY TS FUTURE SCHOLARS TINY TS FUTURE SCHOLARS LLC | 104636580-0001 | Group Child Care Home | May 6, 2026 |
| TIOGA LEARNING ACADEMY LLC | 103679251-0001 | Child Care Center | Feb 20, 2026 |
| TISHS FAMILY DAYCARE AND LEARNING HOME TIMELY NOTARY SERVICES LLC | 104408683-0001 | Family Child Care Home | Apr 11, 2025 |
| TITIS LEARNING ACADEMY TITIS LEARNING ACADEMY INC | 103605650-0001 | Child Care Center | Sep 27, 2026 |
| TITIS LEARNING ACADEMY INC | 102981369-0001 | Child Care Center | Feb 16, 2026 |
| TODAYS CHILD GIRARD TODAYS CHILD LEARNING CENTER INC | 100131990-0038 | Child Care Center | Jul 20, 2026 |
| TODDLER TECH INSTITUTE TODDLER TECH INSTITUTE LLC | 104368659-0001 | Group Child Care Home | Jan 10, 2026 |
| TODDLER TOWN EARLY LEARNING CENTER LLC | 103971821-0001 | Child Care Center | Dec 10, 2025 |
| TODDLER UNIVERSITY PRESCHOOL & NURSERY T & B SISTERS LLC | 103334816-0001 | Child Care Center | Feb 7, 2026 |
| Toddlers To Scholars Learning Academy Toddlers To Scholars Learning Academy LLC | 104687131-0001 | Family Child Care Home | Jul 24, 2026 |
| TOGETHER WE GROW AND PROSPER LEARNING CTR TOGETHER WE GROW AND PROSPER LEARNING CTR LLC | 103458537-0001 | Child Care Center | Sep 23, 2026 |
| TOO MUCH NOISE FAMILY CHILDCARE TOO MUCH NOISE FAMILY CHILDCARE LLC | 104379124-0001 | Child Care Center | Aug 6, 2025 |
| TOO SPOILED EDUCATIONALLY LLC | 103622301-0001 | Child Care Center | Jun 3, 2026 |
| TOP NOTCH TOTS CHILD CARE CSRD LLC | 103008838-0001 | Child Care Center | Jan 7, 2026 |
| TORRE ACADEMY TORRE ACADEMY LLC | 103100675-0001 | Child Care Center | Dec 23, 2025 |
| TORRESDALE LEARNING CENTER | 104226134-0001 | Child Care Center | Mar 20, 2026 |
| TOTALLY TOTS TOTALLY TOTS INC | 100153370-0001 | Child Care Center | Oct 25, 2025 |
| TOTS YEARN TO LEARN 58TH | 100128458-0001 | Child Care Center | Aug 8, 2025 |
| TOTS YEARN TO LEARN LARCHWOOD | 103651018-0001 | Child Care Center | Feb 2, 2026 |
| TREANAS LITTLE CASTLE LEARNING CENTER TREANAS LITTLE CASTLE DAYCARE INC | 101915458-0002 | Child Care Center | May 1, 2026 |
| TREASURE DEES LEARNING ACADEMY | 104030029-0001 | Child Care Center | Jan 21, 2026 |
| TREASURE DEES LEARNING ACADEMY 2 | 104504859-0001 | Child Care Center | Dec 15, 2025 |
| TREE OF KNOWLEDGE LEARNING ACADEMY | 103699479-0002 | Child Care Center | Jul 7, 2026 |
| TREE OF LIFE DEVELOPMENT CENTER TREE OF LIFE DEVELOPMENT CENTER LLC | 102914544-0001 | Group Child Care Home | Jul 3, 2026 |
| TREEHOUSE ACADEMY LLC | 104125801-0001 | Child Care Center | Oct 11, 2025 |
| TREEHOUSE EARLY LEARNING ACADEMY | 104548441-0001 | Child Care Center | Mar 16, 2026 |
| TRICE DAY CARE CENTERS LLC | 103100218-0002 | Child Care Center | Dec 29, 2025 |
| TRICE DAY CARE CENTERS LLC | 103100218-0001 | Child Care Center | Dec 28, 2025 |
| TRINITY CHURCH OXFORD CHILD DEVELOPMENT CENTER TRINITY CHURCH OXFORD | 103860143-0001 | Child Care Center | Aug 26, 2026 |
| TRINITY PLAY GROUP INC | 100305392-0001 | Child Care Center | Jun 19, 2026 |
| TTS TINY TOES LEARNING ACADEMY LLC TT S TINY TOES LEARNING ACADEMY LLC | 104197524-0001 | Child Care Center | Feb 2, 2026 |
| TUMBLE TOTTZ LLC | 103773440-0001 | Family Child Care Home | Oct 7, 2025 |
| TURNERS TOTS DAYCARE INC | 104251057-0001 | Child Care Center | May 22, 2026 |
| TURNING PAIGES ISLAMIC LEARNING CENTER | 102787380-0001 | Child Care Center | Mar 22, 2026 |
| TWO L C LLC | 101156706-0002 | Child Care Center | Jan 2, 2026 |
| TYL II INC T Y L 11 INC | 100132666-0004 | Child Care Center | Oct 6, 2026 |
| TYME FOR TOTZS LEARNING CENTER LLC TYME FOR TOTZS LEARNING CENTER | 103013210-0002 | Child Care Center | Jan 20, 2026 |
| TYNEE TOTS TYNEE TOTS LLC | 102895171-0001 | Group Child Care Home | Oct 27, 2025 |
| UC Alcorn Charter Sch PUBLIC HEALTH MANAGEMENT CORPORATION | 100001664-0074 | Other | — |
| UMM SUHAYLAHS 1ST FOUNDATION HOME DAYCARE UMM SUHAYLAHS 1ST FOUNDATION HOME DAYCARE LLC | 102799406-0001 | Family Child Care Home | May 8, 2026 |
| UMMI WA BINT UMMI WA BINT CHILD CARE & LEARNING ACADEMY LLC | 102032374-0002 | Child Care Center | Jul 2, 2026 |
| UMMIES KIDDIE KOTTAGE DAYCARE & LRNG CTR UMMIES KIDDIE KOTTAGE DAYCARE AND LRNG CT | 102260173-0002 | Child Care Center | Nov 1, 2025 |
| UMMIS LEARNING CENTER 2 LLC | 104662992-0001 | Group Child Care Home | Jul 1, 2026 |
| UNIQUES HOME CHILDCARE LLC | 103717998-0001 | Family Child Care Home | Jul 3, 2026 |
| UNITED COMMUNITIES D NEWLIN FELL UNITED COMMUNITIES OF SOUTHEAST PHILA | 100305310-0007 | Child Care Center | Sep 22, 2025 |
| UNITED COMMUNITIES-SHARSWOOD UNITED COMMUNITIES OF SOUTHEAST PHILA | 100305310-0003 | Child Care Center | Jul 4, 2026 |
| UNITY ACADEMY LEARNING CENTER AND CHILDCARE | 103460722-0001 | Child Care Center | Sep 26, 2026 |
| UNIVERSAL EARLY LEARNING CENTER Universal Education Companies Inc | 104579546-0001 | Child Care Center | Jun 3, 2026 |
| Universal Inst PUBLIC HEALTH MANAGEMENT CORPORATION | 100001664-0076 | Other | — |
| UNIVERSAL KIDS CHILDCARE & LEARNING CENTER UNIVERSAL KIDS II CHILDCARE & LEARNING CENTER | 103406951-0003 | Child Care Center | Jul 23, 2026 |
| UNIVERSAL KIDS II CHILDCARE & LEARNING CENTER | 103406951-0002 | Child Care Center | Mar 1, 2026 |
| UNIVERSAL KIDS II CHILDCARE LEARNING CENTER UNIVERSAL KIDS II CHILDCARE & LEARNING CENTER | 103406951-0001 | Child Care Center | Dec 22, 2025 |
| UPLIFT ACADEMY UNITED PEOPLES LEARNING INITIATIVE FOR TOMORROW | 103650057-0001 | Child Care Center | Feb 9, 2026 |
| UPS AND DOWNS DAY CARE SPECIAL PEOPLE IN NORTHEAST INC | 100001350-0083 | Child Care Center | Apr 15, 2026 |
| VALERIE SCOTT CHILD CARE VALERIE SCOTT | 100112144-0002 | Child Care Center | Mar 26, 2026 |
| VARE WASHINGTON SCHOOL UNITED COMMUNITIES OF SOUTHEAST PHILA | 100305310-0008 | Child Care Center | Jun 14, 2026 |
| VERSATILE LEARNING CENTER VERSATILE LEARNING CENTER LLC | 104555553-0001 | Child Care Center | Mar 29, 2026 |
| VICKEYS TINY TOTS LLC | 103096250-0001 | Family Child Care Home | Mar 20, 2026 |
| VICTORY PRESCHOOL AND INFANT DAYCARE CENTER VICTORY PRESCHOOL AND INFANT DAY CARE CENTER LLC | 103005415-0001 | Child Care Center | Aug 26, 2026 |
| VISION TO VICTORY CHRISTIAN LEARNING CENTER VISION TO VICTORY CHRISTIAN LEARNING CENTER INC | 102714507-0002 | Child Care Center | Aug 20, 2026 |
| VISITATION BVM SCHOOL ARCHDIOCESE OF PHILADELPHIA | 102490164-0001 | Child Care Center | Mar 27, 2026 |
| VOICE OF THE CHILDREN LLC | 104111691-0001 | Group Child Care Home | Sep 10, 2025 |
| Watch Me Grow Learning Academy LLC | 103455446-0001 | Family Child Care Home | Sep 14, 2026 |
| WATSON T COMLY ELEMENTARY PHILLY KIDZ INITIATIVE LLC | 103021947-0005 | Child Care Center | May 30, 2026 |
| WAY TO GROW LLC | 104059232-0001 | Group Child Care Home | Apr 12, 2026 |
| WE CARE LEARNING AND DEVELOPMENT CENTER | 102985671-0003 | Child Care Center | Jun 15, 2026 |
| WEBSTER COMP EARLY LRNG SCHOOL DISTRICT OF PHILADELPHIA | 100137321-0033 | Other | — |
| WEE CARE CHILD CARE OF EAST FALLS | 101401437-0001 | Child Care Center | Apr 25, 2026 |
| WEE CARE CHRISTIAN CHILD CARE WEE CARE CHRISTIAN CHILD CARE LLC | 102057159-0002 | Group Child Care Home | Jun 1, 2026 |
| WESCOTTS CATERPILLARS TO BUTTERFLIES | 104321189-0001 | Child Care Center | Nov 2, 2025 |
| WESCOTTS FOV | 103451797-0001 | Child Care Center | Oct 10, 2025 |
| WEST PHILADELPHIA BOYS AND GIRLS CLUB CARING PEOPLE ALLIANCE | 100125714-0023 | Child Care Center | May 17, 2026 |
| WESTERN COMMUNITY CENTER Greater Philadelphia Community Alliance | 100126079-0003 | Child Care Center | Jan 6, 2026 |
| WHERE KIDS DREAMS COME TRUE Where Kids Dreams Come True LLC | 102766245-0001 | Family Child Care Home | Jan 10, 2026 |
| Where Kids Dreams Come True Where Kids Dreams Come True LLC | 102766245-0002 | Family Child Care Home | Jun 12, 2026 |
| WHITE DOVE PERFORMING ARTS ENRICHMENT CENTER WHITE DOVE PERFORMING ARTS ENRICHMENT CE | 100132960-0001 | Child Care Center | May 10, 2026 |
| WHIZ KIDZ DEVELOPMENTAL AND EARLY LEARNING ACADEMY | 103971250-0001 | Child Care Center | Aug 17, 2026 |
| WILLIAM DICK ELEMENTARY LAUNCH OF PHILADELPHIA COMMUNITIES IN SCHOOLS dba LAUNCH OF PHILADELPHIA | 102303314-0005 | Child Care Center | Mar 8, 2026 |
| WILLIAM H LOESCHE ELEMENTARY SCHOOL PHILLY KIDZ INITIATIVE LLC | 103021947-0006 | Child Care Center | Apr 23, 2026 |
| WILLIS FAMILY CHILD CARE LLC | 104668708-0001 | Family Child Care Home | Jul 10, 2026 |
| WILLOWS EARLY LEARNING TREE 2 WILLOWS EARLY LEARNING TREE LLC | 103676474-0003 | Child Care Center | May 24, 2026 |
| WILLOWS EARLY LEARNING TREE LLC | 103676474-0002 | Child Care Center | May 3, 2026 |
| WILSONS DAY CARE INC | 103580444-0002 | Child Care Center | Jan 20, 2026 |
| WISSAHICKON BOYS AND GIRLS CLUB BOYS & GIRLS CLUBS OF PHILADELPHIA | 100127370-0005 | Child Care Center | Jan 23, 2026 |
| WISSAHICKON CHARTER SCHOOL WISSAHICKON CHARTER SCHOOL AWBURY CAMPUS | 1940574-0003 | Child Care Center | Jun 1, 2026 |
| WISSAHICKON CHARTER SCHOOL AWBURY CAMPUS | 1940574-0004 | Child Care Center | Apr 23, 2026 |
| Women's Christian Alliance WOMENS CHRISTIAN ALLIANCE | 100155731-0010 | Other | — |
