Certified child care providers in Pennsylvania run by companies — page 2 of 5
1,476 companies whose address is in Philadelphia.
| Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|
| Childspace Too Day Care Center | 100299160-0001 | Child Care Center | Apr 5, 2026 |
| CHILDSPACE WEST | 100129938-0001 | Other | — |
| CHINATOWN LEARNING CENTER NEW DYNASTY LTD | 100129428-0001 | Other | — |
| CHINATOWN LEARNING CENTER NEW DYNASTY LTD | 100129428-0002 | Child Care Center | Aug 10, 2026 |
| CHOICES ACADEMY & LEARNING CENTER CHOICES MANAGEMENT LLC | 103691309-0001 | Child Care Center | Apr 28, 2026 |
| CHOSEN LEADERS EARLY EDUCATION CENTER | 103876448-0003 | Child Care Center | Nov 23, 2025 |
| CHOSEN LEADERS EARLY EDUCATION CENTER | 103876448-0002 | Child Care Center | Aug 25, 2026 |
| CHUNKY CHEEKS ACADEMY | 103380701-0002 | Child Care Center | Oct 25, 2025 |
| CHUNKY CHEEKS CHILDCARE CHUNKY CHEEKS CHILDCARE LLC | 102601817-0001 | Family Child Care Home | Jan 14, 2026 |
| CHUNKY CHEEKS CHILDCARE TOO CHUNKY CHEEKS CHILDCARE TOO LLC | 103036108-0001 | Child Care Center | Apr 13, 2026 |
| CHUNKY CHEEKS KOLLEGE TOO LLC | 104616167-0001 | Child Care Center | Mar 17, 2026 |
| CHURCH OF THE REDEEMER CENTER PHILA PRESBYTERY HEAD START LEARNING TRE | 100304386-0007 | Other | — |
| CINCERE CHILD CARE LLC | 102124494-0001 | Family Child Care Home | Apr 30, 2026 |
| CLARKE SCHOOLS FOR HEARING AND SPEECH PHILADELPHIA CLARKE PENNSYLVANIA INC | 101992994-0006 | Other | — |
| CLEARFIELD ACADEMY LLC | 104429988-0001 | Child Care Center | Jun 24, 2026 |
| Clementine Montessori | 102491958-0002 | Child Care Center | Nov 25, 2025 |
| CLEVELAND SCHOOL COMPREHENSIVE DAYCARE SCHOOL DISTRICT OF PHILADELPHIA | 100137321-0008 | Other | — |
| CLOVER MONTESSORI SCHOOL | 103944172-0001 | Child Care Center | Jun 7, 2026 |
| CLUB DEN OST PROGRAM TO OUR CHILDRENS FUTURE WITH HEALTH | 102549145-0001 | Child Care Center | Feb 2, 2026 |
| COLLINS EDUCATIONAL LEARNING CENTER II COLLINS EDUCATIONAL LEARNING CENTER II LLC | 103511732-0001 | Child Care Center | Jun 4, 2026 |
| COLOR ME ACADEMY LLC | 104392832-0001 | Child Care Center | Sep 24, 2025 |
| COLORFUL CRAYONS CENTER FOR AUTISM | 104007989-0001 | Child Care Center | Oct 22, 2025 |
| COLORFUL DREAMS LLC | 104546008-0001 | Family Child Care Home | Jan 13, 2026 |
| COLORFUL KIDZ LEARNING CENTER COLORFUL KIDZ LLC | 103596097-0002 | Child Care Center | Apr 14, 2026 |
| Colors Numbers and Shape Daycare & Learning Center | 103871835-0001 | Child Care Center | Sep 30, 2025 |
| COM ACADEMY INC | 103707875-0002 | Child Care Center | Dec 16, 2025 |
| Comfort Zone KMSMTG Inc | 101816656-0002 | Child Care Center | Feb 13, 2026 |
| COMMUNITY CONCERN 13-MARSTON STREET SITE COMMUNITY CONCERN 13 MULTI-PURPOSE LRNG | 100127174-0001 | Child Care Center | Jan 6, 2026 |
| COMMUNITY DEVELOPMENT SERVICES | 104097761-0001 | Child Care Center | Jul 19, 2025 |
| COMPUTER KIDS DAY CARE COMPUTER KIDS DAY CARE INC | 102020239-0001 | Child Care Center | Jul 18, 2026 |
| CONFIDENTLY COVERED KIDS CONFIDENTLY COVERED KIDS LLC | 103876733-0001 | Family Child Care Home | Oct 30, 2025 |
| CONGREGATION BETH SOLOMON | 100400275-0002 | Child Care Center | Aug 30, 2026 |
| Conwell Middle School Philadelphia Youth Network | 104539578-0002 | Child Care Center | Mar 16, 2026 |
| CORA AFTER SCHOOL AT NORTHWOOD CORA SERVICES | 100123578-0011 | Child Care Center | Nov 15, 2025 |
| CORA DAY CARE CORA SERVICES | 100123578-0001 | Child Care Center | Dec 9, 2025 |
| CORA EARLY YEARS HUNTINGDON MILLS CORA SERVICES | 100123578-0016 | Child Care Center | Jun 20, 2026 |
| CRADLE WITH CARE DAYCARE LLC | 103950741-0001 | Family Child Care Home | May 25, 2026 |
| CRAWL BEE 4 YOU WALK LEARNING ACADEMY LLC | 102952483-0001 | Group Child Care Home | Nov 6, 2025 |
| CREATIVE EDUCATION LEARNING ACADEMY LLC | 103096483-0001 | Child Care Center | Jun 3, 2026 |
| CREATIVE LEARNING ENVIRONMENTS | 102550988-0003 | Child Care Center | Jan 3, 2026 |
| Creative Learning Environments II CREATIVE LEARNING ENVIRONMENTS | 102550988-0002 | Other | — |
| CREATIVE LEARNING ENVIRONMENTS INC CREATIVE LEARNING ENVIRONMENTS | 102550988-0001 | Child Care Center | Feb 23, 2026 |
| CREATIVE LEARNING TREE LLC | 103598331-0001 | Family Child Care Home | Sep 8, 2025 |
| CREATIVE MINDS CHILD CARE DEVELOPMENT CT TANYA PIERCE | 100125670-0001 | Child Care Center | Mar 16, 2026 |
| CRECE CON LUZ LLC | 104586120-0001 | Family Child Care Home | May 14, 2026 |
| CREEDS MONTESSORI KCK ACADEMY LLC | 102746494-0002 | Child Care Center | Feb 24, 2026 |
| CUB SOCIAL CUB SOCIAL LLC | 103936706-0001 | Child Care Center | Mar 24, 2026 |
| CUDDLES-N-CARE CUDDLES-N-CARE INC | 100435145-0001 | Child Care Center | Jan 23, 2026 |
| CURIOUS TOTS LEARNING CENTER CURIOUS TOTS LEARNING CENTER LLC | 102971818-0001 | Child Care Center | Sep 2, 2025 |
| CUSTIS CARE ACADEMY II LLC | 104016754-0001 | Child Care Center | Dec 24, 2025 |
| CYNETTES CARING CRADLE CHILDCARE CO | 103380372-0001 | Group Child Care Home | May 16, 2026 |
| CYNTHIA M B ROBINSON FCCH CYNTHIA M B ROBINSON | 100114819-0001 | Other | — |
| d shields DBA GLAD Center | 102973536-0001 | Child Care Center | Feb 2, 2026 |
| DAAS ACADEMY LEARNING CENTER DAAS ACADEMY LEARNING CENTER LLC | 103895864-0001 | Child Care Center | Jan 2, 2026 |
| Dajonnas Family Childcare 2 LLC | 103863575-0002 | Child Care Center | Dec 2, 2025 |
| DAJONNAS FAMILY CHILDCARE LLC Dajonnas Family Childcare 2 LLC | 103863575-0001 | Family Child Care Home | Oct 24, 2025 |
| DARE TO BE DIFFERENT LEARNING ACADEMY LLC | 103444765-0001 | Child Care Center | Aug 5, 2025 |
| DE BEST GEMS ACADEMY LLC | 104546044-0001 | Child Care Center | Mar 2, 2026 |
| DEANS EARLY EDUCATION ACADEMY THE DEANS LLC | 102718702-0003 | Child Care Center | Mar 7, 2026 |
| DEBORAHS LITTLE SHEPHERDS CHRISTIAN ACADEMY DEBORAHS LITTLE SHEPHERDS CHILD CARE INC | 100180681-0004 | Child Care Center | Mar 15, 2026 |
| DEBORAHS LITTLE SHEPHERDS DAYCARE DEBORAHS LITTLE SHEPHERDS CHILD CARE INC | 100180681-0003 | Child Care Center | Mar 15, 2026 |
| DEBORAHS LITTLE SHEPHERDS TOO DEBORAHS LITTLE SHEPHERDS CHILD CARE INC | 100180681-0002 | Child Care Center | Apr 27, 2026 |
| DEEGRACE CHILDCARE CENTER | 103903071-0002 | Child Care Center | Dec 28, 2025 |
| DEEGRACE CHILDCARE CENTER | 103903071-0001 | Child Care Center | Feb 3, 2026 |
| DELAPLAINE MCDANIEL SCHOOL AFTER-SCHOOL ALL-STARS PHILADELPHIA/CAMDEN | 104399501-0001 | Child Care Center | Apr 7, 2026 |
| DELIGHTFUL DARLINGS DAYCARE DELIGHTFUL DARLINGS DAYCARE LLC | 102923982-0001 | Group Child Care Home | Jul 14, 2026 |
| DESIGNING MINDS FOR THE FUTURE DESIGNING MINDS FOR THE FUTURE LLC | 103650718-0003 | Child Care Center | Dec 23, 2025 |
| DEVELOPMENT OF GREATNESS LEARNING CENTER | 103587955-0001 | Child Care Center | Aug 1, 2026 |
| DISCOVER OUR WORLD ACADEMY DISCOVER OUR WORLD ACADEMY LLC | 103620049-0001 | Child Care Center | May 29, 2026 |
| DISCOVERING MINDS EARLY LEARNING CENTER | 103083233-0001 | Child Care Center | Apr 28, 2026 |
| DISCOVERY PLACE FOR LITTLE PEOPLE YOUTH ENRICHMENT PROGRAMS INC | 100318891-0002 | Child Care Center | Jul 9, 2026 |
| DIVINE ACADEMY CENTER LLC | 104219040-0001 | Child Care Center | Mar 5, 2026 |
| Divine Light Intervention Institute of Education | 104649767-0001 | Group Child Care Home | Jun 12, 2026 |
| DIVINE TREASURES CHILDCARE DIVINE TREASURES CHILDCARE INC | 102675051-0003 | Child Care Center | Apr 7, 2026 |
| DIVINE TREASURES CHILDCARE CENTER INC DIVINE TREASURES CHILDCARE INC | 102675051-0001 | Child Care Center | May 11, 2026 |
| DIVINE TREASURES CHILDCARE INC | 102675051-0002 | Child Care Center | May 22, 2026 |
| DIVINE TREASURES EARLY LEARNING ACADEMY DIVINE TREASURES EARLY LEARNING ACADEMY LLC | 104468823-0001 | Child Care Center | Oct 21, 2025 |
| DIXON DAY CARE Greater Philadelphia Community Alliance | 100126079-0001 | Child Care Center | Jul 30, 2026 |
| DONYEA LITTLE ANGELS LLC | 103916338-0002 | Family Child Care Home | Feb 21, 2026 |
| DOROTHY EMANUEL RECREATION CENTER CITY OF PHILADELPHIA PARKS AND RECREATION | 100579299-0002 | Child Care Center | Jul 14, 2025 |
| DREAM YOUNG ACADEMY LLC | 103729371-0002 | Child Care Center | May 12, 2026 |
| DREAMS FACTORY CHILDRENS DAYARE CENTER DREAMS FACTORY CHILDRENS DAYCARE CENTER LLC | 102818950-0001 | Child Care Center | Nov 24, 2025 |
| DREAMS LLJ LITTLE LEARNERS ACADEMY DREAMS LLJ LITTLE LEARNERS ACADEMY LLC | 104170487-0001 | Child Care Center | Dec 12, 2025 |
| DREAMS LLJ LITTLE LEARNERS ACADEMY 2 | 104600176-0001 | Child Care Center | Jun 30, 2026 |
| DREAMSCAPE EARLY CHILDHOOD EDUCATION CENTER DREAMSCAPE EDUCATION LLC | 103033723-0001 | Child Care Center | Oct 4, 2025 |
| DRIPPING WITH KNOWLEDGE CHILDCARE CENTER LLC | 104242657-0001 | Child Care Center | Oct 19, 2026 |
| DRUEDING CENTER | 100306095-0001 | Child Care Center | Feb 23, 2026 |
| DUAL DYNAMIC ASSOCIATES DBA THE LEARNING LAB DUAL DYNAMIC ASSOCIATES | 104556710-0001 | Child Care Center | Mar 11, 2026 |
| DUCKREY SCHOOL SCHOOL DISTRICT OF PHILADELPHIA | 100137321-0168 | Other | — |
| DUMPLING GROUNDS CARES INC | 100308803-0001 | Child Care Center | Aug 14, 2026 |
| DYNASTY LEARNING ACADEMY LLC | 104638736-0001 | Child Care Center | May 7, 2026 |
| DYNASTY LEARNING ENVIRONMENTS | 104110783-0001 | Child Care Center | Sep 8, 2026 |
| E.M. STANTON SCHOOL SCHOOL DISTRICT OF PHILADELPHIA | 100137321-0150 | Other | — |
| EARLY CHILDHOOD CENTER AT SPRINGSIDE CHESTNUT HILL SPRINGSIDE CHESTNUT HILL ACADEMY | 103709118-0001 | Child Care Center | Jun 13, 2026 |
| EARLY CHILDHOOD ENVIRONMENTS LLC | 102793073-0001 | Child Care Center | Apr 8, 2026 |
| EARLY FOCUS ACADEMY EARLY FOCUS ACADEMY LLC | 104491812-0001 | Child Care Center | Dec 9, 2025 |
| EARLY FOUNDATIONS LEARNING ACADEMY KHANAE EDUCATION PROGRAMS | 103803488-0004 | Child Care Center | Oct 6, 2025 |
| EARLY FOUNDATIONS LEARNING ACADEMY KHANAE EDUCATION PROGRAMS | 103803488-0001 | Child Care Center | Feb 14, 2026 |
| EARLY LEARNING CHILDRENS ACADEMY JAMIE FOUR LLC | 103809679-0001 | Child Care Center | Nov 11, 2025 |
| EARLY LEARNING DEVELOPMENT CENTER LLC | 103303954-0001 | Child Care Center | Dec 10, 2025 |
| Early Life Academy Richmond Elementary EARLY LIFE ACADEMY | 103991332-0003 | Child Care Center | Apr 18, 2026 |
| EARLY LIFE ACADEMY WEBSTER ELEMENTARY EARLY LIFE ACADEMY | 103991332-0001 | Child Care Center | Apr 29, 2026 |
| EARLY LIFE ACADEMY WILLARD ELEMENTARY EARLY LIFE ACADEMY | 103991332-0002 | Child Care Center | Dec 24, 2025 |
| EARLY LITERACY ACADEMY AT FAIRMOUNT LMV MANAGEMENT 2 LLC | 103608509-0001 | Child Care Center | Oct 8, 2025 |
| EARLY LITERACY ACADEMY OF THE DELAWARE VALLEY LMV MANAGEMENT LLC | 103089390-0001 | Child Care Center | Oct 11, 2025 |
| EARLY STAGES EDUCATION ANNEX EARLYSTAGES EDUCATION ANNEX INC | 101962780-0001 | Child Care Center | Jun 20, 2026 |
| Early Stages Learning Center Early Stages Learning Center Inc | 100131373-0001 | Child Care Center | Jun 20, 2026 |
| EARLY YEARS DEVELOPMENT CENTER EARLY YEARS DEVELOPMENT CENTER INC | 100135185-0001 | Child Care Center | Jun 10, 2026 |
| EASTWICK LEARNING ACADEMY | 102982689-0001 | Child Care Center | Mar 16, 2026 |
| ECS OST MIDDLE SCHOOL PROGRAM Episcopal Community Services of the Diocese of PA | 100487740-0013 | Child Care Center | Mar 15, 2026 |
| ECS OST PROGRAM AT Add B Anderson School Elem Episcopal Community Services of the Diocese of PA | 100487740-0015 | Child Care Center | Mar 1, 2026 |
| ECS OST PROGRAM AT FINLETTER THOMAS K ELEMENTARY Episcopal Community Services of the Diocese of PA | 100487740-0017 | Child Care Center | Sep 8, 2025 |
| ECS OUT OF SCHOOL TIME PROGRAM Episcopal Community Services of the Diocese of PA | 100487740-0012 | Child Care Center | Sep 13, 2025 |
| Eden Christian Preschool | 104374119-0001 | Child Care Center | Jun 10, 2026 |
| EDUCARE LEARNING CENTER METHODIST SERVICES FOR CHILDREN & FAMILIES | 100153460-0001 | Other | — |
| EDUCATION NATION LEARNING ACADEMY II | 103501342-0001 | Child Care Center | Jan 5, 2026 |
| EDUCATION NATION LEARNING ACADEMY IV INC | 104410458-0001 | Child Care Center | May 7, 2026 |
| Elevated Scholars Learning Academy | 104625415-0001 | Child Care Center | Mar 31, 2026 |
| ELEVATING HORIZONS LEARNING ACADEMY | 103932921-0001 | Child Care Center | Nov 5, 2025 |
| ELITE LEARNERS CHILD DEVELOPMENT CENTER LLC | 104423115-0001 | Child Care Center | Jun 5, 2026 |
| ELITE SCHOLARS PREPARATORY ACADEMY LLC | 103682050-0001 | Child Care Center | May 26, 2026 |
| Ellwood School SCHOOL DISTRICT OF PHILADELPHIA | 100137321-0158 | Other | — |
| Elwyn Seedlings ELWYN OF PENNSYLVANIA AND DELAWARE | 100002124-0665 | Other | — |
| EMANUEL CHRISTIAN DAY CARE CENTER LLC | 104124180-0001 | Child Care Center | Oct 7, 2025 |
| EMANUEL CHRISTIAN GROUP HOME | 103336955-0001 | Group Child Care Home | Feb 14, 2026 |
| Emlen School SCHOOL DISTRICT OF PHILADELPHIA | 100137321-0159 | Other | — |
| ENON COULTER COMMUNITY DEVELOPMENT CORPORATION | 102196439-0002 | Child Care Center | Jul 15, 2026 |
| EQUIPPED FUTURE LEADERS EQUIPPED FUTURE LEADERS LEARNING ACADEMY LLC | 103595062-0001 | Child Care Center | Feb 27, 2026 |
| ERNEST LEWIS CENTER FOR LEARNING | 103860312-0001 | Child Care Center | Aug 25, 2026 |
| ESTEEMED EARLY CHILDCARE AND LEARNING CENTER | 103539297-0002 | Child Care Center | Oct 19, 2025 |
| ETHEL ALLEN COMP DAY CARE SCHOOL DISTRICT OF PHILADELPHIA | 100137321-0001 | Other | — |
| EVERGREEN EARLY LEARNING CENTER EVERGREEN EARLY LEARNING CENTER LLC | 104404030-0001 | Group Child Care Home | May 13, 2026 |
| Excellence Early Learning Academy | 104540588-0001 | Child Care Center | Mar 8, 2026 |
| EXCELSIOR SCHOOL OF PHILADELPHIA OAK LANE SCHOOLS INCORPORATED | 103403332-0001 | Child Care Center | Jun 18, 2026 |
| EXCEPTIONAL LEARNING ACADEMY II EXCEPTIONAL LEARNING ACADEMY LLC | 102642687-0002 | Child Care Center | Feb 1, 2026 |
| EXTRAORDINARY CARE DAVETTA CHILDCARE LLC | 104159265-0001 | Family Child Care Home | Nov 10, 2025 |
| EXTRAORDINARY DREAMERS EARLY LEARNING ACADEMY LLC | 104399931-0001 | Child Care Center | Apr 9, 2025 |
| EXTRAORDINARY SCHOLARS ACADEMY EXTRAORDINARY SCHOLARS ACADEMY LLC | 102999766-0001 | Child Care Center | May 8, 2026 |
| FAITH LITTLE HANDS FAITH LITTLE HANDS DAYCARE LLC | 104411802-0001 | Family Child Care Home | May 13, 2026 |
| FAULKS FOOTSIE ROLLS FAULKS CHILDCARE SERVICES LLC | 102273420-0006 | Child Care Center | Nov 8, 2025 |
| FAULKS MOTIVATING MINDS LEARNING CENTER ROWENA FAULK | 104321723-0001 | Child Care Center | May 9, 2026 |
| FERGUSON FACES OF THE FUTURE II FERGUSON FACES OF THE FUTURE | 103538781-0001 | Child Care Center | Mar 16, 2026 |
| Fern Rock Community Baptist Church CCC FERN ROCK COMMUNITY BAPTIST CHURCH | 100128073-0001 | Child Care Center | Mar 20, 2026 |
| FIRST AFRICAN CENTER PHILA PRESBYTERY HEAD START LEARNING TRE | 100304386-0008 | Other | — |
| FIRST CLASS LEARNING ACADEMY FC CUMBERLAND INC | 104156693-0001 | Child Care Center | Nov 10, 2025 |
| FIRST CLASS LEARNING ACADEMY FC BERKS INC | 103988506-0001 | Child Care Center | Oct 4, 2025 |
| FIRST CLASS LEARNING ACADEMY FC RISING SUN INC | 103845290-0001 | Child Care Center | Jun 7, 2026 |
| FISHERS OF KNOWLEDGE LLC | 102752571-0004 | Child Care Center | Aug 6, 2025 |
| FISHTOWN MONTESSORI 1212 MARLBOROUGH LLC | 104048088-0001 | Child Care Center | Mar 20, 2026 |
| FISHTOWN MONTESSORI SCHOOL D O SPETRINO LLC | 103329530-0001 | Child Care Center | Feb 3, 2026 |
| FISHTOWN SCHOOL TOO FISHTOWN SCHOOL LLC | 103902314-0002 | Child Care Center | Nov 20, 2025 |
| FITZPATRICK SCHOOL SCHOOL DISTRICT OF PHILADELPHIA | 100137321-0143 | Other | — |
| FIZOS LITTLE VILLAGE LLC | 104058001-0001 | Child Care Center | Apr 12, 2026 |
| FKD EARLY LEARNING CENTER FKD PENN LLC | 104563724-0001 | Child Care Center | Jun 22, 2026 |
| FLORENCE LEARNING ACADEMY LLC | 104246997-0001 | Child Care Center | May 8, 2026 |
| FOREVER YOUNG DAY CARE FOREVER YOUNG DAY CARE INC | 100133224-0001 | Child Care Center | Nov 22, 2025 |
| FORREST BOYS & GIRLS CLUB BOYS & GIRLS CLUBS OF PHILADELPHIA | 100127370-0018 | Child Care Center | Jun 15, 2026 |
| FOUNDATION 1ST LEARNING ACADEMY | 102660095-0001 | Child Care Center | Mar 13, 2026 |
| FOUNDATIONS LEARNING ACADEMY LLC | 104389327-0001 | Child Care Center | Mar 9, 2026 |
| FOUR SEASONS DAY CAMP FOUR SEASONS DAY CAMP INC | 100127316-0001 | Child Care Center | Aug 16, 2026 |
| FOX CHASE ELEMENTARY SCHOOL PHILLY KIDZ INITIATIVE PHILLY KIDZ INITIATIVE LLC | 103021947-0001 | Child Care Center | Mar 27, 2026 |
| FOX CHASE SCHOOL SCHOOL DISTRICT OF PHILADELPHIA | 100137321-0134 | Other | — |
| FRANKFORD FRIENDS SCHOOL EARLY CHILDHOOD CENTER FRANKFORD FRIENDS SCHOOL | 104469052-0001 | Child Care Center | Oct 11, 2026 |
| Frankford Valley Early Learning Center Frankford Valley Foundation For Literacy | 101954545-0001 | Child Care Center | Apr 1, 2026 |
| FRANKIES WORLD FRANKIES WORLD FOUNDATION | 102515138-0002 | Child Care Center | Mar 22, 2026 |
| FRENCH COMMUNICATION INST PETITE ECOLE BILINGUE REBAIA SAOUDI CORLEY | 102194283-0001 | Child Care Center | Mar 28, 2026 |
| FRIENDS CHILD CARE CENTER FRIENDS CHILD CARE CENTER INC | 100127675-0001 | Child Care Center | Oct 14, 2025 |
| FROM WHERE THE GARDEN GROWS LLC | 100107350-0001 | Family Child Care Home | Jan 22, 2026 |
| FUTURE ACADEMY CHILD CARE AND LEARNING CENTER 4827 ROSE LLC | 103571383-0001 | Child Care Center | Jun 3, 2026 |
| FUTURE ACADEMY CHILDCARE AND LEARNING CENTER LLC | 103299145-0001 | Child Care Center | Dec 1, 2025 |
| FUTURE ACHIEVERS CHILDCARE CENTER CHILDCARE INVESTMENTS LLC | 104489609-0001 | Child Care Center | Dec 9, 2025 |
| FUTURE CREATORS LEARNING CENTER LLC | 104342563-0001 | Child Care Center | Dec 14, 2025 |
| Future Foot Prints Child Care Center Future Foot Prints Child Care Center In | 100584898-0001 | Child Care Center | Dec 7, 2025 |
| FUTURE SCHOLARS DAYCARE LLC | 103648836-0001 | Group Child Care Home | Mar 12, 2026 |
| GABBYS CHILD CARE LLC | 104529080-0001 | Family Child Care Home | Dec 18, 2025 |
| GAN CHABAD INC | 102975334-0001 | Child Care Center | Feb 28, 2026 |
| GENERATIONS CHILD CARE INC GENERATIONS WORKING HAND IN HAND | 100128251-0002 | Child Care Center | Sep 23, 2025 |
| GEORGE W CHILDS SCHOOL SCHOOL DISTRICT OF PHILADELPHIA | 100137321-0144 | Other | — |
| GERMANTOWN LIFE ENRICHMENT CENTER | 100125920-0001 | Child Care Center | May 22, 2026 |
| GERMANTOWN MOSQUE ACADEMY SCHOOL GERMANTOWN MOSQUE ACADEMY SCHOOL INC | 104641965-0001 | Group Child Care Home | May 18, 2026 |
| GESU SCHOOL THE GESU SCHOOL INC | 102605807-0001 | Child Care Center | May 22, 2026 |
| GET ME STARTED IDA BRIDGES | 103522950-0001 | Child Care Center | Feb 3, 2026 |
| GIFTED MINDS EARLY LEARNING CENTER | 104446370-0001 | Child Care Center | Aug 18, 2025 |
| GIRARD BOYS & GIRLS CLUB BOYS & GIRLS CLUBS OF PHILADELPHIA | 100127370-0016 | Child Care Center | Dec 10, 2025 |
| GIVERS OF KNOWLEDGE ACADEMY INC | 104556238-0001 | Child Care Center | Apr 6, 2026 |
| GIVING OF SELF PARTNERSHIP CHILD DEVELOPMENT CENTE GIVING OF SELF PARTNERSHIP INC | 100125509-0002 | Child Care Center | Oct 11, 2025 |
| GOLDEN CHILD DAY CARE GOLDEN CHILD DAYCARE CORPORATION | 104393704-0001 | Family Child Care Home | Mar 26, 2026 |
| GOMPERS SAMUEL SCHOOL METHODIST SERVICES | 101950706-0007 | Child Care Center | Nov 14, 2025 |
| GOUBZ LEARNING ACADEMY | 103797765-0001 | Child Care Center | Jan 22, 2026 |
| GPY ALLIANCE FOR PROGRESS CHARTER GREATER PHILADELPHIA YMCA | 100226655-0135 | Child Care Center | Mar 1, 2026 |
| GPY Christian Street Early Learning Center GREATER PHILADELPHIA YMCA | 100226655-0011 | Child Care Center | Apr 27, 2026 |
| GPY Columbia North Early Learning Center GREATER PHILADELPHIA YMCA | 100226655-0009 | Child Care Center | Dec 21, 2025 |
| GPY Edward Gideon School GREATER PHILADELPHIA YMCA | 100226655-0150 | Child Care Center | Apr 24, 2025 |
| GPY FITZPATRICK ELEMENTARY GREATER PHILADELPHIA YMCA | 100226655-0037 | Child Care Center | Jun 5, 2026 |
| GPY Francis Hopkins School GREATER PHILADELPHIA YMCA | 100226655-0148 | Child Care Center | Apr 17, 2026 |
| GPY Hancock Elementary School GREATER PHILADELPHIA YMCA | 100226655-0058 | Child Care Center | May 31, 2026 |
| GPY James G Blaine School GREATER PHILADELPHIA YMCA | 100226655-0152 | Child Care Center | May 6, 2026 |
| GPY John F Hartranft GREATER PHILADELPHIA YMCA | 100226655-0154 | Child Care Center | Apr 3, 2026 |
| GPY Lewis Elkins School GREATER PHILADELPHIA YMCA | 100226655-0147 | Child Care Center | Apr 19, 2026 |
| GPY Northeast Early Learning Center GREATER PHILADELPHIA YMCA | 100226655-0012 | Child Care Center | Oct 23, 2026 |
| GPY Paul Dunbar School GREATER PHILADELPHIA YMCA | 100226655-0158 | Child Care Center | Jun 5, 2026 |
| GPY Roxborough Early Learning Center GREATER PHILADELPHIA YMCA | 100226655-0013 | Child Care Center | Mar 4, 2026 |
| GPY WEST PHILADELPHIA YMCA GREATER PHILADELPHIA YMCA | 100226655-0010 | Child Care Center | Aug 8, 2026 |
| GPY-E W Rhodes School GREATER PHILADELPHIA YMCA | 100226655-0149 | Child Care Center | Apr 19, 2026 |
| GPY-Isaac Sheppard School GREATER PHILADELPHIA YMCA | 100226655-0144 | Child Care Center | Apr 4, 2026 |
| GPY-James Logan School GREATER PHILADELPHIA YMCA | 100226655-0141 | Child Care Center | Oct 1, 2025 |
| GPY-Juniata Park Academy GREATER PHILADELPHIA YMCA | 100226655-0143 | Child Care Center | Apr 6, 2026 |
| GPY-Potter-Thomas School GREATER PHILADELPHIA YMCA | 100226655-0140 | Child Care Center | Apr 3, 2026 |
| GPY-Tanner Duckrey School GREATER PHILADELPHIA YMCA | 100226655-0156 | Child Care Center | Jun 7, 2026 |
| GPY-William D Kelly School GREATER PHILADELPHIA YMCA | 100226655-0157 | Child Care Center | Jun 8, 2025 |
| GRACE KIDS ACADEMY GK GRACE KIDS ACADEMY LLC | 104115823-0001 | Child Care Center | Mar 28, 2026 |
| GRACE NEIGHBORHOOD ACADEMY GRACE NEIGHBORHOOD DEVELOPMENT CORP | 100648206-0003 | Child Care Center | Jan 11, 2026 |
| GRACE OF GOD CHRISTIAN CENTER GRACE OF GOD CHRISTIAN CENTER INC | 104012245-0001 | Child Care Center | Nov 25, 2025 |
| Grace Trinity Academy Grace Trinity United Church of Christ | 100135677-0001 | Child Care Center | Feb 12, 2026 |
| GRACED EARLY LEARNING CENTER | 103131170-0001 | Child Care Center | Mar 2, 2026 |
| GRAHAM CRACKERS CDLC LLC | 104346787-0001 | Group Child Care Home | Jul 1, 2026 |
| GRAYS FERRY EARLY LEARNING ACADEMY GRAYS FERRY EARLY LEARNING ACADEMY LLC | 103597183-0001 | Child Care Center | Sep 4, 2025 |
| Great After School Great After School Inc | 101898295-0001 | Child Care Center | Nov 29, 2025 |
| GREAT AFTER SCHOOL CENTER | 100836770-0001 | Child Care Center | Jul 7, 2026 |
| GREATER BEGINNINGS LEARNING CENTER GREATER BEGINNINGS LEARNING CENTER LLC | 103615218-0001 | Child Care Center | Nov 3, 2025 |
| GREATER BEGINNINGS LEARNING CENTER 2 GREATER BEGINNINGS LEARNING CENTER LLC | 103615218-0002 | Child Care Center | Feb 23, 2026 |
| GREATER HOPE CHRISTIAN ACADEMY GREATER HOPE MINISTRIES | 102204423-0001 | Child Care Center | Oct 16, 2025 |
| GREATER WORK PRESCHOOL AND SCHOOL AGE PROGRAM GREATER WORK PRESCHOOL AND SCHOOL AGE PROGRAM LLC | 103811873-0001 | Child Care Center | Mar 4, 2026 |
| GREEN LANE SCHOOL GREEN LANE UNITED METHODIST CHIRCH | 100126121-0001 | Child Care Center | Apr 5, 2026 |
| GREEN TREE CHILDCARE & LEARNING CENTER GREEN TREE CHILDCARE LEARNING CENTER LLC | 102793260-0001 | Child Care Center | Oct 12, 2025 |
| GREENBERG BOYS & GIRLS CLUB BOYS & GIRLS CLUBS OF PHILADELPHIA | 100127370-0015 | Child Care Center | Jul 8, 2026 |
| GREENBERG ELEMENTARY SCHOOL PHILLY KIDZ INITIATIVE LLC | 103021947-0004 | Child Care Center | Apr 3, 2026 |
| GREENE TOWNE SCHOOL INC | 101721759-0003 | Child Care Center | Aug 17, 2025 |
| GROW AND LEARN EDUCATIONAL CTR LLC | 102301857-0001 | Child Care Center | Jun 16, 2026 |
