Companies in smaller places — page 1 of 7
Localities with fewer than 10 listed entries — 2,008 in all.
| Place | Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|---|
| Adamstown, PA | ADAMSTOWN YMCA YMCA OF READING AND BERKS COUNTY | 100237597-0015 | Child Care Center | Mar 17, 2026 |
| Akron, PA | DIAMOND STREET EARLY CHILDHOOD CENTER | 100127020-0001 | Child Care Center | Jul 18, 2026 |
| Akron, PA | GEHMANS GROUP DAY CARE | 100229568-0001 | Group Child Care Home | Apr 8, 2026 |
| Akron, PA | HELPING HANDS DAY CARE CENTER AKRON GRACE EVANGELICAL CONGREGATIONAL CHURCH | 104309086-0001 | Child Care Center | Sep 30, 2026 |
| Albion, PA | YMCA/NORTHWESTERN ELEMENTARY YMCA OF GREATER ERIE | 100133510-0008 | Child Care Center | Jul 13, 2026 |
| Albrightsville, PA | NESSAS SMALL STEPS CHILD CARE II LLC | 104007764-0001 | Child Care Center | Aug 12, 2026 |
| Albrightsville, PA | NESSAS SMALL STEPS CHILD CARE LLC | 102458757-0002 | Child Care Center | May 12, 2026 |
| Albrightsville, PA | THE ACORN ACADEMY WHITED CHILD WORKS LLC | 103079992-0001 | Child Care Center | Apr 15, 2026 |
| Alburtis, PA | EPIC LEARNING CENTER EAST PENN CHILDRENS LEARNING ACADEMY LLC | 103329594-0002 | Child Care Center | Sep 27, 2025 |
| Alburtis, PA | EPIC LEARNING CENTER ALBURTIS EAST PENN CHILDRENS LEARNING ACADEMY LLC | 103329594-0003 | Child Care Center | Dec 15, 2025 |
| Alexandria, PA | FIRST CHOICE CHILD CARE/JUNIATA VALLEY HCCADC | 100134295-0001 | Other | — |
| Alexandria, PA | JUNIATA VALLEY HEAD START CENTER HCCADC | 100134295-0008 | Other | — |
| Allport, PA | GETHSEMANE UNITED METHODIST CHURCH W BRANCH AREA GETHSEMANE UNITED METHODIST CHURCH W BRA | 100261912-0001 | Child Care Center | Nov 17, 2025 |
| Alum Bank, PA | APPLE BLOSSOM EARLY LEARNING CENTER WATCH ME GROW CHILD CARE AND PRESCHOOL INC | 104141538-0001 | Child Care Center | Apr 27, 2026 |
| Ambridge, PA | Ambridge PIC OF WESTMORELAND and FAYETTE COUNTY INC | 100134894-0051 | Other | — |
| Ambridge, PA | G E M LEARNING CENTER GRADUALLY EMPOWERING MINDS LLC | 103992296-0001 | Child Care Center | Jul 28, 2026 |
| Ambridge, PA | LOVE ME TENDER CHILDCARE INC | 103874710-0001 | Child Care Center | Jul 18, 2023 |
| Ambridge, PA | SANDS QUALITY CHILD CARE INC | 100201880-0002 | Child Care Center | Dec 9, 2025 |
| Andreas, PA | LOVELY LEAPS AND BOUNDS CHILD CARE FACILITY SABRINA DANIELLE FRITZINGER | 101819818-0003 | Child Care Center | Feb 24, 2026 |
| Annville, PA | ANNVILLE ELEMENTARY LANCASTER-LEBANON INTERMEDIATE UNIT 13 | 100758487-0037 | Other | — |
| Annville, PA | CURA BELLA CURA BELLA CORP | 102551116-0002 | Child Care Center | Jun 11, 2026 |
| Annville, PA | LEBANON HEAD START - EMMA/AC & PAL LANCASTER-LEBANON INTERMEDIATE UNIT 13 | 100758487-0023 | Other | — |
| Annville, PA | LUTHERCARE FOR KIDS ANNVILLE LUTHERCARE | 100126041-0003 | Child Care Center | Mar 12, 2026 |
| Annville, PA | PLAY AND LEARN TOGETHER PLAY AND LEARN TOGETHER LLC | 104473126-0001 | Family Child Care Home | Sep 19, 2025 |
| Apollo, PA | APOLLO CENTER ARMSTRONG COUNTY COMMUNITY ACTION AGENCY | 102280372-0003 | Other | — |
| Apollo, PA | GRANDMAS HOUSE LLC | 101952620-0002 | Child Care Center | Jul 9, 2026 |
| Apollo, PA | SMALL WORLD DAY CARE LLC | 102532890-0001 | Child Care Center | Dec 27, 2025 |
| Apollo, PA | SMALL WORLD DAY CARE LLC | 102532890-0003 | Child Care Center | Dec 27, 2025 |
| Archbald, PA | TRI STAR ACADEMY TRI STAR CHILD CARE INC | 103350471-0002 | Child Care Center | Mar 17, 2026 |
| Ardmore, PA | CAMBRIDGE SCHOOL CAMBRIDGE EARLY LEARNING CENTER LLC | 101629751-0005 | Child Care Center | Jun 27, 2026 |
| Ardmore, PA | CAMBRIDGE SCHOOL CAMBRIDGE EARLY LEARNING CENTER LLC | 101629751-0001 | Child Care Center | May 1, 2026 |
| Ardmore, PA | LANE GOOD COUNCIL MONTESSORI SCHOOL LANE GOOD COUNCIL MONTESSORI SCHOOL INC | 101057495-0001 | Child Care Center | Jul 11, 2026 |
| Ardmore, PA | LITTLE EAGLE DAYCARE LITTLE EAGLE DAYCARE LLC | 103535663-0002 | Child Care Center | Sep 18, 2026 |
| Ardmore, PA | MI CASITA ARDMORE MI CASITA DOS INC | 103835632-0001 | Child Care Center | May 12, 2026 |
| Ardmore, PA | Mi Casita Bebe Mi Casita Annex Inc | 104234557-0001 | Child Care Center | Apr 17, 2026 |
| Ardmore, PA | PLAY AND LEARN ARDMORE LEARN AND PLAY CENTERS INC | 100304484-0014 | Child Care Center | Aug 23, 2026 |
| Ardmore, PA | RIGHT AT SCHOOL AT CHESTNUTWOLD ELEMENTARY Right at School LLC | 103336928-0061 | Child Care Center | Feb 28, 2026 |
| Ardmore, PA | THE CHILDRENS ARK AT ST GEORGES CHILDRENS ARK AT ST GEORGES LTD | 101370312-0001 | Child Care Center | Nov 7, 2025 |
| Arendtsville, PA | Adams County Head Start Arendtsville ACCESS, INC | 102325572-0002 | Other | — |
| Ashland, PA | CHILD DEVELOPMENT-FOUNTAIN SPRINGS CENTER CHILD DEVELOPMENT INC | 100002062-0005 | Child Care Center | Oct 18, 2026 |
| Aspers, PA | PATHSTONE CHILD & FAMILY DEVELOPMENT CENTER PathStone Corporation | 100277028-0005 | Child Care Center | Nov 6, 2025 |
| Aston, PA | ASTON PRESBYTERIAN CHURCH DAY CARE Aston Presbyterian Church | 101312730-0001 | Child Care Center | Oct 18, 2025 |
| Aston, PA | KINDERCARE LEARNING CENTER KUEHG Corporation | 103475725-0070 | Child Care Center | Jan 12, 2026 |
| Aston, PA | MEDIA CHILDRENS HOUSE MEDIA CHILDRENS HOUSE INC | 100592817-0001 | Child Care Center | Dec 12, 2025 |
| Aston, PA | NEUMANN UNIVERSITY CHILD DEVELOPMENT CENTER NEUMANN UNIVERSITY-DEPT CHILD DEVELOPMENT CENTER | 100155974-0001 | Child Care Center | Jan 22, 2026 |
| Aston, PA | TODAYS CHILD LEARNING CENTER TODAYS CHILD LEARNING CENTER INC | 100131990-0034 | Child Care Center | Feb 28, 2026 |
| Aston, PA | TODAYS CHILD LEARNING CENTER INC | 100131990-0033 | Child Care Center | Mar 1, 2026 |
| Atglen, PA | Octorara Head Start CHESTER COUNTY INTERMEDIATE UNIT | 100359606-0042 | Other | — |
| Atglen, PA | OCTORARA YMCA AT OCTORARA ELEMENTARY YMCA OF GREATER BRANDYWINE | 100125939-0071 | Child Care Center | Apr 23, 2026 |
| Athens, PA | Athens Head Start Bradford Tioga Head Start Inc. | 102877208-0003 | Other | — |
| Athens, PA | DISCOVER THE WORLD CHILDRENS CENTER INC | 102695789-0002 | Child Care Center | Jul 16, 2026 |
| Athens, PA | SAM HEAD START NORTH PENN COMPREHENSIVE HEALTH SERVICES | 100001172-0137 | Other | — |
| Avella, PA | AVELLA DAY CARE AND LEARNING CENTER AVELLA DAY CARE AND LEARNING CENTER INC | 100129099-0001 | Child Care Center | Dec 15, 2025 |
| Avella, PA | AVELLA ELEMENTARY SCHOOL BLUEPRINTS | 100731376-0050 | Other | — |
| Avis, PA | ALL THINGS BRIGHT AND BEAUTIFUL DAYCARE AVIS UNITED METHODIST CHURCH | 100123291-0001 | Child Care Center | May 28, 2026 |
| Avoca, PA | CLOSE TO HOME CHILD CARE AND LEARNING CENTER CLOSE TO HOME CHILD CARE & LEARNING CENTER | 100136647-0001 | Child Care Center | Feb 24, 2026 |
| Avondale, PA | TICK TOCK EARLY LEARNING CENTER SOUTHERN CHESTER COUNTY DAY CARE ASSOC | 100126678-0001 | Child Care Center | Oct 5, 2026 |
| Avondale, PA | Willowdale Childrens Academy KMR DAYCARE LLC | 102111413-0003 | Child Care Center | Aug 11, 2026 |
| Avonmore, PA | NORTHERN OUTREACH WESTMORELAND HUMAN OPPORTUNITIES INC | 100776832-0019 | Other | — |
| Baden, PA | KIDS CONNEXION LLC | 103098192-0001 | Child Care Center | May 6, 2026 |
| Baden, PA | NNDS BEAVER COUNTY YMCA | 100156149-0009 | Child Care Center | May 22, 2026 |
| Bainbridge, PA | GEARS KIDS CENTER AT BAINBRIDGE ELEMENTARY SCHOOL GEARS | 100227812-0004 | Child Care Center | Dec 26, 2025 |
| Bala Cynwyd, PA | BALA CYNWYD SCHOOL FOR YOUNG CHILDREN CADENCE EDUCATION LLC | 101455231-0004 | Child Care Center | Jun 12, 2026 |
| Bala Cynwyd, PA | BELMONT HILLS ELEMENTARY Right at School LLC | 103336928-0012 | Child Care Center | Mar 4, 2026 |
| Bala Cynwyd, PA | CYNWYD ELEMENTARY Right at School LLC | 103336928-0013 | Child Care Center | Jul 12, 2026 |
| Bala Cynwyd, PA | ECOLE FRANCAISE INTERNATIONALE DE PHILADELPHIE ECOLE FRANCAISE INTERNATIONALE DE PHILAD | 101319051-0001 | Child Care Center | Feb 3, 2026 |
| Bala Cynwyd, PA | GODDARD SCHOOL NEW LIFE LEARNING | 103618407-0001 | Child Care Center | Nov 16, 2025 |
| Bala Cynwyd, PA | Ivybrook Academy Bala Cynwyd CCeeD Holdings Inc | 104645810-0001 | Child Care Center | Jun 2, 2026 |
| Bala Cynwyd, PA | THE BALA HOUSE THE BALA HOUSE INC | 100294314-0001 | Child Care Center | Apr 22, 2026 |
| Bala Cynwyd, PA | THE CHILDRENS SCHOOL AT ST JOHNS St Johns Nursery School of Lower Merion | 100297817-0001 | Child Care Center | Apr 25, 2026 |
| Bangor, PA | BANGOR PRE-SCHOOL BANGOR PRE-SCHOOL INC | 100132147-0001 | Child Care Center | Mar 17, 2026 |
| Bangor, PA | BANGOR PRE-SCHOOL INC | 100132147-0003 | Child Care Center | Sep 13, 2026 |
| Bangor, PA | KIDS EXPRESS KIDS EXPRESS INC | 100292258-0001 | Child Care Center | Apr 23, 2026 |
| Bangor, PA | LITTLE WRANGLER RANCH DAYCARE AND PRESCHOOL HBDOC INC | 103015538-0001 | Child Care Center | Aug 1, 2026 |
| Bangor, PA | THE LEARNING LOCOMOTION THE LEARNING LOCOMOTION INC | 100135793-0001 | Child Care Center | May 7, 2026 |
| Bangor, PA | WASHINGTON ELEMENTARY SCHOOL COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0041 | Other | — |
| Barnesville, PA | LITTLE SPROUTS CHILDCARE LLC | 102706470-0001 | Group Child Care Home | Jun 10, 2026 |
| Barto, PA | GPY WASHINGTON ELEMENTARY SCHOOL GREATER PHILADELPHIA YMCA | 100226655-0113 | Child Care Center | Mar 21, 2026 |
| Barto, PA | MISS DOREENS PLAYMATION CHILDCARE MISS DOREENS PLAYMATION CHILDCARE LLC | 102881283-0001 | Child Care Center | Jul 19, 2026 |
| Bartonsville, PA | KIDZ WORLD ACADEMY INC | 103532803-0001 | Child Care Center | Oct 4, 2026 |
| Bartonsville, PA | LITTLE DISCOVERIES DAY CARE Little Discoveries Day Care Inc | 101478352-0001 | Child Care Center | Dec 30, 2025 |
| Bartonsville, PA | STEPPING STONES PRESCHOOL/CHILDCARE INC | 103095388-0002 | Child Care Center | Sep 26, 2026 |
| Bath, PA | AMY PYSHERS CHILDCARE CENTER AND LEARNING CENTER PAUL PYSHER II | 102869135-0001 | Child Care Center | Sep 29, 2026 |
| Bath, PA | GEORGE WOLF ELEMENTARY SCHOOL COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0046 | Other | — |
| Bath, PA | RCYMCA AT GEORGE WOLF ELEMENTARY SCHOOL RIVER CROSSING YOUNG MENS CHRISTIAN ASSOCIATION | 100647933-0037 | Child Care Center | Jul 30, 2026 |
| Beach Lake, PA | LEARNING & GROWING CHILD CARE CTR LEARNING & GROWING CHILD CARE CTR LLC | 102799783-0001 | Child Care Center | Mar 1, 2026 |
| Bear Creek Township, PA | BEAR CREEK COMMUNITY CHARTER SCHOOL GREATER WYOMING VALLEY AREA YMCA | 100137680-0005 | Child Care Center | Jan 26, 2026 |
| Bear Lake, PA | Lottsville WARREN FOREST COUNTIES ECONOMIC OPPORTUNITY COUNCI | 102280194-0008 | Other | — |
| Beaver, PA | Four Mile Childcare Four Mile Church | 101863763-0001 | Child Care Center | May 11, 2026 |
| Beaver, PA | KIDDIE KORNER CHILD DEVELOPMENT CENTER | 100134606-0002 | Child Care Center | Jul 1, 2026 |
| Beaver, PA | LIFESTEPS LIFESTEPS INC | 100001092-0053 | Child Care Center | May 6, 2026 |
| Beaver, PA | LIFESTEPS/DUTCH RIDGE ELEMENTARY SCHOOL LIFESTEPS INC | 100001092-0258 | Child Care Center | May 29, 2026 |
| Beaver Springs, PA | MIDDLECREEK AREA COMMUNITY YMCA SUSQUEHANNA VALLEY YMCA | 100137662-0017 | Child Care Center | Nov 26, 2025 |
| Beaver Springs, PA | SUMMIT EARLY LEARNING-WEST SNYDER ELEMENTARY SUMMIT EARLY LEARNING INC | 100002302-0054 | Other | — |
| Bedford, PA | Bedford ALLEGHENY LUTHERAN SOCIAL MINISTRIES INC | 100199807-0057 | Other | — |
| Bedford, PA | Bedford County Family Center BEDFORD COUNTY COMMISSIONERS | 101951220-0002 | Other | — |
| Bedford, PA | BURKETTS WATCH ME GROW DAY CARE AARON D BURKETT | 103545900-0002 | Child Care Center | Nov 4, 2025 |
| Bedford, PA | GROWING YEARS EARLY LEARNING CENTER AT BEDFORD 1A ALLEGHENY LUTHERAN SOCIAL MINISTRIES INC | 100199807-0025 | Child Care Center | Oct 16, 2025 |
| Bedford, PA | THE LITTLE LEARNING LAMP PRESCHOOL AT BEDFORD THE LEARNING LAMP | 101345169-0021 | Child Care Center | May 21, 2026 |
| Bedford, PA | THE OWLS NEST DAYCARE & PRESCHOOL BEDFORD | 103595008-0003 | Child Care Center | Mar 4, 2026 |
| Bedminster, PA | KIDS CARE-BEDMINSTER ELEMENTARY SCHOOL DELAWARE VALLEY CHILD CARE ASSOC INC | 100281960-0008 | Child Care Center | Feb 2, 2026 |
| Belle Vernon, PA | CAROUSEL DAYCARE AND LEARNING CENTER Carousel Daycare and Learning Center LLC | 100140040-0002 | Child Care Center | Mar 4, 2026 |
| Belle Vernon, PA | KIDDOS CENTER FOR LEARNING KIDDOS CENTER FOR LEARNING LLC | 102831011-0002 | Child Care Center | Dec 26, 2025 |
| Belle Vernon, PA | LIVE LAUGH PLAY AND LEARN LIVE LAUGH PLAY & LEARN LLC | 104627492-0001 | Child Care Center | Apr 21, 2026 |
| Belle Vernon, PA | ROSTRAVER ELEMENTARY WESTMORELAND HUMAN OPPORTUNITIES INC | 100776832-0032 | Other | — |
| Belle Vernon, PA | Washington Township PIC OF WESTMORELAND and FAYETTE COUNTY INC | 100134894-0020 | Other | — |
| Belle Vernon, PA | WILLOW COVE EARLY LEARNING CENTER Wildflower & Oak Corporation | 103955200-0001 | Child Care Center | Jun 1, 2026 |
| Bellefonte, PA | BELLEFONTE ELEMENTARY CEN-CLEAR CHILD SERVICES INC | 100005322-0057 | Other | — |
| Bellefonte, PA | BELLEFONTE FAMILY YMCA DAY CARE CENTER YMCA OF CENTRE COUNTY | 100137760-0001 | Child Care Center | Jul 21, 2026 |
| Bellefonte, PA | BELLEFONTE FAMILY YMCA-BELLEFONTE ELEM YMCA OF CENTRE COUNTY | 100137760-0007 | Child Care Center | Aug 7, 2025 |
| Bellefonte, PA | BELLEFONTE FAMILY YMCA-MARION WALKER YMCA OF CENTRE COUNTY | 100137760-0004 | Child Care Center | Feb 26, 2026 |
| Bellefonte, PA | CENTRE COUNTY CHRISTIAN ACADEMY | 103684959-0001 | Child Care Center | Feb 10, 2026 |
| Bellefonte, PA | JOHNSTONBAUGH FAMILY CHILD CARE CO | 103226710-0002 | Family Child Care Home | Jul 25, 2026 |
| Bellefonte, PA | KIDS COURT-BELLEFONTE KIDS COURT CHILDCARE & LEARNING CENTER | 100102596-0002 | Child Care Center | Mar 19, 2026 |
| Bellefonte, PA | REDMANS KIDZ KONNECTION INC REDMANS KIDZ KNNECTION INC | 102859952-0002 | Child Care Center | Aug 19, 2026 |
| Bellefonte, PA | WINGATE CHILD AND FAMILY CENTER CEN-CLEAR CHILD SERVICES INC | 100005322-0107 | Other | — |
| Belleville, PA | ST JOHNS CHRISTIAN DAY CARE St Johns Evangelical Lutheran Church | 100996765-0001 | Child Care Center | Aug 25, 2026 |
| Bellevue, PA | LIL TYKES DAYCARE DC BUSINESSES | 104113220-0001 | Child Care Center | Jul 20, 2026 |
| Bellevue, PA | YMCA of Greater Pittsburgh/Bellevue Elementary YMCA of Greater Pittsburgh | 100133627-0026 | Child Care Center | Jan 24, 2026 |
| Bellwood, PA | LAUREL ACADEMY INC | 100143070-0001 | Child Care Center | Nov 29, 2026 |
| Bellwood, PA | MOUNTAIN LAUREL DC & PS INC MOUNTAIN LAUREL DAY CARE & PRESCHOOL INC | 100142985-0001 | Child Care Center | Nov 29, 2026 |
| Bellwood, PA | THE ACADEMY PRESCHOOL AND EARLY EDUCATION CENTER B The Academy Preschool and Early Education Center | 104438691-0003 | Child Care Center | Jan 16, 2026 |
| Bentleyville, PA | BENTLEYVILLE HEAD START BLUEPRINTS | 100731376-0025 | Other | — |
| Bentleyville, PA | BENTWORTH SCHOOL DISTRICT BLUEPRINTS | 100731376-0041 | Other | — |
| Bentleyville, PA | KIDDOS CENTER FOR LEARNING LLC | 102831011-0001 | Child Care Center | Sep 20, 2026 |
| Benton, PA | BENTON HEAD START COLUMBIA DAYCARE PROGRAM INC | 100127183-0005 | Other | — |
| Berlin, PA | BERLIN-BROTHERSVALLEY SD TABLELAND SERVICES, INC. | 101151030-0003 | Other | — |
| Berlin, PA | Jens learning leap childcare center JENNIFER LAPP | 103266654-0002 | Child Care Center | Nov 26, 2025 |
| Berlin, PA | TATALEBAS PINES N PUDDLES CHILDCARE CENTER KRISTI M TATALEBA | 101715321-0005 | Child Care Center | Aug 26, 2026 |
| Bernville, PA | HEALTHY KIDS AT PENN BERNVILLE ELEMENTARY SCHOOL Healthy Kids Extended Day Program Inc | 104052474-0004 | Child Care Center | Dec 6, 2025 |
| Bernville, PA | LITTLE SPROUTS EARLY LEARNING CENTER LLC | 102996924-0003 | Child Care Center | Jan 13, 2025 |
| Berwick, PA | BERWICK AREA YMCA DAY CARE YMCA OF BERWICK PA | 100137770-0001 | Child Care Center | Apr 12, 2026 |
| Berwick, PA | BERWICK CHILD & FAMILY CENTER COLUMBIA DAYCARE PROGRAM INC | 100127183-0010 | Other | — |
| Berwick, PA | Berwick Child and Family Center 2 COLUMBIA DAYCARE PROGRAM INC | 100127183-0011 | Other | — |
| Berwick, PA | BETHANY BLESSINGS BETHANY CHURCH OF BERWICK | 104223437-0001 | Child Care Center | Oct 9, 2025 |
| Berwick, PA | BLOOM AND GROW ELC LLC | 104072332-0002 | Child Care Center | Oct 18, 2025 |
| Berwick, PA | Columbia/Montour Home Health And Hospice CENTRAL SUSQUEHANNA COMMUNITY FOUNDATION | 103484161-0001 | Other | — |
| Berwick, PA | CROSS POINT PRESCHOOL DAYCARE BERWICK BIBLE CHURCH | 104467450-0001 | Child Care Center | Sep 9, 2026 |
| Berwick, PA | LITTLE BLESSINGS FROM HEAVEN LITTLE BLESSINGS FROM HEAVEN LLC | 104252063-0002 | Child Care Center | Sep 3, 2025 |
| Berwick, PA | Y CARE II YMCA OF BERWICK PA | 100137770-0005 | Child Care Center | Jun 20, 2026 |
| Berwyn, PA | A Childs Place at Hillside Elementary A CHILDS PLACE EXTENDED CARE INC | 102715442-0032 | Child Care Center | May 28, 2026 |
| Berwyn, PA | BERWYN YMCA YMCA OF GREATER BRANDYWINE | 100125939-0100 | Child Care Center | Oct 7, 2026 |
| Berwyn, PA | CAMBRIDGE SCHOOLS Cambridge Educational Services LLC | 102678026-0002 | Child Care Center | Sep 25, 2026 |
| Berwyn, PA | Tarleton School | 102861790-0001 | Other | — |
| Berwyn, PA | TRINITY PRESCHOOL OF BERWYN | 103600055-0001 | Child Care Center | Mar 9, 2026 |
| Bessemer, PA | MOHAWK CENTER LAWRENCE COUNTY SOCIAL SERVICES INC | 1530600-0005 | Other | — |
| Bethel, PA | HEALTHY KIDS AT BETHEL ELEMENTARY SCHOOL Healthy Kids Extended Day Program Inc | 104052474-0005 | Child Care Center | Dec 18, 2025 |
| Bethel Park, PA | BETHEL PRESBYTERIAN CHURCH CHILD CARE BETHEL PRESBYTERIAN CHURCH | 100195700-0001 | Child Care Center | Feb 20, 2026 |
| Bethel Park, PA | BRASS RING LEARNING CENTER UNIT III BRASS RING LRG CENTERS INC | 100140256-0003 | Child Care Center | Nov 6, 2025 |
| Bethel Park, PA | FIRST BETHEL UNITED METHODIST CH KING SCHOOL KIDS FIRST BETHEL UNITED METHODIST CHURCH | 100133860-0001 | Child Care Center | Feb 13, 2026 |
| Bethel Park, PA | KINDERCARE LEARNING CENTER/BETHEL PARK KUEHG Corporation | 103475725-0007 | Child Care Center | Aug 28, 2025 |
| Bethel Park, PA | LOIS JOHNSON EXTENDED DAY CARE 2XtremeMoms LLC | 103612225-0001 | Child Care Center | Aug 9, 2026 |
| Bethel Park, PA | LOIS JOHNSON LEARNING & CHILD CARE CENTER 2XtremeMoms LLC | 103612225-0006 | Child Care Center | Apr 29, 2026 |
| Bethel Park, PA | Lois Johnson Learning & Child Care Center 2XtremeMoms LLC | 103612225-0009 | Child Care Center | Aug 18, 2026 |
| Bethel Park, PA | TENDER CARE LEARNING CENTER/BETHEL PARK BRADFORD CHILD CARE SERVICES INC | 100141191-0004 | Child Care Center | May 21, 2026 |
| Bigler, PA | Clearfield County Family Center Cen-Clear CLEARFIELD COUNTY COMMISSIONERS | 101951365-0002 | Other | — |
| Biglerville, PA | Adams County Head Start Biglerville ACCESS, INC | 102325572-0007 | Other | — |
| Birdsboro, PA | LITTLE EXPLORERS FREDERICA LINDSAY | 104282456-0001 | Child Care Center | Jun 4, 2026 |
| Birdsboro, PA | Live n Learn SMILE Center Live n Learn SMILE Center Inc | 100239804-0001 | Child Care Center | Oct 9, 2026 |
| Birdsboro, PA | RIGHT AT SCHOOL AT DANIEL BOONE AREA PRI Right at School LLC | 103336928-0072 | Child Care Center | Aug 17, 2026 |
| Birdsboro, PA | YCARE AT ROBESON ELEMENTARY YMCA OF READING AND BERKS COUNTY | 100237597-0010 | Child Care Center | Jun 12, 2026 |
| Blairsville, PA | GREAT EXPECTATIONS CHILD CARE & LRNG CTR UNITY MARKETING GROUP INC | 100168005-0002 | Child Care Center | Mar 31, 2026 |
| Blairsville, PA | KOZY KIDZ DAYCARE KOZY KIDZ DAYCARE INC | 100141790-0001 | Group Child Care Home | Jun 19, 2026 |
| Blakely, PA | TRI-STAR ACADEMY KMP INC | 100817828-0001 | Child Care Center | Jan 30, 2026 |
| Blakeslee, PA | KELLY ANN FINNEN DAY CARE KELLY ANN FINNEN | 102058352-0001 | Child Care Center | Apr 15, 2026 |
| Blanchard, PA | IN GODS HANDS THE BLANCHARD CHURCH OF CHRIST | 102574390-0001 | Child Care Center | May 20, 2026 |
| Blanchard, PA | LIBERTY CURTIN ELEMENTARY THE BLANCHARD CHURCH OF CHRIST | 102574390-0002 | Child Care Center | Jan 18, 2026 |
| Blandon, PA | A PLACE TO GROW DAYCARE A PLACE TO GROW DAYCARE INC | 102913556-0001 | Child Care Center | Sep 1, 2025 |
| Blandon, PA | TINY THINKERS ACADEMY TINY THINKERS ACADEMY LLC | 103486012-0002 | Child Care Center | Feb 22, 2026 |
| Blawnox, PA | THE ALPHABET TREE The Alphabet Tree Inc | 100265994-0001 | Child Care Center | Aug 3, 2026 |
| Blooming Glen, PA | PENNRIDGE CHRISTIAN ACADEMY PENNRIDGE FULL GOSPEL TABERNACLE | 102203829-0001 | Child Care Center | Sep 16, 2026 |
| Blossburg, PA | Blossburg Bradford Tioga Head Start Inc. | 102877208-0007 | Other | — |
| Blossburg, PA | BLOSSBURG HEAD START NORTH PENN COMPREHENSIVE HEALTH SERVICES | 100001172-0133 | Other | — |
| Blossburg, PA | Mansfield 2 Blossburg Elementary School Bradford Tioga Head Start Inc. | 102877208-0012 | Other | — |
| Blossburg, PA | TODDLER UNIVERSITY DAYCARE AND PRESCHOOL Toddler University | 101156608-0002 | Child Care Center | Aug 28, 2026 |
| Blossburg, PA | TODDLER UNIVERSITY DAYCARE AND PRESCHOOL INC Toddler University | 101156608-0001 | Child Care Center | Aug 28, 2026 |
| Boalsburg, PA | CALVARY KID CARE CALVARY BAPTIST CHURCH | 102533261-0002 | Child Care Center | Aug 13, 2026 |
| Bobtown, PA | Southeastern Greene SD BLUEPRINTS | 100731376-0047 | Other | — |
| Boiling Springs, PA | MONROE ELEMENTARY SCHOOL SACC HARRISBURG AREA YMCA | 100126749-0025 | Child Care Center | Jan 22, 2026 |
| Boswell, PA | NORTH STAR TABLELAND SERVICES, INC. | 101151030-0029 | Other | — |
| Bowmanstown, PA | CHARLEY BROWN NURSERY SCHOOL | 103470433-0002 | Child Care Center | Mar 11, 2026 |
| Boyertown, PA | BOYERTOWN CHILDRENS CENTER ACADEMY 4KIDZ INC | 104231920-0001 | Child Care Center | Sep 27, 2026 |
| Boyertown, PA | GPY Boyertown Early Learning Center GREATER PHILADELPHIA YMCA | 100226655-0112 | Child Care Center | Nov 19, 2025 |
| Boyertown, PA | GPY Boyertown Elementary School GREATER PHILADELPHIA YMCA | 100226655-0114 | Child Care Center | Feb 8, 2026 |
| Boyertown, PA | GPY BOYERTOWN WEST SUMMER CAMP GREATER PHILADELPHIA YMCA | 100226655-0111 | Child Care Center | Apr 23, 2026 |
| Boyertown, PA | MISS DOREENS PLAYMATION CHILDCARE LLC | 102881283-0002 | Child Care Center | Feb 25, 2026 |
| Boyertown, PA | ST JOHNS PRESCHOOL ST JOHNS EVANGELICAL LUTHERAN CHURCH | 103733383-0001 | Child Care Center | Jun 26, 2026 |
| Boyertown, PA | ST JOSEPHS HILL LUTHERAN CHURCH DAY CARE CENTE St Josephs Hill Ev Lutheran Church | 100239475-0001 | Child Care Center | Dec 7, 2025 |
| Bradford, PA | ABC GROW WITH ME CHILDCARE LLC | 103823140-0001 | Child Care Center | Mar 27, 2026 |
| Bradford, PA | Bradford I NORTHERN TIER | 100134061-0004 | Other | — |
| Bradford, PA | Bradford II NORTHERN TIER | 100134061-0005 | Other | — |
| Bradford, PA | BRADFORD LEARNING CENTER Bradford Learning Center Inc | 100261986-0001 | Child Care Center | Sep 4, 2026 |
| Bradford, PA | LEARN LOVE LAUGH CHILDCARE | 102878715-0005 | Child Care Center | Jul 8, 2026 |
| Bradford, PA | THE GUIDANCE CENTER | 100002643-0050 | Other | — |
| Bradford, PA | YMCA CHILD CARE YMCA OF OLEAN NY AND BRADFORD PA | 101826410-0002 | Child Care Center | May 14, 2026 |
