Companies in smaller places — page 2 of 7
Localities with fewer than 10 listed entries — 2,008 in all.
| Place | Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|---|
| Chester Springs, PA | A CHILDS PLACE EXTENDED CARE AT PICKERING VALLEY A CHILDS PLACE EXTENDED CARE INC | 102715442-0023 | Child Care Center | Aug 31, 2026 |
| Chester Springs, PA | BRIGHT LIGHT LEARNING CENTER The Gosselin Group Inc | 100875189-0001 | Child Care Center | Nov 4, 2025 |
| Chester Springs, PA | Celebree School of Chester Springs Enchanted Childcare of Chester Springs | 104533627-0002 | Child Care Center | Jun 10, 2026 |
| Chester Springs, PA | MAGIC MEMORIES CHESTER SPRINGS MY 2ND HOME LEARNING CENTER TOO LLC | 103544134-0001 | Child Care Center | Apr 3, 2026 |
| Chester Springs, PA | THE GODDARD SCHOOL SPERANZA CHESTER SPRINGS INVESTMENT GROUP LLC | 104332585-0001 | Child Care Center | May 23, 2026 |
| Chesterbrook, PA | CHESTERBROOK ACADEMY SPRING EDUCATION INC | 100125410-0010 | Child Care Center | Jun 7, 2026 |
| Cheswick, PA | All About Kidz Child Development and Learning Cent | 104346339-0001 | Child Care Center | Jun 10, 2026 |
| Cheswick, PA | VALLEY POINTS FAMILY YMCA-ACMETONIA VALLEY POINTS FAMILY YMCA | 100153728-0003 | Child Care Center | Jul 16, 2026 |
| Chicora, PA | CHICORA HEAD START BUTLER COUNTY CHILDRENS CENTER INC | 100134277-0020 | Other | — |
| Choconut, PA | TRACY TRAVERS DAYCARE TRACY TRAVER | 101840633-0001 | Child Care Center | Oct 24, 2026 |
| Churchville, PA | YIA YIAS DAYCARE YIA YIAS DAYCARE LLC | 103924554-0001 | Child Care Center | Apr 10, 2026 |
| City Of Wilkes Barre, PA | THE HOME AWAY FROM HOME CHILDRENS LEARNING CENTER YLLANE NELSON | 104283041-0001 | Child Care Center | Feb 6, 2024 |
| Clairton, PA | ACHIEVERS AFTER SCHOOL ACADEMY AT CLAIRTON CITY ALMA LYVONNE PARKER-TICA HARRIS | 104414715-0003 | Child Care Center | Mar 24, 2026 |
| Clairton, PA | BERTHA MURRAY GROUP DAY CARE HOME | 100119922-0001 | Group Child Care Home | Aug 9, 2026 |
| Clairton, PA | Clairton Family Center ALLEGHENY COUNTY EXECUTIVE | 100746305-0049 | Other | — |
| Clairton, PA | CLAIRTON FIELD OFFICE ALLEGHENY INTERMEDIATE UNIT | 100138249-0052 | Other | — |
| Clairton, PA | HOLLY HOLLIS GROUP DAY CARE HOME | 102988145-0002 | Group Child Care Home | Oct 9, 2025 |
| Clairton, PA | LITTLE KIDS PLAYCARE LITTLE KIDS PLAYCARE INC | 100142312-0005 | Child Care Center | Jan 19, 2026 |
| Clairton, PA | LITTLE KIDS PLAYCARE LITTLE KIDS PLAYCARE INC | 100142312-0003 | Child Care Center | Aug 29, 2026 |
| Clairton, PA | RED APPLE LEARNING CENTER RED APPLE LEARNING CENTER LLC | 103268087-0001 | Child Care Center | Feb 28, 2026 |
| Clairton, PA | TENDER CARE LEARNING CENTER/CLAIRTON BRADFORD CHILD CARE SERVICES INC | 100141191-0007 | Child Care Center | Oct 6, 2025 |
| Clarendon, PA | Allegheny Valley WARREN FOREST COUNTIES ECONOMIC OPPORTUNITY COUNCI | 102280194-0010 | Other | — |
| Clarion, PA | CL/Clarion 2 Head Start JEFFERSON-CLARION HEAD START, INC. | 102280149-0031 | Other | — |
| Clarion, PA | Clarion Center JEFFERSON-CLARION HEAD START, INC. | 102280149-0016 | Other | — |
| Clarion, PA | CLARION COUNTY YOUNGER YEARS Scenic Rivers YMCA | 100133538-0012 | Child Care Center | Jun 11, 2026 |
| Clarion, PA | CLARION ELEMENTARY JEFFERSON-CLARION HEAD START, INC. | 102280149-0010 | Other | — |
| Clarion, PA | CREATIVE KIDS CREATIVE KIDS LEARNING CENTER INC | 100141290-0001 | Child Care Center | Jul 31, 2026 |
| Clarion, PA | KIDS CHOICE JANDENI ENTERPRISES | 101692530-0006 | Child Care Center | Jul 31, 2026 |
| Clarks Green, PA | ABINGTON KIDS CREATIVE LEARNING CENTER ABINGTON KIDS CREATIVE LEARNING CENTER INC | 103008829-0001 | Child Care Center | Jun 22, 2026 |
| Clarks Mills, PA | JUBILEE DAYCARE/PRESCHOOL CLARKS MILLS COMMUNITY CHURCH | 101639300-0001 | Child Care Center | Jun 15, 2026 |
| Clarks Summit, PA | ABINGTON KIDS CREATIVE LEARNING CENTER INC | 103008829-0003 | Child Care Center | May 17, 2026 |
| Clarks Summit, PA | DAYDREAMERS CHILD CARE DAYDREAMERS CHILD CARE LLC | 102122088-0001 | Child Care Center | Feb 26, 2026 |
| Clarks Summit, PA | TRINITY LUTHERAN PRESCHOOL TRINITY EVANGELICAL LUTHERAN CHURCH OF CLARKS SUMM | 104387402-0001 | Child Care Center | Feb 4, 2026 |
| Claysburg, PA | BURKETTS WATCH ME GROW EARLY LRNG CTR CLAYSBURG BURKETTS WATCH ME GROW LEARNING CENTER CLAYSBURG | 104526300-0001 | Child Care Center | Oct 17, 2025 |
| Claysburg, PA | CLAYSBURG CHILD ADVOCATES OF BLAIR COUNTY INC | 100134769-0005 | Other | — |
| Claysburg, PA | CLAYSBURG CENTER CHILD ADVOCATES OF BLAIR COUNTY INC | 100134769-0007 | Other | — |
| Claysburg, PA | LITTLE SPROUTZ EARLY LEARNING CENTER Bright Horizons Childrens Centers LLC | 100102710-0024 | Child Care Center | Dec 13, 2025 |
| Claysburg, PA | THE LEARNING LAMP AT CLAYSBURG KIMMEL THE LEARNING LAMP | 101345169-0031 | Child Care Center | Jan 6, 2026 |
| Claysville, PA | CLAYSVILLE ELEMENTARY BLUEPRINTS | 100731376-0030 | Other | — |
| Clearfield, PA | CENTRE ELEMENTARY CEN-CLEAR CHILD SERVICES INC | 100005322-0081 | Other | — |
| Clearfield, PA | CHILDRENS AID SOCIETY IN CLEARFIELD CTY | 100133690-0001 | Child Care Center | Jun 22, 2026 |
| Clearfield, PA | CLEARFIELD ELEMENTARY CEN-CLEAR CHILD SERVICES INC | 100005322-0059 | Other | — |
| Clearfield, PA | CLEARFIELD INDUSTRIAL PARK CEN-CLEAR CHILD SERVICES INC | 100005322-0075 | Other | — |
| Clearfield, PA | DAWN TOBIAS CHILDCARE SERVICES LLC | 103634250-0004 | Child Care Center | Jan 25, 2026 |
| Clearfield, PA | TEENY TREASURES CHILDCARE LLC | 103854001-0001 | Child Care Center | Apr 26, 2026 |
| Cleona, PA | LEBANON HEAD START - CLEONA LANCASTER-LEBANON INTERMEDIATE UNIT 13 | 100758487-0008 | Other | — |
| Clifford Township, PA | AGES AND STAGES CHILD CARE CENTER LLC | 103867037-0003 | Child Care Center | Dec 20, 2025 |
| Clintonville, PA | Clintonville Head Start Child Development Centers Inc | 100221926-0024 | Other | — |
| Coal Center, PA | CHILDREN OF GRACE STACY HUSTAVA | 102801999-0002 | Child Care Center | Nov 11, 2025 |
| Coal Center, PA | GRACE METHODIST CHURCH | 103525362-0001 | Child Care Center | Jan 22, 2026 |
| Coal Township, PA | APPLETREE LEARNING CENTER LLC | 104068106-0001 | Child Care Center | Feb 22, 2026 |
| Coal Township, PA | LITTLE INDIANS LEARNING CENTER LLC | 103821557-0001 | Child Care Center | Dec 31, 2025 |
| Coal Township, PA | SHAMOKIN HEAD START CENTRAL SUSQUEHANNA INTERMEDIATE UNIT | 100891119-0009 | Other | — |
| Coaldale, PA | CARBON COUNTY HS-COALDALE CENTER PathStone Corporation | 100277028-0006 | Other | — |
| Coaldale, PA | LEHIGH VALLY CHILDRENS CENTERS AT COALDALE LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0054 | Child Care Center | Dec 20, 2025 |
| Coalport, PA | COALPORT CHILD AND FAMILY CENTER CEN-CLEAR CHILD SERVICES INC | 100005322-0087 | Other | — |
| Cochranton, PA | FCCA FAMILY & COMMUNITY CHRISTIAN ASSOCIATION | 100133556-0018 | Other | — |
| Cochranton, PA | FCCA PKC COCHRANTON FAMILY & COMMUNITY CHRISTIAN ASSOCIATION | 100133556-0027 | Child Care Center | Mar 23, 2026 |
| Cochranton, PA | SONLIGHT CHILD LEARNING CENTER COCHRANTON COMMUNITY CHURCH UNITED BRETH | 100702875-0001 | Child Care Center | Jun 19, 2026 |
| Cocolamus, PA | Sherri Sheaffer S & J Daycare LLC | 104686009-0001 | Group Child Care Home | Jul 13, 2026 |
| Cogan Station, PA | KCE CHAMPIONS LLC HEPBURN-LYCOMING PRIMARY SCHOOL KCE CHAMPIONS LLC | 102668567-0046 | Child Care Center | Nov 19, 2025 |
| Colmar, PA | LIGHT OF MINE LLC | 104353754-0001 | Child Care Center | Jan 5, 2026 |
| Columbia, PA | AIDENS HOME DAYCARE LLC | 104168326-0001 | Group Child Care Home | Dec 1, 2025 |
| Columbia, PA | COLUMBIA EARLY LEARNING CENTER CAP of Lancaster County | 100126785-0005 | Other | — |
| Columbia, PA | COLUMBIA PARK ELEMENTARY CAP of Lancaster County | 100126785-0033 | Other | — |
| Columbia, PA | HEALTHY KIDS AT PARK ELEMENTARY SCHOOL Healthy Kids Extended Day Program Inc | 104052474-0003 | Child Care Center | Jan 17, 2026 |
| Columbia, PA | K-Prep Learning Center K-Prep Learning Center LLC | 101626910-0001 | Child Care Center | Jun 30, 2026 |
| Columbia, PA | LITTLE PEOPLE DAY CARE SCHOOL OF COLUMBIA SUNRISE USA LLC | 103220145-0001 | Child Care Center | Nov 6, 2025 |
| Columbia, PA | ST JOHN NEUMANN SCHOOL FOR CHILDREN AND FAMILIES CHI ST JOSEPH CHILDRENS HEALTH | 100762800-0011 | Child Care Center | May 12, 2026 |
| Columbia, PA | SUNRISE KIDS DAYCARE CENTER LLC SUNRISE KIDS LEARNING CENTER LLC | 102884982-0001 | Group Child Care Home | Mar 31, 2026 |
| Confluence, PA | CONFLUENCE HEAD START TABLELAND SERVICES, INC. | 101151030-0011 | Other | — |
| Confluence, PA | TURKEYFOOT K3 TABLELAND SERVICES, INC. | 101151030-0027 | Other | — |
| Conneaut Lake, PA | Conneaut Lake Preschool and Child Care Center | 104419524-0001 | Child Care Center | Nov 27, 2025 |
| Conneaut Lake, PA | FCCA/CONNEAUT LAKE FAMILY & COMMUNITY CHRISTIAN ASSOCIATION | 100133556-0022 | Child Care Center | Jan 5, 2026 |
| Conneautville, PA | Conneaut Valley FAMILY & COMMUNITY CHRISTIAN ASSOCIATION | 100133556-0012 | Child Care Center | Jan 5, 2026 |
| Conneautville, PA | TIMBER RIDGE PROGRAM INC | 101230240-0002 | Child Care Center | Feb 8, 2026 |
| Conyngham, PA | GROWING YEARS CHILD CARE CENTER GROWING YEARS CHILDCARE CENTER INC | 100133180-0001 | Child Care Center | Jan 5, 2026 |
| Coopersburg, PA | SO LE HI KID CARE SO LE HI KID CARE INC | 100289163-0001 | Child Care Center | Feb 27, 2026 |
| Coopersburg, PA | THE CHILDRENS LEARNING CENTER-COOPERSBURG CAMPU THE CHILDRENS LC-COOPERSBURG CAMPUS LLC | 102282920-0001 | Child Care Center | Apr 2, 2026 |
| Coplay, PA | Ages and Stages Early Lrng and Child Dev Ctr LLC Ages and Stages Early Lrng and Child Dev | 102625167-0001 | Child Care Center | Sep 21, 2026 |
| Coplay, PA | PETITE SCHOLARS LEARNING CENTER | 102943742-0001 | Child Care Center | Oct 17, 2026 |
| Coplay, PA | RCYMCA AT IRONTON ELEMENTARY SCHOOL RIVER CROSSING YOUNG MENS CHRISTIAN ASSOCIATION | 100647933-0035 | Child Care Center | Jul 20, 2026 |
| Coplay, PA | SUPERKIDS AND CAROS LEARNING CENTER SUPERKIDS AND CAROS LEARNING CENTER LLC | 104343874-0001 | Child Care Center | Apr 20, 2026 |
| Coral, PA | STAY N PLAY DAYCARE STAY N PLAY DAY CARE INC | 100213138-0006 | Child Care Center | May 9, 2026 |
| Corry, PA | CORRY ALLIANCE CHILDCARE & LRNG CTR CHRISTIAN & MISSIONARY ALLIANCE OF CORRY | 100962355-0001 | Child Care Center | Jun 24, 2026 |
| Corry, PA | GREATER ERIE COMMUNITY ACTION COMMITTEE AT CORRY GREATER ERIE COMMUNITY ACTION COMITTEE | 100206385-0016 | Other | — |
| Corry, PA | YMCA OF CORRY-CHILD DEVELOPMENT CENTER YMCA of Corry | 100133770-0002 | Child Care Center | Dec 23, 2025 |
| Coudersport, PA | Alliance Day Care & Learning Center COUDERSPORT ALLIANCE CHURCH | 100123059-0001 | Child Care Center | Aug 25, 2026 |
| Coudersport, PA | Coudersport NORTHERN TIER | 100134061-0007 | Other | — |
| Coudersport, PA | DANIELS LEARNING CENTER BETSEY J DANIELS | 102863089-0001 | Child Care Center | Oct 2, 2025 |
| Coudersport, PA | Potter County Home Base NORTHERN TIER | 100134061-0017 | Other | — |
| Covington Township, PA | KIDZ KORNER LLC | 102076350-0001 | Child Care Center | Sep 21, 2025 |
| Covington Township, PA | LITTLE ACRES LEARNING CAMPUS DEFARIA FAMILY LLC | 104471945-0001 | Child Care Center | Apr 28, 2026 |
| Cranberry Townsh, PA | Haine Head Start BUTLER COUNTY CHILDRENS CENTER INC | 100134277-0014 | Other | — |
| Cranberry Townsh, PA | ROWAN HEAD START BUTLER COUNTY CHILDRENS CENTER INC | 100134277-0016 | Other | — |
| Creamery, PA | NORTH PENN YMCA-SKIPACK ELEMENTARY SCHOOL NORTH PENN YMCA | 100126417-0005 | Child Care Center | Jun 2, 2026 |
| Cresco, PA | COUNTRYSIDE DAYCARE AND PRESCHOOL COUNTRYSIDE DAYCARE AND PRESCHOOL LLC | 104010750-0001 | Child Care Center | May 10, 2026 |
| Cresco, PA | MS ANGIES ABCS CHILDCARE AND LEARNING CENTER MS ANGIES ABCS CHILDCARE AND LEARNING CENTER LLC | 104098221-0002 | Child Care Center | Aug 10, 2026 |
| Cresson, PA | CHILDRENS EXPRESS INC | 100142170-0005 | Child Care Center | Mar 25, 2026 |
| Cresson, PA | LITTLE RED SCHOOL HOUSE LITTLE RED SCHOOL HOUSE INC | 102864139-0001 | Child Care Center | Feb 1, 2026 |
| Cresson, PA | MAC LEARNING CENTER Cambria County Child Development Corporation | 100134230-0027 | Child Care Center | Dec 23, 2025 |
| Cresson, PA | MOUNT ALOYSIUS HEAD START COMMUNITY ACTION PARTNERSHIP OF CAMBRIA COUNTY | 102280120-0010 | Other | — |
| Cresson, PA | Start Smart Learning Center Sankertown LUKE PROGRESSIVE SOLUTIONS LLC | 103632970-0002 | Child Care Center | Feb 9, 2026 |
| Croydon, PA | Croydon Center BARC Friendship Circle BUCKS COUNTY INTERMEDIATE UNIT 22 | 1403063-0013 | Other | — |
| Croydon, PA | KID TIME LLC | 101997963-0005 | Child Care Center | Apr 4, 2026 |
| Croydon, PA | LITTLE JEMS CHILDRENS CENTER LITTLE JEMS CHILDRENS CENTER INC | 100135550-0001 | Child Care Center | Jan 15, 2026 |
| Croydon, PA | Lower Bucks Center /Head Start Bucks County Head Start Inc | 100281352-0006 | Other | — |
| Croydon, PA | VONNIEs LIL RASCALS LLC | 104223553-0001 | Child Care Center | Mar 11, 2026 |
| Crum Lynne, PA | RIGHT AT SCHOOL AT EDDYSTONE ELEMENTARY Right at School LLC | 103336928-0041 | Child Care Center | Sep 16, 2025 |
| Curwensville, PA | LITTLE PEOPLES CHILD CARE LLC LITTLE PEOPLES CHILDCARE LLC | 100114597-0001 | Group Child Care Home | Apr 14, 2026 |
| Curwensville, PA | LITTLE PEOPLES CHILDCARE LLC 2 LITTLE PEOPLES CHILDCARE LLC | 100114597-0002 | Group Child Care Home | Apr 23, 2026 |
| Curwensville, PA | Little Peoples Childcare LLC 3 LITTLE PEOPLES CHILDCARE LLC | 100114597-0003 | Group Child Care Home | Sep 21, 2026 |
| Daisytown, PA | BRIGHT BEGINNINGS LRG CTR OF CALIFORNIA AREA LLC BRIGHT BEGINNINGS LRG CTR OF CALIFORNIA | 100663623-0002 | Child Care Center | Jul 8, 2026 |
| Dallas, PA | BUILDING BLOCKS LEARNING CENTER SAEED FAMILY CORPORATION | 100136790-0008 | Child Care Center | Jun 26, 2026 |
| Dallas, PA | DALLAS CENTER LUZERNE COUNTY HEAD START INC | 102280158-0012 | Other | — |
| Dallas, PA | LAKE-LEHMAN SCHOOL/LEHMAN-JACKSON EARLY LEARNING Lake-Lehman School District | 1443318-0003 | Child Care Center | Dec 24, 2025 |
| Dallas, PA | MMR JR PREP LLC | 102766076-0002 | Child Care Center | Jul 9, 2026 |
| Dallas Township, PA | BUILDING BLOCKS AFTER SCHOOL EP WYCALLIS OLIVE BRANCHBP INC | 102924587-0004 | Child Care Center | Apr 4, 2026 |
| Dallastown, PA | CHRIST LUTHERAN CHILD DEVELOPMENT CENTER CHRIST LUTHERAN CHURCH | 100195138-0001 | Child Care Center | Mar 27, 2026 |
| Dalmatia, PA | PLENTY OF PALS DAYCARE CENTER CHELSEA PHILLIPPE | 102794320-0001 | Child Care Center | Apr 22, 2026 |
| Dalton, PA | ABINGTON KIDS IMAGINATION STATION ABINGTON KIDS CREATIVE LEARNING CENTER INC | 103008829-0004 | Child Care Center | Jun 30, 2026 |
| Dalton, PA | HELPING HANDS LEARNING CENTER KATHLEEN BUNNELL | 100129230-0002 | Child Care Center | Apr 23, 2026 |
| Damascus, PA | MOSSY HOLLOW LLC | 104554494-0001 | Family Child Care Home | Mar 24, 2026 |
| Danville, PA | BUSY LITTLE BEAVERS BUSY LITTLE BEAVERS INC | 100135499-0001 | Child Care Center | Jan 24, 2026 |
| Danville, PA | COMMUNITY GIVING FOUNDATION GEISINGER CLINIC | 100753515-1728 | Other | — |
| Danville, PA | DANVILLE CHILD DEVELOPMENT CENTER | 100127263-0002 | Child Care Center | Aug 31, 2026 |
| Danville, PA | DANVILLE CHILD DEVELOPMENT CENTER ON BLOOM ROAD DANVILLE CHILD DEVELOPMENT CENTER | 100127263-0016 | Child Care Center | Nov 7, 2025 |
| Danville, PA | DANVILLE PRIMARY SCHOOL DANVILLE AREA COMMUNITY CENTER | 104038072-0001 | Child Care Center | Aug 22, 2026 |
| Danville, PA | LUTZ PRESCHOOL INC | 101370958-0001 | Child Care Center | Sep 25, 2025 |
| Danville, PA | ST JOSEPH SCHOOL ST JOSEPH PARISH & SCHOOL | 104027005-0001 | Child Care Center | Nov 3, 2025 |
| Danville, PA | THE LEARNING TREE CHILD CARE CENTER LLC | 102442363-0001 | Child Care Center | Jul 9, 2025 |
| Danville, PA | TRINITY EARLY LEARNING CENTER TRINITY EARLY LEARNING CENTER INC | 104074838-0001 | Child Care Center | Jul 15, 2026 |
| Dauphin, PA | Happy Hollow at Hope Childcare Center BARBARA A BELESKI INC | 100952546-0001 | Child Care Center | Nov 25, 2025 |
| Davidsville, PA | KAUFMAN MENNONITE CHURCH TABLELAND SERVICES, INC. | 101151030-0023 | Other | — |
| Davidsville, PA | ST DAVIDS LEARNING PLACE ST DAVIDS EVANGELICAL LUTHERAN CHURCH | 101907652-0001 | Child Care Center | Sep 28, 2026 |
| Dayton, PA | Dayton Head Start ARMSTRONG COUNTY COMMUNITY ACTION AGENCY | 102280372-0005 | Other | — |
| Delmont, PA | DELMONT WESTMORELAND HUMAN OPPORTUNITIES INC | 100776832-0064 | Other | — |
| Delmont, PA | SALEM CROSSROADS DAY CARE INC | 100153835-0001 | Child Care Center | Aug 13, 2026 |
| Delta, PA | Delta Christian Academy Child Development Center DELTA CHURCH OF THE NAZARENE | 100814728-0001 | Child Care Center | Oct 29, 2025 |
| Delta, PA | Delta Peach Bottom Elementary COMMUNITY PROGRESS COUNCIL INC | 100126696-0020 | Other | — |
| Denver, PA | ST JOHNS UNITED CHURCH OF CHRIST | 102994732-0001 | Child Care Center | Jun 7, 2026 |
| Derry, PA | BARBARA THOMPSON EARLY CHILDHOOD LITERACY CTR DERRY AREA SCHOOL DISTRICT FOUNDATION | 101728553-0001 | Child Care Center | Jan 22, 2026 |
| Derry, PA | GRANDVIEW HEAD START WESTMORELAND HUMAN OPPORTUNITIES INC | 100776832-0012 | Other | — |
| Devon, PA | A Childs Place at Beaumont Elementary A CHILDS PLACE EXTENDED CARE INC | 102715442-0037 | Child Care Center | Jun 12, 2026 |
| Devon, PA | A Childs Place at Devon Elementary A CHILDS PLACE EXTENDED CARE INC | 102715442-0036 | Child Care Center | May 30, 2026 |
| Devon, PA | A CHILDS PLACE EXTENDED CARE INC | 102715442-0039 | Child Care Center | Feb 5, 2026 |
| Devon, PA | BEAUTIFUL BEGINNINGS INC Beautiful Beginnings | 101471502-0002 | Child Care Center | Aug 17, 2026 |
| Devon, PA | DELAWARE COUNTY CHRSITIAN SCHOOL THE DELAWARE COUNTY CHRISTIAN SCHOOL SOCIETY | 103981971-0001 | Child Care Center | Aug 23, 2026 |
| Devon, PA | DEVON VILLAGE KINDERCARE KUEHG Corporation | 103475725-0090 | Child Care Center | Jul 29, 2026 |
| Devon, PA | PRIMROSE SCHOOL OF DEVON | 104481558-0001 | Child Care Center | Nov 28, 2025 |
| Devon, PA | ST DAVIDS NURSERY SCHOOL | 100359983-0002 | Child Care Center | Feb 1, 2026 |
| Devon, PA | SUFFAH ACADEMY AS SUFFAH ACADEMY | 104331953-0001 | Child Care Center | Nov 21, 2025 |
| Dillsburg, PA | DILLSBURG ELEMENTARY MECHANICSBURG LEARNING CENTER | 100127414-0017 | Child Care Center | Jan 25, 2026 |
| Dillsburg, PA | HEAVENLY HANDS EARLY LEARNING CENTER Chestnut Grove United Methodist Church | 100559581-0001 | Child Care Center | Oct 23, 2025 |
| Dillsburg, PA | Kindercademy Early Learning Center KINDERCADEMY LTD | 100192421-0001 | Child Care Center | Sep 10, 2026 |
| Dillsburg, PA | LEARNING CENTER AT FILEYS INC LEARNING CENTER AT FILEYS | 100140757-0001 | Child Care Center | Aug 6, 2026 |
| Dillsburg, PA | LITTLE DREAMS DILLSBURG GAAP LITTLE HEARTS LLC | 104281163-0001 | Child Care Center | Jun 22, 2026 |
| Dillsburg, PA | LITTLE DREAMS DILLSBURG GAAP LITTLE HEARTS LLC | 104281163-0002 | Child Care Center | May 6, 2026 |
| Dillsburg, PA | MECHANICSBURG LEARNING CENTER NORTHERN MECHANICSBURG LEARNING CENTER | 100127414-0021 | Child Care Center | Dec 17, 2025 |
| Dillsburg, PA | SOUTH MOUNTAIN ELEMENTARY MECHANICSBURG LEARNING CENTER | 100127414-0016 | Child Care Center | Feb 23, 2026 |
| Dimock, PA | ELK LAKE CENTER AGENCY FOR COMMUNITY EMPOWERMENT OF NEPA | 102280167-0003 | Other | — |
| Dingmans Ferry, PA | BUSHKILL ELEMENTARY AGENCY FOR COMMUNITY EMPOWERMENT OF NEPA | 102280167-0024 | Other | — |
| Dingmans Ferry, PA | Little Wonders AGENCY FOR COMMUNITY EMPOWERMENT OF NEPA | 102280167-0054 | Other | — |
| Dingmans Ferry, PA | Little Wonders Learning Center Child Care Inc LITTLE WONDERS LEARNING CENTER CHILDCARE INC | 101653040-0003 | Child Care Center | Jul 29, 2026 |
| Dingmans Ferry, PA | POCONO FAMILY YMCA BUSHKILL ELEMENTARY POCONO FAMILY YMCA | 100137653-0005 | Child Care Center | Jun 14, 2026 |
| Donegal, PA | CHRISTIAN FAMILY & CHILDRENS CTR INDIAN CREEK VALLEY CHRISTIAN FAMILY & CHILDRENS C | 103172656-0002 | Child Care Center | Nov 1, 2025 |
| Donegal, PA | DONEGAL CENTER WESTMORELAND HUMAN OPPORTUNITIES INC | 100776832-0017 | Other | — |
| Donora, PA | DONORA HEAD START BLUEPRINTS | 100731376-0028 | Other | — |
| Donora, PA | DONORA HEAD START BLUEPRINTS | 100731376-0036 | Other | — |
| Douglassville, PA | KINDERCARE LEARNING CENTERS LLC KUEHG Corporation | 103475725-0045 | Child Care Center | Nov 22, 2026 |
| Douglassville, PA | RIGHT AT SCHOOL AT DANIEL BOONE AREA INTERMED CTR Right at School LLC | 103336928-0071 | Child Care Center | Aug 17, 2026 |
| Douglassville, PA | ST GABRIELS GOOD SHEPHERD LEARNING CENTER ST GABRIELS GOOD SHEPHERD LEARNING CEN | 100239439-0001 | Child Care Center | Nov 2, 2025 |
| Douglassville, PA | ST PAULS DAY CARE ST PAULS LUTHERAN CHURCH | 100235162-0001 | Child Care Center | Sep 7, 2026 |
| Douglassville, PA | ST PAULS UCC-SPLASH ST PAUL UCC | 102495124-0001 | Child Care Center | May 28, 2026 |
| Dover, PA | BOB HOFFMAN YMCA YMCA OF THE ROSES | 100286644-0052 | Child Care Center | Dec 28, 2025 |
| Dover, PA | CREATIVE KIDS DAY CARE CREATIVE KIDS DAY CARE LLC | 100789616-0001 | Child Care Center | May 8, 2026 |
| Dover, PA | CREATIVE KIDS DAY CARE II CREATIVE KIDS DAY CARE LLC | 100789616-0002 | Child Care Center | Feb 28, 2026 |
| Dover, PA | INSPIRE EARLY EDUCATION INSPIRE EARLY EDUCATION LTD | 104094536-0001 | Child Care Center | Dec 20, 2025 |
| Dover, PA | WEIGELSTOWN CHILD CARE CENTER WEIGELSTOWN CHILD CARE LLC | 102407435-0001 | Child Care Center | Jul 19, 2026 |
| Dover, PA | WEIGELSTOWN CHILD CARE CENTER WEIGELSTOWN CHILD CARE LLC | 102407435-0002 | Child Care Center | Jul 10, 2026 |
| Dresher, PA | CHELTEN CHILD DEVELOPMENT CENTER CHELTEN BAPTIST CHURCH | 100127192-0001 | Child Care Center | Jun 30, 2026 |
| Dresher, PA | GPY Jarrettown Elementary School GREATER PHILADELPHIA YMCA | 100226655-0027 | Child Care Center | Aug 6, 2026 |
| Dresher, PA | RIGHT AT SCHOOL AT JARRETTOWN ELEMENTARY Right at School LLC | 103336928-0031 | Child Care Center | Feb 7, 2026 |
| Dresher, PA | TEMPLE SINAI | 102995847-0001 | Child Care Center | May 5, 2026 |
| Dresher, PA | THE MONTESSORI SCHOOL | 100326937-0001 | Child Care Center | Apr 10, 2026 |
| Drums, PA | COUNTRY CHARM EARLY LEARNING CENTER CADENCE EDUCATION LLC | 101455231-0005 | Child Care Center | Dec 10, 2025 |
| Drums, PA | KCE CHAMPIONS LLC AT DRUMS ELEMENTARY KCE CHAMPIONS LLC | 102668567-0017 | Child Care Center | May 26, 2026 |
| Drums, PA | LITTLE BEAR LEARNING CENTER LITTLE BEAR LEARNING CENTER LLC | 104631038-0001 | Child Care Center | Aug 13, 2026 |
| Du Bois, PA | DUBOIS AREA YMCA DAY CARE YMCA OF DUBOIS PA | 100266033-0001 | Child Care Center | Jul 25, 2026 |
| Du Bois, PA | DUBOIS PRESCHOOL CAMPUS CEN-CLEAR CHILD SERVICES INC | 100005322-0130 | Other | — |
| Du Bois, PA | HIGHLAND ELEMENTARY CEN-CLEAR CHILD SERVICES INC | 100005322-0052 | Other | — |
| Du Bois, PA | LEARNING TREE CHILD CARE LLC | 103102123-0002 | Child Care Center | Feb 22, 2026 |
| Du Bois, PA | LITTLE HANDS CHILD CARE CENTER LITTLE HANDS CHILD CARE CENTER INC | 100141988-0001 | Child Care Center | Oct 31, 2025 |
| Du Bois, PA | NURTURING NOOK LLC NUTURING NOOK LLC | 104478006-0001 | Family Child Care Home | Sep 16, 2026 |
| Du Bois, PA | SANDYS ANGELS JACKIE WALLS | 102868737-0001 | Child Care Center | Mar 22, 2026 |
