Companies in smaller places — page 3 of 7
Localities with fewer than 10 listed entries — 2,008 in all.
| Place | Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|---|
| Etters, PA | MUNCHKIN MEADOW PRESCHOOL INC | 102630416-0004 | Child Care Center | May 10, 2026 |
| Etters, PA | NEWBERRY LATCHKEY PROGRAM BEST FRIENDS DAY CARE CENTER LLC | 103032495-0005 | Child Care Center | Nov 19, 2025 |
| Etters, PA | RED MILL ELEMENTARY SCHOOL AGE PROGRAM BEST FRIENDS DAY CARE CENTER LLC | 103032495-0008 | Child Care Center | Dec 28, 2025 |
| Etters, PA | WHALES SNAILS AND PUPPY DOG TAILS CCC WHALES SNAILS AND PUPPY DOG TAILS | 100275669-0001 | Child Care Center | Jul 1, 2026 |
| Evans City, PA | ROYHAB CHILD CARE LLC | 103078977-0001 | Group Child Care Home | Feb 19, 2026 |
| Everett, PA | BURKETTS WATCH ME GROW LEARNING CENTER AARON D BURKETT | 103545900-0004 | Child Care Center | Oct 4, 2025 |
| Everett, PA | Everett ALLEGHENY LUTHERAN SOCIAL MINISTRIES INC | 100199807-0054 | Other | — |
| Everett, PA | NANAS NEST DAYCARE HEIDI COX | 103319408-0002 | Child Care Center | Jul 28, 2026 |
| Everett, PA | THE LEARNING LAMP PRESCHOOL AT EVERETT THE LEARNING LAMP | 101345169-0024 | Child Care Center | May 14, 2026 |
| Exeter, PA | Early Head Start Exeter LUZERNE COUNTY HEAD START INC | 102280158-0036 | Other | — |
| Exeter, PA | ELKO GROUP DAYCARE | 104284399-0001 | Group Child Care Home | Feb 8, 2026 |
| Exeter, PA | INSPIRE EARLY EDUCATION EXETER ABC KIDDIE KAMPUS INC | 100130750-0003 | Child Care Center | Sep 29, 2025 |
| Exeter, PA | THE GROWING PATCH EARLY LEARNING CENTER LLC | 103811309-0001 | Child Care Center | Mar 30, 2026 |
| Exeter, PA | TINY LEARNERS LEARNING CENTER TINY LEARNERS LEARNING CENTER LLC | 103809543-0001 | Child Care Center | Dec 27, 2025 |
| Exeter, PA | WEST PITTSTON CHILD DEVELOPMENT CENTER CHILD DEVELOPMENT COUNCIL OF NEPA INC | 100280631-0004 | Child Care Center | May 27, 2026 |
| Export, PA | GRANDMAS HOUSE GRANDMAS HOUSE LLC | 101952620-0004 | Child Care Center | May 15, 2026 |
| Eynon, PA | BABS AND TONY ENTERPRISES LLC | 103835955-0001 | Child Care Center | Sep 16, 2026 |
| Eynon, PA | LITTLE VISIONARIES EARLY LEARNING CENTER LLC | 103905165-0001 | Child Care Center | Sep 5, 2026 |
| Fairfield, PA | AMBERS CHILDCARE LLC | 104132360-0001 | Group Child Care Home | Aug 21, 2026 |
| Fairfield, PA | THE CATERPILLAR CLUBHOUSE LLC | 103823023-0001 | Child Care Center | Jan 14, 2026 |
| Fairview, PA | Keystone Kidz Fairview LLC | 104332709-0001 | Child Care Center | Jun 24, 2026 |
| Fairview, PA | LOLLIPOP U DAY CARE BRIDGET DORR AND ERIC DORR | 100153989-0004 | Child Care Center | Nov 16, 2025 |
| Fairview, PA | THE ASBURY EAGLES SCHOOL-AGE PROGRAM Child Development Centers Inc | 100221926-0044 | Child Care Center | Jan 9, 2026 |
| Fairview, PA | YMCA FAIRVIEW UNITED METHODIST CHURCH YMCA OF GREATER ERIE | 100133510-0039 | Child Care Center | Mar 9, 2026 |
| Farmington, PA | Nemacolin PIC OF WESTMORELAND and FAYETTE COUNTY INC | 100134894-0018 | Other | — |
| Farrell, PA | FARRELL DAY CARE PROGRAM FARRELL AREA SCHOOL DISTRICT | 100138267-0001 | Other | — |
| Farrell, PA | Farrell Elementary COMMUNITY ACTION PARTNERSHIP OF MERCER COUNTY | 102280130-0021 | Other | — |
| Farrell, PA | FARRELL ELEMENTARY SCHOOL FARRELL AREA SCHOOL DISTRICT | 100138267-0029 | Other | — |
| Farrell, PA | Farrell Family Center FARRELL AREA SCHOOL DISTRICT | 100138267-0030 | Other | — |
| Farrell, PA | JOHN HETRA CENTER COMMUNITY ACTION PARTNERSHIP OF MERCER COUNTY | 102280130-0001 | Other | — |
| Farrell, PA | Zion Education Center | 101052200-0004 | Child Care Center | Feb 22, 2026 |
| Fawn Grove, PA | KIDSVILLE JUNCTION CHILDCARE & PRESCHOOL | 101026265-0003 | Child Care Center | Jan 23, 2026 |
| Fayetteville, PA | CHAMBERSBURG YMCA AT FAYETTEVILLE ELEM Chambersburg Memorial YMCA | 100224356-0004 | Child Care Center | Jan 25, 2026 |
| Feasterville Tre, PA | Joseph Ferderbar Elementary School NESHAMINY ELEMENTARY SCHOOL CHILDCARE | 100281586-0004 | Child Care Center | Nov 20, 2025 |
| Feasterville Tre, PA | Lower Southampton Early Learning Center BUCKS COUNTY INTERMEDIATE UNIT 22 | 1403063-0014 | Other | — |
| Felton, PA | Growing Friends Childcare Center and Preschool WINTERSTOWN UNITED METHODIST CHURCH | 100195263-0001 | Child Care Center | May 14, 2026 |
| Finleyville, PA | SUNSHINE KIDS INC | 100141253-0003 | Child Care Center | Oct 31, 2026 |
| Fleetville, PA | AGES AND STAGES CHILD CARE CENTER LLC | 103867037-0004 | Child Care Center | Feb 5, 2026 |
| Fleetwood, PA | CHRIST CHURCH CHILDRENS CENTER CHRIST MERTZ LUTHERAN CHURCH | 100803457-0001 | Child Care Center | May 28, 2026 |
| Fleetwood, PA | HAPPY VILLAGE DAY CARE LLC | 104296685-0001 | Child Care Center | Mar 15, 2026 |
| Fleetwood, PA | TOUCHING THE FUTURE LLC | 100243093-0004 | Child Care Center | Apr 24, 2026 |
| Fleetwood, PA | WILLOW CREEK SCHOOLS OUT YMCA OF READING AND BERKS COUNTY | 100237597-0017 | Child Care Center | Feb 28, 2026 |
| Fleetwood, PA | YMCA EARLY LEARNING CENTER YMCA OF READING AND BERKS COUNTY | 100237597-0004 | Child Care Center | Apr 11, 2026 |
| Flourtown, PA | CARSON VALLEY DAY CARE CARSON VALLEY CHILDRENS AID | 100290950-0023 | Other | — |
| Flourtown, PA | ERDENHEIM ELEMENTARY SCHOOL KID VIEW INC | 100300135-0007 | Child Care Center | Jun 15, 2026 |
| Flourtown, PA | SAINT MIRIAM SCHOOL SAINT MIRIAM ACADEMY | 102801460-0002 | Child Care Center | Mar 6, 2026 |
| Flourtown, PA | THE SCHOOLHOUSE IN FLOURTOWN LLC | 104654560-0001 | Child Care Center | Jun 16, 2026 |
| Folcroft, PA | A CHILDS NEST GROW AND LEARN CENTERS INC | 101793972-0001 | Child Care Center | Dec 28, 2025 |
| Folcroft, PA | CTE FOLCROFT TECHNICAL SCHOOL DELAWARE COUNTY INTERMEDIATE UNIT | 100002680-0021 | Other | — |
| Folcroft, PA | KINDERCARE LEARNING CENTER 300222 KUEHG Corporation | 103475725-0062 | Child Care Center | Jun 26, 2026 |
| Folcroft, PA | TODAYS CHILD DELCROFT TODAYS CHILD LEARNING CENTER INC | 100131990-0035 | Child Care Center | Feb 21, 2026 |
| Folsom, PA | ALPHABET LANE CHILDRENS LEARNING CENTER CHILD CARE PROFESSIONALS NETWORK | 104437649-0001 | Child Care Center | Jan 9, 2026 |
| Folsom, PA | THE Y S COOL KIDS CLUB ATS EDGEWOOD COMMUNITY YMCA OF EASTERN DELAWARE COUNTY | 100358716-0016 | Child Care Center | Feb 25, 2026 |
| Ford City, PA | BIG KIDS CASTLE BIG KIDS CASTLE LLC | 104059297-0001 | Child Care Center | Apr 17, 2026 |
| Ford City, PA | GROW N LEARN CHILD CARE LLC | 103002217-0001 | Child Care Center | Jul 16, 2026 |
| Ford City, PA | HEAD START - HOLY TRINITY ARMSTRONG COUNTY COMMUNITY ACTION AGENCY | 102280372-0002 | Other | — |
| Ford City, PA | OUR PRECIOUS ANGELS INC | 102945139-0001 | Group Child Care Home | Oct 23, 2025 |
| Ford City, PA | OWL BEE LEARNING DAYCARE CENTER LLC | 103845693-0001 | Child Care Center | Apr 30, 2026 |
| Forest City, PA | PATRICIA PITUS DAY CARE PATRICIA PITUS | 100109120-0001 | Child Care Center | Aug 1, 2026 |
| Forest City, PA | TINY TREASURES CHILD CARE CENTER Tiny Treasures Child Care Center INC | 100153639-0003 | Child Care Center | Jun 5, 2026 |
| Forest City, PA | Tumblin Tots Daycare LLC | 102732407-0001 | Group Child Care Home | Apr 6, 2026 |
| Fort Washington, PA | EARLY LEARNING CHILDRENS ACADEMY JACOB THREE LLC | 103618532-0001 | Child Care Center | Dec 8, 2025 |
| Fort Washington, PA | GERMANTOWN ACADEMY SAPLING CENTER FOR EARLY LEARNI THE PUBLIC SCHOOL OF GERMANTOWN | 100329554-0002 | Child Care Center | Jun 5, 2026 |
| Fort Washington, PA | GPY Fort Washington Elementary School GREATER PHILADELPHIA YMCA | 100226655-0025 | Child Care Center | Aug 6, 2026 |
| Fort Washington, PA | HEY DIDDLE DIDDLE DAY SCHOOL HEY DIDDLE DIDDLE DAY SCHOOL INC | 100490183-0001 | Child Care Center | Jun 26, 2026 |
| Fort Washington, PA | LITTLE DIDDLE PRESCHOOL HEY DIDDLE DIDDLE DAY SCHOOL INC | 100490183-0002 | Child Care Center | Sep 19, 2025 |
| Fort Washington, PA | PLAY AND LEARN CENTER LEARN AND PLAY CENTERS INC | 100304484-0003 | Child Care Center | May 29, 2026 |
| Fort Washington, PA | PLAY AND LEARN PRESCHOOL CENTER LEARN AND PLAY CENTERS INC | 100304484-0002 | Child Care Center | Dec 20, 2025 |
| Fort Washington, PA | THE CHABAD GARDEN SCHOOL LUBAVITCH OF MONTGOMERY COUNTY | 101425896-0002 | Child Care Center | May 29, 2026 |
| Fort Washington, PA | THE LIGHTBRIDGE ACADEMY OF FORT WASHINGTON PA SUMMITT 3 GROUP LLC | 104443762-0001 | Child Care Center | Feb 4, 2026 |
| Forty Fort, PA | EARLY CHILDHOOD EDUCATION CAMPUS WYOMING SEMINARY COLLEGE PREPARATORY SCHOOL | 102720845-0002 | Child Care Center | Aug 5, 2026 |
| Forty Fort, PA | LE GANI BNOS HMELECH LUBAVITCH GIRLS OF KINGSTON INC | 104594678-0001 | Child Care Center | Aug 21, 2026 |
| Forty Fort, PA | Wyoming Valley Childrens Assoc WYOMING VALLEY CHILDRENS ASSOCIATION | 100003480-0009 | Other | — |
| Fountain Hill, PA | BRIGHT MINDS LEARNING CENTER ANNA MENDELA | 102907890-0001 | Child Care Center | Jun 23, 2026 |
| Fountain Hill, PA | LEHIGH VALLEY CHILD CARE AT ST LUKES LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0003 | Child Care Center | Nov 1, 2025 |
| Fountain Hill, PA | LITTLE DREAMERS DAYCARE CENTER HEALTHY ENVIRONMENTS CHILD DEVELOPMENT CENTER LLC | 102869126-0001 | Child Care Center | Aug 27, 2026 |
| Fountain Hill, PA | SONIAS LITTLE ANGELS DAY CARE SONIAS LITTLE ANGELS INC | 102796905-0002 | Child Care Center | Apr 16, 2026 |
| Foxburg, PA | Allegheny-Clarion Valley Family Center ALLEGHENY-CLARION VALLEY | 1293542-0003 | Other | — |
| Frackville, PA | SEEDS AND SPROUTS ACADEMY SEEDS AND SPROUTS ACADEMY LLC | 103627406-0001 | Child Care Center | Jul 17, 2026 |
| Frackville, PA | SISTERS EARLY LEARNING CENTER LLC | 103439602-0002 | Child Care Center | Sep 22, 2026 |
| Franconia, PA | NORTH PENN YMCA-FRANCONIA NORTH PENN YMCA | 100126417-0006 | Child Care Center | Apr 26, 2026 |
| Franconia Township, PA | INDIAN VALLEY FAMILY YMCA HUGS DAY CARE NORTH PENN YMCA | 100126417-0021 | Child Care Center | Oct 28, 2025 |
| Franklin, PA | 7TH STREET CHILD DEVELOPMENT CENTER Child Development Centers Inc | 100221926-0023 | Child Care Center | Apr 30, 2026 |
| Franklin, PA | Browns Family Childcare LLC | 102686968-0002 | Group Child Care Home | Mar 31, 2026 |
| Franklin, PA | FRANKLIN AREA CHILD DEVELOPMENT CENTER Child Development Centers Inc | 100221926-0007 | Child Care Center | Mar 30, 2026 |
| Franklin, PA | Grace Learning Center | 100215820-0005 | Child Care Center | Aug 14, 2026 |
| Franklin, PA | YMCA LEARNING CENTER YMCA OF FRANKLIN AND GROVE CITY | 100133725-0003 | Child Care Center | Sep 21, 2025 |
| Frederick, PA | GPY NEW HANOVER ELEMENTARY SCHOOL GREATER PHILADELPHIA YMCA | 100226655-0118 | Child Care Center | May 19, 2026 |
| Fredericksburg, PA | Northern Lebanon Elementary Extended Learning Prog LEBANON VALLEY FAMILY YMCA | 100125699-0035 | Child Care Center | Jan 30, 2026 |
| Fredericktown, PA | BETHLEHEM CENTER SD BLUEPRINTS | 100731376-0012 | Other | — |
| Freedom, PA | EARLY YEARS COMMUNITY LEARNING CENTERS EARLY YEARS CHILD CARE CENTERS INC | 100139952-0005 | Child Care Center | Nov 20, 2026 |
| Freedom, PA | ECONOMY PIC OF WESTMORELAND and FAYETTE COUNTY INC | 100134894-0066 | Other | — |
| Freedom, PA | ECONOMY ELEMENTARY SCHOOL AMBRIDGE AREA SCHOOL DISTRICT | 1392602-0004 | Child Care Center | Jun 13, 2026 |
| Freedom, PA | FREEDOM ELEMENTARY PIC OF WESTMORELAND and FAYETTE COUNTY INC | 100134894-0042 | Other | — |
| Freeland, PA | FREELAND YMCA GREATER WYOMING VALLEY AREA YMCA | 100137680-0007 | Child Care Center | May 16, 2026 |
| Freeland, PA | KCE CHAMPIONS LLC AT FREELAND ELEM MIDDLE SCHOOL KCE CHAMPIONS LLC | 102668567-0018 | Child Care Center | Apr 22, 2026 |
| Freeport, PA | FREEPORT BUMBLE BEE LEARNING CENTER | 103107264-0002 | Child Care Center | Oct 30, 2025 |
| Freeport, PA | South Buffalo Elementary School ARMSTRONG COUNTY COMMUNITY ACTION AGENCY | 102280372-0007 | Other | — |
| Ft Washington, PA | ST THOMAS NURSERY SCHOOL ST THOMAS WHITEMARSH CHURCH | 102835718-0001 | Child Care Center | Apr 4, 2026 |
| Furlong, PA | CENTRAL BUCKS COMMUNITY SCHOOL-BRIDGE VALLEY ELEM CENTRAL BUCKS SCHOOL DISTRICT | 100126794-0017 | Child Care Center | Mar 1, 2026 |
| Furlong, PA | SMALL WONDERS AT TEMPLE JUDEA | 103033287-0001 | Child Care Center | May 10, 2026 |
| Furlong, PA | STAGES ACADEMY STAGES DOYLESTOWN LLC | 103363012-0001 | Child Care Center | Apr 4, 2026 |
| Gallitzin, PA | GALLITZIN HEAD START CENTER COMMUNITY ACTION PARTNERSHIP OF CAMBRIA COUNTY | 102280120-0007 | Other | — |
| Gallitzin, PA | START SMART LEARNING CENTER LUKE PROGRESSIVE SOLUTIONS LLC | 103632970-0001 | Child Care Center | Jun 26, 2026 |
| Gardners, PA | URIAH UNITED METHODIST CHURCH | 100135523-0001 | Child Care Center | Aug 23, 2026 |
| Garnet Valley, PA | A FULLER EDUCATION LLC | 104410959-0001 | Child Care Center | May 1, 2026 |
| Garnet Valley, PA | LIGHTBRIDGE ACADEMY GARNET VALLEY | 103448989-0001 | Child Care Center | Aug 22, 2025 |
| Gilbert, PA | CLIFFORDS CLASSROOM LLC | 103500953-0001 | Child Care Center | Oct 29, 2025 |
| Gilbert, PA | GENESIS DAY CARE AND LEARNING CENTER ANA M VELEZ | 100128538-0001 | Child Care Center | Sep 24, 2026 |
| Gilbertsville, PA | CREATIVE MOMENTS NEW RIDGE FELLOWSHIP | 104328789-0001 | Child Care Center | May 30, 2026 |
| Gilbertsville, PA | GPY Gilbertsville Early Learning Center GREATER PHILADELPHIA YMCA | 100226655-0116 | Child Care Center | Oct 4, 2025 |
| Gilbertsville, PA | GPY Gilbertsville Elementary School GREATER PHILADELPHIA YMCA | 100226655-0117 | Child Care Center | May 31, 2025 |
| Gilbertsville, PA | LITTLE FACES LEARNING CENTER LLC | 100953294-0001 | Child Care Center | Mar 23, 2026 |
| Gilbertsville, PA | MAGNOLIA CHILDRENS ACADEMY GROWING HARDTS LLC | 104624196-0001 | Child Care Center | Apr 7, 2026 |
| Gilbertsville, PA | NEW HANOVER CHILD CARE New Hanover Child Care LTD | 100302040-0001 | Child Care Center | Sep 11, 2025 |
| Gilbertsville, PA | NEW HANOVER SUNSHINE LEARNING CENTER THE NEW HANOVER EVANGELICAL LUTHERAN CHURCH | 104575645-0001 | Child Care Center | May 17, 2026 |
| Gilbertsville, PA | THE GODDARD SCHOOL FAMILY FIRST CHILDCARE INC | 102463292-0002 | Child Care Center | Aug 14, 2025 |
| Gillett, PA | BENTLEY CREEK HEAD START NORTH PENN COMPREHENSIVE HEALTH SERVICES | 100001172-0132 | Other | — |
| Girard, PA | LITTLE EXPLORERS CHRISTIAN ACADEMY | 103910361-0002 | Child Care Center | Jun 26, 2026 |
| Girard, PA | TWINKLE TIME CHILDCARE CENTER LLC TAMMY HETZ | 100162100-0002 | Child Care Center | Aug 26, 2026 |
| Girardville, PA | PRECIOUS MOMENTS DAY CARE ENTERPRISES PRECIOUS MOMENTS DAY CARE ENTERPRISES I | 100132577-0001 | Group Child Care Home | May 11, 2026 |
| Gladwyne, PA | RAS AT GLADWYNE ELEMENTARY Right at School LLC | 103336928-0010 | Child Care Center | Jan 25, 2026 |
| Gladwyne, PA | THE GLADWYNE MONTESSORI SCHOOL | 102203524-0001 | Child Care Center | Dec 13, 2025 |
| Glen Mills, PA | Aardvark Child Care & Learning Ctr Aardvark Child Care & Learning Ctr Inc | 100153334-0002 | Child Care Center | Apr 1, 2026 |
| Glen Mills, PA | CELEBREE SCHOOL OF GLEN MILLS TMC SCHOOL LLC | 104572984-0001 | Child Care Center | Mar 17, 2026 |
| Glen Mills, PA | IVYBROOK ACADEMY GLEN MILLS ARYA ACADEMY LLC | 104539415-0001 | Child Care Center | Jan 27, 2026 |
| Glen Mills, PA | KCE CHAMPIONS LLC AT CONCORD ELEMENTARY KCE CHAMPIONS LLC | 102668567-0016 | Child Care Center | Mar 2, 2026 |
| Glen Mills, PA | PRIMROSE SCHOOL OF CONCORDVILLE SKE3 INC | 103665828-0001 | Child Care Center | Mar 25, 2026 |
| Glen Mills, PA | SPICEBUSH MONTESSORI SCHOOL ASSOCIATION | 104337741-0001 | Child Care Center | Dec 7, 2025 |
| Glen Mills, PA | The Learning Experience Glen Mills Bright Futures Learning LLC | 104603472-0001 | Child Care Center | Feb 2, 2026 |
| Glen Mills, PA | THE MALVERN SCHOOL THE MALVERN SCHOOL OF GLEN MILLS INC | 102788903-0001 | Child Care Center | Jan 20, 2026 |
| Glen Rock, PA | GOOD SHEPHERD DAY CARE IMMANUEL UNITED METHODIST CHURCH | 100196743-0001 | Child Care Center | Dec 25, 2025 |
| Glen Rock, PA | SOUTHERN ELEMENTARY SACC CENTER YMCA OF THE ROSES | 100286644-0001 | Child Care Center | Mar 13, 2026 |
| Glenmoore, PA | A Childs Place at Springton Manor Elementary A CHILDS PLACE EXTENDED CARE INC | 102715442-0022 | Child Care Center | May 31, 2026 |
| Glenmoore, PA | DUCKLINGS EARLY LEARNING CENTER GLENMOORE SOULFUL LEARNING LLC | 104567287-0001 | Child Care Center | Mar 24, 2026 |
| Glenolden, PA | Bushel & a Peck Academy | 104093403-0001 | Child Care Center | Jun 29, 2026 |
| Glenolden, PA | INTERBOROS KID STOP INTERBOROS KID STOP INC | 100662869-0001 | Child Care Center | Feb 27, 2026 |
| Glenolden, PA | ST GEORGE DELAWARE COUNTY INTERMEDIATE UNIT | 100002680-0030 | Other | — |
| Glenolden, PA | Todays Child Darby Township TODAYS CHILD LEARNING CENTER INC | 100131990-0013 | Child Care Center | Apr 1, 2026 |
| Glenolden, PA | Todays Child K Center TODAYS CHILD LEARNING CENTER INC | 100131990-0004 | Child Care Center | Mar 3, 2026 |
| Glenshaw, PA | GLENSHAW PRESBYTERIAN CHURCH CHILD CARE CTR Glenshaw Presbyterian Church | 100840773-0001 | Child Care Center | Dec 15, 2025 |
| Glenshaw, PA | HARTWOOD DAYCARE AND LEARNING CENTER LLC | 104565540-0001 | Child Care Center | Nov 26, 2025 |
| Glenshaw, PA | IVY PREP EARLY LEARNING CENTERS LLC | 104649570-0001 | Child Care Center | Jun 12, 2026 |
| Glenshaw, PA | SCOTT PRIMARY BOYS & GIRLS CLUBHOUSE BOYS AND GIRLS CLUBS OF WESTERN PA | 103901200-0001 | Child Care Center | Jul 27, 2026 |
| Glenville, PA | MANHEIM CHILD CARE BLDG II Manheim Child Care LLC | 100252299-0002 | Group Child Care Home | Nov 13, 2025 |
| Glenville, PA | Manheim Childcare Manheim Child Care LLC | 100252299-0001 | Group Child Care Home | Nov 13, 2025 |
| Grampian, PA | PENN-GRAMPIAN ELEMENTARY CEN-CLEAR CHILD SERVICES INC | 100005322-0060 | Other | — |
| Grantville, PA | YMCA SACC East Hanover HARRISBURG AREA YMCA | 100126749-0010 | Child Care Center | Jun 30, 2026 |
| Green Lane, PA | LIFESPAN AT MARLBOROUGH ELEMENTARY Lifespan Daycare | 100125447-0022 | Child Care Center | Feb 11, 2026 |
| Greencastle, PA | FIRST ASSEMBLY OF GOD YMCA OF WAYNESBORO PA | 100162226-0008 | Child Care Center | Jan 14, 2026 |
| Greencastle, PA | FRANKLIN CO HEAD START - EVANGELICAL FIRST START PARTNERSHIPS FOR CHILDREN AND FAMILIES | 102280434-0011 | Other | — |
| Greencastle, PA | GREENCASTLE CHILD CARE AND LEARNING CTR GREENCASTLE LEARNING CTR INC | 101352092-0001 | Child Care Center | May 1, 2026 |
| Greenfield Township, PA | BRIGHT PATH ACADEMY LLC | 104631987-0001 | Child Care Center | Aug 13, 2026 |
| Greensboro, PA | NESSAS LEARNING SPACE LLC | 104290770-0001 | Family Child Care Home | Jul 1, 2026 |
| Greensboro, PA | SOUTHEASTERN SD -PENN PITT BLUEPRINTS | 100731376-0015 | Other | — |
| Greentown, PA | SEEDS TO SAPLINGS TONYA O KELLY | 103807861-0001 | Child Care Center | Nov 17, 2025 |
| Greenville, PA | BAUGHMAN CENTER COMMUNITY ACTION PARTNERSHIP OF MERCER COUNTY | 102280130-0026 | Other | — |
| Greenville, PA | BAUGHMAN FAMILY COMMUNITY CENTER Community Recreation of Northern Mercer County Inc | 104243233-0001 | Child Care Center | May 27, 2026 |
| Greenville, PA | BULLFROGS & BUTTERFLIES SHERRY CHRISTNER-MCCOY | 102485001-0005 | Child Care Center | Aug 3, 2022 |
| Greenville, PA | Frog Hill Daycare Frog Hill Daycare LLC | 104092228-0001 | Group Child Care Home | Jan 30, 2026 |
| Greenville, PA | HEMPFIELD ELEM SCH CENTER COMMUNITY ACTION PARTNERSHIP OF MERCER COUNTY | 102280130-0009 | Other | — |
| Greenville, PA | HEMPFIELD ELEMENTARY FARRELL AREA SCHOOL DISTRICT | 100138267-0019 | Other | — |
| Greenville, PA | REYNOLDS AREA SD COMMUNITY ACTION PARTNERSHIP OF MERCER COUNTY | 102280130-0006 | Other | — |
| Grove City, PA | Grove City YMCA Early Education Center YMCA OF FRANKLIN AND GROVE CITY | 100133725-0001 | Child Care Center | Nov 9, 2025 |
| Grove City, PA | LITTLE TREASURES DAYCARE LITTLE TREASURES DAYCARE INC | 100260432-0002 | Child Care Center | Feb 22, 2026 |
| Hadley, PA | COMMODORE PERRY CENTER COMMUNITY ACTION PARTNERSHIP OF MERCER COUNTY | 102280130-0008 | Other | — |
| Halifax, PA | ROCKSTART EARLY LEARNING CENTER | 103031335-0001 | Child Care Center | Oct 5, 2025 |
| Halifax, PA | ROCKSTART EARLY LEARNING CENTER 2 ROCKSTART EARLY LEARNING CENTER | 103031335-0002 | Child Care Center | Jun 5, 2026 |
| Halifax, PA | THE YMCA CHILD DEVELOPMENT CENTER AT HALIFAX HARRISBURG AREA YMCA | 100126749-0028 | Child Care Center | Aug 28, 2026 |
| Hallam, PA | KREUTZ CREEK ELEMENTARY SCHOOL EASTERN YORK AREA RECREATION COMMISSION | 101259150-0002 | Child Care Center | Apr 24, 2026 |
| Hamburg, PA | BCIU LEARNING CENTER AT HAMBURG BERKS COUNTY INTERMEDIATE UNIT 14 | 100127085-0010 | Other | — |
| Hamburg, PA | CHILDRENS SMILE LLC | 104585131-0001 | Family Child Care Home | Jun 19, 2026 |
| Hamburg, PA | RIGHT FROM THE START PHILIP BEHMS DAYCARE LLC | 100894353-0001 | Child Care Center | May 7, 2026 |
| Hamburg, PA | SONSHINE CHILDRENS CENTER THE BRIDGE CHURCH | 100126874-0002 | Child Care Center | Jun 24, 2026 |
| Hanover Township, PA | KINDERCARE LEARNING CENTERS KUEHG Corporation | 103475725-0021 | Child Care Center | Jan 6, 2026 |
| Hanover Township, PA | MAGIC WORLD CHILD CARE CENTER TWIN DOC II INC | 103509565-0002 | Child Care Center | Feb 20, 2026 |
| Hanover Township, PA | MAGIC WORLD CHILD CARE CENTER TWIN DOC II INC | 103509565-0001 | Child Care Center | Oct 24, 2025 |
| Hanover Township, PA | SOUTH WILKES-BARRE CHILD DEVELOPMENT CEN CHILD DEVELOPMENT COUNCIL OF NEPA INC | 100280631-0003 | Child Care Center | Jun 15, 2026 |
| Hanover Township, PA | THEIR BEGINNINGS THEIR BEGINNINGS LLC | 104359613-0001 | Child Care Center | May 7, 2026 |
| Harborcreek, PA | BARBS CARE-A-LOT GAINER ENT LTD | 100154663-0002 | Child Care Center | Oct 2, 2025 |
| Harveys Lake, PA | SUNFLOWER SPROUTS LEARNING CENTER HOP FROG INC | 103089139-0001 | Child Care Center | Feb 7, 2026 |
| Hastings, PA | CROSS CUT CHILD CARE CENTER CROSS CUT CHURCH INC | 103116755-0001 | Child Care Center | Feb 15, 2026 |
| Hastings, PA | GALINIS CHILDRENS CENTER JAIME D GALINIS | 103077316-0001 | Child Care Center | Jun 1, 2026 |
| Hatfield, PA | Friendship House Day Care Center Hatfield Church of the Brethren | 100126551-0001 | Child Care Center | Jun 21, 2026 |
| Hatfield, PA | NORTH PENN EXTENDED HATFIELD ELEMENTARY SCHOOL NORTH PENN SCHOOL DISTRICT | 100126847-0004 | Child Care Center | Feb 22, 2026 |
| Hatfield, PA | NORTH PENN EXTENDED KULP ELEMENTARY SCHOOL NORTH PENN SCHOOL DISTRICT | 100126847-0007 | Child Care Center | Feb 22, 2026 |
| Hatfield, PA | ST CYRIL ACADEMY ST MARY COPTIC COMMUNITY CENTER | 103279124-0001 | Child Care Center | Mar 5, 2026 |
| Hatfield, PA | STEPPING STONES NURSERY SCHOOL AND DAYCARE GRACE LUTHERAN CHURCH | 100301811-0004 | Child Care Center | Jun 29, 2026 |
| Haverford, PA | FRIENDS SCHOOL HAVERFORD | 104542671-0001 | Child Care Center | Aug 13, 2026 |
| Haverford, PA | KIDSPARK LAZ Kids LLC | 104480621-0001 | Child Care Center | Nov 22, 2025 |
| Haverford, PA | THE HAVERFORD CENTER THE HAVERFORD SCHOOL | 101407421-0001 | Child Care Center | May 22, 2026 |
| Hawley, PA | HAWLEY ELEMENTARY AGENCY FOR COMMUNITY EMPOWERMENT OF NEPA | 102280167-0002 | Other | — |
| Hawley, PA | THE LITTLE PLAYROOM LLC | 102687974-0003 | Child Care Center | Jul 15, 2026 |
| Hawley, PA | TREASURE HOUSE CH DEVEL CTR-HAWLEY NORTHEASTERN CHILD CARE SERVICES | 100302505-0013 | Child Care Center | Aug 18, 2026 |
| Hawley, PA | WALLENPAUPACK EARLY LEARNING CENTER LAKE RUN LEARNING CENTER HAWLEY LLC | 104566780-0001 | Child Care Center | Aug 31, 2026 |
| Hawley, PA | Wayne County Family Center WALLENPAUPACK AREA SCHOOL DISTRICT | 1714869-0003 | Other | — |
| Hawley, PA | WAYNE COUNTY YMCA AFTERSCHOOL WALLENPAUPACK PRI WAYNE COUNTY YMCA | 102465896-0001 | Child Care Center | May 2, 2026 |
