Companies in smaller places — page 6 of 7
Localities with fewer than 10 listed entries — 2,008 in all.
| Place | Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|---|
| Richboro, PA | OPENJOY SUMMER CAMP OPENJOY FOUNDATION | 104637176-0001 | Child Care Center | May 6, 2026 |
| Richboro, PA | RIGHT STEPS RIGHT STEPS INC | 101155173-0001 | Child Care Center | Oct 8, 2026 |
| Richboro, PA | SUNNY TREE HOUSE PETRENKO LLC | 103098853-0001 | Child Care Center | Dec 21, 2025 |
| Richboro, PA | THE MALVERN SCHOOL OF RICHBORO THE MALVERN SCHOOL OF RICHBORO INC | 100279855-0001 | Child Care Center | Feb 6, 2026 |
| Richfield, PA | EXPLORERS CENTER TUSCARORA INTERMEDIATE UNIT 11 | 1304646-0016 | Other | — |
| Richland, PA | ALLSTAR CHILDCARE CENTER ALLSTAR CHILDCARE LLC | 103960560-0002 | Child Care Center | Sep 4, 2025 |
| Richland, PA | LEBANON HEAD START - RICHLAND LANCASTER-LEBANON INTERMEDIATE UNIT 13 | 100758487-0011 | Other | — |
| Ridgway, PA | Ridgeway NORTHERN TIER | 100134061-0014 | Other | — |
| Ridgway, PA | RIDGWAY CENTER NORTHERN TIER | 100134061-0020 | Other | — |
| Ridgway, PA | RIDGWAY YMCA CHILD CARE YOUNG MENS CHRISTIAN ASSOCIATION OF RIDGWAY | 100267451-0001 | Child Care Center | May 21, 2026 |
| Ridgway, PA | RIDGWAY YMCA SUMMER CAMP YOUNG MENS CHRISTIAN ASSOCIATION OF RIDGWAY | 100267451-0002 | Child Care Center | Oct 6, 2026 |
| Rimersburg, PA | Noahs Kids BAKER STREET CHURCH OF GOD | 101851305-0001 | Group Child Care Home | Oct 25, 2025 |
| Rimersburg, PA | Rimersburg Early Head Start JEFFERSON-CLARION HEAD START, INC. | 102280149-0029 | Other | — |
| Rimersburg, PA | Rimersburg Head Start JEFFERSON-CLARION HEAD START, INC. | 102280149-0030 | Other | — |
| Rimersburg, PA | RIMERSBURG/SLIGO PRE-K COUNTS JEFFERSON-CLARION HEAD START, INC. | 102280149-0018 | Other | — |
| Roaring Spring, PA | BRIGHT BEGINNINGS EARLY LEARNING CENTER | 102860757-0002 | Child Care Center | Apr 5, 2026 |
| Roaring Spring, PA | FAITH AND GRACE LEARNING CENTER ROARING SPRING Emily Lidwell | 103443516-0002 | Child Care Center | Nov 1, 2025 |
| Roaring Spring, PA | GARVER MEMORIAL YMCA | 103820587-0001 | Child Care Center | Mar 22, 2026 |
| Roaring Spring, PA | SPRING COVE 2 CHILD ADVOCATES OF BLAIR COUNTY INC | 100134769-0023 | Other | — |
| Robertsdale, PA | HUNTINGDON CTY CHILD & ADULT DVPT CORP HCCADC | 100134295-0014 | Other | — |
| Rochester, PA | PRECIOUS TOTS DAYCARE KIMBERLY POPE-HARMON | 102205538-0003 | Child Care Center | May 1, 2026 |
| Rochester, PA | Precious Tots Family Daycare LLC | 104110818-0001 | Child Care Center | Feb 14, 2026 |
| Rochester, PA | Rochester PIC OF WESTMORELAND and FAYETTE COUNTY INC | 100134894-0050 | Other | — |
| Rochester, PA | TINY TOT CHILD DEVELOPMENT CENTER HAP ENTERPRISES INC | 100003720-0171 | Child Care Center | Oct 2, 2025 |
| Rochester Twp, PA | BEAVER COUNTY YMCA | 100156149-0002 | Child Care Center | Feb 15, 2026 |
| Rockhill Furnace, PA | ROCKHILL ELEMENTARY HCCADC | 100134295-0016 | Other | — |
| Rockwood, PA | Rockwood TABLELAND SERVICES, INC. | 101151030-0024 | Other | — |
| Rogersville, PA | CRYSTALS CHILDREN CENTER LLC | 103553456-0002 | Group Child Care Home | Oct 8, 2025 |
| Rogersville, PA | CRYSTALS CHILDREN CENTER LLC | 103553456-0003 | Group Child Care Home | Aug 24, 2026 |
| Rome, PA | BLESSINGS CHRISTIAN DAYCARE INC | 103777172-0001 | Child Care Center | Nov 16, 2025 |
| Rome, PA | NORTHEAST BRADFORD Bradford Tioga Head Start Inc. | 102877208-0016 | Other | — |
| Rome, PA | Rome Bradford Tioga Head Start Inc. | 102877208-0014 | Other | — |
| Rostraver Townsh, PA | BELLE VERNON WESTMORELAND HUMAN OPPORTUNITIES INC | 100776832-0066 | Other | — |
| Rostraver Township, PA | LIGHTHOUSE EARLY LEARNING CENTER CHRISTIAN CENTER CHURCH OF ROSTRAVER | 103377653-0001 | Child Care Center | May 28, 2026 |
| Rostraver Township, PA | Little Cubs Daycare and Learning Center LLC | 104001949-0003 | Child Care Center | Nov 29, 2025 |
| Ruffs Dale, PA | RUFFSDALE ELEMENTARY WESTMORELAND HUMAN OPPORTUNITIES INC | 100776832-0010 | Other | — |
| Rural Valley, PA | LITTLE RASCALS CHILD CARE CENTER LLC LITTLE RASCALS CHILDCARE CENTER LLC | 104570335-0001 | Child Care Center | May 12, 2026 |
| Rural Valley, PA | SHANNOCK ELEMENTARY ARMSTRONG COUNTY COMMUNITY ACTION AGENCY | 102280372-0004 | Other | — |
| Rural Valley, PA | TAMMY POWERS NEST TAMMY POWERS | 100117955-0003 | Child Care Center | Apr 18, 2026 |
| Russell, PA | Russell United Methodist Church Day Care RUSSELL METHODIST CHURCH | 100140603-0001 | Child Care Center | Sep 24, 2025 |
| Rutledge, PA | KIDS KAMPUS KIDS KAMPUS LLC | 102962416-0002 | Child Care Center | Jan 16, 2026 |
| Sadsburyville, PA | AS WE GROW LEARNING CENTER ANGELA BRAZZLE | 102806494-0005 | Child Care Center | Jul 15, 2026 |
| Saegertown, PA | French Creek Valley Christian Child Care French Creek Valley Christian School In | 100134544-0001 | Child Care Center | Jun 28, 2026 |
| Saegertown, PA | PENNCREST CHILD DEVELOPMENT CENTER PENNCREST SCHOOL DISTRICT | 100134179-0009 | Other | — |
| Saegertown, PA | Saegertown FAMILY & COMMUNITY CHRISTIAN ASSOCIATION | 100133556-0008 | Child Care Center | Jan 17, 2026 |
| Saint Marys, PA | ALWAYS BETTERING CHILDREN DAYCARE LLC | 103654145-0001 | Child Care Center | May 21, 2026 |
| Saint Marys, PA | ELCAM INC ELCAM | 100000569-0007 | Child Care Center | Jun 11, 2026 |
| Saint Marys, PA | elk county home based NORTHERN TIER | 100134061-0019 | Other | — |
| Saint Marys, PA | LITTLE TREASURES PRESCHOOL | 104382003-0001 | Child Care Center | Dec 17, 2025 |
| Saint Marys, PA | OUR LIL BLESSINGS DAYCARE LLC MALENA L CASKEY | 104478015-0001 | Child Care Center | May 15, 2026 |
| Saint Marys, PA | Saint Marys NORTHERN TIER | 100134061-0016 | Other | — |
| Saint Marys, PA | South Saint Mary's St Elementary CEN-CLEAR CHILD SERVICES INC | 100005322-0095 | Other | — |
| Saint Petersburg, PA | ALLEGHENY CLARION VALLEY ELEMENTARY JEFFERSON-CLARION HEAD START, INC. | 102280149-0015 | Other | — |
| Saint Thomas, PA | FRANKLIN CO HEAD START - ST THOMAS FIRST START PARTNERSHIPS FOR CHILDREN AND FAMILIES | 102280434-0010 | Other | — |
| Saint Thomas, PA | Tuscarora School District FIRST START PARTNERSHIPS FOR CHILDREN AND FAMILIES | 102280434-0019 | Other | — |
| Salisbury, PA | The Family Center Somerset Family Center SOMERSET COUNTY COMMISSIONERS | 101950911-0002 | Other | — |
| Salix, PA | Salix Head Start Center COMMUNITY ACTION PARTNERSHIP OF CAMBRIA COUNTY | 102280120-0006 | Other | — |
| Salix, PA | THE GROWING TREE THE GROWING TREE LLC | 104065679-0001 | Child Care Center | Mar 8, 2026 |
| Sarver, PA | EVANGEL HEIGHTS CHILDCARE CENTER EVANGEL HEIGHTS ASSEMBLY OF GOD | 101674739-0001 | Child Care Center | Jul 18, 2026 |
| Sarver, PA | GIGGLE AND GROW LEARNING CENTER GIGGLE AND GROW LEARNING CENTER LLC | 104431743-0001 | Group Child Care Home | May 19, 2026 |
| Sarver, PA | KIDSPROUT CHILD DEVELOPMENT CENTER INC | 102230343-0001 | Child Care Center | Sep 26, 2025 |
| Sarver, PA | SARVER CHILDRENS CENTER | 103366669-0001 | Child Care Center | Feb 22, 2026 |
| Sarver, PA | Sarver Kids Spot LLC | 104359749-0001 | Child Care Center | Jan 13, 2026 |
| Sarver, PA | Small Impressions Childcare Inc | 101027001-0006 | Child Care Center | Feb 15, 2026 |
| Saxonburg, PA | LIFESTEPS/SOUTH BUTLER COUNTY PRIMARY SCHOOL LIFESTEPS INC | 100001092-0248 | Child Care Center | Apr 13, 2026 |
| Saxonburg, PA | Small Impressions Childcare Inc | 101027001-0005 | Child Care Center | Sep 10, 2025 |
| Saxonburg, PA | SOUTH BUTLER HEAD START BUTLER COUNTY CHILDRENS CENTER INC | 100134277-0017 | Other | — |
| Saxonburg, PA | The Learning Village Early Childhood Dev Ctr LLC | 101877670-0001 | Child Care Center | Sep 7, 2025 |
| Saxton, PA | LITTLE BLOSSOMS DAYCARE LITTLE BLOSSOMS DAYCARE LLC | 104422851-0001 | Family Child Care Home | May 14, 2026 |
| Saxton, PA | Saxton ALLEGHENY LUTHERAN SOCIAL MINISTRIES INC | 100199807-0058 | Other | — |
| Saxton, PA | TUSSEY LEARNING CENTER ALLEGHENY LUTHERAN SOCIAL MINISTRIES INC | 100199807-0051 | Other | — |
| Saylorsburg, PA | Early Learners Preschool LLC | 102826737-0001 | Child Care Center | May 11, 2026 |
| Sayre, PA | DISCOVER THE WORLD CHILDRENS CENTER INC | 102695789-0001 | Child Care Center | Nov 9, 2025 |
| Sayre, PA | DISCOVER THE WORLD CHILDRENS CENTER INC | 102695789-0003 | Child Care Center | Jun 12, 2026 |
| Sayre, PA | FOUNDATIONS EARLY LEARNING RIVER VALLEY REGIONAL YMCA | 100137715-0078 | Child Care Center | May 6, 2026 |
| Sayre, PA | LITTLE STARS LEARNING ACADEMY LLC | 103788480-0001 | Child Care Center | Dec 15, 2025 |
| Sayre, PA | VALLEY CHILD CARE & LEARNING CENTER LLC | 102907915-0001 | Child Care Center | Mar 16, 2026 |
| Schnecksville, PA | LEHIGH VALLEY CHILDRENS CENTERS ON PARK AVE LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0049 | Child Care Center | Nov 27, 2025 |
| Schnecksville, PA | RIGHT AT SCHOOL AT SCHNECKSVILLE ELEM Right at School LLC | 103336928-0076 | Child Care Center | Aug 20, 2026 |
| Schnecksville, PA | SAND SPRING LEARNING CENTER INC | 101234301-0001 | Child Care Center | Jun 3, 2026 |
| Schnecksville, PA | WORLD OF IMAGINATION KNS ENTERPRISE INC | 100132737-0005 | Child Care Center | May 10, 2026 |
| Schuylkill Haven, PA | BLUE MOUNTAIN ELEMENTARY WEST BLUE MOUNTAIN INTERGOVERNMENTAL RECREATION COMMISS | 100153684-0007 | Child Care Center | Mar 28, 2026 |
| Schuylkill Haven, PA | BUMBLEBEE ACADEMY EARLY LEARNING CENTER LLC | 103335359-0001 | Child Care Center | Mar 19, 2026 |
| Schuylkill Haven, PA | JERUSALEM CHILD CARE JERUSALEM LUTHERAN CHURCH | 100237828-0001 | Child Care Center | Apr 8, 2026 |
| Schuylkill Haven, PA | LIL RASCALS DAY CARE CENTER TARA JO EVITTS | 100141093-0001 | Child Care Center | Dec 15, 2025 |
| Schuylkill Haven, PA | THE DOODLE BUG PRESCHOOL AND DAYCARE CENTER HOLLI D ZELINSKY | 101977307-0001 | Child Care Center | Aug 24, 2026 |
| Schwenksville, PA | JERUSALEM LUTHERAN DAY CARE CENTER JERUSALEM LUTHERAN CHURCH | 100127290-0001 | Child Care Center | Nov 16, 2025 |
| Schwenksville, PA | NORTH PENN YMCA-SCHWENKSVILLE ELEMENTARY NORTH PENN YMCA | 100126417-0020 | Child Care Center | May 4, 2026 |
| Schwenksville, PA | ST TERESA OF CALCUTTA CHILD CARE | 103579256-0001 | Child Care Center | Dec 13, 2025 |
| Schwenksville, PA | THE GODDARD SCHOOL UP ALL NIGHT DESIGN LLC | 100718599-0001 | Child Care Center | Feb 7, 2026 |
| Scotrun, PA | WEE WONS DAYCARE AND PRESCHOOL WEE WONS INC | 100129310-0004 | Child Care Center | Mar 7, 2026 |
| Scott Township, PA | SCHOLARS IN TRAINING PRESCHOOL LLC | 103533490-0001 | Child Care Center | Dec 19, 2025 |
| Scottdale, PA | NEW HOPE CHILDCARE CENTER New Hope Christian & Missionary Alliance Church of | 103914772-0001 | Child Care Center | May 20, 2026 |
| Scottdale, PA | OUR BUDDYS PLACE OUR BUDDYS PLACE LLC | 102692197-0001 | Child Care Center | Jul 4, 2026 |
| Scottdale, PA | SCOTTDALE EARLY CARE AND EDUCATION CENTER SETON HILL CHILD SERVICES INC | 100153755-0016 | Other | — |
| Scottdale, PA | YMCA OF LAUREL HIGHLANDS BEFORE & AFTER SCHOOL REGIONAL FAMILY YMCA OF LAUREL HIGHLANDS | 100155230-0003 | Child Care Center | Dec 19, 2025 |
| Secane, PA | RIDLEY AREA YMCA CHILDRENS CORNER COMMUNITY YMCA OF EASTERN DELAWARE COUNTY | 100358716-0004 | Child Care Center | May 22, 2026 |
| Selinsgrove, PA | LITTLE LYONS DAYCARE LLC | 103906770-0001 | Family Child Care Home | Feb 2, 2026 |
| Selinsgrove, PA | Pilot Pals LLC | 104398863-0001 | Child Care Center | May 28, 2026 |
| Selinsgrove, PA | SUMMIT CSD-Selinsgrove Elementary SUMMIT EARLY LEARNING INC | 100002302-0020 | Child Care Center | Aug 31, 2026 |
| Selinsgrove, PA | SUMMIT CSD-Selinsgrove Intermediate SUMMIT EARLY LEARNING INC | 100002302-0008 | Child Care Center | Mar 2, 2026 |
| Selinsgrove, PA | SUMMIT CSD-WESLEY UMC SUMMIT EARLY LEARNING INC | 100002302-0070 | Child Care Center | Sep 3, 2026 |
| Selinsgrove, PA | SUMMIT EARLY LEARNING SELINSGROVE HS CHILDRENS CTR SUMMIT EARLY LEARNING INC | 100002302-0015 | Other | — |
| Selinsgrove, PA | Summit Early Learning-Susquehanna SUMMIT EARLY LEARNING INC | 100002302-0007 | Child Care Center | Apr 7, 2026 |
| Sellersville, PA | DELAWARE VALLEY CHILD CARE ASSOCIATES DELAWARE VALLEY CHILD CARE ASSOC INC | 100281960-0009 | Child Care Center | Mar 20, 2026 |
| Sellersville, PA | KIDS ARE FIRST Kids Are First LLC | 101853480-0001 | Child Care Center | Mar 19, 2026 |
| Sellersville, PA | KIDS CARE-SELLERSVILLE ELEMENTARY SCHOOL DELAWARE VALLEY CHILD CARE ASSOC INC | 100281960-0011 | Child Care Center | Feb 11, 2026 |
| Sellersville, PA | Kidscare of Pennridge West Rockhill Ele Kidscare of Pennridge | 100281737-0006 | Child Care Center | Apr 30, 2026 |
| Sellersville, PA | NOAHS ARK FAITH CHRISTIAN ACADEMY | 104573981-0002 | Child Care Center | May 7, 2026 |
| Sellersville, PA | SCHOOLHOUSE LEARNING CENTER-SELLERSVILLE SCHOOLHOUSE LEARNING CENTER INC | 100137500-0002 | Child Care Center | May 13, 2026 |
| Sellersville, PA | ST LUKES HOSPITAL GRAND VIEW CAMPUS | 100125741-0001 | Child Care Center | Sep 18, 2026 |
| Sellersville, PA | THE GINGERBREAD HOUSE THE GINGERBREAD HOUSE PRESCHOOL INC | 100391532-0001 | Child Care Center | Mar 10, 2026 |
| Sellersville, PA | UPPER BUCKS CHRISTIAN SCHOOL AND DAY CARE | 104265929-0001 | Child Care Center | Jun 19, 2026 |
| Seneca, PA | CRANBERRY CHILD DVPT CTR Child Development Centers Inc | 100221926-0010 | Child Care Center | Nov 14, 2025 |
| Seven Fields, PA | KINDERCARE LEARNING CENTER/SEVEN FIELDS KUEHG Corporation | 103475725-0011 | Child Care Center | Apr 15, 2026 |
| Seven Valleys, PA | TLC FOR YOUTH LLC | 104242020-0001 | Family Child Care Home | Feb 27, 2026 |
| Shade Gap, PA | TINY TOTS CHILDCARE & LEARNING CENTER TINY TOTS CHILDCARE & LEARNING CTR LLC | 102535954-0004 | Child Care Center | Apr 6, 2026 |
| Shamokin, PA | DEBORAH MCANNANEY GROUP DAY CARE HOME | 100122605-0001 | Group Child Care Home | Mar 31, 2026 |
| Shamokin, PA | GLORIA SNYDER GROUP DAY CARE HOME | 100157422-0001 | Group Child Care Home | Jun 10, 2026 |
| Shamokin, PA | SHAMOKIN AREA ELEMENTARY ANNEX CENTRAL SUSQUEHANNA INTERMEDIATE UNIT | 100891119-0025 | Other | — |
| Sharon, PA | COLLABORATIVE COMMUNITY SERVICES COMMUNITY ACTION PARTNERSHIP OF MERCER COUNTY | 102280130-0027 | Other | — |
| Sharon, PA | Early Explorers Montessori Preschool LLC Corinna Patak DBA Early Explorers Montessori Presc | 104541164-0001 | Child Care Center | Jan 29, 2026 |
| Sharon, PA | In Bloom Preschool LLC | 104384438-0001 | Child Care Center | Jan 23, 2026 |
| Sharon, PA | SHARON CENTER COMMUNITY ACTION PARTNERSHIP OF MERCER COUNTY | 102280130-0013 | Other | — |
| Sharon, PA | SHARON CITY SCHOOL COMMUNITY ACTION PARTNERSHIP OF MERCER COUNTY | 102280130-0004 | Other | — |
| Sharon, PA | Sharon Family Center SHARON CITY SCHOOL DISTRICT | 1403143-0003 | Other | — |
| Sharon, PA | ST JOHNS ACADEMY Zion Education Center | 101052200-0005 | Child Care Center | Jan 9, 2026 |
| Sharon, PA | THE F H BUHL CLUB | 103373841-0001 | Child Care Center | Mar 22, 2026 |
| Sharon, PA | WEST HILL CENTER COMMUNITY ACTION PARTNERSHIP OF MERCER COUNTY | 102280130-0018 | Other | — |
| Sharon Hill, PA | 1 2 3 READY SET GROW LLC | 104334928-0001 | Family Child Care Home | Jan 10, 2026 |
| Sharon Hill, PA | Big Minds Little Hands Learning Center LLC | 104283140-0001 | Child Care Center | Feb 7, 2026 |
| Sharon Hill, PA | CARMICHAEL LEARNING CENTER CARMICHAEL LEARNING CENTER LLC | 103034159-0001 | Child Care Center | Feb 22, 2026 |
| Sharon Hill, PA | DEMI CHILDCARE CENTER LLC | 104415356-0001 | Family Child Care Home | May 21, 2026 |
| Sharon Hill, PA | KIDS CONNECTION LEARNING CENTER KIDS CONNECTION LEARNING CENTER LLC | 101577510-0002 | Child Care Center | Jun 11, 2026 |
| Sharon Hill, PA | SHARON HILL CENTER DELAWARE COUNTY INTERMEDIATE UNIT | 100002680-0010 | Other | — |
| Sharon Hill, PA | Smart Sprouts Academy LLC | 104696373-0001 | Family Child Care Home | Aug 21, 2026 |
| Sharon Hill, PA | TODAYS CHILD LEARNING CENTER TODAYS CHILD LEARNING CENTER INC | 100131990-0005 | Child Care Center | Dec 4, 2025 |
| Sharon Hill, PA | TODAYS CHILD SHARON HILL TODAYS CHILD LEARNING CENTER INC | 100131990-0037 | Child Care Center | Apr 20, 2026 |
| Sharpsville, PA | SHARPSVILLE AREA ELEMENTARY COMMUNITY ACTION PARTNERSHIP OF MERCER COUNTY | 102280130-0016 | Other | — |
| Sharpsville, PA | SHARPSVILLE AREA SD COMMUNITY ACTION PARTNERSHIP OF MERCER COUNTY | 102280130-0005 | Other | — |
| Sharpsville, PA | SHARPSVILLE GARDENS CHILDRENS DEV CTR KEYSTONE SMILES COMMUNITY LEARNING CENTER | 100141360-0004 | Child Care Center | Jun 19, 2026 |
| Shavertown, PA | LITTLE LEARNERS CHILD CARE CENTER BARBARA KRASAVAGE | 101791637-0003 | Child Care Center | Sep 15, 2026 |
| Shavertown, PA | ONCE UPON A TIME ONCE UPON A TIME LLC | 104352990-0005 | Child Care Center | Feb 11, 2026 |
| Shavertown, PA | ONCE UPON A TIME LLC | 104352990-0001 | Group Child Care Home | Aug 16, 2026 |
| Shavertown, PA | ONCE UPON A TIME LLC | 104352990-0004 | Group Child Care Home | Oct 21, 2026 |
| Shavertown, PA | THE SCHOOLHOUSE DAY CARE THE SCHOOLHOUSE DAY CARE CENTERS INC | 100128396-0004 | Child Care Center | Mar 2, 2026 |
| Shavertown, PA | Westmoreland Center LUZERNE COUNTY HEAD START INC | 102280158-0031 | Other | — |
| Shenandoah, PA | AMY DAYCARE LLC | 103987643-0002 | Group Child Care Home | May 27, 2026 |
| Shenandoah, PA | SHENANDOAH CENTER CHILD DEVELOPMENT INC | 100002062-0010 | Other | — |
| Shenandoah, PA | VILLA DAY CARE CENTER VILLA DAY CARE CENTER INC | 100136001-0001 | Child Care Center | Dec 31, 2025 |
| Shermans Dale, PA | PERRY COUNTY GENERATIONS | 101674701-0004 | Child Care Center | Nov 2, 2025 |
| Shickshinny, PA | LIL TREEHOUSE LLC | 103020396-0001 | Child Care Center | Aug 20, 2026 |
| Shillington, PA | RIGHT AT SCHOOL AT CUMRU ELEMENTARY Right at School LLC | 103336928-0067 | Child Care Center | Jul 15, 2026 |
| Shippensburg, PA | CORA GROVE SPIRITUAL CENTER Shippensburg University Head Start | 102827082-0003 | Other | — |
| Shippensburg, PA | Jack & Jill Day Care Center Shippensburg Church of the Nazarene | 100137528-0003 | Child Care Center | Jun 26, 2026 |
| Shippensburg, PA | KIDS KOUNT MICHELE FISHER | 100181123-0002 | Child Care Center | Aug 28, 2026 |
| Shippensburg, PA | THE BARTOS CHILD AND FAMILY CENTER AT SHIPPENSBURG SHIPPENSBURG UNIVERSITY FOUNDATION | 100175215-0001 | Child Care Center | Jun 20, 2026 |
| Shippenville, PA | Clarion Early Head Start JEFFERSON-CLARION HEAD START, INC. | 102280149-0028 | Other | — |
| Shohola, PA | KID PLAY TODAY LLC KIDS PLAY TODAY LLC | 102288174-0001 | Child Care Center | Feb 4, 2026 |
| Shohola, PA | SHOHOLA ELEMENTARY SCHOOL DELAWARE VALLEY SCHOOL DIST | 1394438-0005 | Other | — |
| Shrewsbury, PA | Miss Stephanies House | 104626691-0001 | Child Care Center | May 28, 2026 |
| Shrewsbury, PA | SHREWSBURY ELEMENTARY SACC CENTER YMCA OF THE ROSES | 100286644-0021 | Child Care Center | Mar 7, 2026 |
| Shrewsbury, PA | SHREWSBURY LEARNING CENTER LLC | 102382864-0001 | Child Care Center | Oct 29, 2026 |
| Shrewsbury, PA | SOUTHERN BRANCH YMCA YMCA OF THE ROSES | 100286644-0013 | Child Care Center | Jun 29, 2026 |
| Shrewsbury, PA | THE IMAGINATION STATION PRESCHOOL CCC INC | 102445964-0002 | Child Care Center | May 30, 2026 |
| Sidman, PA | THE LEARNING LAMP B/A SCHOOL PROGRAM FOREST HILLS THE LEARNING LAMP | 101345169-0025 | Child Care Center | May 11, 2026 |
| Sipesville, PA | SOMERSET AREA SD SIPESVILLE ELEMENTARY TABLELAND SERVICES, INC. | 101151030-0001 | Other | — |
| Sipesville, PA | THE RAINBOW CONNECTION LEARNING CENTER LLC | 102958709-0001 | Child Care Center | Nov 26, 2025 |
| Skippack, PA | GODDARD SCHOOL CK EDUCATIONAL SERVICES LLC | 103016221-0001 | Child Care Center | Aug 4, 2025 |
| Slatington, PA | CREATE IT CHILDREN SERVICES CENTER CREATE IT CHILDREN SERVICES CENTER LLC | 104599342-0001 | Child Care Center | May 26, 2026 |
| Slatington, PA | PETERS ELEMENTARY SCHOOL COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0015 | Other | — |
| Slatington, PA | RCYMCA AT PETERS ELEMENTARY SCHOOL RIVER CROSSING YOUNG MENS CHRISTIAN ASSOCIATION | 100647933-0031 | Group Child Care Home | Jun 23, 2026 |
| Slatington, PA | ST JOHN NEUMANN REGIONAL | 104355230-0001 | Child Care Center | Jan 7, 2026 |
| Slatington, PA | Y2KIDS CHILD CARE CENTER HORWITH RENTALS LLC | 101391994-0001 | Child Care Center | Sep 26, 2026 |
| Slippery Rock, PA | CHRICHELLES CHILDCARE LLC | 103909137-0001 | Child Care Center | Dec 9, 2025 |
| Slippery Rock, PA | Slippery Rock Area Parks and Recreation | 104631323-0001 | Child Care Center | Apr 27, 2026 |
| Slippery Rock, PA | Slippery Rock Univ/SGA Preschool Slippery Rock Student Government Associa | 100279381-0001 | Child Care Center | Jul 31, 2026 |
| Slovan, PA | BURGETTSTOWN HEAD START BLUEPRINTS | 100731376-0026 | Other | — |
| Smethport, PA | Smethport NORTHERN TIER | 100134061-0015 | Other | — |
| Smithfield, PA | ROUTE 857 PIC OF WESTMORELAND and FAYETTE COUNTY INC | 100134894-0023 | Other | — |
| Smithfield, PA | SMITHFIELD LEARNING CENTER SMITHFIELD LEARNING CENTER INC | 100236606-0001 | Child Care Center | Feb 28, 2026 |
| Snow Shoe, PA | MOUNTAINTOP AREA ELEMENTARY CEN-CLEAR CHILD SERVICES INC | 100005322-0083 | Other | — |
| Solebury, PA | SOLEBURY MONTESSORI SCHOOL THE APPLE TREE MONTESSORI INC | 102125983-0002 | Child Care Center | Jun 1, 2026 |
| Somerset, PA | LITTLE DREAMERS CLUBHOUSE LITTLE DREAMERS LLC | 103362507-0002 | Child Care Center | Jun 5, 2026 |
| Somerset, PA | LITTLE DREAMERS DAYCARE & PRESCHOOL LITTLE DREAMERS LLC | 103362507-0003 | Child Care Center | Feb 28, 2026 |
| Somerset, PA | LITTLE DREAMERS NORTH LITTLE DREAMERS LLC | 103362507-0004 | Child Care Center | Oct 21, 2026 |
| Somerset, PA | TECH CENTER TABLELAND SERVICES, INC. | 101151030-0025 | Other | — |
| Somerset, PA | THE GEORGIAN PLACE BOYS & GIRLS CLUBHOUSE BOYS AND GIRLS CLUBS OF WESTERN PA | 103901200-0007 | Child Care Center | Sep 9, 2026 |
| Somerset, PA | THE LEARNING LAMP CTR FOR CHDN SOMERSET THE LEARNING LAMP | 101345169-0020 | Child Care Center | Jul 1, 2026 |
| Somerset, PA | TOP-NOTCH PREP ACADEMY LLC | 104380199-0001 | Child Care Center | Dec 17, 2025 |
| Somerset, PA | TRINITY EVANGELICAL LUTHERAN CH TRINITY LUTHERAN CHILD CARE & LRG CTR | 102560400-0001 | Child Care Center | Mar 28, 2026 |
| Souderton, PA | ALL MY CHILDREN CHILD CARE PREMIER PA SOUDERTON LLC | 104476398-0001 | Child Care Center | May 9, 2026 |
| Souderton, PA | BRIGHTPATH SOUDERTON BBUS OPERATING CO 1 LLC | 104414804-0001 | Child Care Center | Apr 28, 2026 |
| Souderton, PA | CALVARY CHURCH TOTS DAYCARE LLC | 104399780-0001 | Child Care Center | Apr 7, 2026 |
| Souderton, PA | NORTH PENN YMCA-E M CROUTHAMEL ELEMENTARY SCHOOL NORTH PENN YMCA | 100126417-0009 | Child Care Center | Jan 30, 2026 |
| Souderton, PA | NORTH PENN YMCA-WEST BROAD ST ELEMENTARY SCHOOL NORTH PENN YMCA | 100126417-0011 | Child Care Center | Jan 30, 2026 |
| Souderton, PA | THE GODDARD SCHOOL SPERANZA SOUDERTON INVESTMENT GROUP | 104597061-0001 | Child Care Center | Jul 6, 2026 |
| Souderton, PA | ZWINGLI NURSERY SCHOOL ZWINGLI UNITED CHURCH OF CHRIST | 103469880-0001 | Child Care Center | Oct 13, 2025 |
| South Abington Township, PA | THE JUDY GRAZIANO TREASURE HOUSE CENTER NORTHEASTERN CHILD CARE SERVICES | 100302505-0019 | Child Care Center | Dec 30, 2025 |
| South Park, PA | BRIGHT BEGINNINGS OF SOUTH PARK BRIGHT BEGINNINGS OF SOUTH PARK LLC | 103005228-0001 | Child Care Center | Jun 19, 2026 |
| South Park, PA | EXTENDED DAY SERVICES LLC SOUTH PARK ELEMENTARY EXTENDED DAY SERVICES LLC | 104284880-0015 | Child Care Center | Sep 30, 2026 |
| South Park, PA | GRAMS PLACE INC | 100142116-0001 | Child Care Center | Mar 21, 2026 |
| South Park, PA | KINDERCARE LEARNING CTR/SOUTH PARK KUEHG Corporation | 103475725-0010 | Child Care Center | Feb 21, 2026 |
| South Park, PA | LOIS JOHNSON LEARNING AND CHILDCARE CENTER 2XtremeMoms LLC | 103612225-0008 | Child Care Center | Oct 2, 2025 |
