Companies in smaller places — page 7 of 7
Localities with fewer than 10 listed entries — 2,008 in all.
| Place | Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|---|
| Toughkenamon, PA | KENNETT YMCA AT NEW GARDEN ELEMENTARY YMCA OF GREATER BRANDYWINE | 100125939-0049 | Child Care Center | Dec 3, 2025 |
| Toughkenamon, PA | NEW GARDEN EARLY CARE & EDU CENTER LLC NEW GARDEN EARLY CARE & EDUCATION CENTER LLC | 102114237-0001 | Child Care Center | Mar 9, 2026 |
| Toughkenamon, PA | TOMMY TINKERS TOMMY TINKERS INC | 100131121-0001 | Child Care Center | Jul 29, 2026 |
| Towanda, PA | GUTHRIE TOWANDA MEMORIAL GUTHRIE TOWANDA MEMORIAL HOSPITAL | 100771326-0039 | Other | — |
| Towanda, PA | J ANDREW MORROW ELEMENTARY SCHOOL RIVER VALLEY REGIONAL YMCA | 100137715-0058 | Child Care Center | Jul 3, 2026 |
| Towanda, PA | Moppets on Mulberry Child Enrichment Center MOPPETS ON MULBERRY LLC | 102232615-0001 | Child Care Center | Oct 1, 2025 |
| Towanda, PA | WYSOX CHILDRENS CENTER WYALUSING VALLEY CHILDRENS CENTER INC | 100648430-0005 | Child Care Center | Sep 21, 2026 |
| Tower City, PA | YMCA CHILD DEVELOPMENT CENTER AT WILLIAMS VALLEY HARRISBURG AREA YMCA | 100126749-0065 | Child Care Center | Jun 9, 2026 |
| Townville, PA | COUNTRY KIDZ DAYCARE DEANNA POTTS | 100053876-0001 | Child Care Center | May 27, 2026 |
| Townville, PA | FCCA/MAPLEWOOD FAMILY & COMMUNITY CHRISTIAN ASSOCIATION | 100133556-0007 | Child Care Center | Jan 11, 2026 |
| Trafford, PA | RIGHT AT SCHOOL AT TRAFFORD ELEMENTARY Right at School LLC | 103336928-0070 | Child Care Center | Aug 5, 2026 |
| Trafford, PA | RIGHT AT SCHOOL LEVEL GREEN ELEMENTARY Right at School LLC | 103336928-0066 | Child Care Center | Jul 30, 2026 |
| Trafford, PA | TRAFFORD WESTMORELAND HUMAN OPPORTUNITIES INC | 100776832-0063 | Other | — |
| Trappe, PA | GPY SOUTH ELEMENTARY GREATER PHILADELPHIA YMCA | 100226655-0066 | Child Care Center | Jun 5, 2026 |
| Trappe, PA | TWIN ACRES COUNTRY DAY SCHOOL 9107 LITTLE FRIENDS ACADEMY INC | 103938943-0001 | Child Care Center | Nov 19, 2025 |
| Tremont, PA | KIDS R KIDS CHILD CARE CENTER ABC AND 123 INC | 100136351-0001 | Child Care Center | Mar 31, 2026 |
| Tresckow, PA | ANYELINAS CHILD CARE LLC | 104544415-0001 | Family Child Care Home | Dec 11, 2025 |
| Trevose, PA | Just Children Interplex Bucks County Head Start Inc | 100281352-0008 | Other | — |
| Trevose, PA | TREVOSE DAY SCHOOL | 103563819-0001 | Child Care Center | May 27, 2026 |
| Trexlertown, PA | ACTIVE LEARNING CENTERS LLC | 102009062-0005 | Child Care Center | Aug 24, 2026 |
| Trexlertown, PA | BOLD MINDS LEARNING CENTER BOLD MINDS LEARNING CENTER LLC | 104581867-0001 | Child Care Center | Apr 22, 2026 |
| Troy, PA | LEAPS AND BOUNDS LEAPS AND BOUNDS INC | 102868281-0003 | Child Care Center | May 24, 2026 |
| Troy, PA | LITTLE LEARNERS NRSRY SCHL LITTLE LEARNERS NURSERY SCHOOL, INC | 100139658-0001 | Other | — |
| Troy, PA | STEPPING STONES PRESCHOOL STEPPING STONES PRESCHOOL INC | 102873620-0004 | Child Care Center | Oct 29, 2026 |
| Troy, PA | TROY HEAD START 2 Bradford Tioga Head Start Inc. | 102877208-0005 | Other | — |
| Trumbauersville, PA | SCHOOLHOUSE LEARNING CENTER SCHOOLHOUSE LEARNING CENTER INC | 100137500-0001 | Child Care Center | Dec 31, 2025 |
| Tunkhannock, PA | BLUESTAR PRESCHOOL LEARNING CENTER | 103130422-0001 | Child Care Center | May 17, 2026 |
| Tunkhannock, PA | CREATIVE CORNER ACADEMY CREATIVE CORNER ACADEMY LLC | 104557100-0001 | Child Care Center | Apr 23, 2026 |
| Tunkhannock, PA | Early Head Start Tunkhannock LUZERNE COUNTY HEAD START INC | 102280158-0038 | Other | — |
| Tunkhannock, PA | Tunkhannock Center LUZERNE COUNTY HEAD START INC | 102280158-0033 | Other | — |
| Tunkhannock, PA | TUNKHANNOCK CHILD DEVELOPMENT CENTER CHILD DEVELOPMENT COUNCIL OF NEPA INC | 100280631-0012 | Child Care Center | Jul 15, 2026 |
| Tunkhannock, PA | WYOMING COUNTY COMMISSIONERS | 104130220-0001 | Other | — |
| Turbotville, PA | WARRIOR RUN HEAD START CENTRAL SUSQUEHANNA INTERMEDIATE UNIT | 100891119-0008 | Other | — |
| Turbotville, PA | WISH UPON A STAR PS/CC WARRIOR RUN JR/SR HIGH SCH Wish Upon A Star Preschool and Childcare | 102565980-0004 | Child Care Center | Apr 12, 2026 |
| Turtle Creek, PA | Amazing Days Childcare and Learning Center LLC | 104300198-0001 | Group Child Care Home | Jun 21, 2026 |
| Turtle Creek, PA | EARLY BIRD CHILDCARE AT TURTLE CREEK STEAM ACAD EARLY BIRD CHILDCARE | 103909001-0002 | Child Care Center | Jun 8, 2026 |
| Turtle Creek, PA | LEARN N PLAY DEVELOPMENT CENTER LLC | 102544532-0001 | Child Care Center | Feb 1, 2026 |
| Tylersburg, PA | SUNNY DAYS CHILDCARE LLC | 104553352-0001 | Group Child Care Home | Mar 4, 2026 |
| Tyrone, PA | AUTUMNS WONDERLAND TAYLOR BARR | 102742056-0001 | Child Care Center | Dec 14, 2025 |
| Tyrone, PA | Caterpillar Corner Daycare LLC | 102710310-0001 | Child Care Center | Aug 9, 2026 |
| Tyrone, PA | KINGS ACADEMY TYRONE | 104461180-0001 | Child Care Center | Sep 28, 2025 |
| Tyrone, PA | The Academy Preschool and Early Education Center T The Academy Preschool and Early Education Center | 104438691-0004 | Child Care Center | Jun 8, 2026 |
| Tyrone, PA | TIPTON BAPTIST CHURCH SCHOOL AND DAY CARE TIPTON BAPTIST CHURCH | 102458194-0001 | Child Care Center | Jun 11, 2026 |
| Tyrone, PA | TYRONE INDUSTRIAL PARK CHILD ADVOCATES OF BLAIR COUNTY INC | 100134769-0016 | Other | — |
| Union City, PA | EARLY CONNECTIONS/UNION CITY EARLY CONNECTIONS | 100164552-0007 | Child Care Center | Jan 6, 2026 |
| Union City, PA | UNION CITY FAMILY SUPPORT CENTER | 103484152-0001 | Other | — |
| Unionville, PA | KENNETT YMCA AT UNIONVILLE ELEMENTARY YMCA OF GREATER BRANDYWINE | 100125939-0052 | Child Care Center | May 25, 2026 |
| University Park, PA | THE BENNETT FAMILY CENTER THE PENNSYLVANIA STATE UNIVERSITY | 100270742-0002 | Child Care Center | Oct 25, 2025 |
| University Park, PA | THE CHILD CARE CENTER AT HORT WOODS THE PENNSYLVANIA STATE UNIVERSITY | 100270742-0021 | Child Care Center | Apr 15, 2026 |
| Upper Chichester, PA | CHERRY TREE LEARNING ACADEMY CHERRY TREE CHILDCARE LLC | 104387921-0001 | Child Care Center | Mar 10, 2026 |
| Upper Chichester, PA | CHICHESTER KINDERSCHOOL JAMES SQUADRITO MONTESSORI SCHOOL INC | 100297906-0005 | Child Care Center | Oct 19, 2025 |
| Upper Chichester, PA | KINDERCARE LEARNING CENTERS KUEHG Corporation | 103475725-0054 | Child Care Center | Jun 23, 2025 |
| Valencia, PA | Early Years Community Learning Centers EARLY YEARS CHILD CARE CENTERS INC | 100139952-0006 | Child Care Center | May 27, 2026 |
| Valencia, PA | THE GODDARD SCHOOL SPERANZA MARS INVESTMENT GRP LLC dba THE GODDARD | 104541280-0001 | Child Care Center | Dec 22, 2025 |
| Vandergrift, PA | KISKI WESTMORELAND HUMAN OPPORTUNITIES INC | 100776832-0025 | Other | — |
| Vandergrift, PA | MISS ANDREAS EXPLORERS INC | 104273985-0001 | Child Care Center | Jan 12, 2026 |
| Vandergrift, PA | SMALL WORLD DAY CARE LLC | 102532890-0002 | Child Care Center | Dec 27, 2025 |
| Vandergrift, PA | VALLEY POINTS FAMILY YMCA/WEST VANDERGRIFT VALLEY POINTS FAMILY YMCA | 100153728-0012 | Child Care Center | May 25, 2026 |
| Venetia, PA | BOWERS SCHOOL HOUSE PRESCHOOL AND LRNG CTR LLC | 103534970-0001 | Child Care Center | Sep 21, 2025 |
| Venetia, PA | EXTENDED DAY SERVICES LLC BOWER HILL ELEMENTARY EXTENDED DAY SERVICES LLC | 104284880-0009 | Child Care Center | May 30, 2026 |
| Venetia, PA | THE GODDARD SCHOOL JATYSON LLC | 101822321-0001 | Child Care Center | Jan 24, 2026 |
| Villanova, PA | ITHAN MONTESSORI SCHOOL A CHILDS PLACE EXTENDED CARE INC | 102715442-0011 | Child Care Center | Dec 20, 2025 |
| Villanova, PA | MAIN LINE MONTESSORI SCHOOL INC | 103265998-0002 | Child Care Center | Nov 15, 2025 |
| Villanova, PA | NEW GULPH CHILDRENS CTR NEW GULPH CHLDRNS CTR INC | 100299731-0001 | Other | — |
| Villanova, PA | RIGHT AT SCHOOL AT BLACK ROCK MIDDLE SCHOOL Right at School LLC | 103336928-0078 | Child Care Center | Aug 13, 2026 |
| W Chester, PA | OSCAR LASKO YOUTH PROGRAM CENTER YMCA OF GREATER BRANDYWINE | 100125939-0090 | Child Care Center | Nov 3, 2025 |
| W Chester, PA | THE LEARNING EXPERIENCE CHILD DEVELOPMENT CENTER LIBERATION LLC | 101141230-0001 | Child Care Center | Aug 18, 2025 |
| Wallingford, PA | CROSSROADS BEFORE & AFTER SCHOOL PROGRAM HOLY TRINITY EVAN LUTHERAN CHURCH | 102076486-0001 | Child Care Center | May 23, 2026 |
| Wallingford, PA | DUCKLINGS EARLY LEARNING CENTER WALLINGFORD SCARPIGNATO SCHOOLING LLC | 104036686-0001 | Child Care Center | Feb 15, 2026 |
| Wallingford, PA | KEHILLAH EARLY LEARNING CENTER FEDERATION DAYCARE SERVICES INC | 100125821-0002 | Child Care Center | Aug 20, 2025 |
| Wallingford, PA | MOTHER OF PROVIDENCE REGIONAL CATHOLIC SCHOOL | 104071326-0001 | Child Care Center | Nov 3, 2025 |
| Wallingford, PA | Nether Providence After School Club Trinity Cooperative Day Nursery | 100153693-0008 | Child Care Center | Mar 28, 2026 |
| Wallingford, PA | OLD UNION NURSERY SCHOOL LLC | 102741291-0001 | Child Care Center | Sep 13, 2025 |
| Wallingford, PA | WALLINGFORD AFTER SCHOOL CLUB Trinity Cooperative Day Nursery | 100153693-0005 | Child Care Center | Mar 15, 2026 |
| Walnut Bottom, PA | TRINITY DAY CARE CENTER TRINITY UNITED METHODIST CHURCH | 100175270-0001 | Child Care Center | Mar 2, 2026 |
| Walnutport, PA | ABC EARLY LEARNING ABC EARLY LEARNING LLC | 102855701-0001 | Child Care Center | Dec 4, 2025 |
| Walnutport, PA | RCYMCA AT LEHIGH TOWNSHIP ELEMENTARY SCHOOL RIVER CROSSING YOUNG MENS CHRISTIAN ASSOCIATION | 100647933-0026 | Child Care Center | Apr 10, 2026 |
| Walnutport, PA | TEDDY BEAR DAY CARE CENTER TEDDY BEAR DAY CARE CENTER INC | 100123980-0001 | Child Care Center | Jul 27, 2026 |
| Warfordsburg, PA | Fulton County Family Partnership SF Child Care FULTON COUNTY PARTNERSHIP INC | 1733390-0007 | Child Care Center | May 8, 2026 |
| Warren, PA | JEFFERSON DEFREES FAMILY CENTER | 100133574-0001 | Child Care Center | Sep 14, 2025 |
| Warren, PA | KEY MOMENTS CHILDCARE CENTER DON MILLS ACHIEVEMENT CENTER | 102260093-0002 | Child Care Center | Feb 1, 2026 |
| Warren, PA | Little Dragons Learning Center LLC | 104345322-0001 | Child Care Center | Jun 15, 2026 |
| Warren, PA | MCCLINTOCK HEAD START WARREN FOREST COUNTIES ECONOMIC OPPORTUNITY COUNCI | 102280194-0002 | Other | — |
| Warren, PA | NATURES MILIEU FAMILY CARE OF CONEWANGO LLC | 104459216-0001 | Child Care Center | Jul 24, 2026 |
| Warren, PA | SENECA CENTER WARREN FOREST COUNTIES ECONOMIC OPPORTUNITY COUNCI | 102280194-0001 | Other | — |
| Warren, PA | YOUNG MENS CHRISTIAN ASSOC OF WARREN PA | 100184528-0001 | Child Care Center | Jun 21, 2026 |
| Warrendale, PA | ALLIE ALLIGATOR LEARNING CENTER LLC Allie Alligator Learning Center | 102495859-0001 | Child Care Center | Mar 12, 2026 |
| Warriors Mark, PA | WARRIORS MARK METHODIST CHURCH OF PA DAYCARE WARRIORS MARK METHODIST CHURCH DAYCARE | 104381786-0001 | Child Care Center | Aug 1, 2026 |
| Washington Boro, PA | CENTRAL MANOR DAY CARE CENTER YWCA LANCASTER | 100125868-0015 | Child Care Center | Feb 23, 2026 |
| Waterford, PA | YMCA OF GREATER ERIE/WATERFORD YMCA YMCA OF GREATER ERIE | 100133510-0037 | Child Care Center | Jun 15, 2026 |
| Watsontown, PA | WATSONTOWN ELEMENTARY CENTRAL SUSQUEHANNA INTERMEDIATE UNIT | 100891119-0020 | Other | — |
| Watsontown, PA | WEE ONES CHILDCARE AND PRESCHOOL | 102910993-0001 | Child Care Center | Jul 21, 2026 |
| Watsontown, PA | WISH UPON A STAR PRESCHOOL AND CHILDCARE LLC Wish Upon A Star Preschool and Childcare | 102565980-0001 | Child Care Center | Apr 15, 2026 |
| Waverly, PA | WAVERLY COMMUNITY HOUSE WAVERLY COMMUNITY HOUSE INC | 103004249-0001 | Child Care Center | Jun 15, 2026 |
| Waymart, PA | AGES & STAGES CHILD CARE CENTER LLC AGES AND STAGES CHILD CARE CENTER LLC | 103867037-0001 | Child Care Center | Mar 26, 2026 |
| Waymart, PA | BROOKE CHAPMANS DAYCARE BROOKE CHAPMAN | 102799792-0001 | Child Care Center | Oct 6, 2026 |
| Waymart, PA | R.D. WILSON CENTER WESTERN WAYNE SCHOOL DISTRICT | 1501028-0009 | Other | — |
| Waynesburg, PA | BLUEPRINTS WAYNE VILLAGE BLUEPRINTS | 100731376-0060 | Other | — |
| Waynesburg, PA | Greene County Family Center COUNTY OF GREENE | 100731993-0011 | Other | — |
| Waynesburg, PA | MORRISVILLE HEAD START BLUEPRINTS | 100731376-0031 | Other | — |
| Waynesburg, PA | RAINBOWS END LEARNING CENTER INC | 100140720-0001 | Child Care Center | Jan 19, 2026 |
| Weatherly, PA | TINY WRECKERS EARLY LEARNING CENTER TINY WRECKERS EARLY LEARNING CENTER LLC | 104641689-0001 | Child Care Center | May 22, 2026 |
| Wellsboro, PA | Acorns to Oaks Childcare Center | 103302394-0002 | Child Care Center | Jul 30, 2026 |
| Wellsboro, PA | The Learning Tree | 100281281-0005 | Child Care Center | Oct 30, 2026 |
| Wellsboro, PA | THE LEARNING TREE OF WELLSBORO The Learning Tree | 100281281-0003 | Child Care Center | Mar 14, 2026 |
| Wellsboro, PA | TRINITY LUTHERAN SCHOOL TRINITY LUTHERAN CHURCH | 100314391-0002 | Child Care Center | Jan 10, 2026 |
| Wellsboro, PA | Wellsboro Head Start Bradford Tioga Head Start Inc. | 102877208-0004 | Other | — |
| Wellsville, PA | GRACE UNITED METHODIST CHURCH | 103539448-0001 | Child Care Center | Mar 6, 2026 |
| Wellsville, PA | WELLSVILLE ELEMENTARY SCHOOL MECHANICSBURG LEARNING CENTER | 100127414-0023 | Child Care Center | Aug 27, 2026 |
| Wellsville, PA | Wellsville HS COMMUNITY PROGRESS COUNCIL INC | 100126696-0028 | Other | — |
| Wernersville, PA | FRIDAYS CHILD EARLY EDUCATION CENTER LLC EAST FRIDAYS CHILD EARLY EDUCATION CENTER LLC | 103919652-0002 | Child Care Center | Sep 8, 2025 |
| Wernersville, PA | KCE CHAMPIONS LLC AT CONRAD WEISER EAST KCE CHAMPIONS LLC | 102668567-0070 | Child Care Center | Aug 19, 2026 |
| West Lawn, PA | KCE CHAMPIONS LLC AT WHITFIELD ELEMENTARY SCHOOL KCE CHAMPIONS LLC | 102668567-0039 | Child Care Center | Jul 30, 2026 |
| West Lawn, PA | KIDZ PARADISE KIDZ PARADISE LLC | 102691378-0001 | Child Care Center | May 4, 2026 |
| West Middlesex, PA | WEST MIDDLESEX CENTER COMMUNITY ACTION PARTNERSHIP OF MERCER COUNTY | 102280130-0014 | Other | — |
| West Mifflin, PA | KCE CHAMPIONS LLC AT CLARA BARTON ELEM SCHOOL KCE CHAMPIONS LLC | 102668567-0026 | Child Care Center | Jan 10, 2026 |
| West Mifflin, PA | KCE CHAMPIONS LLC AT HOMEVILLE KCE CHAMPIONS LLC | 102668567-0027 | Child Care Center | Dec 12, 2025 |
| West Mifflin, PA | KIDS AT HEART LEARNING CENTER LLC | 103318410-0001 | Child Care Center | Jul 30, 2026 |
| West Mifflin, PA | NOAHS ARK CHRISTIAN CHILD CARE CTR NOAHS ARK OF WEST MIFFLIN INC | 101504130-0001 | Child Care Center | Jan 11, 2026 |
| West Mifflin, PA | Walnut Grove Christian Day Care WALNUT GROVE ASSEMBLY OF GOD | 100187047-0002 | Child Care Center | Nov 21, 2025 |
| West Mifflin, PA | WEST MIFFLIN EMERSON ALLEGHENY INTERMEDIATE UNIT | 100138249-0066 | Other | — |
| West Mifflin, PA | WEST MIFFLIN MONVIEW ALLEGHENY INTERMEDIATE UNIT | 100138249-0067 | Other | — |
| West Newton, PA | LITTLE CUBS DAYCARE LLC Little Cubs Daycare and Learning Center LLC | 104001949-0002 | Child Care Center | Jun 4, 2026 |
| West Newton, PA | LITTLE CUBS DAYCARE LLC Little Cubs Daycare and Learning Center LLC | 104001949-0001 | Child Care Center | Jun 23, 2026 |
| West Newton, PA | WEST NEWTON ELEMENTARY SCHOOL WESTMORELAND HUMAN OPPORTUNITIES INC | 100776832-0031 | Other | — |
| West Reading, PA | BCIU LEARNING CENTER AT THE HIGHLANDS BERKS COUNTY INTERMEDIATE UNIT 14 | 100127085-0043 | Other | — |
| West Reading, PA | CHILD DEVELOPMENT CENTER READING HOSPITAL | 100286591-0001 | Child Care Center | Aug 12, 2026 |
| West Sunbury, PA | A & N Little Bugs Daycare & Preschool LLC | 103855690-0001 | Child Care Center | Jul 3, 2026 |
| West Sunbury, PA | DASSA MCKINNEY ELEMENTARY BUTLER COUNTY CHILDRENS CENTER INC | 100134277-0007 | Other | — |
| West View, PA | YMCA OF GREATER PGH/WEST VIEW ELEMENTARY YMCA of Greater Pittsburgh | 100133627-0070 | Child Care Center | Dec 12, 2025 |
| Westfield, PA | KIDS WORLD DAYCARE CENTER PENTECOSTAL REVIVAL CENTER INC | 101463968-0001 | Child Care Center | Nov 1, 2025 |
| Westfield, PA | WESTFIELD CHILD DEVELOPMENT CENTER WESTFIELD CHILD DEVELOPMENT CENTER INC | 100274518-0001 | Child Care Center | Jul 7, 2026 |
| Westfield, PA | Westfield Elementary School STEPPING STONES PRESCHOOL INC | 102873620-0007 | Child Care Center | Aug 18, 2026 |
| Westover, PA | HARMONY ELEMENTARY CEN-CLEAR CHILD SERVICES INC | 100005322-0080 | Other | — |
| Westtown, PA | Oak Lane Day Care | 100359301-0002 | Child Care Center | Dec 18, 2025 |
| Wexford, PA | ACORN ACADEMY PGH | 104487758-0002 | Child Care Center | Jul 23, 2026 |
| Wexford, PA | Kiddie Academy of Wexford Wexford Early Learning LLC | 104469375-0001 | Child Care Center | Apr 22, 2026 |
| Wexford, PA | KINDERCARE LEARNING CENTER/WEXFORD KUEHG Corporation | 103475725-0008 | Child Care Center | Sep 5, 2025 |
| Wexford, PA | SOLID FOUNDATIONS ACADEMY LLC Solid Foundations Academy | 103245322-0002 | Child Care Center | Jun 20, 2026 |
| Wexford, PA | STEPPING STONES CHILDRENS CTR/WEXFORD ELEMENTARY STEPPING STONES CHILDRENS CENTER | 100156004-0005 | Child Care Center | May 9, 2026 |
| Wexford, PA | TENDER CARE LEARNING CENTER/WEXFORD BRADFORD CHILD CARE SERVICES INC | 100141191-0019 | Child Care Center | Aug 24, 2026 |
| Wexford, PA | THE GODDARD SCHOOL KAZ BOYLSTON LLC | 102041650-0001 | Child Care Center | Sep 17, 2026 |
| Wexford, PA | WEXFORD COMMUNITY PRESBY CHURCH CHILDRENS CTR WEXFORD COMMUNITY PRESBYTERIAN CHURCH | 100133959-0001 | Child Care Center | Aug 21, 2025 |
| Wexford, PA | YMCA OF GREATER PGH/MARSHALL ELEMENTARY YMCA of Greater Pittsburgh | 100133627-0055 | Child Care Center | Mar 24, 2026 |
| White Oak, PA | KCE CHAMPIONS AT FRANCIS MCCLURE ELEMENTARY SCHOOL KCE CHAMPIONS LLC | 102668567-0033 | Child Care Center | Jan 8, 2026 |
| Wilkinsburg, PA | A PEACE OF MIND INC | 103577888-0001 | Child Care Center | Jun 7, 2026 |
| Wilkinsburg, PA | WEE CARE GROUP DAYCARE | 100116635-0001 | Group Child Care Home | Nov 22, 2025 |
| Williamsburg, PA | WILLIAMSBURG CENTER CHILD ADVOCATES OF BLAIR COUNTY INC | 100134769-0027 | Other | — |
| Willow Street, PA | KINDERCARE LEARNING CENTER 073022 KUEHG Corporation | 103475725-0049 | Child Care Center | Apr 13, 2026 |
| Willow Street, PA | PEQUEA SCHOOL AGE PROGRAM YWCA LANCASTER | 100125868-0008 | Child Care Center | Feb 23, 2026 |
| Wilmerding, PA | Dreamers & Achievers Corporation | 102987890-0002 | Child Care Center | Feb 23, 2026 |
| Wilmerding, PA | East Allegheny Family Center ALLEGHENY COUNTY EXECUTIVE | 100746305-0054 | Other | — |
| Wilmerding, PA | EAST ALLEGHENY WILMERDING ALLEGHENY INTERMEDIATE UNIT | 100138249-0055 | Other | — |
| Wind Gap, PA | KIDS CAMPUS NURSERY AND DAYCARE KIDS CAMPUS NURSERY AND DAYCARE LLC | 103582458-0002 | Child Care Center | Jul 2, 2026 |
| Wind Gap, PA | THE LEARNING LOCOMOTION THE LEARNING LOCOMOTION INC | 100135793-0003 | Child Care Center | Feb 2, 2026 |
| Windber, PA | LITTLE RAMBLERS DAYCARE & PRESCHOOL LITTLE RAMBLERS DAYCARE & PRESCHOOL LLC | 102973859-0001 | Child Care Center | Feb 11, 2026 |
| Windber, PA | THE LEARNING LAMP B/A SCHOOL PROGRAM AT WINDBER THE LEARNING LAMP | 101345169-0022 | Child Care Center | May 21, 2026 |
| Windber, PA | YWCA KUDDLE KORNER DAY CARE YWCA OF GREATER JOHNSTOWN | 100216701-0001 | Child Care Center | Dec 30, 2025 |
| Windsor, PA | Windsor Manor Elementary COMMUNITY PROGRESS COUNCIL INC | 100126696-0019 | Other | — |
| Wingate, PA | WINGATE ELEMENTARY CEN-CLEAR CHILD SERVICES INC | 100005322-0058 | Other | — |
| Womelsdorf, PA | KCE CHAMPIONS LLC AT CONRAD WEISER WEST KCE CHAMPIONS LLC | 102668567-0068 | Child Care Center | Aug 17, 2026 |
| Womelsdorf, PA | LITTLE VILLAGE DAYCARE LLC | 103632406-0001 | Child Care Center | Jul 10, 2024 |
| Woodbury, PA | THE OWLS NEST DAYCARE AND PRESCHOOL LLC THE OWLS NEST DAYCARE & PRESCHOOL BEDFORD | 103595008-0001 | Child Care Center | Nov 14, 2025 |
| Woodland, PA | BARBIS CHILD CARE CENTER LLC | 103096311-0001 | Child Care Center | Dec 13, 2025 |
| Woodland, PA | Bigler Preschool CEN-CLEAR CHILD SERVICES INC | 100005322-0118 | Other | — |
| Woodlyn, PA | HAPPY HEARTS CHILDCARE HAPPY HEARTS CHILDCARE LLC | 103109705-0001 | Family Child Care Home | Jan 18, 2026 |
| Woodlyn, PA | Rising Stride Child Care Center of Woodlyn DISCOVERY TREE LLC | 102686322-0003 | Child Care Center | Jun 20, 2026 |
| Woodlyn, PA | WOODLYN ACADEMY WOODLYN ACADEMY LLC | 103328407-0001 | Child Care Center | Nov 28, 2025 |
| Woodlyn, PA | WOODLYN ELEMENTARY SCHOOL Right at School LLC | 103336928-0005 | Child Care Center | Jun 8, 2026 |
| Woodlyn, PA | WOODLYN ELEMENTARY SCHOOL DELAWARE COUNTY INTERMEDIATE UNIT | 100002680-0023 | Other | — |
| Wrightsville, PA | WRIGHTSVILLE ELEMENTARY SCHOOL EASTERN YORK AREA RECREATION COMMISSION | 101259150-0003 | Child Care Center | Aug 24, 2026 |
| Wyalusing, PA | Wyalusing Head Start/ Pre-k Bradford Tioga Head Start Inc. | 102877208-0006 | Other | — |
| Wyalusing, PA | WYALUSING VALLEY CHILDRENS CENTER INC | 100648430-0001 | Child Care Center | Feb 23, 2026 |
| Wyncote, PA | Little Lights of the World LITTLE LIGHTS OF THE WORLD INC | 101010461-0001 | Child Care Center | Aug 28, 2026 |
| Wyncote, PA | NORTH WALES ACADEMY TONYS WORLD LLC | 102239302-0004 | Child Care Center | Oct 15, 2026 |
| Wyncote, PA | Right at School at Wyncote Elementary Right at School LLC | 103336928-0024 | Child Care Center | Feb 28, 2026 |
| Wyncote, PA | SON SHINE DAY CARE CENTER CALVARY ASSEMBLY OF GOD CHURCH | 100123308-0001 | Child Care Center | Jan 10, 2026 |
| Wynnewood, PA | LITTLE FRIENDS DAYCARE AND LEARNING CENTER LITTLE FRIENDS DAYCARE AND LEARNING CENTER LLC | 103059953-0001 | Child Care Center | Nov 19, 2025 |
| Wynnewood, PA | MAIN LINE REFORM TEMPLE SCHOOL FOR ECE MAIN LINE REFORM TEMPLE | 100307468-0001 | Child Care Center | Dec 5, 2025 |
| Wynnewood, PA | OUR HONEYBEE ACADEMY | 104396546-0001 | Child Care Center | Feb 5, 2026 |
| Wynnewood, PA | PENN WYNNE ELEMENTARY Right at School LLC | 103336928-0009 | Child Care Center | Feb 21, 2026 |
| Wynnewood, PA | PENN WYNNE PRESBYTERIAN CHURCH LATCHKEY CLUB PENN WYNNE PRESBYTERIAN CHURCH | 100125993-0001 | Child Care Center | May 6, 2026 |
| Wynnewood, PA | ROBERT J WILF PRESCHOOL AND KINDERGARTEN KAISERMAN JEWISH COMMUNITY CENTER | 102799157-0001 | Child Care Center | May 26, 2026 |
| Wynnewood, PA | TEMPLE BETH HILLEL BETH EL TODDLER PROGRAM TEMPLE BETH HILLEL BETH EL | 100354299-0001 | Child Care Center | Jan 25, 2026 |
| Wynnewood, PA | THE GATEWAY SCHOOL | 103502617-0001 | Child Care Center | Jan 2, 2026 |
| Wynnewood, PA | Torah Academy | 102861807-0001 | Other | — |
| Wyoming, PA | DARE 2 DREAM DAYCARE & LEARNING CENTER DARE 2 DREAM DAYCARE & LEARNING CENTER LLC | 103699620-0001 | Child Care Center | Mar 10, 2026 |
| Wyoming, PA | ONCE UPON A TIME DAY CARE ONCE UPON A TIME LLC | 104352990-0002 | Group Child Care Home | Jul 1, 2026 |
| Wyoming, PA | THE COOKIE CORNER THE COOKIE CORNER INC | 100436160-0001 | Child Care Center | Aug 3, 2026 |
| Wyoming, PA | Wyoming Area Center LUZERNE COUNTY HEAD START INC | 102280158-0025 | Other | — |
| Wysox, PA | TOWANDA/WYSOX HEAD START NORTH PENN COMPREHENSIVE HEALTH SERVICES | 100001172-0138 | Other | — |
| Yeadon, PA | ST MICHAELS EPISCOPAL NURSERY SCHOOL ST MICHAELS EPISCOPAL CHURCH | 100127441-0001 | Child Care Center | Mar 10, 2026 |
| Yeadon, PA | Yeadon Regional DELAWARE COUNTY INTERMEDIATE UNIT | 100002680-0024 | Other | — |
| York Haven, PA | BELIEVERS EARLY LEARNING CENTER LLC | 104641034-0001 | Child Care Center | May 22, 2026 |
