Companies in smaller places — page 4 of 7
Localities with fewer than 10 listed entries — 2,008 in all.
| Place | Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|---|
| Jersey Shore, PA | Jersey Shore Elementary School RIVER VALLEY REGIONAL YMCA | 100137715-0005 | Child Care Center | Mar 22, 2026 |
| Jersey Shore, PA | YOUR GUARDIAN ANGEL PRESCHOOL AND CHILDCARE CN BILBAY LLC | 103415315-0002 | Child Care Center | Jul 31, 2026 |
| Jessup, PA | TRI-STAR ACADEMY Kidz Inc | 102750737-0001 | Child Care Center | Nov 30, 2025 |
| Jim Thorpe, PA | JIM THORPE AREA SCHOOL DISTRICT | 104129909-0001 | Other | — |
| Jim Thorpe, PA | LEHIGH VALLEY CHILDRENS CENTERS AT ST JOES LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0057 | Child Care Center | Oct 27, 2026 |
| Johnsonburg, PA | JOHNSONBURG NORTHERN TIER | 100134061-0008 | Other | — |
| Jonestown, PA | THE LEARNING MILL LLC | 103599820-0001 | Child Care Center | Jul 21, 2026 |
| Kane, PA | Kane I NORTHERN TIER | 100134061-0009 | Other | — |
| Kane, PA | Kane II NORTHERN TIER | 100134061-0010 | Other | — |
| Kane, PA | Kids Learning Center | 103068818-0001 | Child Care Center | Jan 4, 2026 |
| Kenhorst, PA | TINY TREASURES CHILDCARE FREETOSE I INC | 104109399-0002 | Child Care Center | Jul 2, 2026 |
| Kingsley, PA | Mountain View Loc AGENCY FOR COMMUNITY EMPOWERMENT OF NEPA | 102280167-0074 | Other | — |
| Kintnersville, PA | LIFESPAN AT PALISADES Lifespan Daycare | 100125447-0026 | Child Care Center | Apr 6, 2026 |
| Kittanning, PA | A BRIGHTER DAY LRNG CTR HARVEST COMMUNITY CHURCH | 103036449-0001 | Child Care Center | Oct 14, 2025 |
| Kittanning, PA | Kandyland Kids Learning Center | 104476075-0001 | Child Care Center | May 9, 2025 |
| Kittanning, PA | Kittanning Head Start ARMSTRONG COUNTY COMMUNITY ACTION AGENCY | 102280372-0006 | Other | — |
| Kittanning, PA | Lifesteps Armstrong PKC LIFESTEPS INC | 100001092-0263 | Child Care Center | Mar 5, 2026 |
| Kittanning, PA | TINY SMILES CHILDCARE Tiffany Helit | 104240554-0001 | Child Care Center | Apr 27, 2026 |
| Knox, PA | ADVENTURE AWAITS LEARNING CENTER LLC | 103721678-0002 | Child Care Center | Nov 1, 2025 |
| Knox, PA | KEYSTONE SMILES COMMUNITY CHILD CARE CTR KEYSTONE SMILES COMMUNITY LEARNING CENTER | 100141360-0001 | Child Care Center | May 12, 2026 |
| Knox, PA | KNOX CENTER JEFFERSON-CLARION HEAD START, INC. | 102280149-0017 | Other | — |
| Kresgeville, PA | THE GROWING PLACE CENTER AT POLK ELEMENTARY SCHOOL TGPC FOR C & L OF ST PAUL EVANGELICAL L C INC | 100127540-0004 | Child Care Center | Dec 31, 2025 |
| Kulpsville, PA | CHILDWORKS CHILDWORKS INC | 100329483-0001 | Child Care Center | Mar 26, 2026 |
| Kulpsville, PA | EASTER SEALS OF SOUTHEASTERN PA | 100000550-0032 | Other | — |
| Kutztown, PA | JOLLY JOURNEYS CHILDCARE CENTER LLC | 104192742-0001 | Child Care Center | Apr 2, 2026 |
| Kutztown, PA | SHAYNAH KINNER DAY CARE CENTER WANNER ENTERPRISES LLC | 102922680-0001 | Child Care Center | Jul 25, 2026 |
| Kutztown, PA | ST JOHNS LUTHERAN CHURCH DAY CARE CENTER ST JOHNS LUTHERAN CHURCH OF KUTZTOWN P | 100239591-0001 | Child Care Center | Sep 7, 2026 |
| La Plume, PA | KEYSTONE COLLEGE CHILDRENS CENTER KEYSTONE COLLEGE | 100137626-0002 | Child Care Center | Aug 30, 2026 |
| Lafayette Hill, PA | ECE CENTER AT CONGREGATION OR AMI CONGREGATION OR AMI-IVY RIDGE JCC | 102961849-0001 | Child Care Center | Oct 29, 2025 |
| Lafayette Hill, PA | ST PHILIP NERI SCHOOL ST PHILIP NERI CHURCH | 104598480-0001 | Child Care Center | Jun 15, 2026 |
| Lafayette Hill, PA | WONDERSPRING WHITEMARSH WONDERSPRING | 100328842-0009 | Child Care Center | Feb 24, 2026 |
| Lake Ariel, PA | BIG LEAPS LEARNING CENTER HAMLIN ASSEMBLY OF GOD | 103813751-0001 | Child Care Center | Sep 4, 2026 |
| Lake Ariel, PA | EVERGREEN ELEMENTARY WESTERN WAYNE SCHOOL DISTRICT | 1501028-0012 | Other | — |
| Lake Ariel, PA | NPPS Hamlin LEAP NORTH POCONO PRESCHOOL INC | 100127423-0005 | Child Care Center | Aug 13, 2025 |
| Lake Ariel, PA | VENTURES IN LEARNING NORTH POCONO PRESCHOOL INC | 100127423-0002 | Child Care Center | Jan 26, 2026 |
| Lake City, PA | A CHILDS WORLD DAYCARE AND LEARNING CENTER | 101863870-0003 | Child Care Center | Oct 30, 2025 |
| Lake City, PA | MISS JULIES CHILDCARE | 100615751-0003 | Child Care Center | Jun 6, 2026 |
| Lake City, PA | YMCA Camp Sherwin YMCA OF GREATER ERIE | 100133510-0012 | Child Care Center | Aug 18, 2026 |
| Lake City, PA | YMCA OF GREATER ERIE/ELK VALLEY YMCA OF GREATER ERIE | 100133510-0009 | Child Care Center | Aug 17, 2026 |
| Lakewood, PA | PEDAL PUSHERS DAYCARE LLC | 103408651-0001 | Group Child Care Home | May 7, 2026 |
| Lampeter, PA | PIONEER CHILD CARE AT LAMPETER LAMPETER-STRASBURG SCHL DISTRICT | 100239420-0005 | Child Care Center | Dec 22, 2025 |
| Landenberg, PA | DUCKLINGS EARLY LEARNING CENTER DUCKS IN THE GARDEN LLC | 104271004-0001 | Child Care Center | Jun 27, 2026 |
| Landenberg, PA | DUCKLINGS EARLY LEARNING CENTER LANDENBERG Gees Daycare | 104474670-0001 | Child Care Center | Apr 30, 2026 |
| Landenberg, PA | White Clay Daycare LLC | 104591012-0001 | Family Child Care Home | May 13, 2026 |
| Landisburg, PA | PERRY COUNTY GENERATIONS | 101674701-0001 | Child Care Center | Aug 21, 2026 |
| Landisburg, PA | PERRY COUNTY GENERATIONS SCHOOL AGE PERRY COUNTY GENERATIONS | 101674701-0003 | Child Care Center | Mar 23, 2026 |
| Landisville, PA | HEMPFIELD FAMILY CHILD DEVELOPMENT CENTER LLC | 101057593-0002 | Child Care Center | Aug 16, 2026 |
| Landisville, PA | LANDISVILLE INTERMEDIATE CENTER CAP of Lancaster County | 100126785-0034 | Other | — |
| Landisville, PA | LANDISVILLE PRIMARY CENTER Hempfield Area Recreation Commission | 100231673-0005 | Child Care Center | Feb 7, 2026 |
| Lansford, PA | KIDDIE KAPERS KIDDIE KAPERS INC | 100136825-0001 | Child Care Center | Oct 24, 2026 |
| Larimer, PA | JUST FOR KIDS DAYCARE JUST FOR KIDS DAYCARE INC | 100140640-0001 | Child Care Center | Feb 19, 2026 |
| Larksville, PA | State Street Elementary School LUZERNE COUNTY HEAD START INC | 102280158-0026 | Other | — |
| Latrobe, PA | DERRY-LATROBE CENTER WESTMORELAND HUMAN OPPORTUNITIES INC | 100776832-0021 | Other | — |
| Latrobe, PA | GREAT EXPECTATIONS CHILD CARE AND EARLY LRNG CTR WESTMORELAND CAPITAL HOLDINGS LLC | 103042034-0001 | Child Care Center | Oct 23, 2026 |
| Latrobe, PA | GROWING MINDS PRESCHOOL GROWING MINDS LEARNING CIRCLE | 103515517-0001 | Other | — |
| Latrobe, PA | LATROBE EARLY CARE AND EDUCATION CENTER SETON HILL CHILD SERVICES INC | 100153755-0011 | Other | — |
| Latrobe, PA | LATROBE KINDER-SCHULL Ligonier Valley Learning Center Inc | 100134858-0009 | Child Care Center | Sep 6, 2026 |
| Latrobe, PA | Loris House Daycare LLC | 102755484-0003 | Group Child Care Home | Nov 10, 2025 |
| Latrobe, PA | LOYALHANNA HEAD START II WESTMORELAND HUMAN OPPORTUNITIES INC | 100776832-0026 | Other | — |
| Latrobe, PA | T AND K CHILDCARE T AND K CHILDCARE LLC | 103235139-0001 | Child Care Center | May 21, 2026 |
| Lawrence, PA | KIDS WORLD KIDS WORLD INC | 100139774-0001 | Other | — |
| Lawrence, PA | KIDS WORLD SCHOOL AGE CHILDCARE INC KIDS WORLD SCHOOL AGE CHILD CARE INC | 104670573-0001 | Child Care Center | Jul 15, 2026 |
| Lawrenceville, PA | Aprils Schoolhouse APRIL SMITH | 100142733-0001 | Child Care Center | Nov 21, 2025 |
| Leechburg, PA | APPLESEED LEARNING CENTER CHERISE M RACHAL | 100142484-0001 | Child Care Center | Nov 19, 2025 |
| Leechburg, PA | HOLY INNOCENTS EPISCOPAL CHURCH DAY CARE HOLY INNOCENTS EPISCOPAL CHURCH | 101314396-0001 | Child Care Center | Aug 3, 2026 |
| Leechburg, PA | Kiski Elementary WESTMORELAND HUMAN OPPORTUNITIES INC | 100776832-0046 | Other | — |
| Leechburg, PA | LITTLE OWLS LEARNING CENTER LLC | 103952951-0001 | Child Care Center | Mar 31, 2026 |
| Leesport, PA | Learning Center of Blue Marsh BERKS COUNTY INTERMEDIATE UNIT 14 | 100127085-0044 | Other | — |
| Leesport, PA | LEESPORT DAY CARE LLC | 104543089-0001 | Child Care Center | Mar 3, 2026 |
| Leesport, PA | Y CARE AT SCHUYLKILL VALLEY ELEMENTARY SCHOOL YMCA OF READING AND BERKS COUNTY | 100237597-0027 | Child Care Center | Dec 22, 2025 |
| Lehighton, PA | CURIOUS KIDS PLAY & LEARN PLACE LLC | 102985152-0002 | Child Care Center | May 24, 2026 |
| Lehighton, PA | LEHIGH VALLEY CHILDRENS CENTERS AT TOWAMENSING ELE LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0046 | Child Care Center | Jul 1, 2026 |
| Lehighton, PA | LHH LEARN & PLAY CHILDCARE INC | 103019500-0003 | Child Care Center | Feb 3, 2026 |
| Lehighton, PA | LHH LEARN AND PLAY CHILDCARE CENTER INC LHH LEARN & PLAY CHILDCARE INC | 103019500-0001 | Child Care Center | Jun 2, 2026 |
| Lehighton, PA | Little Warriors Child Care LLC | 102741792-0001 | Child Care Center | Oct 26, 2026 |
| Lehighton, PA | LOVING LIFE LEHIGHTON PRESCHOOL BETHANY WESLEYAN CHURCH INC | 102512314-0002 | Child Care Center | Apr 25, 2025 |
| Lehighton, PA | PATHSTONE CARBON COUNTY EARLY HEAD START PathStone Corporation | 100277028-0007 | Other | — |
| Lehighton, PA | SMALL WORLD DAY CARE CENTER JENNIFER KOCH | 100460424-0001 | Child Care Center | Jan 1, 2026 |
| Lehighton, PA | TOWAMENSING KIDS CHILD CARE AND LEARNING CTR LLC | 103879092-0001 | Child Care Center | Aug 27, 2026 |
| Lemasters, PA | MERCERSBURG AREA PRESCHOOL MERCERSBURG AREA CHURCHES INC | 102926993-0001 | Child Care Center | Feb 7, 2026 |
| Lemont Furnace, PA | Lemont Furnace PIC OF WESTMORELAND and FAYETTE COUNTY INC | 100134894-0045 | Other | — |
| Lemoyne, PA | HARRISBURG ACADEMY | 104355973-0001 | Child Care Center | Jan 9, 2026 |
| Lemoyne, PA | LITTLE STEPS INFANT CARE & EARLY LRN CENTER LLC | 104399969-0001 | Child Care Center | Feb 11, 2026 |
| Lemoyne, PA | WASHINGTON HEIGHTS LATCHKEY AND SA CTR BEST FRIENDS DAY CARE CENTER LLC | 103032495-0006 | Child Care Center | Jan 10, 2026 |
| Leola, PA | CHESTERBROOK ACADEMY SPRING EDUCATION INC | 100125410-0050 | Child Care Center | Apr 4, 2026 |
| Leola, PA | STEPS TO SUCCESS INC | 100132728-0010 | Child Care Center | Jan 13, 2026 |
| Lewisberry, PA | FISHING CREEK ELEMEMTARY SCHOOL SACC BEST FRIENDS DAY CARE CENTER LLC | 103032495-0004 | Child Care Center | May 25, 2026 |
| Lewisburg, PA | BUSY BEAVER CHILD CARE BEAVER UNITED METHODIST CHURCH | 102611321-0001 | Child Care Center | Jan 31, 2026 |
| Lewisburg, PA | Donald L Heiter Community Center Donald L Heiter Community Center Inc | 104648788-0001 | Child Care Center | May 29, 2026 |
| Lewisburg, PA | LEWISBURG YMCA AT THE MILLER CENTER SUSQUEHANNA VALLEY YMCA | 100137662-0016 | Child Care Center | Oct 14, 2026 |
| Lewisburg, PA | SUMMIT CSD-LEWISBURG ELEMENTARY SUMMIT EARLY LEARNING INC | 100002302-0069 | Child Care Center | Aug 13, 2026 |
| Lewisburg, PA | SUMMIT Early Learning-Lewisburg SUMMIT EARLY LEARNING INC | 100002302-0010 | Child Care Center | Sep 9, 2025 |
| Lewisburg, PA | SUNFLOWER LEWISBURG AREA CCC LEWISBURG AREA CHILD CARE CENTER INC | 100127693-0001 | Child Care Center | Mar 13, 2026 |
| Lewistown, PA | Calvary Kids Care CALVARY BAPTIST CHURCH | 102533261-0004 | Child Care Center | Feb 6, 2026 |
| Lewistown, PA | Children Of The Ark Day Care Center D M Reish Inc | 100140748-0001 | Child Care Center | Dec 4, 2025 |
| Lewistown, PA | COLEMAN CHILDREN'S CENTER SUMMIT EARLY LEARNING INC | 100002302-0003 | Other | — |
| Lewistown, PA | Hide-N-Seek Christian Day Care Grace Covenant Church | 100262660-0001 | Child Care Center | Dec 12, 2025 |
| Lewistown, PA | SUMMIT CSD-Lewistown Elementary SUMMIT EARLY LEARNING INC | 100002302-0029 | Child Care Center | Jun 11, 2026 |
| Lewistown, PA | SUMMIT EARLY LEARNING THE COMPASS BUILDING SUMMIT EARLY LEARNING INC | 100002302-0058 | Other | — |
| Lewistown, PA | SUMMIT Early Learning-Lewistown SUMMIT EARLY LEARNING INC | 100002302-0027 | Child Care Center | Dec 21, 2025 |
| Ligonier, PA | Ligonier Valley YMCA Child Development Programs | 100134778-0001 | Child Care Center | Nov 30, 2025 |
| Ligonier, PA | RK MELLON EARLY CARE AND EDUCATION CENTER SETON HILL CHILD SERVICES INC | 100153755-0015 | Child Care Center | Feb 21, 2026 |
| Lilly, PA | PENN CAMBRIA BEFORE AND AFTERSCHOOL PROGRAM Cambria County Child Development Corporation | 100134230-0033 | Child Care Center | Sep 29, 2025 |
| Linesville, PA | Shine Bright Preschool LLC | 104243260-0001 | Group Child Care Home | Feb 21, 2026 |
| Littlestown, PA | Adams County Head Start Littlestown ACCESS, INC | 102325572-0006 | Other | — |
| Littlestown, PA | ALLOWAY CREEK ELEMENTARY SCHOOL AGE PROGRAM HANOVER AREA YMCA | 100137457-0022 | Child Care Center | Mar 7, 2026 |
| Littlestown, PA | BUDDING MINDS LEARNING CENTER | 104595989-0001 | Child Care Center | Jul 10, 2026 |
| Littlestown, PA | CHILDCARE UNLIMITED INC | 101456800-0001 | Child Care Center | Dec 10, 2025 |
| Littlestown, PA | Littlestown ACCESS, INC | 102325572-0018 | Other | — |
| Lock Haven, PA | CLINTON COUNTY COMMUNITY CENTER LYCOMING-CLINTON COUNTIES COMMISSION FOR COMMUNITY | 101207823-0014 | Other | — |
| Lock Haven, PA | Infant Development Program INFANT DEVELOPMENT PROGRAM INC | 100004380-0005 | Child Care Center | Feb 24, 2026 |
| Lock Haven, PA | KCE CHAMPIONS LLC ROBB ELEMENTARY SCHOOL KCE CHAMPIONS LLC | 102668567-0028 | Child Care Center | Jan 17, 2026 |
| Lock Haven, PA | KCE CHAMPIONS LLC WOODWARD ELEMENTARY SCHOOL KCE CHAMPIONS LLC | 102668567-0032 | Child Care Center | Jan 17, 2026 |
| Lock Haven, PA | LOCK HAVEN AREA YMCA CHILDCARE SERVICE II RIVER VALLEY REGIONAL YMCA | 100137715-0072 | Child Care Center | Jun 5, 2026 |
| Lock Haven, PA | LOCK HAVEN YMCA CHILD CARE SERVICES RIVER VALLEY REGIONAL YMCA | 100137715-0073 | Child Care Center | Sep 4, 2026 |
| Lock Haven, PA | LOCK HAVEN YMCA SCHOOL AGE PROGRAM RIVER VALLEY REGIONAL YMCA | 100137715-0071 | Child Care Center | Jun 27, 2026 |
| Lock Haven, PA | YOUR GUARDIAN ANGEL PRESCHOOL AND CHILDCARE II CN BILBAY LLC | 103415315-0001 | Child Care Center | May 1, 2026 |
| Lower Burrell, PA | BURRELL SCHOOL DISTRICT VALLEY POINTS FAMILY YMCA | 100153728-0019 | Child Care Center | Jun 13, 2026 |
| Loysburg, PA | Northern Bedford County ALLEGHENY LUTHERAN SOCIAL MINISTRIES INC | 100199807-0056 | Other | — |
| Luzerne, PA | Little Learners Child Care Center BARBARA KRASAVAGE | 101791637-0002 | Child Care Center | Jun 9, 2026 |
| Luzerne, PA | LITTLE TYKES LEARNING CENTER JENNIFER L SCHWEIZER | 101354293-0001 | Child Care Center | Sep 7, 2026 |
| Lykens, PA | YMCA SACC UPPER DAUPHIN ELEMENTARY HARRISBURG AREA YMCA | 100126749-0064 | Child Care Center | Nov 7, 2025 |
| Macungie, PA | A CHILDS FUTURE EARLY LEARNING CENTER A CHILDS FUTURE EARLY LEARNING CENTER LLC | 103087340-0002 | Child Care Center | Jan 5, 2026 |
| Macungie, PA | ACADEMY OF LITTLE LEARNERS TK CHILDCARE LLC | 103281329-0001 | Child Care Center | Aug 24, 2026 |
| Macungie, PA | FIRST IMPRESSIONS CHILD CARE CENTER INC | 101469148-0001 | Child Care Center | Jan 31, 2026 |
| Macungie, PA | LITTLE TREE CHILD CARE OF THE LEHIGH VALLEY WYDOCK-RICHARDS LLC | 102659512-0001 | Child Care Center | Dec 31, 2025 |
| Macungie, PA | RCYMCA AT SHOEMAKER ELEMENTARY SCHOOL RIVER CROSSING YOUNG MENS CHRISTIAN ASSOCIATION | 100647933-0029 | Child Care Center | Jun 20, 2026 |
| Macungie, PA | THE DEVINE SCHOOL ELA DEVINE SCHOOL HOLDINGS LLC | 103452382-0001 | Child Care Center | Mar 5, 2026 |
| Macungie, PA | THE LEARNING EXPERIENCE THE FOUNDATION OF LEARNING LLC | 103529156-0001 | Child Care Center | Jan 2, 2026 |
| Mahanoy City, PA | CHILD DEVELOPMENT INC/MAHANOY CITY CHILD DEVELOPMENT INC | 100002062-0002 | Child Care Center | Mar 11, 2026 |
| Manchester, PA | FIRST PLACE LEARNING LLC | 104092335-0001 | Group Child Care Home | Apr 5, 2026 |
| Manchester, PA | Orendorf Elementary COMMUNITY PROGRESS COUNCIL INC | 100126696-0025 | Other | — |
| Manchester, PA | SUNBEAM STATION CHILD CARE SUNBEAM STATION CHILD CARE INC | 100657475-0001 | Child Care Center | Mar 3, 2026 |
| Manchester, PA | York Haven COMMUNITY PROGRESS COUNCIL INC | 100126696-0017 | Other | — |
| Manheim, PA | LITITZ CHRISTIAN SCHOOL AFTERSCHOOL BARON LITITZ CHRISTIAN SCHOOL | 103130880-0004 | Child Care Center | Jan 13, 2026 |
| Manheim, PA | MANHEIM CENTRAL DOE RUN ELEMENTARY SCHOOL LITITZ CHRISTIAN SCHOOL | 103130880-0003 | Child Care Center | May 18, 2026 |
| Manheim, PA | STIEGEL ELEMENTARY MANHEIM CENTRAL SCHOOL DISTRICT | 101393424-0003 | Other | — |
| Mansfield, PA | JOYFUL HAPPENINGS DAY CARE INC Joyful Happenings Day Care | 102951243-0002 | Child Care Center | Feb 25, 2026 |
| Mansfield, PA | Mansfield Head Start Bradford Tioga Head Start Inc. | 102877208-0002 | Other | — |
| Mansfield, PA | STEPPING STONES PRESCHOOL DARLENE J. BURLEIGH & CHRISTINE WOLBERT | 100994546-0001 | Other | — |
| Mansfield, PA | STEPPING STONES PRESCHOOL STEPPING STONES PRESCHOOL INC | 102873620-0006 | Child Care Center | May 2, 2026 |
| Mansfield, PA | STEPPING STONES PRESCHOOL STEPPING STONES PRESCHOOL INC | 102873620-0002 | Child Care Center | Nov 17, 2025 |
| Mansfield, PA | WARREN L MILLER ELEMENTARY SCHOOL RIVER VALLEY REGIONAL YMCA | 100137715-0061 | Child Care Center | Apr 15, 2026 |
| Marcus Hook, PA | DISCOVERY ZONE LEARNING CENTER MARCUS HOOK BAPTIST CHURCH | 102917528-0001 | Child Care Center | Jul 21, 2026 |
| Marcus Hook, PA | MARCUS HOOK CENTER DELAWARE COUNTY INTERMEDIATE UNIT | 100002680-0009 | Other | — |
| Marcus Hook, PA | SONRISE CHRISTIAN DAY SCHOOL LINWOOD HEIGHTS UNITED METHODIST CHURCH | 100298387-0001 | Child Care Center | Jul 30, 2026 |
| Marianna, PA | HIGHLAND SCHOOL CHILDRENS LRNG CTR HIGHLAND SCHOOL INC | 100197802-0001 | Child Care Center | Apr 2, 2026 |
| Marienville, PA | EAST FOREST ELEMENTARY SCHOOL FOREST AREA SCHOOL DISTRICT | 100850644-0003 | Other | — |
| Marietta, PA | COMMUNITY BIBLE CHURCH LITITZ CHRISTIAN SCHOOL | 103130880-0006 | Child Care Center | Aug 5, 2026 |
| Marietta, PA | KINDERHOOK EARLY LEARNING CENTER LLC | 102823477-0001 | Child Care Center | Jul 28, 2026 |
| Marietta, PA | Steps to Success Donegal Intermediate STEPS TO SUCCESS INC | 100132728-0012 | Child Care Center | May 11, 2026 |
| Marietta, PA | SUSQUEHANNA WALDORF SCHOOL | 101189144-0001 | Child Care Center | Apr 12, 2026 |
| Marietta, PA | UNDER THE WILLOW PRESCHOOL JACQUELINE D RANDAZZO | 103350927-0001 | Child Care Center | Mar 19, 2026 |
| Marion Center, PA | Little Blessings Playhouse LLC | 104383243-0001 | Group Child Care Home | Sep 3, 2026 |
| Mars, PA | DOODLE BUGS CHILDRENS LEARNING ACADEMY DB-230 Scharberry LLC | 103299860-0001 | Child Care Center | Sep 13, 2025 |
| Mars, PA | HAPPY FACES CHILDRENS CENTER Happy Faces Childrens Center LLC | 101199839-0002 | Child Care Center | Feb 28, 2026 |
| Mars, PA | HEART PRINTS CENTER FOR EARLY EDUCATION | 101427157-0002 | Child Care Center | Mar 11, 2026 |
| Mars, PA | Little Appleseed Learning Center LITTLE APPLESEED LEARNING CENTER LLC | 103020117-0002 | Child Care Center | Jan 7, 2026 |
| Mars, PA | LITTLE HOUSE LEARNING CTR JDM Inc | 101799528-0001 | Child Care Center | May 4, 2026 |
| Mars, PA | PRECIOUS PEOPLE CHILDCARE LLC | 101599830-0002 | Child Care Center | Sep 9, 2025 |
| Mars, PA | TENDER CARE LEARNING CENTER/CRANBERRY BRADFORD CHILD CARE SERVICES INC | 100141191-0012 | Child Care Center | Dec 11, 2025 |
| Mars, PA | THE LEARNING VILLAGE II The Learning Village Early Childhood Dev Ctr LLC | 101877670-0002 | Child Care Center | Feb 16, 2026 |
| Martinsburg, PA | BEST CARE-MARTINSBURG CHILD ADVOCATES OF BLAIR COUNTY INC | 100134769-0006 | Other | — |
| Martinsburg, PA | FAITH AND GRACE LEARNING CENTER Emily Lidwell | 103443516-0001 | Child Care Center | May 21, 2026 |
| Martinsburg, PA | MARTINSBURG CHILD ADVOCATES OF BLAIR COUNTY INC | 100134769-0024 | Other | — |
| Masontown, PA | MASONTOWN CENTER PIC OF WESTMORELAND and FAYETTE COUNTY INC | 100134894-0007 | Other | — |
| Masontown, PA | TWINKLING STAR CHILDCARE Alice Moore | 103313549-0001 | Child Care Center | Apr 8, 2026 |
| Matamoras, PA | MOUNTAIN VIEW CHILDCARE LLC | 104253249-0001 | Child Care Center | Nov 30, 2025 |
| Mc Alisterville, PA | MCALLISTERVILLE JUNIATA COUNTY HEAD START TUSCARORA INTERMEDIATE UNIT 11 | 1304646-0009 | Other | — |
| Mc Alisterville, PA | SONBEAM EARLY LEARNING CENTER TRINITY LUTHERAN CHURCH | 100178502-0001 | Child Care Center | Apr 30, 2026 |
| Mc Connellsburg, PA | Fulton County Family Partnership Preschool Age Chi FULTON COUNTY PARTNERSHIP INC | 1733390-0009 | Child Care Center | Oct 24, 2026 |
| Mc Connellsburg, PA | FULTON COUNTY FAMILY PARTNERSHIP PRESCHOOL AND CHI FULTON COUNTY PARTNERSHIP INC | 1733390-0004 | Other | — |
| Mc Connellsburg, PA | FULTON COUNTY FAMILY PARTNERSHIP SCHOOL-AGE CHILD FULTON COUNTY PARTNERSHIP INC | 1733390-0005 | Child Care Center | Jul 1, 2026 |
| Mc Donald, PA | EXTENDED DAY SERVICES LLC S FAYETTE ELEM & INTER EXTENDED DAY SERVICES LLC | 104284880-0010 | Child Care Center | Sep 30, 2025 |
| Mc Donald, PA | RAGGEDY ANNS CHILD CARE CHYNNELLE GARRY | 104448141-0001 | Child Care Center | Jul 15, 2026 |
| Mc Kean, PA | SUSAN WHEELER GROUP HOME DAY CARE | 100989493-0001 | Group Child Care Home | Jul 20, 2026 |
| Mc Kean, PA | YMCA OF GREATER ERIE-MCKEAN ELEM YMCA PROGRAM YMCA OF GREATER ERIE | 100133510-0032 | Child Care Center | May 11, 2026 |
| Mc Veytown, PA | SUMMIT EARLY LEARNING STRODES MILLS COMM CENTER SUMMIT EARLY LEARNING INC | 100002302-0059 | Other | — |
| Mc Veytown, PA | Tuscarora IU 11 TUSCARORA INTERMEDIATE UNIT 11 | 1304646-0017 | Other | — |
| Mcconnellsburg, PA | ALLEGHENY LUTHERAN SOCIAL MINISTRIES ALLEGHENY LUTHERAN SOCIAL MINISTRIES INC | 100199807-0046 | Other | — |
| Mckees Rocks, PA | TTS TOYBOX DAYCARE CENTER LLC TTs Toy Box Daycare Center | 103851055-0001 | Child Care Center | Aug 29, 2025 |
| Mehoopany, PA | HANDS OF WYOMING COUNTY | 103524801-0004 | Other | — |
| Mehoopany, PA | MEHOOPANY CENTER LUZERNE COUNTY HEAD START INC | 102280158-0015 | Other | — |
| Mehoopany, PA | Mehoopany Nursery School HANDS OF WYOMING COUNTY | 103524801-0001 | Other | — |
| Mercer, PA | CHILDRENS AID SOCIETY OF MERCER CO CHILD CARE CTR CHILDRENS AID SOCIETY OF MERCER COUNTY | 100133716-0001 | Child Care Center | Dec 4, 2025 |
| Mercersburg, PA | FRANKLIN CO HEAD START - FIRST UNITED FIRST START PARTNERSHIPS FOR CHILDREN AND FAMILIES | 102280434-0013 | Other | — |
| Merion Station, PA | GAN CHABAD OF THE MAIN L INE CHABAD LUBAVITCH OF THE MAIN LINE INC | 103798780-0001 | Child Care Center | Jan 27, 2026 |
| Merion Station, PA | MERCY CHILD CARE CENTER WALDRON MERCY ACADEMY | 100126542-0001 | Child Care Center | Sep 7, 2026 |
| Merion Station, PA | MERION ELEMENTARY Right at School LLC | 103336928-0011 | Child Care Center | Feb 7, 2026 |
| Merion Station, PA | TEMPLE ADATH ISRAEL PRE-SCHOOL TEMPLE ADATH ISRAEL OF THE MAIN LINE | 100661511-0001 | Child Care Center | Oct 15, 2025 |
| Mertztown, PA | LONGSWAMP LEARNING CENTER LONGSWAMP UNITED CHURCH OF CHRIST | 100231996-0001 | Child Care Center | Jun 6, 2026 |
| Meyersdale, PA | LEARNING LADDER THE LEARNING LADDER PRESCHOOL AND TUTORING INC | 102953097-0001 | Child Care Center | Nov 17, 2026 |
| Meyersdale, PA | MEYERSDALE Head Start TABLELAND SERVICES, INC. | 101151030-0021 | Other | — |
| Meyersdale, PA | Successful Beginnings | 104033236-0001 | Child Care Center | Dec 27, 2025 |
| Middleburg, PA | Mimis Precious Pebbles Sound Truth Ministries Inc DBA Mimis Precious Pe | 101278164-0002 | Child Care Center | Jul 29, 2026 |
| Middleburg, PA | SUMMIT EARLY LEARNING MIDD WEST HIGH SCHOOL SUMMIT EARLY LEARNING INC | 100002302-0060 | Other | — |
| Middleburg, PA | SUMMIT EARLY LEARNING MIDD WEST MIDDLE SCHOOL SUMMIT EARLY LEARNING INC | 100002302-0061 | Other | — |
| Middleburg, PA | SUMMIT EARLY LEARNING MIDDLEBURG FAMILY CENTER SUMMIT EARLY LEARNING INC | 100002302-0062 | Other | — |
| Middleburg, PA | SUMMIT EARLY LEARNING-MIDDLEBURG HEAD START CENTER SUMMIT EARLY LEARNING INC | 100002302-0049 | Other | — |
