Companies in smaller places — page 5 of 7
Localities with fewer than 10 listed entries — 2,008 in all.
| Place | Company | Provider index | Provider type | Certificate issued |
|---|---|---|---|---|
| Mount Union, PA | ST CATHERINES SCHOOL HALL HCCADC | 100134295-0027 | Other | — |
| Mount Union, PA | TINY TOTS CHILDCARE AND LEARNING CENTER LLC TINY TOTS CHILDCARE & LEARNING CTR LLC | 102535954-0001 | Group Child Care Home | Aug 28, 2026 |
| Mount Wolf, PA | OTTERBEIN EARLY EDUCATION CENTER OTTERBEIN CHURCH MOUNT WOLF | 100199057-0001 | Child Care Center | Mar 1, 2026 |
| Mountain Top, PA | BUILDING BLOCKS LEARNING CENTER SAEED FAMILY CORPORATION | 100136790-0006 | Child Care Center | Jun 3, 2026 |
| Mountain Top, PA | BUILDING BLOCKS LEARNING CENTER SAEED FAMILY CORPORATION | 100136790-0009 | Child Care Center | Oct 13, 2026 |
| Mountain Top, PA | LITTLE BIG STEPS PRESCHOOL & CHILD CARE ELC INC | 102670000-0003 | Child Care Center | Apr 20, 2026 |
| Mountain Top, PA | Little Big Steps Preschool Childcare Early Learn LITTLE BIG STEPS PRESCHOOL & CHILD CARE ELC INC | 102670000-0001 | Child Care Center | Nov 12, 2025 |
| Mountain Top, PA | Mt Top Kids | 100129660-0001 | Child Care Center | May 11, 2026 |
| Mountain Top, PA | Mt Top Kids | 100129660-0004 | Child Care Center | Aug 27, 2026 |
| Mountville, PA | GROWING UP TOGETHER GROUP CHILDCARE LLC | 104556775-0001 | Child Care Center | Oct 9, 2025 |
| Mountville, PA | MOUNTVILLE ELEMENTARY SCHOOL Hempfield Area Recreation Commission | 100231673-0007 | Child Care Center | Feb 7, 2026 |
| Mountville, PA | THE WONDER YEARS EARLY LEARNING CENTER THE WONDER YEARS EARLY LEARNING CENTER LLC | 103558229-0001 | Child Care Center | Nov 19, 2025 |
| Mt Pleasant, PA | MT PLEASANT HEAD START WESTMORELAND HUMAN OPPORTUNITIES INC | 100776832-0070 | Other | — |
| Mt Union, PA | 1ST CHOICE CC OF MT UNION HCCADC | 100134295-0003 | Other | — |
| Muncy, PA | EASTERN LYCOMING YMCA RIVER VALLEY REGIONAL YMCA | 100137715-0050 | Child Care Center | Nov 27, 2025 |
| Muncy, PA | LIL BEAN SPROUTS DAYCARE INC | 101866513-0003 | Child Care Center | May 6, 2026 |
| Muncy, PA | WARD L MYERS ELEMENTARY SCHOOL RIVER VALLEY REGIONAL YMCA | 100137715-0076 | Child Care Center | Dec 19, 2025 |
| Murrysville, PA | CHILDRENS LEARNING LADDER CHILDRENS LEARNING LADDER INC | 100161775-0001 | Child Care Center | Aug 1, 2026 |
| Murrysville, PA | MARCEY CARLISLES GROUP DAY CARE | 102263658-0001 | Group Child Care Home | Apr 23, 2026 |
| Murrysville, PA | RAINBOW CONNECTION ECDC THE RAINBOW CONNECTION EARLY CHILDHOOD | 100155061-0001 | Child Care Center | Jun 4, 2026 |
| Murrysville, PA | TENDER CARE LEARNING CENTER/MURRYSVILLE BRADFORD CHILD CARE SERVICES INC | 100141191-0023 | Child Care Center | Jul 14, 2026 |
| Murrysville, PA | THE GODDARD SCHOOL REPUBLIC DIVERSIFIED LLC | 102855917-0001 | Child Care Center | Dec 20, 2025 |
| Murrysville, PA | YMCA OF GREATER PGH/FRANKLIN REGIONAL PRIMARY YMCA of Greater Pittsburgh | 100133627-0065 | Child Care Center | Jan 5, 2026 |
| Murrysville, PA | YMCA OF GREATER PITTSBURGH/FR INTERMEDIATE SCHOOL YMCA of Greater Pittsburgh | 100133627-0140 | Child Care Center | May 31, 2026 |
| Muse, PA | EXTENDED DAY SERVICES LLC MUSE ELEMENTARY EXTENDED DAY SERVICES LLC | 104284880-0011 | Child Care Center | Sep 9, 2026 |
| Myerstown, PA | ELCO CHILD CARE CENTER LLC | 100465289-0002 | Child Care Center | Feb 5, 2026 |
| N Wales, PA | CHILDREN OF AMERICA NORTH WALES LLC | 101992680-0001 | Child Care Center | May 2, 2026 |
| Nanticoke, PA | BIG DADDYS DAY CARE BIG DADDYS DAY CARE INC | 102340381-0001 | Child Care Center | Jun 2, 2026 |
| Nanticoke, PA | Greater Nanticoke Area Family Center GREATER NANTICOKE AREA SCHOOL DISTRICT | 1448870-0004 | Other | — |
| Nanticoke, PA | LCCC Center LUZERNE COUNTY HEAD START INC | 102280158-0032 | Other | — |
| Nanticoke, PA | MAGIC WORLD CHILD CARE CENTER TWIN DOC INC | 103001390-0002 | Child Care Center | Aug 23, 2026 |
| Nanticoke, PA | NANTICOKE CENTER LUZERNE COUNTY HEAD START INC | 102280158-0016 | Other | — |
| Nanticoke, PA | SCRIBBLES AND GIGGLES DAYCARE LLC | 103472590-0001 | Child Care Center | Jul 18, 2026 |
| Nanty Glo, PA | SUSAN THOMAS | 100239896-0002 | Child Care Center | Aug 25, 2026 |
| Narberth, PA | ABC LAB SCHOOL LLC | 103718879-0001 | Child Care Center | Jul 15, 2026 |
| Narberth, PA | KIDS KORNER CHILD CARE CENTER HAPPY KIDS INC | 100324100-0001 | Child Care Center | Aug 18, 2025 |
| Narberth, PA | KINDERCARE NARBERTH VILLAGE KUEHG Corporation | 103475725-0089 | Child Care Center | Jun 23, 2026 |
| Narberth, PA | NARBERTH PRESBYTERIAN CHURCH CHRISTIAN PRESCHOOL NARBERTH PRESBYTERIAN CHURCH | 103680216-0001 | Child Care Center | Feb 3, 2026 |
| Narberth, PA | WONDERSPRING NARBERTH WONDERSPRING | 100328842-0006 | Child Care Center | Oct 23, 2025 |
| Natrona Heights, PA | HIGHLANDS CHILDCARE CENTER LLC | 103348455-0001 | Child Care Center | Jan 16, 2026 |
| Natrona Heights, PA | HIGHLANDS SHELDON PARK ALLEGHENY INTERMEDIATE UNIT | 100138249-0027 | Other | — |
| Natrona Heights, PA | KIDS KADEMY KIDS KADEMY II LLC | 103058571-0001 | Child Care Center | Dec 4, 2025 |
| New Alexandria, PA | Metzger WESTMORELAND HUMAN OPPORTUNITIES INC | 100776832-0038 | Other | — |
| New Bethlehem, PA | BROAD STREET KIDS INC | 104008420-0001 | Child Care Center | Nov 9, 2025 |
| New Bethlehem, PA | REDBANK PREK COUNTS JEFFERSON-CLARION HEAD START, INC. | 102280149-0022 | Other | — |
| New Brighton, PA | Bullfrogs & Butterflies Child Care Center Inc | 102459718-0001 | Child Care Center | Dec 19, 2025 |
| New Brighton, PA | HAYNES DAYCARE LLC | 103025383-0001 | Child Care Center | Sep 11, 2026 |
| New Brighton, PA | New Brighton PIC OF WESTMORELAND and FAYETTE COUNTY INC | 100134894-0048 | Other | — |
| New Brighton, PA | NEW BRIGHTON MIDDLE SCHOOL PIC OF WESTMORELAND and FAYETTE COUNTY INC | 100134894-0025 | Other | — |
| New Brighton, PA | Tiny Tot Child Development Center-NB PKC HAP ENTERPRISES INC | 100003720-0164 | Child Care Center | Dec 10, 2025 |
| New Brighton, PA | WONDERLAKE LEARNING CENTER Bullfrogs & Butterflies Child Care Center Inc | 102459718-0003 | Child Care Center | Sep 11, 2026 |
| New Columbia, PA | White Deer Elementary School CENTRAL SUSQUEHANNA INTERMEDIATE UNIT | 100891119-0022 | Other | — |
| New Cumberland, PA | BEST FRIENDS DAY CARE BEST FRIENDS DAY CARE CENTER LLC | 103032495-0011 | Child Care Center | Mar 12, 2026 |
| New Cumberland, PA | BEST FRIENDS DAY CARE CENTER LLC | 103032495-0021 | Child Care Center | Mar 4, 2026 |
| New Cumberland, PA | BEST FRIENDS DAY CARE CENTER LLC | 103032495-0022 | Child Care Center | Jun 12, 2026 |
| New Cumberland, PA | BEST FRIENDS DAY CARE CENTER LLC | 103032495-0001 | Group Child Care Home | Jul 16, 2026 |
| New Cumberland, PA | BEST FRIENDS DAYCARE BEST FRIENDS DAY CARE CENTER LLC | 103032495-0010 | Child Care Center | Feb 23, 2026 |
| New Cumberland, PA | BLESS THE CHILDREN ACADEMY LLC | 104620974-0001 | Child Care Center | Apr 1, 2026 |
| New Cumberland, PA | HILLSIDE ELEMENTARY SCHOOL AGE CENTER BEST FRIENDS DAY CARE CENTER LLC | 103032495-0007 | Child Care Center | May 25, 2026 |
| New Cumberland, PA | INSPIRATION STATION EARLY LEARNING CENTER LEARNING 2 PLAY INC | 102160383-0003 | Child Care Center | Jan 3, 2026 |
| New Cumberland, PA | LEARNING AND SHARING CHILD DEVELOPMENT CENTER PREMIER PA NEW CUMBERLAND LLC | 104432339-0001 | Child Care Center | Jan 9, 2026 |
| New Florence, PA | LAUREL VALLEY EARLY CARE AND EDUCATION CENTER SETON HILL CHILD SERVICES INC | 100153755-0014 | Other | — |
| New Florence, PA | NEW FLORENCE CENTER WESTMORELAND HUMAN OPPORTUNITIES INC | 100776832-0018 | Other | — |
| New Florence, PA | THE LEARNING LAMP CTR FOR CHILDREN LAUREL VALLEY THE LEARNING LAMP | 101345169-0035 | Child Care Center | Feb 2, 2026 |
| New Freedom, PA | A CHILDS PLACE DAY CARE CENTER A CHILDS PLACE INC | 100195100-0001 | Child Care Center | May 9, 2026 |
| New Freedom, PA | KEYSTONE KIDS EARLY LEARNING CENTER | 102494047-0001 | Child Care Center | May 15, 2026 |
| New Freedom, PA | ST JOHN THE BAPTIST PRESCHOOL DIOCESE OF HARRISBURG | 1853906-0029 | Child Care Center | Jan 20, 2026 |
| New Freeport, PA | SPRING-HILL NEW FREEPORT BLUEPRINTS | 100731376-0032 | Other | — |
| New Holland, PA | KinderHaus Child Care Learning Center Inc | 104474778-0001 | Child Care Center | May 5, 2026 |
| New Holland, PA | NEW HOLLAND EARLY LEARNING CENTER NEW HOLLAND MENNONITE CHURCH | 100127942-0001 | Child Care Center | Oct 28, 2026 |
| New Hope, PA | NEW HOPE SOLEBURY LOWER ELEMENTARY SCHOOL RIVER CROSSING YOUNG MENS CHRISTIAN ASSOCIATION | 100647933-0011 | Child Care Center | Jan 19, 2026 |
| New Hope, PA | YMCA OF BUCKS COUNTY CLUBHOUSE KIDS RIVER CROSSING YOUNG MENS CHRISTIAN ASSOCIATION | 100647933-0005 | Child Care Center | Aug 13, 2026 |
| New Milford, PA | BLUE RIDGE ELEMENTARY BLUE RIDGE SD | 1554470-0004 | Other | — |
| New Milford, PA | NEW MILFORD EARLY HEADSTART AGENCY FOR COMMUNITY EMPOWERMENT OF NEPA | 102280167-0076 | Other | — |
| New Oxford, PA | Adams County Head Start New Oxford ACCESS, INC | 102325572-0005 | Other | — |
| New Oxford, PA | CHILDREN IN BLOOM LLC | 104176426-0001 | Child Care Center | Jun 7, 2026 |
| New Oxford, PA | INCREDIBLE KID ACADEMY | 103742195-0001 | Child Care Center | Sep 24, 2026 |
| New Oxford, PA | LITTLE LIFE ENRICHMENT CENTER AGAPE SERVICES LLC | 104531794-0002 | Child Care Center | Aug 15, 2026 |
| New Oxford, PA | New Oxford ACCESS, INC | 102325572-0016 | Other | — |
| New Paris, PA | New Paris ALLEGHENY LUTHERAN SOCIAL MINISTRIES INC | 100199807-0055 | Other | — |
| New Paris, PA | WATCH ME GROW CHILD CARE AND PRESCHOOL AARON D BURKETT | 103545900-0003 | Child Care Center | Mar 23, 2026 |
| New Stanton, PA | KCE CHAMPIONS LLC AT STANWOOD KCE CHAMPIONS LLC | 102668567-0058 | Child Care Center | Jun 5, 2026 |
| New Tripoli, PA | CREATIVE KIDS CHILD DEVELOPMENT CENTER JENNY M MILLER & KAYLA M MCCREERY | 100137090-0001 | Child Care Center | Jan 28, 2026 |
| New Tripoli, PA | NORTHWEST CHILDRENS CENTRE NORTHWEST CHILDRENS CENTRE INC | 100153568-0001 | Child Care Center | Oct 24, 2026 |
| New Wilmington, PA | NEW WILMINGTON AREA ELEMENTARY LAWRENCE COUNTY SOCIAL SERVICES INC | 1530600-0018 | Other | — |
| Newfoundland, PA | Wallenpaupack Head Start AGENCY FOR COMMUNITY EMPOWERMENT OF NEPA | 102280167-0066 | Other | — |
| Newmanstown, PA | ALLSTAR CHILDCARE ALLSTAR CHILDCARE LLC | 103960560-0001 | Group Child Care Home | Jul 20, 2026 |
| Newport, PA | BLUE GOOSE CHILDRENS LEARNING CENTER | 102611090-0001 | Child Care Center | May 30, 2026 |
| Newport, PA | KCE CHAMPIONS LLC NEWPORT ELEMENTARY SCHOOL KCE CHAMPIONS LLC | 102668567-0036 | Child Care Center | May 13, 2026 |
| Newport, PA | NEWPORT LEARNING CENTER ASSEMBLY OF GOD CHURCH OF NEWPORT | 102689772-0001 | Child Care Center | May 14, 2026 |
| Newville, PA | BULLDOG PREP ACADEMY LLC | 103139704-0003 | Child Care Center | Feb 3, 2026 |
| Newville, PA | BULLDOG PREP ACADEMY LLC | 103139704-0004 | Child Care Center | Feb 3, 2026 |
| Newville, PA | NEWVILLE CHURCH OF THE BRETHREN DAYCARE CENTER NEWVILLE CHURCH OF THE BRETHEREN | 100414682-0001 | Child Care Center | Jun 2, 2026 |
| Newville, PA | Newville Elementary School Shippensburg University Head Start | 102827082-0002 | Other | — |
| North Apollo, PA | JENNS PLAY CARE JENNS PLAY CARE INC | 100142420-0001 | Child Care Center | Jan 29, 2026 |
| North East, PA | EARLY CONNECTIONS NORTH EAST EARLY CONNECTIONS | 100164552-0013 | Child Care Center | Aug 14, 2026 |
| North East, PA | NE ALLIANCE CHRISTIAN CHILD CARE CTR THE CH OF THE CHRISTIAN AND MISSIONARY A | 100153764-0001 | Child Care Center | Aug 1, 2026 |
| North Versailles, PA | BRIGHTSIDE ACADEMY/NORTH VERSAILLES Brightside Academy Pittsburgh LLC | 103603600-0002 | Child Care Center | Mar 29, 2026 |
| North Versailles, PA | East Allegheny Rolling Woods Pre K Counts ALLEGHENY INTERMEDIATE UNIT | 100138249-0100 | Other | — |
| North Versailles, PA | New Visionary Learning Center 2 LLC | 104284209-0002 | Child Care Center | Mar 9, 2026 |
| North Versailles, PA | PITTSBURGH AFTER SCHOOL ACADEMY AT LOGAN ELEM SCH PITTSBURGH AFTER SCHOOL ACADEMY LLC | 104070481-0009 | Child Care Center | Aug 21, 2026 |
| North Versailles, PA | PRAISE ASSEMBLY OF GOD | 100378648-0001 | Child Care Center | Jan 23, 2026 |
| Northampton, PA | CHILDHOOD DREAMS DAYCARE INC | 100329545-0003 | Child Care Center | Oct 30, 2026 |
| Northampton, PA | Franklin Building COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0050 | Other | — |
| Northampton, PA | MAIN STREET SCHOLARS LEARNING CENTER LTD | 103576174-0001 | Child Care Center | Mar 19, 2026 |
| Northampton, PA | RCYMCA AT SIEGFRIED ELEMENTARY SCHOOL RIVER CROSSING YOUNG MENS CHRISTIAN ASSOCIATION | 100647933-0019 | Child Care Center | Jan 4, 2026 |
| Northampton, PA | SEIGFRIED ELEMENTARY SCHOOL COMMUNITY SERVICES FOR CHILDREN INC | 100128144-0055 | Other | — |
| Northern Cambria, PA | NORTHERN CAMBRIA HEAD START CENTER COMMUNITY ACTION PARTNERSHIP OF CAMBRIA COUNTY | 102280120-0005 | Other | — |
| Northern Cambria, PA | NORTHERN CAMBRIA LEARNING CENTER Cambria County Child Development Corporation | 100134230-0031 | Child Care Center | Feb 7, 2026 |
| Northern Cambria, PA | SMALL TOWN HOPE SMALL TOWN HOPE INC | 103435695-0001 | Child Care Center | Apr 26, 2026 |
| Northumberland, PA | Sunbury 1 Head Start CENTRAL SUSQUEHANNA INTERMEDIATE UNIT | 100891119-0031 | Other | — |
| Norvelt, PA | BEGINNINGS & BEYOND DENICE STONFER ZELMORE | 100142742-0001 | Child Care Center | May 26, 2026 |
| Norwood, PA | ABC & ME LEARNING CENTER DV Moran Inc | 102009680-0001 | Child Care Center | Nov 2, 2025 |
| Norwood, PA | Christophers Footprints Christophers Footprints Inc | 102803821-0001 | Child Care Center | Jun 5, 2026 |
| Norwood, PA | Norwood Academy JDX Holdings 2 LLC | 104609921-0001 | Child Care Center | Aug 20, 2026 |
| Norwood, PA | THE LITTLE SCHOOL HOUSE INC | 102755902-0004 | Child Care Center | Apr 15, 2026 |
| Oakdale, PA | A BETTER CHOICE CHILD CARE LLC | 102911800-0002 | Family Child Care Home | Oct 13, 2026 |
| Oakdale, PA | Alphabet Tree Oakdale CODDLERS DAY CARE SERVICE INC | 101827767-0001 | Child Care Center | Jul 21, 2026 |
| Oakdale, PA | BRIGHT START PRESCHOOL LLC | 104668548-0001 | Child Care Center | Jul 30, 2026 |
| Oakdale, PA | Future Generation LLC | 104450284-0001 | Family Child Care Home | Aug 8, 2026 |
| Oakdale, PA | MINI MINDS CHILDCARE AND EARLY LEARNING CENTER Mini Minds Childcare and Early Learning | 104222242-0001 | Child Care Center | Jan 10, 2026 |
| Oakdale, PA | SUNSHINE LAND CARE INC | 103733150-0001 | Family Child Care Home | May 17, 2026 |
| Oakmont, PA | ST THOMAS KIDS DAYCARE PRESCHOOL INC | 104421827-0001 | Child Care Center | Mar 13, 2026 |
| Oakmont, PA | YMCA OF GREATER PITTSBURGH TENTH ST ELEMENTARY YMCA of Greater Pittsburgh | 100133627-0134 | Child Care Center | Jan 22, 2026 |
| Oaks, PA | GPY Oaks Elementary School GREATER PHILADELPHIA YMCA | 100226655-0074 | Child Care Center | May 1, 2026 |
| Oaks, PA | OAKS EARLY LRNG CTR LLC | 102263925-0001 | Child Care Center | Nov 8, 2025 |
| Oaks, PA | SEI FAMILY CENTER Bright Horizons Childrens Centers LLC | 100102710-0033 | Child Care Center | Aug 25, 2026 |
| Oil City, PA | CARLOTTA JOY ANDERSON GROUP CHILD CARE HOME | 100208586-0001 | Group Child Care Home | Dec 13, 2025 |
| Oil City, PA | COMMUNITY SERVICES OF VENANGO COUNTY | 102235751-0002 | Other | — |
| Oil City, PA | GRANT ST CHILD DEVELOPMENT CENTER Child Development Centers Inc | 100221926-0035 | Other | — |
| Oil City, PA | HASSON HEIGHTS CHILD DEVELOPMENT CENTER Child Development Centers Inc | 100221926-0004 | Child Care Center | Apr 20, 2026 |
| Oil City, PA | OIL CITY CHILD DEVELOPMENT CENTER Child Development Centers Inc | 100221926-0013 | Child Care Center | Dec 2, 2025 |
| Oil City, PA | YMCA YOUNGER DAYS PRE-SCHOOL CTR Scenic Rivers YMCA | 100133538-0010 | Child Care Center | Sep 14, 2026 |
| Old Forge, PA | ABC Kiddie Kampus AGENCY FOR COMMUNITY EMPOWERMENT OF NEPA | 102280167-0049 | Other | — |
| Old Forge, PA | INSPIRE EARLY EDUCATION OLD FORGE ABC KIDDIE KAMPUS INC | 100130750-0001 | Child Care Center | Sep 29, 2025 |
| Old Forge, PA | OLD FORGE AGENCY FOR COMMUNITY EMPOWERMENT OF NEPA | 102280167-0084 | Other | — |
| Oley, PA | FRIEDENS LUTHERAN CHURCH CHILD CARE CENTER FRIEDENS EVANGELICAL LUTHERAN CHURCH | 100352070-0001 | Child Care Center | Dec 27, 2025 |
| Oley, PA | Learning Center at Oley BERKS COUNTY INTERMEDIATE UNIT 14 | 100127085-0052 | Other | — |
| Oliver, PA | LITTLE BLESSINGS DAY CARE DANA HUGHES/ROXANN PRIESTER | 100791122-0002 | Child Care Center | Dec 5, 2025 |
| Olyphant, PA | GREATER SCRANTON YMCA EARLY LEARNING CENTER GREATER SCRANTON YMCA | 100137644-0003 | Child Care Center | Nov 25, 2025 |
| Orangeville, PA | LITTLE CUBS DEN LITTLE CUBS DEN LLC | 104615651-0001 | Child Care Center | Mar 13, 2026 |
| Orangeville, PA | LITTLE CUBS DEN LITTLE CUBS DEN LLC | 104615651-0002 | Child Care Center | Jul 11, 2026 |
| Orbisonia, PA | LITTLE JEWELS ACADEMY LLC | 102937001-0001 | Group Child Care Home | Jun 8, 2026 |
| Orbisonia, PA | LITTLE JEWELS DAYCARE LITTLE JEWELS DAYCARE LLC | 104434790-0001 | Child Care Center | Jun 6, 2026 |
| Orbisonia, PA | Orbisonia Head Start HCCADC | 100134295-0018 | Other | — |
| Orefield, PA | CREATIVE KIDS CHILD DEVELOPMENT CENTER MARYBETH LONG LINDSEY KAHL | 100153441-0003 | Child Care Center | Dec 3, 2025 |
| Orefield, PA | RIGHT AT SCHOOL AT KERNSVILLE ELEMENTARY Right at School LLC | 103336928-0074 | Child Care Center | Aug 17, 2026 |
| Orefield, PA | RIGHT AT SCHOOL AT OREFIELD MIDDLE SCHOOL Right at School LLC | 103336928-0073 | Child Care Center | Aug 17, 2026 |
| Orefield, PA | ST JOSEPH THE WORKER ECE | 104074856-0001 | Child Care Center | Feb 15, 2026 |
| Oreland, PA | CARING BRANCHES EARLY CARE AND EDUCATION CENTER | 104384797-0001 | Child Care Center | Mar 1, 2026 |
| Orrtanna, PA | Franklin Township ACCESS, INC | 102325572-0019 | Other | — |
| Orwigsburg, PA | ADVENTURE ACADEMY EARLY LEARNING CENTER LLC | 103632943-0001 | Child Care Center | Nov 26, 2026 |
| Orwigsburg, PA | BLUE MOUNTAIN ELEMENTARY EAST BLUE MOUNTAIN INTERGOVERNMENTAL RECREATION COMMISS | 100153684-0001 | Child Care Center | May 16, 2026 |
| Orwigsburg, PA | WEE CARE PRESCHOOL AND CHILD CARE LLC | 103862470-0001 | Child Care Center | May 29, 2026 |
| Osceola Mills, PA | OSCEOLA MILLS ELEMENTARY CEN-CLEAR CHILD SERVICES INC | 100005322-0054 | Other | — |
| Ottsville, PA | LIVE LAUGH LEARN SCHOOLHOUSE | 103632531-0001 | Child Care Center | Dec 21, 2025 |
| Palmerton, PA | LEHIGH VALLEY CHILDRENS CENTER AT PALMERTON BOROUG LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0052 | Child Care Center | Dec 15, 2025 |
| Palmerton, PA | LEHIGH VALLEY CHILDRENS CENTERS AT PARKSIDE LEHIGH VALLEY CHILDRENS CENTERS INC | 100127245-0058 | Child Care Center | Nov 12, 2025 |
| Palmerton, PA | LITTLE BOMBERS LLC | 103089845-0001 | Child Care Center | Aug 17, 2026 |
| Palmerton, PA | LITTLE BOMBERS LLC | 103089845-0002 | Child Care Center | Jan 31, 2026 |
| Palmerton, PA | PALMERTON PRESCHOOL & CHILDCARE CENTER LLC PALMERTON PRESCHOOL & CHILDCARE CENTER | 102326560-0001 | Child Care Center | Feb 16, 2026 |
| Palmerton, PA | WATCH ME GROW DAY CARE CENTER AND PRESCHOOL LISA ANTHONY | 100123809-0001 | Child Care Center | Sep 2, 2026 |
| Palmyra, PA | GRAVEL HILL CHURCH CHRISTIAN CHILD CARE GRAVEL HILL UNITED METHODIST CHURCH | 100592970-0001 | Child Care Center | Jan 7, 2026 |
| Palmyra, PA | INSPIRE EARLY EDUCATION INSPIRE EARLY EDUCATION LTD | 104094536-0002 | Child Care Center | May 31, 2026 |
| Palmyra, PA | LINGLE AVE SACC PROGRAM LEBANON VALLEY FAMILY YMCA | 100125699-0031 | Child Care Center | May 24, 2026 |
| Palmyra, PA | LINGLE ELEMENTARY LANCASTER-LEBANON INTERMEDIATE UNIT 13 | 100758487-0026 | Other | — |
| Palmyra, PA | PAULAS DAYCARE LLC | 102048196-0001 | Family Child Care Home | May 10, 2026 |
| Paoli, PA | GOOD SAMARITAN DAY SCHOOL CHURCH OF THE GOOD SAMARITAN | 104385328-0001 | Child Care Center | Mar 3, 2026 |
| Paoli, PA | INTERNATIONAL MONTESSORI SCHOOLS AT PAOLI INC INTERNATIONAL MONTESSORI SCHOOLS/PAOLI | 101921357-0001 | Child Care Center | Jun 19, 2026 |
| Paoli, PA | ST NORBERT EARLY EDUCATION CENTER ST NORBERT CATHOLIC CHURCH SCHOOL | 104113346-0001 | Child Care Center | Dec 22, 2025 |
| Paradise, PA | PEQUEA VALLEY EARLY LEARNING CENTER CAP of Lancaster County | 100126785-0008 | Other | — |
| Paradise, PA | RIGHT AT SCHOOL AT PARADISE ELEMENTARY Right at School LLC | 103336928-0050 | Child Care Center | Jan 22, 2026 |
| Parkesburg, PA | CREATIVE MINDS CHILD CARE LEARNING CENTER LLC | 100115128-0002 | Child Care Center | Oct 7, 2025 |
| Parkesburg, PA | CURIOSITY CORNER CURIOSITY CORNER PARKESBURG INC | 102790320-0001 | Child Care Center | Apr 1, 2026 |
| Peckville, PA | Little Explorers Learning Center K And C Child Care LLC | 102735374-0001 | Child Care Center | Oct 11, 2026 |
| Peckville, PA | MINI MIRACLES LEARNING CENTER LLC | 103526931-0002 | Child Care Center | May 29, 2026 |
| Peckville, PA | Peckville Center AGENCY FOR COMMUNITY EMPOWERMENT OF NEPA | 102280167-0071 | Other | — |
| Peckville, PA | Valley View Elementary AGENCY FOR COMMUNITY EMPOWERMENT OF NEPA | 102280167-0067 | Other | — |
| Pen Argyl, PA | IMMACULATE CONCEPTION SCHOOL PRESCHOOL IMMACULATE CONCEPTION SCHOOL | 104229548-0001 | Child Care Center | Feb 5, 2026 |
| Pen Argyl, PA | KIDS CAMPUS NURSERY AND DAYCARE LLC | 103582458-0001 | Child Care Center | Jul 2, 2026 |
| Pen Argyl, PA | PEN ARGYL EARLY LEARNING ACADEMY LLC | 103903492-0001 | Child Care Center | Dec 8, 2025 |
| Pen Argyl, PA | RCYMCA AT SLATE BELT BRANCH RIVER CROSSING YOUNG MENS CHRISTIAN ASSOCIATION | 100647933-0038 | Child Care Center | Nov 13, 2025 |
| Pen Argyl, PA | ST PETERS LUTHERAN CHURCH DAY LATCHKEY ST PETERS LUTHERAN CHURCH | 100991517-0001 | Child Care Center | Aug 13, 2026 |
| Penfield, PA | Penfield Head Start CEN-CLEAR CHILD SERVICES INC | 100005322-0089 | Other | — |
| Penn Hills, PA | Lincoln Park Family Center ALLEGHENY COUNTY EXECUTIVE | 100746305-0057 | Other | — |
| Penn Valley, PA | NOREEN COOK CTR FOR EARLY CHILDHOOD ED OF HAR ZION HAR ZION TEMPLE | 100301141-0001 | Child Care Center | Feb 23, 2026 |
| Penn Valley, PA | RAS AT PENN VALLEY ELEMENTARY Right at School LLC | 103336928-0008 | Child Care Center | Feb 7, 2026 |
| Pennsburg, PA | GPY Upper Perkiomen BASE GREATER PHILADELPHIA YMCA | 100226655-0123 | Child Care Center | Apr 28, 2026 |
| Pennsburg, PA | LIFESPAN SUMMER CAMP AT ST MARKS Lifespan Daycare | 100125447-0027 | Child Care Center | Jun 5, 2026 |
| Pennsburg, PA | Upper Perkiomen Child Care Center St Pauls Evangelical Lutheran Church | 100296972-0001 | Child Care Center | Jun 16, 2026 |
| Perkasie, PA | EXPLORE AND LEARN CHILDCARE AND LRNG CTR | 102938831-0001 | Child Care Center | Jun 1, 2026 |
| Perkasie, PA | KIDDIE ACADEMY OF HILLTOWN WILKINCO PROPERTIES LLC | 104467503-0001 | Child Care Center | Apr 11, 2026 |
| Perkasie, PA | KIDS CARE-GUTH ELEMENTARY SCHOOL DELAWARE VALLEY CHILD CARE ASSOC INC | 100281960-0010 | Child Care Center | Feb 2, 2026 |
| Perkasie, PA | Kidscare of Pennridge Deibler Elem Schoo Kidscare of Pennridge | 100281737-0005 | Child Care Center | May 30, 2026 |
| Perkasie, PA | Kidscare of Pennridge Seylar Elem Schoo Kidscare of Pennridge | 100281737-0007 | Child Care Center | May 30, 2026 |
| Perkasie, PA | Perkasie Center BUCKS COUNTY INTERMEDIATE UNIT 22 | 1403063-0018 | Other | — |
| Perkasie, PA | TLC CHILD CARE CENTER TRINITY LUTHERAN CHURCH | 100126355-0001 | Child Care Center | Jun 15, 2026 |
| Perkasie, PA | UBC- St. Matthew Bucks County Head Start Inc | 100281352-0012 | Other | — |
| Perryopolis, PA | CHARLOTTES WEB DAY CARE INC | 102279550-0001 | Group Child Care Home | Apr 8, 2026 |
| Phila, PA | Learning Development Prog Of Germantown Jewish C Germantown Jewish Center | 100340883-0001 | Child Care Center | Feb 28, 2026 |
| Philipsburg, PA | HOUTZDALE CHILD AND FAMILY CEN-CLEAR CHILD SERVICES INC | 100005322-0005 | Other | — |
